Jennifer Gates
Racer # 17
Times
| Split | Total | Lap | Age 50–59 Female | All Racers | Female | Behind |
|---|---|---|---|---|---|---|
| 6.4KM | ||||||
| 13.2KM | ||||||
| 19.6KM | ||||||
| 32.2KM | ||||||
| 38.6KM | ||||||
| 43.5KM | ||||||
| Finish |
Racer # 17
| Split | Total | Lap | Age 50–59 Female | All Racers | Female | Behind |
|---|---|---|---|---|---|---|
| 6.4KM | ||||||
| 13.2KM | ||||||
| 19.6KM | ||||||
| 32.2KM | ||||||
| 38.6KM | ||||||
| 43.5KM | ||||||
| Finish |