Zac* Amberiadis
Racer # 150
Times
| Split | Total | Lap | Open Male | Behind |
|---|---|---|---|---|
| Lap | 18:09.7 | 18:09.7 | 9/10 | +2:36.4 |
| Lap | 35:42.7 | 17:33.0 | 9/10 | +5:23.5 |
| Lap | 53:49.1 | 18:06.4 | 8/9 | +8:18.3 |
| Lap | 1:11:50.2 | 18:01.1 | 8/9 | +11:15.0 |
| Lap | 1:30:14.5 | 18:24.3 | 8/9 | +14:33.7 |
| Lap | ||||
| Finish |
Racer # 150
| Split | Total | Lap | Open Male | Behind |
|---|---|---|---|---|
| Lap | 18:09.7 | 18:09.7 | 9/10 | +2:36.4 |
| Lap | 35:42.7 | 17:33.0 | 9/10 | +5:23.5 |
| Lap | 53:49.1 | 18:06.4 | 8/9 | +8:18.3 |
| Lap | 1:11:50.2 | 18:01.1 | 8/9 | +11:15.0 |
| Lap | 1:30:14.5 | 18:24.3 | 8/9 | +14:33.7 |
| Lap | ||||
| Finish |