Joel Dyck
Racer # 117
Times
| Split | Total | Lap | Open Male | Behind |
|---|---|---|---|---|
| Lap | 19:43.3 | 19:43.3 | 10/10 | +4:10.0 |
| Lap | 38:53.2 | 19:09.9 | 10/10 | +8:34.0 |
| Lap | 58:26.7 | 19:33.5 | 9/9 | +12:55.9 |
| Lap | 1:17:42.0 | 19:15.3 | 9/9 | +17:06.8 |
| Lap | 1:37:51.9 | 20:09.9 | 9/9 | +22:11.1 |
| Lap | ||||
| Finish |
Racer # 117
| Split | Total | Lap | Open Male | Behind |
|---|---|---|---|---|
| Lap | 19:43.3 | 19:43.3 | 10/10 | +4:10.0 |
| Lap | 38:53.2 | 19:09.9 | 10/10 | +8:34.0 |
| Lap | 58:26.7 | 19:33.5 | 9/9 | +12:55.9 |
| Lap | 1:17:42.0 | 19:15.3 | 9/9 | +17:06.8 |
| Lap | 1:37:51.9 | 20:09.9 | 9/9 | +22:11.1 |
| Lap | ||||
| Finish |