Owen Brown
Racer # 16
Times
| Split | Total | Lap | Open | Behind |
|---|---|---|---|---|
| Lap | 2:46.4 | 2:46.4 | 1/9 | |
| Lap | 5:17.1 | 2:30.7 | 2/9 | +0:00.1 |
| Lap | 7:49.4 | 2:32.3 | 1/9 | |
| Lap | 10:16.0 | 2:26.6 | 1/9 | |
| Lap | 12:45.2 | 2:29.2 | 1/9 | |
| Lap | 15:13.1 | 2:27.9 | 1/9 | |
| Lap | 17:44.8 | 2:31.7 | 1/9 | |
| Lap | 20:16.4 | 2:31.6 | 1/9 | |
| Lap | 22:46.0 | 2:29.6 | 1/9 | |
| Lap | 25:15.7 | 2:29.7 | 1/7 | |
| Lap | 27:44.2 | 2:28.5 | 1/5 | |
| Lap | ||||
| Lap | ||||
| Finish |