Kyle Butler
Racer # 25
Times
| Split | Total | Lap | Open | Behind |
|---|---|---|---|---|
| Lap | 2:57.9 | 2:57.9 | 6/9 | +0:11.5 |
| Lap | 5:46.7 | 2:48.8 | 6/9 | +0:29.7 |
| Lap | 8:40.2 | 2:53.5 | 6/9 | +0:50.8 |
| Lap | 11:31.2 | 2:51.0 | 6/9 | +1:15.2 |
| Lap | 14:24.6 | 2:53.4 | 6/9 | +1:39.4 |
| Lap | 17:15.6 | 2:51.0 | 6/9 | +2:02.5 |
| Lap | 20:08.5 | 2:52.9 | 6/9 | +2:23.7 |
| Lap | 23:00.3 | 2:51.8 | 6/9 | +2:43.9 |
| Lap | 25:50.2 | 2:49.9 | 6/9 | +3:04.2 |
| Lap | 28:35.1 | 2:44.9 | 6/7 | +3:19.4 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |