Ryan Orr
Racer # 5
Times
| Split | Total | Lap | U15 | Behind |
|---|---|---|---|---|
| Lap | 3:25.2 | 3:25.2 | 2/3 | +0:08.1 |
| Lap | 5:25.3 | 2:00.1 | 3/3 | +0:26.0 |
| Lap | 7:27.3 | 2:02.0 | 3/3 | +0:43.1 |
| Lap | 9:42.9 | 2:15.6 | 3/3 | +1:11.9 |
| Lap | 11:52.3 | 2:09.4 | 3/3 | +1:29.8 |
| Lap | 13:57.6 | 2:05.3 | 3/3 | +1:46.5 |
| Lap | 16:01.3 | 2:03.7 | 3/3 | +2:00.1 |
| Lap | 18:14.8 | 2:13.5 | 3/3 | +2:23.6 |
| Lap | 20:16.3 | 2:01.5 | 3/3 | +2:31.3 |
| Lap | 22:12.2 | 1:55.9 | 3/3 | +2:35.9 |
| Lap | ||||
| Lap | ||||
| Finish |