Lorenzo Caterini
Racer # 100
Times
| Split | Total | Lap | Cat B Men | Behind |
|---|---|---|---|---|
| Lap | 7:47.8 | 7:47.8 | 9/16 | +0:01.7 |
| Lap | 14:34.6 | 6:46.8 | 14/16 | +0:02.6 |
| Lap | 20:53.4 | 6:18.8 | 1/16 | |
| Lap | 27:16.7 | 6:23.3 | 5/16 | +0:00.7 |
| Lap | 33:17.9 | 6:01.2 | 5/16 | +0:04.9 |
| Lap | 39:20.0 | 6:02.1 | 1/16 | |
| Lap | 45:08.7 | 5:48.7 | 5/16 | +0:01.2 |
| Lap | 51:10.8 | 6:02.1 | 2/15 | +0:16.6 |
| Lap | 57:26.8 | 6:16.0 | 7/13 | +0:35.4 |
| Lap | 1:03:37.5 | 6:10.7 | 2/13 | +0:33.7 |
| Lap | 1:09:50.3 | 6:12.8 | 2/12 | +0:25.2 |
| Lap | ||||
| Lap | ||||
| Lap | ||||
| Finish |