Lynden Doyon
Racer # 30
Times
| Split | Total | Lap | Cat A Men | Behind |
|---|---|---|---|---|
| Lap | 6:26.4 | 6:26.4 | 2/7 | +0:00.2 |
| Lap | 12:22.7 | 5:56.3 | 4/7 | +0:00.5 |
| Lap | 18:12.1 | 5:49.4 | 1/7 | |
| Lap | 24:02.8 | 5:50.7 | 2/7 | +0:00.3 |
| Lap | 29:40.5 | 5:37.7 | 6/7 | +0:00.7 |
| Lap | 35:31.1 | 5:50.6 | 6/7 | +0:00.7 |
| Lap | 41:09.7 | 5:38.6 | 7/7 | +0:01.1 |
| Lap | 46:47.5 | 5:37.8 | 2/7 | +0:00.1 |
| Lap | 52:29.2 | 5:41.7 | 1/7 | |
| Lap | 58:12.1 | 5:42.9 | 1/7 | |
| Lap | 1:04:11.6 | 5:59.5 | 2/7 | +0:01.0 |
| Lap | 1:10:09.7 | 5:58.1 | 1/7 | |
| Lap | 1:16:21.1 | 6:11.4 | 1/7 | |
| Lap | 1:22:51.0 | 6:29.9 | 2/7 | +0:02.0 |
| Finish |