Evan Ren
Racer # 35
Times
| Split | Total | Lap | Cat A Men | Behind |
|---|---|---|---|---|
| Lap | 6:27.1 | 6:27.1 | 6/7 | +0:00.9 |
| Lap | 12:23.1 | 5:56.0 | 6/7 | +0:00.9 |
| Lap | 18:12.8 | 5:49.7 | 4/7 | +0:00.7 |
| Lap | 24:03.3 | 5:50.5 | 7/7 | +0:00.8 |
| Lap | 29:40.7 | 5:37.4 | 7/7 | +0:00.9 |
| Lap | 35:30.4 | 5:49.7 | 1/7 | |
| Lap | 41:09.3 | 5:38.9 | 5/7 | +0:00.7 |
| Lap | 46:48.5 | 5:39.2 | 7/7 | +0:01.1 |
| Lap | 52:30.2 | 5:41.7 | 6/7 | +0:01.0 |
| Lap | 58:13.3 | 5:43.1 | 7/7 | +0:01.2 |
| Lap | 1:04:12.5 | 5:59.2 | 6/7 | +0:01.9 |
| Lap | 1:10:12.3 | 5:59.8 | 7/7 | +0:02.6 |
| Lap | 1:16:21.9 | 6:09.6 | 6/7 | +0:00.8 |
| Lap | 1:23:03.4 | 6:41.5 | 7/7 | +0:14.4 |
| Finish |