Reagan Mills
Racer # 37
Times
| Split | Total | Lap | Cat A Men | Behind |
|---|---|---|---|---|
| Lap | 6:26.6 | 6:26.6 | 4/7 | +0:00.4 |
| Lap | 12:22.9 | 5:56.3 | 5/7 | +0:00.7 |
| Lap | 18:12.3 | 5:49.4 | 2/7 | +0:00.2 |
| Lap | 24:03.2 | 5:50.9 | 5/7 | +0:00.7 |
| Lap | 29:40.2 | 5:37.0 | 3/7 | +0:00.4 |
| Lap | 35:30.8 | 5:50.6 | 4/7 | +0:00.4 |
| Lap | 41:08.9 | 5:38.1 | 3/7 | +0:00.3 |
| Lap | 46:47.7 | 5:38.8 | 3/7 | +0:00.3 |
| Lap | 52:29.3 | 5:41.6 | 2/7 | +0:00.1 |
| Lap | 58:12.2 | 5:42.9 | 2/7 | +0:00.1 |
| Lap | 1:04:11.9 | 5:59.7 | 3/7 | +0:01.3 |
| Lap | 1:10:10.2 | 5:58.3 | 4/7 | +0:00.5 |
| Lap | 1:16:21.4 | 6:11.2 | 2/7 | +0:00.3 |
| Lap | 1:22:49.0 | 6:27.6 | 1/7 | |
| Finish |