Ellorie McKnight
Racer # 268
Times
| Split | Total | Lap | 23km | 23km 16 & over | 23km 16 & over Female | 23km Female | Behind |
|---|---|---|---|---|---|---|---|
| Powerline | 50:36.9 | 50:36.9 | 62/99 | 51/87 | 27/46 | 31/50 | +24:21.7 |
| Fireweed Jct | |||||||
| Olympic | |||||||
| Finish |
Racer # 268
| Split | Total | Lap | 23km | 23km 16 & over | 23km 16 & over Female | 23km Female | Behind |
|---|---|---|---|---|---|---|---|
| Powerline | 50:36.9 | 50:36.9 | 62/99 | 51/87 | 27/46 | 31/50 | +24:21.7 |
| Fireweed Jct | |||||||
| Olympic | |||||||
| Finish |