Kaitlin Miles
Racer # 30
Times
| Split | Total | Lap | Sport Female | Behind |
|---|---|---|---|---|
| Lap | 26:01.2 | 26:01.2 | 3/3 | +6:55.3 |
| Lap | 53:43.6 | 27:42.4 | 3/3 | +16:40.0 |
| Lap | ||||
| Finish |
Racer # 30
| Split | Total | Lap | Sport Female | Behind |
|---|---|---|---|---|
| Lap | 26:01.2 | 26:01.2 | 3/3 | +6:55.3 |
| Lap | 53:43.6 | 27:42.4 | 3/3 | +16:40.0 |
| Lap | ||||
| Finish |