Andrew MacDougall
Racer # 37
Times
| Split | Total | Lap | Expert Male | Behind |
|---|---|---|---|---|
| Lap | 13:57.9 | 13:57.9 | 15/18 | +2:04.1 |
| Lap | 27:01.1 | 13:03.2 | 15/18 | +4:42.3 |
| Lap | 40:41.9 | 13:40.8 | 15/18 | +7:33.3 |
| Lap | 54:17.4 | 13:35.5 | 13/17 | +9:55.6 |
| Lap | 1:08:42.0 | 14:24.6 | 13/17 | +13:16.2 |
| Lap | 1:22:28.3 | 13:46.3 | 13/16 | +16:03.1 |
| Finish |