Reagan Mills
Racer # 64
Times
| Split | Total | Lap | Cat A Male | Behind |
|---|---|---|---|---|
| Lap | 4:44.1 | 4:44.1 | 9/16 | +0:38.9 |
| Lap | 8:32.3 | 3:48.2 | 2/16 | +0:40.1 |
| Lap | 12:17.0 | 3:44.7 | 4/16 | +0:45.3 |
| Lap | 16:02.8 | 3:45.8 | 5/16 | +0:51.1 |
| Lap | 19:47.2 | 3:44.4 | 10/16 | +0:47.3 |
| Lap | 23:29.9 | 3:42.7 | 10/16 | +0:39.5 |
| Lap | 27:29.7 | 3:59.8 | 9/16 | +0:46.5 |
| Lap | 31:32.2 | 4:02.5 | 9/16 | +0:55.6 |
| Lap | 35:30.4 | 3:58.2 | 9/16 | +1:03.4 |
| Lap | 39:27.1 | 3:56.7 | 8/16 | +1:04.7 |
| Lap | 43:33.3 | 4:06.2 | 8/16 | +1:25.8 |
| Lap | 47:36.8 | 4:03.5 | 8/16 | +1:48.6 |
| Lap | 51:38.5 | 4:01.7 | 8/16 | +2:06.6 |
| Lap | 55:41.9 | 4:03.4 | 8/16 | +2:22.1 |
| Lap | 59:47.6 | 4:05.7 | 8/16 | +2:32.7 |
| Lap | 1:03:57.5 | 4:09.9 | 8/16 | +2:59.7 |
| Lap | 1:08:05.7 | 4:08.2 | 8/16 | +3:19.7 |
| Lap | 1:12:19.4 | 4:13.7 | 8/16 | +3:49.0 |
| Lap | 1:16:25.2 | 4:05.8 | 8/16 | +4:07.4 |
| Lap | 1:20:43.0 | 4:17.8 | 8/16 | +4:36.7 |
| Lap | 1:24:43.8 | 4:00.8 | 8/16 | +4:41.9 |
| Lap | 1:29:01.1 | 4:17.3 | 8/16 | +5:19.1 |
| Finish |