| Juv G | 7.5 km. - 3 x 2.5km | Finish |
| Rnk | Bib |  | Name | Club | Team | SkiTime | Factor | Last Lap | Finish |
| 1 | 402 | | Molly Miller | Kimberley | | 00:00.000 | | 09:17.174 (1) | 25:50.788 |
| 2 | 404 | | Anne-Marie Petitclerc | M.S.A. | | 00:00.000 | | 09:24.673 (3) | 25:57.097 |
| 3 | 411 | | Amanda Thomson | Whitehorse | YT Ski Team | 00:00.000 | | 09:29.320 (4) | 26:01.104 |
| 4 | 407 | | Beth Granstrom | Revelstoke | | 00:00.000 | | 09:19.597 (2) | 26:13.062 |
| 5 | 413 | | Alana Brittin | Revelstoke | | 00:00.000 | | 09:31.681 (7) | 26:23.205 |
| 6 | 417 | | Julia Brown | Larch Hills Nordic | | 00:00.000 | | 09:29.414 (5) | 26:28.923 |
| 7 | 418 | | Shaylynn Loewen | Georgian | | 00:00.000 | | 09:31.205 (6) | 26:37.883 |
| 8 | 406 | | Benita Peiffer | Whistler Nordic | | 00:00.000 | | 09:40.100 (9) | 26:38.318 |
| 9 | 403 | | Anne-Catherine Blais | Skibec | | 00:00.000 | | 09:44.498 (11) | 26:41.054 |
| 10 | 405 | | Heidi Stewart | Big Thunder Nordic | | 00:00.000 | | 09:43.883 (10) | 26:45.469 |
| 11 | 420 | | Althea Brolsma | Foothills Nordic | | 00:00.000 | | 09:35.866 (8) | 26:45.689 |
| 12 | 401 | | India McIsaac | Rocky Mountain Racers | | 00:00.000 | | 09:45.514 (12) | 26:48.231 |
| 13 | 427 | | Paige Latta | Sovereign Lake | | 00:00.000 | | 09:46.738 (13) | 27:05.973 |
| 14 | 416 | | Anna Macisaac-Jones | Rocky Mountain Racers | | 00:00.000 | | 09:47.101 (14) | 27:07.680 |
| 15 | 412 | | Karly Coyne | Canmore Nordic | | 00:00.000 | | 10:00.905 (18) | 27:22.310 |
| 16 | 408 | | Roxane Vermette | M.S.A. | | 00:00.000 | | 09:53.581 (16) | 27:24.777 |
| 17 | 423 | | Shilo Rousseau | Team Hardwood | | 00:00.000 | | 10:00.023 (17) | 27:28.462 |
| 18 | 410 | | Tess Wortley | Highland Trailblazer | | 00:00.000 | | 10:11.491 (24) | 27:30.107 |
| 19 | 421 | | Justine Browne | Fondeurs-Laurentides | | 00:00.000 | | 10:05.160 (19) | 27:34.157 |
| 20 | 428 | | Kate Granstrom | Revelstoke | | 00:00.000 | | 09:52.159 (15) | 27:34.774 |
| 21 | 409 | | Rosalie Vermette | Fondeurs-Laurentides | | 00:00.000 | | 10:21.384 (30) | 28:01.831 |
| 22 | 429 | | Regan Fuerstner | Whitehorse | YT Ski Team | 00:00.000 | | 10:08.345 (21) | 28:09.274 |
| 23 | 431 | | Nicole Gammie | Foothills Nordic | | 00:00.000 | | 10:27.519 (34) | 28:14.127 |
| 24 | 441 | | Fiona Schute | Nakkertok-ON | | 00:00.000 | | 10:16.806 (27) | 28:14.529 |
| 25 | 433 | | Marie Manstan | Menihek Nordic | NL Ski Team | 00:00.000 | | 10:07.649 (20) | 28:17.104 |
| 26 | 430 | | Ariane Normandeau | Montériski | | 00:00.000 | | 10:10.705 (23) | 28:17.482 |
| 27 | 425 | | Marielle Ackermann | Kimberley | | 00:00.000 | | 10:12.885 (25) | 28:19.479 |
| 28 | 442 | | Colleen Beck | Georgian Bay Nordic | | 00:00.000 | | 10:15.879 (26) | 28:21.896 |
| 29 | 436 | | Hannah Jirousek | Whitehorse | YT Ski Team | 00:00.000 | | 10:17.674 (28) | 28:23.189 |
| 30 | 424 | | Mackenzie McLean | Kimberley | | 00:00.000 | | 10:21.717 (31) | 28:24.084 |
| 31 | 422 | | Rachel Bates | Larch Hills Nordic | | 00:00.000 | | 10:33.386 (38) | 28:43.575 |
| 32 | 419 | | Aleksandra Petrova | Foothills Nordic | AB Ski Team | 00:00.000 | | 10:29.171 (36) | 28:45.185 |
| 33 | 432 | | Maxine Forder | Hollyburn | | 00:00.000 | | 10:09.703 (22) | 28:50.248 |
| 34 | 414 | | Elizabeth Elliott | Revelstoke | | 00:00.000 | | 10:44.025 (49) | 28:52.610 |
| 35 | 445 | | Sophie Greer | Foothills Nordic | AB Dev Team | 00:00.000 | | 10:30.860 (37) | 29:05.087 |
| 36 | 415 | | Katia Lumb | Hollyburn | | 00:00.000 | | 10:39.410 (46) | 29:11.130 |
| 37 | 458 | | Claudia De Fazio | Team Hardwood | | 00:00.000 | | 10:20.350 (29) | 29:18.374 |
| 38 | 443 | | Alycia Boucher | Skibec | | 00:00.000 | | 10:35.537 (41) | 29:22.035 |
| 39 | 440 | | Natalie Wilkie | Larch Hills Nordic | | 00:00.000 | | 10:28.184 (35) | 29:27.848 |
| 40 | 450 | | Mathilde Proulx | Skibec | | 00:00.000 | | 10:34.611 (40) | 29:27.929 |
| 41 | 426 | | Hanneli Ladyman | Overlander Ski Club | | 00:00.000 | | 10:27.136 (33) | 29:30.755 |
| 42 | 435 | | Alison Gourley | Canmore Nordic | | 00:00.000 | | 10:58.466 (56) | 29:31.729 |
| 43 | 444 | | Justine Dumas | Chelsea Nordic | | 00:00.000 | | 10:33.754 (39) | 29:33.538 |
| 44 | 455 | | Casey Nelson | Red River Nordic | MB Ski Team | 00:00.000 | | 10:37.451 (44) | 29:34.468 |
| 45 | 449 | | Clara Hardy | Sovereign Lake | | 00:00.000 | | 10:26.972 (32) | 29:35.397 |
| 46 | 448 | | Cara Pekos | Team Hardwood | | 00:00.000 | | 10:38.048 (45) | 29:36.893 |
| 47 | 437 | | Olivia Westbrooke | Highland Trailblazer | | 00:00.000 | | 10:36.557 (43) | 29:54.384 |
| 48 | 456 | | Megan Hart | Larch Hills Nordic | | 00:00.000 | | 10:35.886 (42) | 30:00.584 |
| 49 | 452 | | Madison Land | Sovereign Lake | | 00:00.000 | | 10:42.625 (48) | 30:04.379 |
| 50 | 447 | | Chloe Ranahan | Nakkertok-ON | | 00:00.000 | | 11:02.373 (58) | 30:14.083 |
| 51 | 454 | | Leah Nash | Larch Hills Nordic | | 00:00.000 | | 10:44.994 (50) | 30:18.202 |
| 52 | 438 | | Clara Genest | M.S.A. | | 00:00.000 | | 10:59.773 (57) | 30:18.466 |
| 53 | 453 | | Robyn McIntosh | Chelsea Nordic | | 00:00.000 | | 10:49.605 (52) | 30:27.152 |
| 54 | 468 | | Sofia Bond | Whitehorse | YT Ski Team | 00:00.000 | | 10:55.049 (55) | 30:27.288 |
| 55 | 457 | | Heidi Gosselin | Défi T.M. | | 00:00.000 | | 10:41.302 (47) | 30:27.696 |
| 56 | 469 | | Leyla Barber | Team Hardwood | | 00:00.000 | | 10:48.014 (51) | 30:30.958 |
| 57 | 446 | | Sophie Edney | Black Jack | Team Blackjack | 00:00.000 | | 11:10.510 (62) | 30:47.295 |
| 58 | 459 | | Emma Paczkowski | Canmore Nordic | | 00:00.000 | | 10:50.115 (54) | 30:47.403 |
| 59 | 464 | | Emmanuelle Forge | Skinouk | | 00:00.000 | | 11:02.837 (59) | 30:49.663 |
| 60 | 460 | | Emma Delisle | Montériski | | 00:00.000 | | 11:05.955 (60) | 30:59.170 |
| 61 | 461 | | Sonjaa Schmidt | Whitehorse | YT Ski Team | 00:00.000 | | 10:49.647 (53) | 31:17.913 |
| 62 | 465 | | Keeya Corbett | Larch Hills Nordic | BC Talent Squad | 00:00.000 | | 11:08.914 (61) | 31:18.528 |
| 63 | 462 | | Clara Joy Strum | Canmore Nordic | AB Dev Team | 00:00.000 | | 12:06.577 (70) | 31:36.255 |
| 64 | 466 | | Janice Grundahl | Regina Ski Club | SK Ski Team | 00:00.000 | | 11:47.629 (67) | 31:36.774 |
| 65 | 470 | | Eva Salmon | Strathcona Nordic | | 00:00.000 | | 11:26.914 (64) | 31:41.538 |
| 66 | 467 | | Frances Wright | Wostawea Ski Club | NB Ski Team | 00:00.000 | | 11:36.791 (65) | 32:12.775 |
| 67 | 471 | | Dagmar Janzen | Whitehorse | YT Ski Team | 00:00.000 | | 12:00.086 (69) | 32:18.363 |
| 68 | 463 | | Piaper Veinotte | Chelsea Nordic | | 00:00.000 | | 11:41.847 (66) | 32:18.377 |
| 69 | 475 | | Kathryn Vance | Team Hardwood | | 00:00.000 | | 11:20.557 (63) | 32:24.482 |
| 70 | 472 | | Dahlia Lapointe | Whitehorse | YT Ski Team | 00:00.000 | | 11:59.961 (68) | 32:47.810 |
| 71 | 473 | | Chloe Duchesne | Bathurst Snow Bears | NB Ski Team | 00:00.000 | | 12:23.409 (71) | 33:57.505 |
| 72 | 476 | | Myriam Côté | Boules de Neige | NB Ski Team | 00:00.000 | | 12:31.825 (72) | 34:41.778 |
| 73 | 474 | | Maelle Dugas | Nord-Roi | NB Ski Team | 00:00.000 | | 14:27.182 (73) | 37:04.825 |
| 74 | 477 | | Mary Londero | Whitehorse | YT Ski Team | 00:00.000 | | 14:54.431 (74) | 39:57.419 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site