| 35-39 Male AG Sprint | Sprint Triathlon | Run\Finish |
| Rnk | Bib |  | Name | Nation | Run | Finish |
| 1 | 20647 | | Stephane Vander Bruggen | BEL | 18:11.2 (0) | 1:03:07.1 |
| 2 | 20631 | | Matthew James Williams | NAM | 17:47.2 (0) | 1:03:41.2 |
| 3 | 20646 | | Xavier Flynn | AUS | 17:12.5 (0) | 1:04:36.7 |
| 4 | 20635 | | Doug Nowak | USA | 18:44.9 (0) | 1:05:29.9 |
| 5 | 20636 | | Carl Parker | USA | 18:50.4 (0) | 1:05:31.1 |
| 6 | 20596 | | Lee Rantala | CAN | 18:47.0 (0) | 1:06:13.7 |
| 7 | 20589 | | James Dean | CAN | 19:31.7 (0) | 1:06:45.6 |
| 8 | 20611 | | James Manson | GBR | 18:51.5 (0) | 1:06:54.2 |
| 9 | 20615 | | Philip Saunders | GBR | 18:49.9 (0) | 1:07:30.5 |
| 10 | 20605 | | Adam Tanner | GBR | 19:21.5 (0) | 1:08:19.2 |
| 11 | 20610 | | Jamie Martin | GBR | 20:21.7 (0) | 1:08:47.6 |
| 12 | 20612 | | Jason Cutler | GBR | 19:40.2 (0) | 1:08:58.8 |
| 13 | 20594 | | Kevin Mertz | CAN | 20:08.9 (0) | 1:09:06.1 |
| 14 | 20600 | | Marko Toijanen | CAN | 19:51.5 (0) | 1:09:38.0 |
| 15 | 20603 | | David Wiens | CAN | 19:32.5 (0) | 1:09:42.5 |
| 16 | 20608 | | Gareth Sylvester Bradley | GBR | 20:17.5 (0) | 1:09:46.7 |
| 17 | 20604 | | Ruan Zwanepoel | CAN | 19:26.7 (0) | 1:10:02.9 |
| 18 | 20632 | | Josh Hamblyn | NZL | 19:49.2 (0) | 1:10:38.3 |
| 19 | 20634 | | Elton Hassall | USA | 18:52.5 (0) | 1:10:41.3 |
| 20 | 20645 | | James Barrett | AUS | 19:34.2 (0) | 1:10:42.3 |
| 21 | 20637 | | Brendan Curl | USA | 20:38.0 (0) | 1:10:46.9 |
| 22 | 20584 | | Jeffery Cameron | CAN | 20:24.4 (0) | 1:11:11.9 |
| 23 | 20657 | | Kenta Ando | MAC | 21:08.7 (0) | 1:11:15.3 |
| 24 | 20598 | | Bo Simpson | CAN | 21:51.0 (0) | 1:11:19.5 |
| 25 | 20595 | | Sergio Salym Pérez Hernández | CAN | 19:05.7 (0) | 1:11:21.2 |
| 26 | 20633 | | Ryan Ellis | USA | 20:03.5 (0) | 1:11:22.6 |
| 27 | 20607 | | Alexie Calvert Ansari | GBR | 18:57.0 (0) | 1:11:24.7 |
| 28 | 20639 | | John Potenza | USA | 20:09.7 (0) | 1:11:31.5 |
| 29 | 20630 | | Aldo Alfonso Mata Martinez | MEX | 20:36.9 (0) | 1:11:46.7 |
| 30 | 20619 | | Bernardo Garza Torres | MEX | 20:53.4 (0) | 1:11:46.9 |
| 31 | 20644 | | Clinton May | AUS | 20:32.0 (0) | 1:11:48.8 |
| 32 | 20601 | | Yen-Shuen Wang | CAN | 19:41.5 (0) | 1:11:50.0 |
| 33 | 20585 | | Dominique Caron | CAN | 19:31.0 (0) | 1:12:04.3 |
| 34 | 20593 | | Mike Kotuk | CAN | 22:03.9 (0) | 1:12:05.3 |
| 35 | 20591 | | Jason Ingledew | CAN | 21:13.9 (0) | 1:12:08.3 |
| 36 | 20638 | | Regis Verliefde | USA | 20:00.2 (0) | 1:12:20.5 |
| 37 | 20599 | | Evan Smelquist | CAN | 18:39.2 (0) | 1:12:36.1 |
| 38 | 20641 | | David Piercey | USA | 20:39.2 (0) | 1:12:40.0 |
| 39 | 20640 | | Brice Van Elswyk | USA | 19:51.5 (0) | 1:12:42.9 |
| 40 | 20581 | | Michael Belley | CAN | 22:32.5 (0) | 1:13:05.5 |
| 41 | 20614 | | Neil Smith | GBR | 20:16.5 (0) | 1:13:09.7 |
| 42 | 20650 | | Rodrigo Cerqueira De Oliveira | BRA | 20:40.5 (0) | 1:13:13.8 |
| 43 | 20629 | | Rodolfo Perrusquia Vital | MEX | 19:53.5 (0) | 1:13:27.4 |
| 44 | 20577 | | Patrick Ash | CAN | 21:13.2 (0) | 1:13:51.6 |
| 45 | 20597 | | Andrew Robertson | CAN | 22:05.2 (0) | 1:14:06.5 |
| 46 | 20609 | | James Grantham | GBR | 20:05.4 (0) | 1:14:32.2 |
| 47 | 20652 | | Emerson Fabricio Bariani Ribeiro | BRA | 20:53.9 (0) | 1:14:49.9 |
| 48 | 20606 | | Andrew Brown | GBR | 20:23.7 (0) | 1:15:04.3 |
| 49 | 20592 | | Kevin Knight | CAN | 20:23.5 (0) | 1:15:07.3 |
| 50 | 20580 | | Bryan Bell | CAN | 19:59.4 (0) | 1:15:15.9 |
| 51 | 20627 | | Mario Violante Vega | MEX | 20:21.9 (0) | 1:15:20.1 |
| 52 | 20613 | | Neil Browning | GBR | 20:27.5 (0) | 1:15:45.2 |
| 53 | 20653 | | Giuliano Rodrigo Barissa | BRA | 23:04.7 (0) | 1:16:12.9 |
| 54 | 20586 | | Richard Cormier | CAN | 22:03.0 (0) | 1:16:29.5 |
| 55 | 20588 | | Troy Dashkewytch | CAN | 21:20.9 (0) | 1:16:33.8 |
| 56 | 20617 | | Barry O'Donoghue | IRL | 21:13.2 (0) | 1:16:35.2 |
| 57 | 20623 | | Gilberto Trejo Cabello | MEX | 21:34.7 (0) | 1:16:36.4 |
| 58 | 20620 | | Carlos Alberto Gonzalez Villarreal | MEX | 22:20.2 (0) | 1:17:13.7 |
| 59 | 20582 | | Chris Bentley | CAN | 23:32.7 (0) | 1:17:16.8 |
| 60 | 20622 | | Edgar Guadalupe PeÑa Gonzalez | MEX | 22:42.0 (0) | 1:17:51.3 |
| 61 | 20579 | | Matt Bedernjak | CAN | 21:39.7 (0) | 1:17:58.9 |
| 62 | 20616 | | Robert Gill | GBR | 22:42.0 (0) | 1:18:00.8 |
| 63 | 20626 | | Mario Alfredo Ramos Bauche | MEX | 22:29.7 (0) | 1:18:24.0 |
| 64 | 20587 | | Ryan Culhane | CAN | 22:11.0 (0) | 1:18:40.4 |
| 65 | 20628 | | Jorge Alejandro Pimentel Martinez | MEX | 21:28.0 (0) | 1:18:51.0 |
| 66 | 20625 | | Luis Enrique Pacheco Rivera | MEX | 20:57.9 (0) | 1:18:52.1 |
| 67 | 20624 | | Juan Manuel Gonzalez PeÑa | MEX | 22:07.5 (0) | 1:19:24.3 |
| 68 | 20576 | | Steve Ambeault | CAN | 23:04.7 (0) | 1:19:43.5 |
| 69 | 20621 | | Orlando Garnica Luis | MEX | 20:41.7 (0) | 1:20:01.0 |
| 70 | 20648 | | Joel Matthews | BER | 22:47.0 (0) | 1:20:07.3 |
| 71 | 20583 | | Jeffrey Bridgeman | CAN | 22:59.2 (0) | 1:20:25.9 |
| 72 | 20590 | | Jeff Green | CAN | 21:37.5 (0) | 1:20:44.1 |
| 73 | 20602 | | James Wick | CAN | 23:38.7 (0) | 1:21:24.0 |
| 74 | 20578 | | Mike Bara | CAN | 22:53.7 (0) | 1:21:44.7 |
| 75 | 20655 | | Gustavo Marques Terra | BRA | 22:54.4 (0) | 1:26:44.8 |
| 76 | 20656 | | Walter Baptista Cordeiro Netto | BRA | 24:41.7 (0) | 1:26:58.4 |
| 77 | 20651 | | Claudio Vinicius Reis De Azevedo | BRA | 26:53.0 (0) | 1:28:30.8 |
| 78 | 20618 | | Michael Hughes | IRL | 25:58.9 (0) | 1:40:45.1 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site