| 40-44 Male AG Sprint | Sprint Triathlon | Run\Finish |
| Rnk | Bib |  | Name | Nation | Run | Finish |
| 1 | 20784 | | Eligio Cervantes Islas | MEX | 17:27.2 (0) | 1:02:25.9 |
| 2 | 20803 | | Jamie Cleveland | USA | 17:44.9 (0) | 1:02:52.2 |
| 3 | 20823 | | Renato Dantas De Lucas | BRA | 16:53.5 (0) | 1:04:18.1 |
| 4 | 20822 | | Eduardo Altieri Beretta | BRA | 18:04.2 (0) | 1:05:08.8 |
| 5 | 20811 | | Craig Widness | USA | 18:20.5 (0) | 1:06:13.7 |
| 6 | 20766 | | Mark Yeoman | GBR | 20:06.0 (0) | 1:06:31.2 |
| 7 | 20817 | | Paul Taylor | AUS | 18:06.2 (0) | 1:06:50.7 |
| 8 | 20763 | | Lindsay Pearson | GBR | 19:37.2 (0) | 1:06:52.1 |
| 9 | 20744 | | Matt Fieldwalker | CAN | 19:09.5 (0) | 1:07:02.5 |
| 10 | 20798 | | Roman Krzyzanowski | USA | 18:21.7 (0) | 1:07:06.7 |
| 11 | 20799 | | Mike Wolfgram | USA | 19:39.5 (0) | 1:08:36.6 |
| 12 | 20805 | | James Smith | USA | 19:29.5 (0) | 1:08:39.2 |
| 13 | 20810 | | John Sillery | USA | 17:41.7 (0) | 1:08:53.9 |
| 14 | 20745 | | Deon Flynn | CAN | 18:59.9 (0) | 1:08:56.9 |
| 15 | 20806 | | James Walker | USA | 19:27.5 (0) | 1:09:44.1 |
| 16 | 20767 | | Pip Moore | GBR | 19:25.7 (0) | 1:09:54.6 |
| 17 | 20808 | | Matt Luckett | USA | 20:06.4 (0) | 1:10:02.3 |
| 18 | 20768 | | David Reid | GBR | 19:53.2 (0) | 1:10:16.2 |
| 19 | 20793 | | John Forrest | NZL | 18:34.7 (0) | 1:10:31.5 |
| 20 | 20789 | | Eugenio Chimal Domínguez | MEX | 20:34.0 (0) | 1:10:33.0 |
| 21 | 20807 | | Shay Eskew | USA | 19:59.2 (0) | 1:10:46.0 |
| 22 | 20820 | | Troy Grice | AUS | 19:45.2 (0) | 1:10:48.8 |
| 23 | 20765 | | Mike Essex | GBR | 19:55.0 (0) | 1:10:49.8 |
| 24 | 20739 | | Kelly Cozine | CAN | 18:56.9 (0) | 1:10:54.8 |
| 25 | 20762 | | Lewis Calcutt | GBR | 20:07.5 (0) | 1:11:01.7 |
| 26 | 20759 | | Karl Glendenning | GBR | 20:41.7 (0) | 1:11:03.9 |
| 27 | 20783 | | Carlo Herrera Sierra Contreras | MEX | 20:26.5 (0) | 1:11:09.4 |
| 28 | 20764 | | James Lyall | GBR | 20:15.7 (0) | 1:11:24.2 |
| 29 | 20746 | | Jim Greenwood | CAN | 19:01.2 (0) | 1:11:25.5 |
| 30 | 20814 | | David Mair | AUS | 20:25.2 (0) | 1:11:36.5 |
| 31 | 20761 | | Karl Hunt | GBR | 21:51.5 (0) | 1:11:51.7 |
| 32 | 20758 | | Paul Clucas | GBR | 20:42.4 (0) | 1:12:08.1 |
| 33 | 20804 | | Joshua Fitchitt | USA | 19:31.4 (0) | 1:12:13.8 |
| 34 | 20816 | | Mathew Mckay | AUS | 21:06.5 (0) | 1:12:22.3 |
| 35 | 20780 | | Angel Lara Garcia | MEX | 20:04.0 (0) | 1:12:32.3 |
| 36 | 20800 | | Scott Olden | USA | 19:55.4 (0) | 1:12:35.5 |
| 37 | 20790 | | Arild Tveiten | NOR | 20:24.0 (0) | 1:12:37.9 |
| 38 | 20748 | | Marshall Kronewitt | CAN | 20:29.2 (0) | 1:12:41.5 |
| 39 | 20751 | | Paul Montgomery | CAN | 20:41.7 (0) | 1:12:42.2 |
| 40 | 20771 | | Scott Loughran | GBR | 21:05.4 (0) | 1:12:57.9 |
| 41 | 20777 | | Kenneth Morris | IRL | 20:31.2 (0) | 1:13:00.6 |
| 42 | 20754 | | Hendrik Van Jaarsveldt | CAN | 20:57.7 (0) | 1:13:06.3 |
| 43 | 20809 | | Andrei Mastrogiovanni | USA | 21:59.7 (0) | 1:13:15.1 |
| 44 | 20812 | | David Bentley | AUS | 20:56.2 (0) | 1:13:29.7 |
| 45 | 20769 | | Richard Jones | GBR | 20:24.0 (0) | 1:13:34.0 |
| 46 | 20801 | | Shawn Jyawook | USA | 18:53.2 (0) | 1:13:42.1 |
| 47 | 20788 | | Martin Buisson Hébert | MEX | 22:37.0 (0) | 1:14:04.9 |
| 48 | 20772 | | Dave Hodgson | GBR | 21:46.5 (0) | 1:14:10.2 |
| 49 | 20770 | | Robbie Macnab | GBR | 22:02.5 (0) | 1:14:10.4 |
| 50 | 20821 | | Andre Luis Baroni Nora | BRA | 21:17.0 (0) | 1:14:10.9 |
| 51 | 20813 | | Daryl Read | AUS | 19:57.0 (0) | 1:14:25.2 |
| 52 | 20776 | | Federico Catalan | GUA | 21:19.4 (0) | 1:14:53.5 |
| 53 | 20743 | | Harvey Dykes | CAN | 21:51.5 (0) | 1:14:54.0 |
| 54 | 20738 | | Reid Christiansen | CAN | 20:53.9 (0) | 1:15:21.2 |
| 55 | 20787 | | Luz Demetrio Ontiveros Tellez | MEX | 22:00.2 (0) | 1:15:21.5 |
| 56 | 20757 | | A Pierre Yurow | GBR | 20:27.7 (0) | 1:15:26.0 |
| 57 | 20782 | | Alberto Sanchez Medina | MEX | 21:23.2 (0) | 1:15:33.6 |
| 58 | 20760 | | James Lapish | GBR | 22:15.9 (0) | 1:15:56.5 |
| 59 | 20756 | | Jason Zinko | CAN | 22:42.2 (0) | 1:16:00.8 |
| 60 | 20749 | | Kelly Lentz | CAN | 21:13.7 (0) | 1:16:15.4 |
| 61 | 20734 | | Gordon Brost | CAN | 23:30.2 (0) | 1:16:49.1 |
| 62 | 20779 | | Angel Ignacio Rojas Dominguez | MEX | 21:06.0 (0) | 1:16:53.9 |
| 63 | 20785 | | Manuel Herrera Amezcua | MEX | 21:34.2 (0) | 1:16:58.8 |
| 64 | 20786 | | Javier Braun Burillo | MEX | 21:14.0 (0) | 1:17:30.6 |
| 65 | 20792 | | Gareth Holebrook | NZL | 21:26.0 (0) | 1:17:37.3 |
| 66 | 20747 | | Jeff Hennings | CAN | 23:38.2 (0) | 1:17:45.3 |
| 67 | 20794 | | Shannon Sivewright | NZL | 22:58.2 (0) | 1:18:04.7 |
| 68 | 20737 | | Chris Cameron | CAN | 23:21.0 (0) | 1:18:49.9 |
| 69 | 20773 | | Simon Macpherson | GBR | 23:25.5 (0) | 1:18:53.4 |
| 70 | 20741 | | Lorne Deutsch | CAN | 21:20.9 (0) | 1:19:21.4 |
| 71 | 20818 | | Philip Heuzenroeder | AUS | 23:34.4 (0) | 1:19:23.8 |
| 72 | 20735 | | Rodney Buike | CAN | 24:23.0 (0) | 1:19:25.1 |
| 73 | 20753 | | Chris Schrader | CAN | 22:12.7 (0) | 1:20:06.8 |
| 74 | 20781 | | Armando Cabria Jaime | MEX | 23:03.5 (0) | 1:20:42.9 |
| 75 | 20815 | | Hendrik Zimmet | AUS | 23:39.0 (0) | 1:22:10.1 |
| 76 | 20742 | | Anton Du Toit | CAN | 25:41.2 (0) | 1:22:46.5 |
| 77 | 20778 | | Andres Alanis PeÑa | MEX | 23:07.5 (0) | 1:23:13.7 |
| 78 | 20752 | | Paul Oliver | CAN | 23:36.7 (0) | 1:23:34.6 |
| 79 | 20796 | | Pedro Umpierre | PUR | 22:41.0 (0) | 1:24:09.4 |
| 80 | 20819 | | Phillip Taylor | AUS | 25:17.0 (0) | 1:24:19.9 |
| 81 | 20750 | | Dan Mayhew | CAN | 27:43.0 (0) | 1:24:50.9 |
| 82 | 20733 | | Henry Bada | CAN | 23:37.7 (0) | 1:24:58.6 |
| 83 | 20791 | | Bradley Homer | NZL | 24:07.0 (0) | 1:25:09.4 |
| 84 | 20740 | | Phil Dale | CAN | 26:49.7 (0) | 1:26:01.3 |
| 85 | 20797 | | Albert Du Plessis | SKN | 23:45.0 (0) | 1:31:03.9 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site