| 55-59 Female AG Sprint | Sprint Triathlon | T2 |
| Rnk | Bib |  | Name | Nation | T2 | End of T2 |
| 1 | 21339 | | Donna Smyers | USA | 02:48.9 (0) | 53:25.4 |
| 2 | 21355 | | Jennifer Strack | AUS | 02:51.5 (0) | 54:43.8 (+1:18.3) |
| 3 | 21322 | | Joyce Mark | GBR | 02:43.6 (0) | 54:45.1 (+1:19.6) |
| 4 | 21320 | | Beverley Childs | GBR | 02:55.5 (0) | 54:58.6 (+1:33.1) |
| 5 | 21350 | | Tracy Disabato-Aust | USA | 02:51.4 (0) | 57:30.7 (+4:05.2) |
| 6 | 21346 | | Susan Jankowitz | USA | 03:43.4 (0) | 58:40.1 (+5:14.6) |
| 7 | 21310 | | Donna Kabaluk | CAN | 02:58.1 (0) | 58:45.1 (+5:19.6) |
| 8 | 21329 | | Nicola Turvey | GBR | 03:09.5 (0) | 59:00.8 (+5:35.3) |
| 9 | 21341 | | Gail Waldman | USA | 03:35.4 (0) | 59:57.9 (+6:32.4) |
| 10 | 21309 | | Claudia Hutchinson | CAN | 03:33.8 (0) | 1:00:05.4 (+6:39.9) |
| 11 | 21327 | | Louise Hutchinson | GBR | 02:58.0 (0) | 1:00:06.2 (+6:40.7) |
| 12 | 21345 | | Barbara Thomas | USA | 03:25.5 (0) | 1:00:32.5 (+7:07.0) |
| 13 | 21308 | | Susan Flemming | CAN | 03:19.5 (0) | 1:01:12.7 (+7:47.3) |
| 14 | 21348 | | Carol Griffin | USA | 03:24.5 (0) | 1:01:15.8 (+7:50.3) |
| 15 | 21319 | | Christine Walsh | CAN | 03:40.0 (0) | 1:01:16.5 (+7:51.0) |
| 16 | 21328 | | Marie Kille | GBR | 03:24.1 (0) | 1:01:17.2 (+7:51.7) |
| 17 | 21323 | | Jill Rogers | GBR | 03:27.8 (0) | 1:02:17.1 (+8:51.6) |
| 18 | 21351 | | Eileen Cravens | USA | 03:26.5 (0) | 1:02:24.9 (+8:59.4) |
| 19 | 21326 | | Liz Clegg | GBR | 03:11.9 (0) | 1:02:26.9 (+9:01.5) |
| 20 | 21318 | | Marie Stevenson | CAN | 04:01.8 (0) | 1:02:34.4 (+9:08.9) |
| 21 | 21330 | | Sally Waterman | GBR | 03:14.5 (0) | 1:02:51.3 (+9:25.8) |
| 22 | 21304 | | Heidi Bryden | CAN | 03:17.0 (0) | 1:02:56.2 (+9:30.7) |
| 23 | 21301 | | Leslie Belanger | CAN | 03:35.1 (0) | 1:03:15.8 (+9:50.3) |
| 24 | 21325 | | Lynn Hayes | GBR | 03:51.4 (0) | 1:03:29.8 (+10:04.3) |
| 25 | 21342 | | Mary Tappen | USA | 03:39.3 (0) | 1:03:39.7 (+10:14.3) |
| 26 | 21324 | | Karen Cole | GBR | 03:16.5 (0) | 1:04:02.8 (+10:37.3) |
| 27 | 21347 | | Denise Siebert | USA | 03:41.6 (0) | 1:04:06.8 (+10:41.3) |
| 28 | 21340 | | Evelyn Mclean-Cowan | USA | 04:08.3 (0) | 1:04:17.8 (+10:52.4) |
| 29 | 21349 | | Mary Ann Sullivan | USA | 04:01.1 (0) | 1:04:24.9 (+10:59.4) |
| 30 | 21314 | | Cathy Rennie | CAN | 03:41.4 (0) | 1:05:04.6 (+11:39.1) |
| 31 | 21302 | | Judy Bertie | CAN | 03:49.9 (0) | 1:05:31.3 (+12:05.8) |
| 32 | 21338 | | Sheila Cotter | USA | 03:23.4 (0) | 1:05:42.8 (+12:17.3) |
| 33 | 21306 | | Michele Charrier | CAN | 03:57.5 (0) | 1:05:59.3 (+12:33.8) |
| 34 | 21333 | | Gabriela De La Parra Venegas | MEX | 03:43.8 (0) | 1:06:15.5 (+12:50.0) |
| 35 | 21313 | | Shari Mombourquette | CAN | 04:06.0 (0) | 1:06:35.0 (+13:09.5) |
| 36 | 21321 | | Fiona Shenton | GBR | 03:47.0 (0) | 1:06:45.5 (+13:20.0) |
| 37 | 21334 | | Blanca Leticia Valdes Coss | MEX | 03:27.0 (0) | 1:06:48.8 (+13:23.3) |
| 38 | 21312 | | Patricia Mcgill | CAN | 03:44.1 (0) | 1:07:25.2 (+13:59.7) |
| 39 | 21303 | | Anne Bradley | CAN | 04:00.8 (0) | 1:07:28.6 (+14:03.1) |
| 40 | 21352 | | Caroline Houston | AUS | 03:42.5 (0) | 1:07:41.3 (+14:15.8) |
| 41 | 21317 | | Joanne Shields | CAN | 03:53.3 (0) | 1:09:04.8 (+15:39.3) |
| 42 | 21307 | | Lynn Edwards | CAN | 05:17.6 (0) | 1:10:21.1 (+16:55.6) |
| 43 | 21316 | | Gail Sargent | CAN | 04:50.6 (0) | 1:10:37.7 (+17:12.2) |
| 44 | 21336 | | Marcela Suarez Diaz | MEX | 04:22.6 (0) | 1:11:08.8 (+17:43.3) |
| 45 | 21335 | | Maria Elena Garcia Gonzalez | MEX | 03:54.1 (0) | 1:12:27.8 (+19:02.3) |
| 46 | 21354 | | Kathy Morton | AUS | 05:07.1 (0) | 1:13:34.5 (+20:09.0) |
| 47 | 21305 | | Debbie Cass | CAN | 05:14.3 (0) | 1:14:12.1 (+20:46.6) |
| 48 | 21332 | | Maria Catalina Rodriguez Miramon Lopez | MEX | 04:03.4 (0) | 1:14:18.3 (+20:52.8) |
| 49 | 21353 | | Deborah Mcdonell | AUS | 04:12.4 (0) | 1:15:28.9 (+22:03.4) |
| 50 | 21315 | | Janice Robinson | CAN | 04:07.5 (0) | 1:23:43.4 (+30:18.0) |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site