| 55-59 Male AG Sprint | Sprint Triathlon | T2 |
| Rnk | Bib |  | Name | Nation | T2 | End of T2 |
| 1 | 21279 | | Paul Brinkmann | USA | 02:40.6 (0) | 48:32.5 |
| 2 | 21291 | | Richard Burnell | AUS | 02:49.9 (0) | 49:43.8 (+1:11.2) |
| 3 | 21282 | | Mike Mccombs | USA | 03:11.0 (0) | 50:10.0 (+1:37.4) |
| 4 | 21220 | | Mike Alderdice | CAN | 02:55.1 (0) | 50:39.2 (+2:06.6) |
| 5 | 21281 | | James Aust | USA | 02:51.5 (0) | 50:45.0 (+2:12.4) |
| 6 | 21275 | | Neal Mclaughlin | USA | 02:59.3 (0) | 50:54.6 (+2:22.0) |
| 7 | 21271 | | Bruce Los | USA | 02:52.6 (0) | 51:00.3 (+2:27.7) |
| 8 | 21248 | | Gavin Sword | GBR | 02:30.0 (0) | 51:20.2 (+2:47.7) |
| 9 | 21242 | | Allan Bieber | COK | 02:34.1 (0) | 51:23.3 (+2:50.8) |
| 10 | 21274 | | David Reed | USA | 02:51.0 (0) | 51:58.4 (+3:25.8) |
| 11 | 21280 | | Dave Furey | USA | 02:42.3 (0) | 52:05.8 (+3:33.2) |
| 12 | 21258 | | Bernardo A. Huesca Hernandez | MEX | 02:41.5 (0) | 52:07.0 (+3:34.4) |
| 13 | 21289 | | Neale Pugh | AUS | 03:04.1 (0) | 52:16.9 (+3:44.3) |
| 14 | 21243 | | Geoff Stoddart | COK | 03:06.5 (0) | 52:17.5 (+3:44.9) |
| 15 | 21225 | | Neil Ferguson | CAN | 02:50.3 (0) | 52:18.0 (+3:45.4) |
| 16 | 21251 | | Michael Battersby | GBR | 03:14.6 (0) | 52:34.3 (+4:01.8) |
| 17 | 21278 | | Steven Wade | USA | 02:45.0 (0) | 52:41.8 (+4:09.3) |
| 18 | 21277 | | Mark Drangsholt | USA | 02:59.4 (0) | 53:37.4 (+5:04.9) |
| 19 | 21273 | | David Campbell | USA | 02:37.0 (0) | 53:40.4 (+5:07.9) |
| 20 | 21247 | | David Sutherland | GBR | 02:51.0 (0) | 54:09.0 (+5:36.5) |
| 21 | 21221 | | Andre Babin | CAN | 02:50.6 (0) | 54:12.0 (+5:39.5) |
| 22 | 21250 | | Michael Barnfield | GBR | 03:03.0 (0) | 54:21.0 (+5:48.4) |
| 23 | 21234 | | Lawrie Oliphant | CAN | 03:14.4 (0) | 54:47.9 (+6:15.3) |
| 24 | 21233 | | Robert Nelson | CAN | 02:51.9 (0) | 55:01.4 (+6:28.9) |
| 25 | 21285 | | Peter Hedge | AUS | 02:54.4 (0) | 55:13.7 (+6:41.1) |
| 26 | 21245 | | Stig Nielsen | DEN | 02:54.5 (0) | 55:32.4 (+6:59.8) |
| 27 | 21226 | | Miles Gibson | CAN | 03:06.5 (0) | 55:41.7 (+7:09.1) |
| 28 | 21249 | | Jerry Buhlmann | GBR | 03:31.0 (0) | 56:01.9 (+7:29.3) |
| 29 | 21238 | | Russell Stancliffe | CAN | 03:00.0 (0) | 56:02.5 (+7:30.0) |
| 30 | 21292 | | Wilbert Golden Batista | BRA | 03:46.9 (0) | 56:03.2 (+7:30.7) |
| 31 | 21232 | | James McMillin | CAN | 03:13.0 (0) | 56:18.2 (+7:45.6) |
| 32 | 21223 | | Rob Bryden | CAN | 04:06.6 (0) | 56:27.6 (+7:55.0) |
| 33 | 21270 | | Bernard Costa | TAH | 03:07.6 (0) | 56:30.6 (+7:58.0) |
| 34 | 21253 | | Robert Hutchinson | GBR | 02:48.1 (0) | 56:35.8 (+8:03.2) |
| 35 | 21227 | | Stephen Hinton | CAN | 03:20.5 (0) | 56:38.3 (+8:05.7) |
| 36 | 21252 | | Phil Smith | GBR | 03:05.5 (0) | 57:01.7 (+8:29.1) |
| 37 | 21288 | | Mike Tyler | AUS | 03:12.5 (0) | 57:20.6 (+8:48.1) |
| 38 | 21219 | | Dave Adams | CAN | 02:56.0 (0) | 57:57.7 (+9:25.2) |
| 39 | 21254 | | Steve Bunce | GBR | 03:31.9 (0) | 58:50.6 (+10:18.1) |
| 40 | 21224 | | Wade Elliott | CAN | 03:12.0 (0) | 58:55.5 (+10:22.9) |
| 41 | 21235 | | Darrell Penner | CAN | 03:04.1 (0) | 59:03.5 (+10:30.9) |
| 42 | 21244 | | Pedro Vizcaya-Guarin | COL | 03:07.5 (0) | 59:07.1 (+10:34.5) |
| 43 | 21265 | | Raymundo Jose Lombera Laguna | MEX | 03:22.5 (0) | 59:16.2 (+10:43.6) |
| 44 | 21286 | | Kendall Mcmaster | AUS | 03:08.4 (0) | 59:19.5 (+10:47.0) |
| 45 | 21240 | | Scott Wilson | CAN | 03:14.3 (0) | 59:22.8 (+10:50.2) |
| 46 | 21263 | | Carlos Francisco Valverde Diaz De Leon | MEX | 03:15.3 (0) | 1:00:08.2 (+11:35.6) |
| 47 | 21283 | | Andrew Burns | AUS | 02:50.6 (0) | 1:00:42.0 (+12:09.4) |
| 48 | 21269 | | Frantisek Bernath | SVK | 02:58.5 (0) | 1:01:16.1 (+12:43.5) |
| 49 | 21261 | | Eduardo Francisco Borja Ruy Sanchez | MEX | 03:04.6 (0) | 1:02:29.3 (+13:56.8) |
| 50 | 21262 | | Juan Manuel Diaz Lases | MEX | 03:17.9 (0) | 1:02:32.6 (+14:00.0) |
| 51 | 21228 | | Paul Hutchinson | CAN | 03:16.1 (0) | 1:02:48.1 (+14:15.5) |
| 52 | 21260 | | Carlos Rogelio Calderon Marin | MEX | 03:39.0 (0) | 1:03:30.4 (+14:57.8) |
| 53 | 21231 | | Cameron Mark | CAN | 03:02.6 (0) | 1:03:33.6 (+15:01.0) |
| 54 | 21237 | | Henry Schindler | CAN | 03:36.0 (0) | 1:03:53.3 (+15:20.7) |
| 55 | 21272 | | William Baker | USA | 03:24.8 (0) | 1:04:57.6 (+16:25.0) |
| 56 | 21239 | | Peter Thomson | CAN | 03:45.4 (0) | 1:05:11.7 (+16:39.2) |
| 57 | 21236 | | Jurgen Preisler | CAN | 03:56.4 (0) | 1:05:14.2 (+16:41.6) |
| 58 | 21230 | | John Lee | CAN | 04:13.6 (0) | 1:05:38.7 (+17:06.1) |
| 59 | 21284 | | Daryl Herbert | AUS | 04:24.1 (0) | 1:06:58.4 (+18:25.9) |
| 60 | 21287 | | Richard Lenard | AUS | 03:28.9 (0) | 1:07:16.7 (+18:44.1) |
| 61 | 21257 | | Alejandro Martinez Horisaka | MEX | 04:00.0 (0) | 1:07:29.5 (+18:56.9) |
| 62 | 21293 | | Reinaldo Campos Damiano | BRA | 04:23.0 (0) | 1:07:50.3 (+19:17.8) |
| 63 | 21229 | | Michael Krisa | CAN | 04:24.6 (0) | 1:07:59.2 (+19:26.6) |
| 64 | 21241 | | David Zarowny | CAN | 04:30.5 (0) | 1:08:14.6 (+19:42.0) |
| 65 | 21222 | | Fern Berard | CAN | 04:34.8 (0) | 1:08:38.1 (+20:05.6) |
| 66 | 21264 | | Jorge Luis Fragoso Garcia | MEX | 03:57.4 (0) | 1:10:18.4 (+21:45.8) |
| 67 | 21267 | | Benjamin Brown | PUR | 04:22.6 (0) | 1:34:59.9 (+46:27.4) |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site