| 60-64 Female AG Sprint | Sprint Triathlon | Run\Finish |
| Rnk | Bib |  | Name | Nation | Run | Finish |
| 1 | 21527 | | June Farnorth | GBR | 23:15.2 (0) | 1:24:07.3 |
| 2 | 21532 | | Joy Baker | NZL | 25:12.5 (0) | 1:25:56.4 |
| 3 | 21516 | | Janice Jones-Skinner | CAN | 24:39.2 (0) | 1:26:03.1 |
| 4 | 21519 | | Christine Mclean | CAN | 27:01.5 (0) | 1:26:27.8 |
| 5 | 21547 | | Betsy Henderson | USA | 26:47.2 (0) | 1:26:56.0 |
| 6 | 21510 | | Louise Atkinson Clark | CAN | 25:37.4 (0) | 1:28:22.3 |
| 7 | 21540 | | Shelly Bloom | USA | 25:25.7 (0) | 1:29:10.4 |
| 8 | 21539 | | Tove Shere | USA | 27:54.7 (0) | 1:29:31.3 |
| 9 | 21511 | | Liz Campbell | CAN | 26:30.5 (0) | 1:31:35.7 |
| 10 | 21530 | | Janet Taplin | GBR | 28:14.2 (0) | 1:33:14.4 |
| 11 | 21522 | | Alison Vessey | GBR | 29:34.4 (0) | 1:34:46.4 |
| 12 | 21525 | | Christine Glew | GBR | 28:49.5 (0) | 1:35:12.2 |
| 13 | 21544 | | Maggie Bartlett | USA | 28:09.5 (0) | 1:36:14.8 |
| 14 | 21521 | | Fern Esau | CAN | 27:24.7 (0) | 1:37:05.7 |
| 15 | 21535 | | Paula North | USA | 29:21.9 (0) | 1:37:19.7 |
| 16 | 21529 | | Tanya Edmondson | GBR | 27:03.7 (0) | 1:37:24.9 |
| 17 | 21518 | | Cathy Mckibbon | CAN | 31:09.0 (0) | 1:39:23.8 |
| 18 | 21528 | | Elizabeth Elliott | GBR | 31:13.7 (0) | 1:39:50.9 |
| 19 | 21512 | | Gillian Chater | CAN | 29:09.5 (0) | 1:40:03.9 |
| 20 | 21536 | | Linda Mayse | USA | 27:36.9 (0) | 1:40:04.5 |
| 21 | 21534 | | Betty Hibler | USA | 28:33.2 (0) | 1:41:24.1 |
| 22 | 21520 | | Marilyn Sutton | CAN | 36:06.3 (0) | 1:41:24.9 |
| 23 | 21541 | | Anne Brasier | USA | 31:25.7 (0) | 1:42:05.1 |
| 24 | 21538 | | Darlene Henderson | USA | 30:12.2 (0) | 1:42:05.9 |
| 25 | 21524 | | Catherine Kitchener | GBR | 31:16.2 (0) | 1:42:19.7 |
| 26 | 21513 | | Nancy Cole | CAN | 28:17.7 (0) | 1:42:36.8 |
| 27 | 21531 | | Maria Teresa Vargas Gonzalez | MEX | 30:20.0 (0) | 1:43:22.5 |
| 28 | 21523 | | Annie Thomas | GBR | 29:47.4 (0) | 1:44:11.1 |
| 29 | 21515 | | Gloria Hewitt | CAN | 27:46.0 (0) | 1:44:54.5 |
| 30 | 21549 | | Eirene Bradley | AUS | 31:43.4 (0) | 1:46:25.6 |
| 31 | 21509 | | Jane Abel | CAN | 35:23.9 (0) | 1:48:11.7 |
| 32 | 21526 | | Joanna Dipple | GBR | 33:24.0 (0) | 1:49:10.8 |
| 33 | 21537 | | Lorraine Green | USA | 34:44.5 (0) | 1:49:25.6 |
| 34 | 21543 | | Janelle Bowersox | USA | 34:00.0 (0) | 1:49:58.8 |
| 35 | 21533 | | Charlene Santala Gearing | USA | 34:04.5 (0) | 1:51:48.7 |
| 36 | 21514 | | Melanie Cunningham | CAN | 32:56.5 (0) | 1:56:48.2 |
| 37 | 21548 | | Therese Daamen | AUS | 37:04.3 (0) | 2:00:52.4 |
| 38 | 21546 | | Cheryl Mcdonald-Pugh | USA | 38:57.5 (0) | 2:03:23.2 |
| 39 | 21545 | | Deb Oldfield | USA | 41:31.4 (0) | 2:38:08.4 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site