| 60-64 Male AG Sprint | Sprint Triathlon | T2 |
| Rnk | Bib |  | Name | Nation | T2 | End of T2 |
| 1 | 21395 | | Michael Orendorff | USA | 02:53.0 (0) | 49:49.3 |
| 2 | 21385 | | Jack Alexander | USA | 03:01.1 (0) | 51:37.0 (+1:47.7) |
| 3 | 21390 | | Philip Friedman | USA | 02:35.6 (0) | 51:40.6 (+1:51.3) |
| 4 | 21407 | | Greg Salter | AUS | 02:39.6 (0) | 52:42.1 (+2:52.8) |
| 5 | 21369 | | Jack Macdougall | CAN | 02:47.0 (0) | 53:37.5 (+3:48.2) |
| 6 | 21392 | | Brad Vaughn | USA | 02:50.4 (0) | 53:54.8 (+4:05.5) |
| 7 | 21398 | | Robert Kinney | USA | 03:03.5 (0) | 54:25.6 (+4:36.3) |
| 8 | 21402 | | Gary Rodefeld | USA | 03:25.0 (0) | 54:26.8 (+4:37.4) |
| 9 | 21388 | | Joseph Gregg | USA | 03:18.3 (0) | 54:29.7 (+4:40.4) |
| 10 | 21396 | | Jeff Reed | USA | 03:12.6 (0) | 54:42.0 (+4:52.6) |
| 11 | 21401 | | David Morrow | USA | 02:54.1 (0) | 55:11.3 (+5:21.9) |
| 12 | 21397 | | Ian Macfawn | USA | 03:48.5 (0) | 56:11.2 (+6:21.9) |
| 13 | 21377 | | Ron White | GBR | 03:26.6 (0) | 57:03.4 (+7:14.1) |
| 14 | 21400 | | Chris Schubert | USA | 03:46.8 (0) | 57:04.9 (+7:15.6) |
| 15 | 21362 | | Mike Cooper | CAN | 03:06.4 (0) | 58:03.1 (+8:13.8) |
| 16 | 21373 | | Graham Le Good | GBR | 02:43.6 (0) | 58:30.7 (+8:41.4) |
| 17 | 21399 | | Michael Morris | USA | 03:39.1 (0) | 58:55.8 (+9:06.5) |
| 18 | 21364 | | Paolo Filippi | CAN | 03:11.3 (0) | 59:41.3 (+9:52.0) |
| 19 | 21378 | | Nick Twist | GBR | 03:11.9 (0) | 59:57.6 (+10:08.3) |
| 20 | 21389 | | Jim Sumara | USA | 03:48.6 (0) | 1:00:22.3 (+10:33.0) |
| 21 | 21411 | | Steven Petty | BER | 03:52.6 (0) | 1:00:45.8 (+10:56.5) |
| 22 | 21372 | | Alan Stewart | CAN | 03:49.9 (0) | 1:01:31.2 (+11:41.9) |
| 23 | 21368 | | David Lingley | CAN | 04:14.0 (0) | 1:01:39.0 (+11:49.6) |
| 24 | 21410 | | Ross Allen | AUS | 03:19.5 (0) | 1:01:46.6 (+11:57.3) |
| 25 | 21370 | | Stephen Quattrin | CAN | 03:34.8 (0) | 1:01:58.5 (+12:09.2) |
| 26 | 21366 | | Henry Kotuk | CAN | 03:48.4 (0) | 1:02:02.2 (+12:12.9) |
| 27 | 21365 | | John Grace | CAN | 03:15.0 (0) | 1:02:11.9 (+12:22.6) |
| 28 | 21374 | | Ian Edwards | GBR | 03:08.5 (0) | 1:02:33.5 (+12:44.2) |
| 29 | 21405 | | Geoff Houston | AUS | 03:28.0 (0) | 1:02:36.1 (+12:46.8) |
| 30 | 21361 | | Michael Burke | CAN | 03:57.9 (0) | 1:03:14.2 (+13:24.9) |
| 31 | 21406 | | Greg Lebeter | AUS | 03:42.8 (0) | 1:04:21.3 (+14:32.0) |
| 32 | 21412 | | Edison Tadeu Torres De Oliveira | BRA | 03:31.5 (0) | 1:04:49.4 (+15:00.1) |
| 33 | 21376 | | John Setford | GBR | 03:38.6 (0) | 1:04:59.8 (+15:10.5) |
| 34 | 21382 | | Luis Guzman Estrada | MEX | 03:35.5 (0) | 1:05:11.0 (+15:21.7) |
| 35 | 21363 | | Robert James Emerson | CAN | 03:31.4 (0) | 1:05:15.9 (+15:26.6) |
| 36 | 21403 | | David Morton | AUS | 03:42.3 (0) | 1:05:44.8 (+15:55.5) |
| 37 | 21379 | | Michael Griffin | IRL | 04:06.0 (0) | 1:06:56.9 (+17:07.5) |
| 38 | 21371 | | Doug Schildwachter | CAN | 04:32.1 (0) | 1:10:10.2 (+20:20.9) |
| 39 | 21408 | | Lawrence Flick | AUS | 04:03.9 (0) | 1:11:48.6 (+21:59.2) |
| 40 | 21383 | | Alejandro Gerardo Martinez Santillan | MEX | 05:22.5 (0) | 1:12:14.9 (+22:25.6) |
| 41 | 21380 | | Thomas O'Donnell | IRL | 05:20.6 (0) | 1:12:47.3 (+22:58.0) |
| 42 | 21367 | | Dilip Kulkarni | CAN | 04:36.0 (0) | 1:18:51.9 (+29:02.6) |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site