| Order | Bib |  | Name | Category | Club | Assigned Start | Actual Start |
| 1 | 71 | | Raphaël Couturier | Junior Males | Skibec | 8:40:00.0 | 8:39:57.9 |
| 2 | 72 | | Andy Shields | Junior Males | Waterloo Region | 8:40:00.0 | 8:39:57.9 |
| 3 | 73 | | Knute Johnsgaard | Junior Males | Whitehorse | 8:40:00.0 | 8:39:57.9 |
| 4 | 74 | | Bob Thompson | Junior Males | Team Hardwood | 8:40:00.0 | 8:39:57.9 |
| 5 | 75 | | Martin Schrama | Junior Males | Banff Ski Runners | 8:40:00.0 | 8:39:57.9 |
| 6 | 76 | | Alexis Turgeon | Junior Males | Skinouk | 8:40:00.0 | 8:39:57.9 |
| 7 | 77 | | Zach Holland | Junior Males | Banff Ski Runners | 8:40:00.0 | 8:39:57.9 |
| 8 | 78 | | Tyler Kornfield | Junior Males | Alaska Winter Stars | 8:40:00.0 | 8:39:57.9 |
| 9 | 79 | | Geoffrey Richards | Junior Males | Black Jack | 8:40:00.0 | 8:39:57.9 |
| 10 | 80 | | Patrick Stewart-Jones | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 11 | 81 | | Jordan Cascagnette | Junior Males | Team Hardwood | 8:40:00.0 | 8:39:57.9 |
| 12 | 82 | | Kurtis Wenzel | Junior Males | Rocky Mountain | 8:40:00.0 | 8:39:57.9 |
| 13 | 83 | | Russell Kennedy | Junior Males | Canmore | 8:40:00.0 | 8:39:57.9 |
| 14 | 84 | | Jimmy Gunka | Junior Males | Big Thunder | 8:40:00.0 | 8:39:57.9 |
| 15 | 85 | | Aaron Gillmor | Junior Males | Rocky Mountain | 8:40:00.0 | 8:39:57.9 |
| 16 | 86 | | Alex Mahoney | Junior Males | Rocky Mountain | 8:40:00.0 | 8:39:57.9 |
| 17 | 87 | | Jeffrey Kerkovius | Junior Males | Telemark | 8:40:00.0 | 8:39:57.9 |
| 18 | 88 | | Sebastien Townsend | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 19 | 89 | | Guillaume Michaud-Ethier | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 20 | 90 | | Vincent Roseberry | Junior Males | Skibec | 8:40:00.0 | 8:39:57.9 |
| 21 | 91 | | Xavier Bouchard | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 22 | 92 | | Yannick Lapierre | Junior Males | Fondeurs-Laurentides | 8:40:00.0 | 8:39:57.9 |
| 23 | 93 | | Nansen Weber | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 24 | 94 | | Ben Jones | Junior Males | Big Thunder | 8:40:00.0 | 8:39:57.9 |
| 25 | 95 | | Samuel Dostie-Ménard | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 26 | 97 | | Peter Beisel | Junior Males | XC Ottawa | 8:40:00.0 | 8:39:57.9 |
| 27 | 98 | | Evan Odell | Junior Males | Team Hardwood | 8:40:00.0 | 8:39:57.9 |
| 28 | 99 | | Hugo Fontaine | Junior Males | Orford | 8:40:00.0 | 8:39:57.9 |
| 29 | 100 | | Christopher McMahon | Junior Males | Skinouk | 8:40:00.0 | 8:39:57.9 |
| 30 | 101 | | Lee Hawkings | Junior Males | Whitehorse | 8:40:00.0 | 8:39:57.9 |
| 31 | 102 | | Logan Potter | Junior Males | Whitehorse | 8:40:00.0 | 8:39:57.9 |
| 32 | 103 | | Riel Allain | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 33 | 104 | | Cole Hetherington | Junior Males | Sovereign Lake | 8:40:00.0 | 8:39:57.9 |
| 34 | 105 | | Timothé Plante | Junior Males | Montériski | 8:40:00.0 | 8:39:57.9 |
| 35 | 106 | | James Taylor | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 36 | 107 | | Ian Weir | Junior Males | University of Toronto | 8:40:00.0 | 8:39:57.9 |
| 37 | 108 | | Matt Brown | Junior Males | Mono | 8:40:00.0 | 8:39:57.9 |
| 38 | 109 | | Kai Lukowiak | Junior Males | Foothills | 8:40:00.0 | 8:39:57.9 |
| 39 | 110 | | Etienne Lavoie-Trudeau | Junior Males | Mauriski | 8:40:00.0 | 8:39:57.9 |
| 40 | 111 | | Kurt Behnsen | Junior Males | Telemark | 8:40:00.0 | 8:39:57.9 |
| 41 | 112 | | Patrick Monette | Junior Males | Team Hardwood | 8:40:00.0 | 8:39:57.9 |
| 42 | 113 | | Vincent Prenioslo | Junior Males | Foothills | 8:40:00.0 | 8:39:57.9 |
| 43 | 114 | | Oliver Conway-White | Junior Males | Waterloo Region | 8:40:00.0 | 8:39:57.9 |
| 44 | 115 | | Devan Fair | Junior Males | Nakkertok | 8:40:00.0 | 8:39:57.9 |
| 45 | 116 | | Scott Hill | Junior Males | North Bay | 8:40:00.0 | 8:39:57.9 |
| 46 | 117 | | Andrew Arnold | Junior Males | Alaska Winter Stars | 8:40:00.0 | 8:39:57.9 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site