| Open Women | 30 km. - 6 x 5 km | Lap 2 |
| Rnk | Bib |  | Name | Category | Club | SkiTime | Factor | Lap 2 | End of Lap 2 |
| 1 | 211 | | Zina Kocher | Open Women | Rocky Mtn Racers | 1:19:21.5 | 100 | 12:56.8 (2) | 25:34.7 |
| 2 | 203 | | Chisa Obayashi | Open Women | Madshus Japan | 1:22:52.8 | 100 | 12:54.5 (1) | 25:35.4 (+0.6) |
| 3 | 202 | | Bettina Gruber | Open Women | SAS BERN | 1:18:41.1 | 100 | 12:57.3 (3) | 25:36.5 (+1.7) |
| 4 | 210 | | Heidi Widmer | Open Women | Foothills Nordic | 1:19:40.3 | 100 | 12:57.8 (4) | 25:37.1 (+2.4) |
| 5 | 220 | | Claude Godbout | Open Women | Skibec | 1:24:07.3 | 100 | 13:04.7 (5) | 25:46.7 (+12.0) |
| 6 | 206 | | Alysson Marshall | Open Women | Larch Hills | 1:23:49.6 | 100 | 13:07.7 (6) | 25:49.0 (+14.3) |
| 7 | 204 | | Brittany Webster | Open Women | Highlands | 1:22:52.3 | 100 | 13:12.3 (7) | 26:00.1 (+25.4) |
| 8 | 209 | | Alana Thomas | Open Women | Nakkertok | 1:23:55.1 | 100 | 13:19.2 (8) | 26:01.7 (+27.0) |
| 9 | 212 | | Eliska Hajkova | Open Women | Dki klub Jablonec | 1:23:03.6 | 100 | 13:19.2 (9) | 26:11.2 (+36.5) |
| 10 | 205 | | Amanda Ammar | Open Women | Canmore | 1:23:55.3 | 100 | 13:27.2 (13) | 26:11.9 (+37.1) |
| 11 | 208 | | Kate Brennan | Open Women | Kanata Nordic | 1:23:48.0 | 100 | 13:23.0 (11) | 26:12.5 (+37.7) |
| 12 | 207 | | Zoe Roy | Open Women | Rocky Mtn Racers | 1:28:38.1 | 100 | 13:22.3 (10) | 26:12.5 (+37.8) |
| 13 | 227 | | Olivia Bouffard-Nesbitt | Open Women | Fondeurs Laurentides | 1:27:45.1 | 100 | 13:25.7 (12) | 26:39.2 (+1:04.5) |
| 14 | 213 | | Annika Hicks | Open Women | Canmore | 1:28:20.3 | 100 | 13:46.1 (17) | 27:00.5 (+1:25.7) |
| 15 | 215 | | Andrea Lee | Open Women | Strathcona Nordics | 1:28:08.6 | 100 | 14:05.2 (21) | 27:01.1 (+1:26.4) |
| 16 | 229 | | Andrea Dupont | Open Women | Rocky Mtn Racers | 00:00.0 | 100 | 13:37.7 (14) | 27:01.9 (+1:27.1) |
| 17 | 219 | | Catherine Auclair | Open Women | Rouge et Or | 1:32:05.1 | 100 | 13:39.0 (15) | 27:03.0 (+1:28.3) |
| 18 | 255 | | Selina Meier | Open Women | Whistler Nordics | 1:29:33.5 | 100 | 13:39.7 (16) | 27:03.7 (+1:29.0) |
| 19 | 233 | | Emma Lunder | Open Women | Rocky Mtn Racers | 1:28:41.8 | 100 | 13:52.3 (19) | 27:16.5 (+1:41.7) |
| 20 | 222 | | Maja Zimmermann | Open Women | Camrose | 1:30:43.8 | 100 | 13:51.7 (18) | 27:21.0 (+1:46.3) |
| 21 | 221 | | Myriam Paquette | Open Women | Rouge et Or | 1:28:50.5 | 100 | 14:16.2 (25) | 27:43.6 (+2:08.9) |
| 22 | 224 | | Sheila Kealey | Open Women | XC Ottawa | 1:28:57.1 | 100 | 14:17.3 (26) | 27:45.5 (+2:10.8) |
| 23 | 235 | | Lauren Brookes | Open Women | Camrose | 1:29:52.1 | 100 | 14:08.6 (22) | 27:46.1 (+2:11.4) |
| 24 | 226 | | Camille Pepin | Open Women | Mont Ste-Anne | 1:29:16.3 | 100 | 14:14.2 (24) | 27:48.7 (+2:14.0) |
| 25 | 239 | | Michaela Howie | Open Women | Rocky Mtn Racers | 1:30:48.5 | 100 | 14:18.1 (27) | 27:49.9 (+2:15.1) |
| 26 | 218 | | Megan McTavish | Open Women | XC Ottawa | 1:32:50.5 | 100 | 14:22.7 (28) | 27:50.4 (+2:15.6) |
| 27 | 230 | | Mary Thompson | Open Women | Team Hardwood | 1:32:44.3 | 100 | 14:12.5 (23) | 27:50.7 (+2:16.0) |
| 28 | 236 | | Cara McCulloch | Open Women | Bulkley Valley | 1:34:17.8 | 100 | 14:40.5 (33) | 28:07.0 (+2:32.2) |
| 29 | 234 | | Kathryn Stone | Open Women | Canmore | 1:33:31.8 | 100 | 14:32.5 (31) | 28:07.6 (+2:32.9) |
| 30 | 225 | | Brandy Stewart | Open Women | Nakkertok | 1:34:07.1 | 100 | 14:39.5 (32) | 28:11.7 (+2:37.0) |
| 31 | 232 | | Daphne Haggarty | Open Women | Big Thunder | 1:33:00.6 | 100 | 14:29.7 (29) | 28:17.9 (+2:43.1) |
| 32 | 242 | | Emma Lodge | Open Women | Canmore | 1:34:59.0 | 100 | 14:59.1 (34) | 28:49.2 (+3:14.5) |
| 33 | 231 | | Caroline Drolet | Open Women | Skibec | 1:38:13.6 | 100 | 15:11.5 (35) | 28:49.7 (+3:15.0) |
| 34 | 223 | | Kara Jaspers | Open Women | Big Thunder | 1:36:26.3 | 100 | 15:14.7 (36) | 28:50.2 (+3:15.5) |
| 35 | 238 | | Liza Rozina | Open Women | XC Ottawa | 1:33:36.8 | 100 | 14:31.7 (30) | 28:50.7 (+3:16.0) |
| 36 | 216 | | Rebecca Reid | Open Women | Black Jack | 1:32:57.6 | 100 | 15:31.8 (37) | 29:34.5 (+3:59.8) |
| 37 | 241 | | Candace Ball | Open Women | Team Hardwood | 1:39:32.1 | 100 | 15:35.6 (39) | 30:01.2 (+4:26.5) |
| 38 | 245 | | Holly Jones | Open Women | Carleton | 1:40:56.3 | 100 | 15:34.1 (38) | 30:10.1 (+4:35.4) |
| 39 | 240 | | Ingrid Hagberg | Open Women | XC Ottawa | 1:40:19.8 | 100 | 15:42.8 (41) | 30:10.5 (+4:35.8) |
| 40 | 256 | | Andrea Bundon | Open Women | Nordic Racers | 1:37:46.1 | 100 | 15:43.6 (42) | 30:13.2 (+4:38.5) |
| 41 | 244 | | Lucia Jancusova | Open Women | Edmonton Nordic | 1:41:51.6 | 100 | 15:37.7 (40) | 30:14.4 (+4:39.6) |
| 42 | 228 | | Heather Mehain | Open Women | Sovereign Lake | 1:49:22.3 | 100 | 16:18.3 (45) | 30:22.0 (+4:47.2) |
| 43 | 247 | | Bronwyn Allan | Open Women | Nakkertok | 1:45:26.1 | 100 | 16:08.1 (43) | 31:01.4 (+5:26.6) |
| 44 | 250 | | Nathalie Godbout | Open Women | Mont Ste-Anne | 1:44:21.5 | 100 | 16:18.2 (44) | 31:26.9 (+5:52.1) |
| 45 | 249 | | Emma Norris | Open Women | Camrose | 1:46:46.1 | 100 | 13:54.3 (20) | 32:08.1 (+6:33.4) |
| 46 | 246 | | Marie-Ève Bilodeau-Corriveau | Open Women | Rouge et Or | 1:46:51.0 | 100 | 17:14.9 (47) | 32:38.2 (+7:03.5) |
| 47 | 243 | | Kyla Vanderzwet | Open Women | XC Ottawa | 1:45:43.8 | 100 | 17:02.0 (46) | 32:52.5 (+7:17.8) |
| 48 | 248 | | Betsy Mawdsley | Open Women | Rocky Mtn Racers | 1:46:00.1 | 100 | 17:35.4 (49) | 32:53.0 (+7:18.3) |
| 49 | 253 | | Lynsey Bialkowski | Open Women | North Bay Nordic | 1:55:47.3 | 100 | 17:27.2 (48) | 33:32.0 (+7:57.2) |
| 50 | 251 | | Ilona Gyapay | Open Women | Camrose | 2:02:58.3 | 100 | 19:18.5 (51) | 36:05.0 (+10:30.2) |
| 51 | 252 | | Kaitlyn McMahon | Open Women | XC Ottawa | 00:00.0 | 100 | 19:17.0 (50) | 36:11.7 (+10:37.0) |
| 52 | 254 | | Annie Boisvert | Open Women | Mont Ste-Anne | 00:00.0 | 100 | 19:42.0 (52) | 36:35.7 (+11:01.0) |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site