Bantam Boys (10 11) | 3 km. - Interval Start | Start |
Order | Bib |  | Name | Club | Assigned Start | Actual Start |
1 | 42 | | Radek Krampl | Black Jack | 10:12:45.0 | 10:12:46.4 |
2 | 43 | | Adam Heale | Black Jack | 10:13:00.0 | 10:13:00.8 |
3 | 44 | | Garrett Siever | Telemark | 10:13:15.0 | 10:13:16.0 |
4 | 45 | | James Wright | Fernie Nordic | 10:13:30.0 | 10:13:30.9 |
5 | 46 | | Justin Siever | Telemark | 10:13:45.0 | 10:13:46.0 |
6 | 47 | | Loic Weber | Fernie Nordic | 10:14:00.0 | 10:14:01.0 |
7 | 48 | | Rohan Wink | Black Jack | 10:14:15.0 | 10:14:16.0 |
8 | 49 | | Finn Hepher | Fernie Nordic | 10:14:30.0 | 10:14:31.1 |
9 | 50 | | cullumn Hawksbee | Black Jack | 10:14:45.0 | 10:14:46.1 |
10 | 51 | | Lukas Pigott | Black Jack | 10:15:00.0 | 10:15:00.9 |
11 | 52 | | Keegan Taylor | Black Jack | 10:15:15.0 | 10:15:16.0 |
12 | 53 | | Oscar Willems | Nelson Nordic Ski Club | 10:15:30.0 | 10:15:31.4 |
13 | 54 | | Vanier Weber | Fernie Nordic | 10:15:45.0 | 10:15:46.0 |
14 | 55 | | Johann Taylor-Gregg | Black Jack | 10:16:00.0 | 10:16:01.1 |
15 | 56 | | Wes Robinson-Shaw | Fernie Nordic | 10:16:15.0 | 10:16:16.3 |
16 | 57 | | Elijah Brown | Nelson Nordic Ski Club | 10:16:30.0 | 10:16:31.4 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site