| Junior Men | 30 km. - 4 x 7.5 km | Start |
| Order | Bib |  | Name | Category | Club | SkiTime | Factor | Assigned Start | Actual Start |
| 1 | 101 | | Raphaël Couturier | Junior Men | Skibec | 1:18:15.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 2 | 102 | | Ezekiel Williams | Junior Men | Nakkertok | 1:18:37.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 3 | 103 | | David Palmer | Junior Men | Black Jack | 1:21:25.8 | 100 | 9:05:00.0 | 9:05:00.9 |
| 4 | 104 | | Colin Ferrie | Junior Men | Kimberley Nordic | 1:18:34.8 | 100 | 9:05:00.0 | 9:05:00.9 |
| 5 | 105 | | Alexis Turgeon | Junior Men | Skinouk | 1:20:37.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 6 | 106 | | Jack Carlyle | Junior Men | Soo Finnish | 1:18:34.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 7 | 107 | | Matthew Vrielink | Junior Men | Rocky Mtn Racers | 1:18:23.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 8 | 108 | | Sebastien Dandurand | Junior Men | Canmore | 1:18:33.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 9 | 109 | | Dominique Moncion-Groulx | Junior Men | Nakkertok | 1:21:28.8 | 100 | 9:05:00.0 | 9:05:00.9 |
| 10 | 110 | | Scott James Hill | Junior Men | Team Hardwood | 59:07.9 | 100 | 9:05:00.0 | 9:05:00.9 |
| 11 | 111 | | Stefan Sander-Green | Junior Men | Kimberley Nordic | 1:21:43.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 12 | 112 | | Julien Locke | Junior Men | Black Jack | 1:25:24.8 | 100 | 9:05:00.0 | 9:05:00.9 |
| 13 | 113 | | Benjamin Wilkinson-Zan | Junior Men | Nakkertok | 1:21:57.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 14 | 114 | | Conor Thompson | Junior Men | Montériski | 1:24:28.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 15 | 115 | | Evan Palmer-Charrette | Junior Men | Lappe Nordic | 1:21:29.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 16 | 116 | | Simon Lapointe | Junior Men | Skinouk | 1:21:24.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 17 | 117 | | Matthew Saurette | Junior Men | Rocky Mtn Racers | 1:18:43.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 18 | 118 | | Alexis Morin | Junior Men | Skibec | 1:23:35.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 19 | 119 | | Julien Lamoureux | Junior Men | Montériski | 1:20:08.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 20 | 120 | | Benjamin Osorio | Junior Men | Arrowhead | 1:20:55.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 21 | 121 | | Cameron Raynor | Junior Men | Arrowhead | 00:00.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 22 | 123 | | Victor Hopper | Junior Men | Big Thunder | 1:31:46.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 23 | 124 | | Fabian Brook | Junior Men | Whitehorse CC | 1:25:03.5 | 100 | 9:05:00.0 | 9:05:00.9 |
| 24 | 125 | | Paul Dupuis | Junior Men | Canmore | 00:00.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 25 | 126 | | Carrington Pomeroy | Junior Men | Nakkertok | 1:23:38.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 26 | 127 | | Christian Gow | Junior Men | Rocky Mtn Racers | 1:20:37.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 27 | 128 | | Thomas Reed-Métayer | Junior Men | Mont Ste-Anne | 1:29:03.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 28 | 129 | | Gavin Shields | Junior Men | Lappe Nordic | 1:19:54.8 | 100 | 9:05:00.0 | 9:05:00.9 |
| 29 | 130 | | Chris Weller | Junior Men | Nakkertok | 1:29:17.5 | 100 | 9:05:00.0 | 9:05:00.9 |
| 30 | 131 | | Symon Stowe | Junior Men | Nakkertok | 1:26:21.5 | 100 | 9:05:00.0 | 9:05:00.9 |
| 31 | 132 | | Fred Weaver | Junior Men | Hollyburn | 1:29:08.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 32 | 133 | | Hughes Bergeron | Junior Men | Skibec | 1:26:22.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 33 | 134 | | Peter Locke | Junior Men | Black Jack | 1:34:11.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 34 | 135 | | Robert Ragotte | Junior Men | Hollyburn | 1:26:07.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 35 | 136 | | Nico Tobias | Junior Men | Banff Ski Runners | 1:27:04.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 36 | 137 | | Léandre Fournier-Lacombe | Junior Men | DÉFI-TM | 1:28:20.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 37 | 138 | | Lucas Shewen | Junior Men | Kawartha Nordic | 1:28:07.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 38 | 139 | | Arthur Roots | Junior Men | Caledonia | 00:00.0 | 100 | 9:05:00.0 | 9:05:00.9 |
| 39 | 140 | | Willard Andal | Junior Men | Caledonia | 1:28:13.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 40 | 141 | | Matt Chalmers | Junior Men | North Bay Nordic | 1:29:18.8 | 100 | 9:05:00.0 | 9:05:00.9 |
| 41 | 143 | | Patrick van Walraven | Junior Men | Nakkertok | 1:30:22.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 42 | 144 | | Kevin Durkee | Junior Men | North Bay Nordic | 1:30:02.1 | 100 | 9:05:00.0 | 9:05:00.9 |
| 43 | 145 | | Jordan Baird | Junior Men | Big Thunder | 1:38:28.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 44 | 146 | | Seamus Boyd-porter | Junior Men | Avalon Nordic | 1:28:47.3 | 100 | 9:05:00.0 | 9:05:00.9 |
| 45 | 148 | | Grant Novak | Junior Men | Rocky Mtn Racers | 1:48:37.6 | 100 | 9:05:00.0 | 9:05:00.9 |
| 46 | | | Benjamin Saxton | Junior Men | Lakeville | 00:00.0 | 100 | 9:06:45.0 | 9:06:45.0 |
| 47 | | | Nick Monette | Junior Men | Team Hardwood | 00:00.0 | 100 | 9:14:30.0 | 9:14:30.0 |
| 48 | | | Scott James Hill | Junior Men | Team Hardwood | 00:00.0 | 100 | 9:16:15.0 | 9:16:15.0 |
| 49 | | | Jack Carlyle | Junior Men | Soo Finnish | 00:00.0 | 100 | 9:17:00.0 | 9:17:00.0 |
| 50 | | | Victor Hopper | Junior Men | Big Thunder | 00:00.0 | 100 | 9:18:30.0 | 9:18:30.0 |
| 51 | | | Lucas Shewen | Junior Men | Kawartha Nordic | 00:00.0 | 100 | 9:25:45.0 | 9:25:45.0 |
| 52 | | | Connor Speer | Junior Men | Edmonton Nordic | 00:00.0 | 100 | 9:27:15.0 | 9:27:15.0 |
| 53 | | | Ryan Alexandruk | Junior Men | U of A Nordic | 00:00.0 | 100 | 9:29:15.0 | 9:29:15.0 |
| 54 | | | Zach Goldberg | Junior Men | F.A.S.T. | 00:00.0 | 100 | 9:32:30.0 | 9:32:30.0 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site