| Junior Boys (2001/2002) | 10 km.  | Lap 1 | 
| Rnk | Bib |   | Name | Category | Club | SkiTime | Factor | End of Lap 1 | 
| 1 | 323 |      | Cameron Pouw | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 29:26.50 | 100 | 14:26.65 | 
| 2 | 322 |      | Luke Allan | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 29:42.79 | 100 | +2.94 | 
| 3 | 326 |      | Owen Pimm | Junior Boys (2001/2002) | Red Deer Nordic | 29:17.00 | 100 | +13.43 | 
| 4 | 328 |      | Max Hollmann | Junior Boys (2001/2002) | Big Thunder Nordic | 29:42.59 | 100 | +21.55 | 
| 5 | 324 |      | Erik Schlyter | Junior Boys (2001/2002) | Big Thunder Nordic | 30:59.78 | 100 | +22.90 | 
| 6 | 321 |      | Mats Halvorsen | Junior Boys (2001/2002) | Nakkertok Nordique (QC) | 31:22.70 | 100 | +25.45 | 
| 7 | 325 |      | Arthur Petelle | Junior Boys (2001/2002) | Orford | 30:44.79 | 100 | +45.54 | 
| 8 | 327 |      | Tyler Allan | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 30:56.40 | 100 | +1:03.02 | 
| 9 | 329 |      | Guillaume Pelchat | Junior Boys (2001/2002) | Pembroke Nordic | 30:07.50 | 100 | +1:06.02 | 
| 10 | 330 |      | William Bérubé | Junior Boys (2001/2002) | Nakkertok Nordique (QC) | 30:24.59 | 100 | +1:57.93 | 
| 11 | 331 |      | Benjamin Y Croteau | Junior Boys (2001/2002) | Nakkertok Nordique (QC) | 31:29.59 | 100 | +2:11.93 | 
| 12 | 334 |      | Parker  Y Courte Rathwell | Junior Boys (2001/2002) | Tremblant Nordique | 30:04.70 | 100 | +2:37.58 | 
| 13 | 333 |      | Olivier Jacob Godin | Junior Boys (2001/2002) | Sureau Blanc Inc. | 32:04.40 | 100 | +3:21.80 | 
| 14 | 332 |      | Declan Macdougall | Junior Boys (2001/2002) | Soo Finnish | 33:04.90 | 100 | +3:46.38 | 
| 15 | 336 |      | Xavier Martin | Junior Boys (2001/2002) | Fondeurs-Laurentides | 32:44.59 | 100 | +4:10.93 | 
| 16 | 335 |      | Riley De Gans | Junior Boys (2001/2002) | Arrowhead Nordic | 32:32.40 | 100 | +4:16.38 | 
| 17 | 337 |      | Kendyn Mashinter | Junior Boys (2001/2002) | Walden Cross Country | 33:04.09 | 100 | +4:20.79 | 
| 18 | 339 |      | Max Mahaffy | Junior Boys (2001/2002) | Walden Cross Country | 32:18.79 | 100 | +4:39.69 | 
| 19 | 342 |      | Dylan Beck | Junior Boys (2001/2002) | Georgian Bay Nordic | 33:06.70 | 100 | +5:03.83 | 
| 20 | 338 |      | Aidan Westdal | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 33:51.40 | 100 | +5:10.25 | 
| 21 | 340 |      | Raphael Guerout | Junior Boys (2001/2002) | Pembroke Nordic | 33:52.50 | 100 | +5:24.98 | 
| 22 | 341 |      | Reid Kidner | Junior Boys (2001/2002) | Team Hardwood | 33:39.50 | 100 | +5:36.26 | 
| 23 | 344 |      | Theodore Woodford | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 32:37.79 | 100 | +5:40.79 | 
| 24 | 343 |      | Gavan Barrett | Junior Boys (2001/2002) | Soo Finnish | 33:30.29 | 100 | +5:45.29 | 
| 25 | 345 |      | Robert Raikou | Junior Boys (2001/2002) | Team Hardwood | 33:22.74 | 100 | +5:48.47 | 
| 26 | 349 |      | Aaron Warkentine | Junior Boys (2001/2002) | Boundary Trails Nordic | 32:12.59 | 100 | +5:51.80 | 
| 27 | 347 |      | Ogen Newcomb | Junior Boys (2001/2002) | Halifax Nordic | 32:35.96 | 100 | +5:58.40 | 
| 28 | 348 |      | Jeffrey Labrecque | Junior Boys (2001/2002) | Sureau Blanc Inc. | 32:43.09 | 100 | +5:59.02 | 
| 29 | 346 |      | Alexander Randall | Junior Boys (2001/2002) | Big Thunder Nordic | 34:45.59 | 100 | +6:55.72 | 
| 30 | 354 |      | Sam Lyon | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 33:01.50 | 100 | +7:12.68 | 
| 31 | 352 |      | Trevor Aitken | Junior Boys (2001/2002) | Orford | 33:59.50 | 100 | +7:26.22 | 
| 32 | 353 |      | Thomas Larocque | Junior Boys (2001/2002) | Fondeurs-Laurentides | 33:10.90 | 100 | +7:27.79 | 
| 33 | 350 |      | Wesley Schlenker | Junior Boys (2001/2002) | Georgian Bay Nordic | 34:59.00 | 100 | +7:47.90 | 
| 34 | 351 |      | Thomas Pelchat | Junior Boys (2001/2002) | Pembroke Nordic | 35:12.59 | 100 | +8:05.26 | 
| 35 | 355 |      | Callum Saravanamuttoo | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 34:32.00 | 100 | +8:30.68 | 
| 36 | 357 |      | Sacha Parenteau-Laurin | Junior Boys (2001/2002) | Montériski | 23:26.01 | 100 | +8:40.36 | 
| 37 | 356 |      | Joel Zandvliet | Junior Boys (2001/2002) | Georgian Bay Nordic | 35:53.40 | 100 | +9:13.51 | 
| 38 | 362 |      | Torin Frith | Junior Boys (2001/2002) | Red River Nordic | 34:26.50 | 100 | +9:38.43 | 
| 39 | 358 |      | Maxim Nicolle | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 37:09.40 | 100 | +9:47.22 | 
| 40 | 361 |      | Michael Anderson | Junior Boys (2001/2002) | Georgian Nordic | 35:10.90 | 100 | +10:12.26 | 
| 41 | 360 |      | Liam Marshall | Junior Boys (2001/2002) | Georgian Nordic | 35:24.50 | 100 | +10:15.04 | 
| 42 | 367 |      | Joe Hutton | Junior Boys (2001/2002) | Wildwood | 34:14.80 | 100 | +11:32.36 | 
| 43 | 363 |      | Laurent Fortin Lacroix | Junior Boys (2001/2002) | Skinouk (QC) | 38:52.19 | 100 | +12:04.26 | 
| 44 | 366 |      | Derek Jones | Junior Boys (2001/2002) | North Bay Nordic | 35:09.90 | 100 | +12:09.22 | 
| 45 | 370 |      | John Noble | Junior Boys (2001/2002) | Kawartha Nordic | 35:39.50 | 100 | +12:36.06 | 
| 46 | 374 |      | Antoine Ranger | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 36:37.69 | 100 | +12:47.23 | 
| 47 | 368 |      | Reid Locking | Junior Boys (2001/2002) | Georgian Bay Nordic | 36:50.59 | 100 | +13:06.15 | 
| 48 | 365 |      | Nils Nordstrom | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 37:35.69 | 100 | +13:17.06 | 
| 49 | 364 |      | Jake Douglas | Junior Boys (2001/2002) | Kawartha Nordic | 37:57.09 | 100 | +13:21.19 | 
| 50 | 375 |      | Willem Jacobson | Junior Boys (2001/2002) | Nakkertok Nordic (ON) | 38:54.50 | 100 | +13:53.54 | 
| 51 | 369 |      | Sebastien Tremblay | Junior Boys (2001/2002) | Beatrice Desloge High School | 38:35.40 | 100 | +13:54.26 | 
| 52 | 373 |      | Ethan Graves | Junior Boys (2001/2002) | Georgian Nordic | 39:06.00 | 100 | +14:03.68 | 
| 53 | 372 |      | Liam O'Brien | Junior Boys (2001/2002) | Georgian Nordic | 39:00.00 | 100 | +14:36.48 | 
| 54 | 376 |      | Austin Lane | Junior Boys (2001/2002) | Georgian Nordic | 43:01.80 | 100 | +15:41.94 | 
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site