Open Male | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis | Isom | U20 | APUNSC | USA | 2005 | 6953101 | 3531277 | 92.75 | 97.87 | 1 | |
Elias | Oswald | U18 | AWS | USA | 2007 | 6863346 | 3531498 | 152.65 | 250.18 | 10 | |
Gabe | Black | U18 | MSN | USA | 2008 | 6985920 | 3531519 | 160.54 | 171.68 | 11 | |
Wells | Wappett | U18 | FXC | USA | 2007 | 7043953 | 3531446 | 166.7 | 205.82 | 12 | |
Oliver | Wright | U20 | APUNSC | USA | 2005 | 6653518 | 3531487 | 176.89 | 194.16 | 13 | |
Peter-John | Bragonier | U20 | FXC | USA | 2006 | 6874741 | 3531295 | 180.13 | 201.26 | 14 | |
Logan | Cuddy | U18 | APUNSC | USA | 2007 | 6749540 | 3531382 | 183.58 | 191.27 | 15 | |
Weston | Sensabaugh | U18 | MSN | USA | 2007 | 6986189 | 191.43 | 16 | |||
Ethan | Styvar | U18 | AWS | USA | 2008 | 7151071 | 3531518 | 198.48 | 268.81 | 17 | |
Brandon | Brewster | Masters | AWS | USA | 1993 | 6345267 | 199.32 | 18 | |||
Nathan | Vanderlugt | U18 | FXC | USA | 2008 | 6930154 | 3531495 | 200.79 | 228.19 | 19 | |
Vebjorn | Flagstad | U18 | AWS | USA | 2007 | 6987937 | 3531376 | 105.12 | 109.77 | 2 | |
Elias | Watson | U18 | AWS | USA | 2007 | 6795060 | 3531576 | 205.09 | 242.62 | 20 | |
Merik | Silba | U20 | APUNSC | USA | 2006 | 7004173 | 206.68 | 22 | |||
Miles | Numme-Worrell | U20 | APUNSC | USA | 2006 | 7039462 | 3531423 | 207.8 | 234.72 | 23 | |
Dylan | Autrey | U20 | APUNSC | USA | 2006 | 6783491 | 3531308 | 209.76 | 235.97 | 24 | |
Owen | Wooller | U18 | FXC | USA | 2007 | 7035457 | 3531491 | 219.7 | 276.43 | 25 | |
Logan | Hanneman | Masters | APUNSC | USA | 1993 | 6066476 | 3530583 | 230.85 | 266.34 | 26 | |
Basile | Plattet | U18 | FXC | USA | 2007 | 6677976 | 234.99 | 27 | |||
Grayson | Stanek-Alward | U18 | AWS | USA | 2008 | 7117586 | 3531583 | 235.34 | 313.66 | 28 | |
Chase | Laker | U18 | Kenai Central High School | USA | 2008 | 7145510 | 3531566 | 240.59 | 349.89 | 29 | |
Justin | Lucas | U20 | APUNSC | USA | 2005 | 6985864 | 3531191 | 108.25 | 127.16 | 3 | |
Liam | Cleary | U18 | APUNSC | USA | 2008 | 7034075 | 247.7 | 30 | |||
Owen | Harth | U18 | AWS | USA | 2008 | 7135420 | 3531581 | 250.37 | 498.72 | 31 | |
Kell | Christenson | U20 | FXC | USA | 2005 | 6586119 | 3531516 | 261.83 | 314.82 | 32 | |
Elijah | Zellmer | U18 | APUNSC | USA | 2008 | 7135605 | 3531556 | 280.18 | 363.37 | 33 | |
Zane | Griffis | U18 | APUNSC | USA | 2007 | 7378044 | 280.2 | 34 | |||
Jody | Goodrich | U20 | ANR | USA | 2006 | 7128564 | 285.61 | 35 | |||
Nathan | Rehberg | U20 | APUNSC | USA | 2006 | 6815706 | 3531322 | 308.94 | 379.63 | 36 | |
Griffin | Gracey | U20 | MSN | USA | 2006 | 7263591 | 336.77 | 37 | |||
Grayson | Melocik | U18 | Anchorage Biathlon Club | USA | 2007 | 7382652 | 339.61 | 38 | |||
Reid | Merrill | U18 | FXC | USA | 2008 | 6929315 | 3531551 | 376.32 | 517.85 | 39 | |
Noa | Kam-Magruder | U18 | AWS | USA | 2007 | 6987927 | 3531428 | 120.26 | 132.73 | 4 | |
Justin | Oestreich | U20 | FXC | USA | 2006 | 6929866 | 382.4 | 40 | |||
Michael | Davidson | U18 | Soldotna High School | USA | 2008 | 7308530 | 388.23 | 41 | |||
Emmett | Schneider | U18 | FXC | USA | 2007 | 7133315 | 3531604 | 391.9 | 541.44 | 42 | |
Cade | Mcginley | U18 | APUNSC | USA | 2008 | 7038188 | 3531606 | 399.14 | 803.04 | 43 | |
Rufus | Hinks | U18 | APUNSC | USA | 2008 | 7226917 | 3531608 | 400.97 | 542.47 | 44 | |
Aiden | Summers | U20 | FXC | USA | 2006 | 7222311 | 3531589 | 418.78 | 45 | ||
Finnegan | Lamb | U18 | Juneau Douglas High School | USA | 2007 | 6762564 | 443.55 | 46 | |||
Isaac | Bonney | U18 | APUNSC | USA | 2008 | 7135443 | 447.35 | 47 | |||
Levi | Watson | U18 | AWS | USA | 2007 | 6795057 | 3531578 | 454.06 | 540.94 | 48 | |
Dane | Karch | U20 | APUNSC | USA | 2006 | 6581570 | 3531365 | 123.69 | 128.02 | 5 | |
Atlin | Frederick | U18 | APUNSC | USA | 2008 | 7109194 | 3531569 | 488.93 | 50 | ||
Elias | Engman | U20 | FXC | USA | 2005 | 6678399 | 491 | 51 | |||
Kasper | Bennedsen | U20 | FXC | USA | 2005 | 7033568 | 509.63 | 52 | |||
Jonah | Nitisapon | Senior | SSAT | THA | 1997 | 3900059 | 594.41 | 53 | |||
Scott | Tragis | U18 | FXC | USA | 2007 | 6983399 | 710.7 | 54 | |||
Parker | Richards | U18 | Soldotna High School | USA | 2007 | 7383494 | 990 | 55 | |||
Rockwell | Bates | U18 | Kachemak Nordic Ski Club | USA | 2008 | 7325014 | 990 | 56 | |||
Kyle | Williams | U20 | FXC | USA | 2006 | 7135211 | 990 | 57 | |||
Oskar | Flora | U18 | APUNSC | USA | 2007 | 6652186 | 3531395 | 130.11 | 145.32 | 6 | |
Blake | Hanley | U20 | UAF Ski Team | USA | 2005 | 6889311 | 3531226 | 139.18 | 142.14 | 7 | |
Kieran | Kaufman | U18 | FXC | USA | 2007 | 6635844 | 3531399 | 140.08 | 145.84 | 8 | |
Hatcher | Menkens | U20 | APUNSC | USA | 2006 | 6987002 | 3531323 | 140.13 | 145.12 | 9 |
|
Open Female | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
Mia | Stiassny | U18 | APUNSC | USA | 2008 | 6744352 | 3536186 | 195.42 | 248.26 | 1 | |
Olivia | Soderstrom | U18 | APUNSC | USA | 2007 | 6676511 | 3536115 | 207.01 | 217.2 | 2 | |
Alison | Arians | Masters | AWS | USA | 1970 | 4603908 | 3535955 | 221.54 | 217.61 | 3 | |
Piper | Sears | U20 | APUNSC | USA | 2006 | 6902857 | 3536082 | 219.16 | 228.75 | 4 | |
Elliot | Sensabaugh | U18 | MSN | USA | 2008 | 7049745 | 232.46 | 5 | |||
Greta | Bochenek | U20 | APUNSC | USA | 2006 | 7039235 | 3536251 | 242.13 | 301.24 | 6 | |
Merridy | Littell | U18 | APUNSC | USA | 2007 | 6904812 | 3536085 | 249.68 | 261.06 | 7 | |
Anna | Engel | Senior | APUNSC | USA | 1995 | 7305238 | 259.79 | 8 | |||
Madelin | Lowen | U18 | AWS | USA | 2008 | 7037784 | 286.54 | 9 | |||
Tania | Boonstra | U18 | Soldotna High School | USA | 2007 | 7240726 | 293.75 | 10 | |||
Maya | Tirpack | U18 | AWS | USA | 2007 | 6727193 | 3536190 | 303.72 | 342.31 | 11 | |
Isela | Austin | U18 | MSN | USA | 2008 | 7104225 | 308.1 | 12 | |||
Ariana | Cannava | U20 | Soldotna High School | USA | 2006 | 7127409 | 3536096 | 316.75 | 353.1 | 13 | |
Talia | Day | U18 | APUNSC | USA | 2007 | 7034109 | 3536092 | 323.94 | 340.35 | 14 | |
Amelia | Parker | U18 | MSN | USA | 2008 | 7298995 | 3536267 | 335.05 | 395.27 | 15 | |
Ellie | Abrahamson | U18 | FXC | USA | 2008 | 7114005 | 3536243 | 336.82 | 407.11 | 16 | |
Abigail | Howe | U18 | APUNSC | USA | 2007 | 6925493 | 3536122 | 350.25 | 365.81 | 17 | |
Zoe | Rodgers | U18 | APUNSC | USA | 2007 | 6902905 | 359.53 | 18 | |||
Ingrid | Baurick | U18 | FXC | USA | 2007 | 6632719 | 3536127 | 400.43 | 519.99 | 19 | |
Elsa | Henderson | U18 | APUNSC | USA | 2007 | 7392515 | 457.91 | 20 | |||
Beatrix | Brogan | U18 | APUNSC | USA | 2007 | 7198010 | 3536177 | 467.82 | 609.18 | 21 | |
Adah | Decker | U18 | FXC | USA | 2008 | 7128066 | 3536249 | 474.9 | 863.76 | 22 | |
Anya | Simard | U20 | FXC | USA | 2006 | 7295592 | 485.77 | 23 | |||
Fiora | Graziano | U18 | APUNSC | USA | 2007 | 7034055 | 490.21 | 24 | |||
Ava | Moore Smyth | U20 | MSN | USA | 2006 | 7134699 | 501.04 | 25 | |||
Hannah | Stepetin | U18 | Chugiak High School | USA | 2008 | 7226879 | 666.1 | 26 | |||
Emma | Lyons | U18 | FXC | USA | 2007 | 6776518 | 27 | ||||
Lilian | Coy | U18 | AWS | USA | 2007 | 7022059 | 990 | 28 |
|||
U16 Male | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
Jack | Leveque | U16 | AWS | USA | 2009 | 6987897 | 3531520 | 110.95 | 143.1 | 1 | |
Raven | Spangler | U16 | MSN | USA | 2009 | 7049647 | 3531554 | 198.33 | 307.84 | 2 | |
Ethan | Elliott | U16 | AWS | USA | 2010 | 7110782 | 218.42 | 3 | |||
Braxton | Thornley | U16 | AWS | USA | 2009 | 7113856 | 3531579 | 233.56 | 343.61 | 4 | |
Finn | Dudley | U16 | APUNSC | USA | 2010 | 7009890 | 248.33 | 5 | |||
Aksel | Flagstad | U16 | AWS | USA | 2010 | 7003657 | 284.07 | 6 | |||
Lance | Smith | U16 | AWS | USA | 2010 | 7021570 | 285.8 | 7 | |||
Beck | Harth | U16 | APUNSC | USA | 2010 | 7197808 | 296.98 | 8 | |||
Anders | Armentrout | U16 | APUNSC | USA | 2009 | 7225929 | 3531582 | 301.59 | 358.55 | 9 | |
Tate | Skinner | U16 | AWS | USA | 2010 | 7216821 | 311.55 | 10 | |||
Banyan | Smyth | U16 | MSN | USA | 2010 | 7063624 | 314.35 | 11 | |||
Talven | Wigglesworth | U16 | APUNSC | USA | 2010 | 7204926 | 341.25 | 12 | |||
Jake | Black | U16 | MSN | USA | 2009 | 7004450 | 356.91 | 13 | |||
Kodiak | Coleman | U16 | APUNSC | USA | 2009 | 7219115 | 363.47 | 14 | |||
Zachary | Day | U16 | APUNSC | USA | 2009 | 7034131 | 3531533 | 395.95 | 516.84 | 15 | |
Josiah | Thompson | U16 | AWS | USA | 2009 | 7182061 | 3531530 | 397.29 | 479.64 | 16 | |
Ollie | Dahl | U16 | Soldotna High School | USA | 2009 | 7260856 | 414.25 | 17 | |||
Elias | Williams | U16 | AWS | USA | 2009 | 7176974 | 3531526 | 436.69 | 18 | ||
Kevin | Downs | U16 | AWS | USA | 2010 | 6979194 | 476.04 | 19 | |||
Josiah | Sheldon | U16 | Service High School | USA | 2010 | 7305929 | 486.87 | 20 | |||
Coal | Flint | U16 | AWS | USA | 2009 | 7052140 | 3531577 | 491.72 | 539.03 | 21 | |
Dax | Campbell | U16 | FXC | USA | 2009 | 6929919 | 498.17 | 22 | |||
Ethan | Gheen | U16 | APUNSC | USA | 2009 | 7227531 | 537.96 | 23 | |||
Micah | Rozell | U16 | FXC | USA | 2010 | 7232330 | 554.24 | 24 | |||
Nico | Graziano | U16 | APUNSC | USA | 2010 | 7200287 | 559.76 | 25 | |||
Grayson | Klayum | U16 | MSN | USA | 2010 | 7133624 | 562.94 | 26 | |||
Isaak | Pfisterer | U16 | APUNSC | USA | 2010 | 7306357 | 637.72 | 27 | |||
Isaac | T | U16 | FXC | USA | 2010 | 7374449 | 656.5 | 28 | |||
Brady | Tokar | U16 | AWS | USA | 2009 | 7174415 | 3531561 | 694.07 | 29 | ||
Michael | Murray | U16 | MSN | USA | 2010 | 7271244 | 786.79 | 30 | |||
Hollis | Crosby | U16 | APUNSC | USA | 2009 | 7225643 | 990 | 31 | |||
Liam | Yager | U16 | AWS | USA | 2009 | 7224943 | 990 | 32 | |||
Coltyn | Kilchrist | U16 | FXC | USA | 2010 | 7405629 | 33 | ||||
Finn | Parsons | U16 | APUNSC | USA | 2010 | 7368039 | 990 | 34 |
|||
U16 Female | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
Miya | Kam-Magruder | U16 | AWS | USA | 2009 | 6989246 | 3536214 | 213.91 | 267 | 1 | |
Alise | Elliott | U16 | AWS | USA | 2009 | 7202150 | 3536213 | 250.72 | 301.08 | 2 | |
Reine | Soule | U16 | AWS | USA | 2009 | 7040870 | 3536261 | 274.47 | 374.63 | 3 | |
Faith | Harlamert | U16 | APUNSC | USA | 2009 | 7211898 | 3536253 | 274.81 | 343.88 | 4 | |
Olivia | Ronzio Pico | U16 | APUNSC | USA | 2009 | 7052557 | 3536245 | 277.74 | 332.97 | 5 | |
Solvej | Lunoe | U16 | APUNSC | USA | 2010 | 7201726 | 315.48 | 6 | |||
Talia | Smith | U16 | APUNSC | USA | 2010 | 6987354 | 335.3 | 7 | |||
Lilli | Bond | U16 | FXC | USA | 2009 | 6823786 | 3536242 | 344.45 | 8 | ||
Elin | Lunoe | U16 | APUNSC | USA | 2010 | 7201718 | 361.04 | 9 | |||
Kyndle | Larousse | U16 | MSN | USA | 2010 | 7117361 | 392.69 | 10 | |||
Amelia | Bochenek | U16 | APUNSC | USA | 2009 | 7039227 | 393.9 | 11 | |||
Clara | Sensabaugh | U16 | MSN | USA | 2010 | 7049769 | 430.56 | 12 | |||
Isabella | Foland | U16 | FXC | USA | 2010 | 7216402 | 441.42 | 13 | |||
Kathryn | Cox | U16 | Soldotna High School | USA | 2009 | 7260950 | 520.28 | 14 | |||
Luci | Wright | U16 | MSN | USA | 2009 | 7308618 | 543.58 | 15 | |||
Grace | Post | U16 | APUNSC | USA | 2010 | 7195799 | 627.77 | 16 | |||
Ellie | Burnett | U16 | FXC | USA | 2010 | 7377195 | 660.91 | 17 | |||
Cara | Schneider | U16 | FXC | USA | 2010 | 7162074 | 849.01 | 18 | |||
Madeleine | Lojewski | U16 | East High School | USA | 2009 | 7333230 | 990 | 19 | |||
Myra | Kalafut | U16 | Kachemak Nordic Ski Club | USA | 2010 | 7404367 | 20 | ||||
Lily | Poray | U16 | APUNSC | USA | 2010 | 7226328 | 990 | 21 |
|||
U14 Male & U12 Male | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
Isaac | Yager | U14 | AWS | USA | 2012 | 7224953 | 990 | 1 | 1 | ||
Milo | Andersen | U14 | APUNSC | USA | 2011 | 7226437 | 990 | 2 | 2 | ||
Axel | Stone | U14 | APUNSC | USA | 2011 | 7366910 | 990 | 3 | 3 | ||
Logan | Williams | U14 | AWS | USA | 2011 | 7176969 | 990 | 4 | 4 | ||
Blair | Merrill | U14 | FXC | USA | 2011 | 7161125 | 990 | 5 | 5 | ||
Isaac | Marvin | U14 | MSN | USA | 2011 | 6947604 | 990 | 6 | 6 | ||
Oaken | Kirkman | U14 | FXC | USA | 2011 | 7381371 | 990 | 7 | 7 | ||
Beckett | Hayden | U14 | FXC | USA | 2011 | 7162881 | 990 | 8 | 8 | ||
Oliver | Taylor | U14 | FXC | USA | 2011 | 7142947 | 990 | 9 | 9 | ||
Liam | Cuddy | U14 | APUNSC | USA | 2011 | 6904081 | 990 | 10 | 10 | ||
Thomas | Armentrout | U14 | APUNSC | USA | 2011 | 7392535 | 990 | 11 | 11 | ||
Reid | Griek | U14 | FXC | USA | 2011 | 7250800 | 990 | 12 | 12 | ||
Leif | Laker | U14 | Kenai Middle School | USA | 2011 | 7151582 | 990 | 13 | 13 | ||
Nolan | Hays | U14 | FXC | USA | 2011 | 6978535 | 990 | 14 | 14 | ||
Colin | Schneider | U14 | FXC | USA | 2012 | 7163159 | 990 | 15 | 15 | ||
Rowan | Shearer | U14 | APUNSC | USA | 2011 | 7368111 | 990 | 16 | 16 | ||
Riley | Elliott | U14 | AWS | USA | 2012 | 7240759 | 990 | 17 | 17 | ||
Arbor | Frederick | U14 | APUNSC | USA | 2012 | 7215770 | 990 | 18 | 18 | ||
Kenny | Mullins | U14 | FXC | USA | 2012 | 7333461 | 990 | 19 | 19 | ||
Brecken | Dameron | U14 | FXC | USA | 2011 | 7063277 | 990 | 20 | 20 | ||
Agustin | Inostroza | U14 | APUNSC | USA | 2011 | 7368141 | 990 | 21 | 21 | ||
Vanin | Sensabaugh | U12 | MSN | USA | 2013 | 7100271 | 990 | 22 | 22 | ||
Taylor | Salsbury | U12 | AWS | USA | 2014 | 7225435 | 990 | 23 | 23 | ||
Nelson | Arians | U12 | AWS | USA | 2013 | 7326083 | 990 | 24 | 24 | ||
Magnus | Stone | U12 | APUNSC | USA | 2013 | 7366932 | 990 | 25 | 25 | ||
Severin | Parks | U12 | FXC | USA | 2013 | 7229873 | 990 | 26 | 26 | ||
James | Murray | U12 | MSN | USA | 2013 | 7344529 | 990 | 27 | 27 | ||
Beau | Larousse | U12 | MSN | USA | 2013 | 7136986 | 990 | 28 | 28 | ||
Solomon | Parker | U12 | MSN | USA | 2014 | 7299013 | 990 | 29 | 29 | ||
Elias | Andersen | U12 | APUNSC | USA | 2014 | 7308941 | 990 | 30 | 30 | ||
George | Knopp | U12 | FXC | USA | 2014 | 7405577 | 31 | 31 | |||
Griffin | Herrick | U12 | FXC | USA | 2013 | 7405935 | 32 | 32 | |||
Wesley | Coy | U12 | AWS | USA | 2014 | 7391642 | 990 | 33 | 33 | ||
Paxon | Schlotfeldt | U12 | FXC | USA | 2013 | 7406117 | 34 | 34 | |||
Greyson | Dameron | U12 | FXC | USA | 2013 | 7004474 | 35 | 35 |
|||
U14 Female | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
Calista | Zuber | U14 | APUNSC | USA | 2011 | 7052902 | 990 | 1 | 1 | ||
Naomi | Smith | U14 | AWS | USA | 2012 | 7135636 | 990 | 2 | 2 | ||
Sylvie | Kastning | U14 | APUNSC | USA | 2011 | 7387984 | 990 | 3 | 3 | ||
Hella | Crosby | U14 | APUNSC | USA | 2011 | 7366595 | 990 | 4 | 4 | ||
Niva | Flagstad | U14 | AWS | USA | 2012 | 7003664 | 990 | 5 | 5 | ||
Wren | Spangler | U14 | MSN | USA | 2012 | 7100986 | 990 | 6 | 6 | ||
Adelynn | Hilliard | U14 | APUNSC | USA | 2012 | 7391288 | 990 | 7 | 7 | ||
Siri | Strabel | U14 | MSN | USA | 2012 | 7125752 | 990 | 8 | 8 | ||
Elise | Salsbury | U14 | APUNSC | USA | 2012 | 7225428 | 990 | 9 | 9 | ||
Colette | Leveque | U14 | AWS | USA | 2012 | 6987904 | 990 | 10 | 10 | ||
Sophie | Kimball | U14 | AWS | USA | 2011 | 7003987 | 990 | 11 | 11 | ||
Eva | Driggs | U14 | AWS | USA | 2012 | 7221225 | 990 | 12 | 12 | ||
Peja | Skinner | U14 | AWS | USA | 2012 | 7229530 | 990 | 13 | 13 | ||
Maria | Witmer | U14 | APUNSC | USA | 2011 | 7333535 | 990 | 14 | 14 | ||
Ellie | Hammond | U14 | MSN | USA | 2011 | 7392557 | 990 | 15 | 15 | ||
Emersyn | Knopp | U14 | FXC | USA | 2011 | 7250560 | 990 | 16 | 16 | ||
Anja | Wolken | U14 | FXC | USA | 2011 | 7406673 | 17 | 17 |
|||
U08/U10 Male & Female | |||||||||||
| First Name | Last Name | Besh Cup 4 | Club | Country | BirthYear | USSANumber | FISLicence | USSA Distance | FIS Distance | rank | Start Order |
Bensen | Sensabaugh | U08/U10 | MSN | USA | 2015 | 7187518 | 990 | 1 | 1 | ||
Hannah | Foland | U08/U10 | FXC | USA | 2015 | 7246384 | 990 | 1 | 2 | ||
Truly | Sensabaugh | U08/U10 | MSN | USA | 2017 | 7271278 | 990 | 1 | 3 | ||
Maximus | Hemming | U08/U10 | Unaffiliated | USA | 2016 | 7406507 | 2 | 4 | |||
Juniper | Parker | U08/U10 | MSN | USA | 2017 | 7332679 | 990 | 2 | 5 | ||
Lena | Strabel | U08/U10 | MSN | USA | 2015 | 7160781 | 990 | 2 | 6 | ||
Coral | Smyth | U08/U10 | MSN | USA | 2016 | 7271710 | 990 | 3 | 7 | ||
Miriam | Fay | U08/U10 | MSN | USA | 2015 | 7120546 | 990 | 4 | 8 |
||
Start times are displayed in the Fairbanks time zone (UTC-7.0)