University / CEGEP: Capilano U
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver | Katie | 26344 | 3105224 | 83 | 92 | 141 | 124 | Hollyburn Ski Club | BCST | Sr W | Sr W | Sr W | Sr W |
University / CEGEP: Carleton U
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes | Emma | 29422 | 3105266 | 79 | 79 | 218 | 348 | Rocky Mountain Racers | Carleton U | Jr W | Jr W | Jr W | Jr W | |
| Howard | Brendon | 25712 | 3100359 | 83 | 81 | 193 | 353 | Nakkertok Nordic (ON) | Carleton U | Sr M | Sr M | Sr M | Sr M | |
| Hudec | Jonah | 24505 | 79 | 76 | North Highlands Nordic | NSST | Sr M | Sr M | Sr M | Sr M | ||||
| Hynes | Adrienne | 24509 | 76 | 70 | Whitehorse Ski Club | Carleton U | Sr W | Sr W | Sr W | |||||
| Inkila | Laura | 25805 | 78 | 77 | Nakkertok Nordic (ON) | Carleton U | Sr W | Sr W | Sr W | |||||
| Jones | Emily | 28194 | 78 | 76 | Carleton U | Carleton U | Sr W | Sr W | Sr W | Sr W | ||||
| Kirkham | Aidan | 31823 | 3100427 | 89 | 87 | 100 | 247 | Nakkertok Nordic (ON) | ONST | Jr M | Jr M | Jr M | Jr M | |
| McClure | Maggie | 30248 | 77 | 79 | Carleton U | NSST | Jr W | Jr W | Jr W | Jr W | ||||
| Pierce | Ezra | 31058 | 84 | 77 | Nakkertok Nordic (ON) | Carleton U | Jr M | Jr M | Jr M | Jr M | ||||
| Ward | Colin | 29432 | 80 | 80 | Halifax Nordic | NSST | Sr M | Sr M | Sr M | Sr M | ||||
| Williams | Zoë | 27366 | 3105281 | 87 | 87 | 137 | 185 | Nakkertok Nordique (QC) | QCST | Sr W | Sr W | Sr W | Sr W |
University / CEGEP: Cégep de l'Outaouais
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moncion-Groulx | Nicolas | 31042 | 3100441 | 83 | 80 | 218 | 318 | Nakkertok Nordique (QC) | Jr M | Jr M | Jr M | Jr M |
University / CEGEP: Cegep de Sherbrooke
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu | Nicolas | 27403 | 3100333 | 89 | 90 | 95 | 149 | Orford | CNJrST | Jr M | Jr M | Jr M | Jr M | |
| Racine | Alexandra | 29499 | 3105245 | 87 | 84 | 142 | 243 | Orford | QCST | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: Cegep de St-Foy
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scherrer | Marianne | 29469 | 3105253 | 81 | 84 | 178 | 231 | Skibec | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: CEGEP Édouard Montpetit
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarthou | Pierrick | 25578 | 3100420 | 88 | 86 | 154 | 220 | Montériski | QCST | Jr M | Jr M | Jr M | Jr M |
University / CEGEP: Cégep Limoilou
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed-Métayer | Catherine | 27395 | 3105210 | 84 | 88 | 132 | 177 | Skibec | CNJrST | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: Georgian College
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roach | Jessica | 35355 | 73 | 75 | Team Hardwood | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: Guelph
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caswell | Allison | 34761 | 73 | 73 | Walden Nordic | U of Guelph | ||||||||
| Caswell | Allison | 34761 | 73 | 73 | Walden Nordic | U of Guelph | Jr W | Jr W | Jr W | Jr W | ||||
| Daly | Graham | 31411 | 80 | 81 | Nakkertok Nordic (ON) | U of Guelph | Jr M | Jr M | Jr M | Jr M | ||||
| Hudec | Mariah | 24504 | 70 | 0 | North Highlands Nordic | NSST | Sr W | Sr W | Sr W | Sr W | ||||
| Laurie | David | 30238 | 74 | 0 | Kawartha Nordic | U of Guelph | Sr M | Sr M | Sr M | Sr M | ||||
| Noble | Celeste | 28195 | 73 | 0 | Kawartha Nordic | U of Guelph | Sr W | Sr W | Sr W | Sr W | ||||
| Simpson-Spook | Robert | 25730 | 83 | 0 | Barrie Cross Country | U of Guelph | Sr M | Sr M | Sr M | Sr M |
University / CEGEP: Lakehead U
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compton | Lisle | 27487 | 3105259 | 89 | 87 | 114 | 182 | Kenora Nordic (ON) | NTDC TBay | Jr W | Jr W | Jr W | Jr W | |
| Fleming | Holly | 42164 | 58 | Big Thunder Nordic | Lakehead U | Sr W | Sr W | Sr W | ||||||
| Fowler | Beth | 27386 | 70 | 73 | Rocky Mountain Racers | Lakehead U | Jr W | Jr W | Jr W | Jr W | ||||
| Gorman | Hayden | 33122 | 70 | 72 | Big Thunder Nordic | Lakehead U | Sr M | Sr M | Sr M | |||||
| Hamm | Camille | 23768 | 81 | 77 | Big Thunder Nordic | Lakehead U | Sr W | |||||||
| Hamm | Camille | 23768 | 3105166 | 81 | 77 | Big Thunder Nordic | Lakehead U | Sr W | Sr W | Sr W | ||||
| McGovern | Conor | 30215 | 3100402 | 86 | 86 | 131 | 215 | Lappe Nordic | NTDC TBay | Jr M | Jr M | Jr M | Jr M | |
| Mihell | Erika | 28155 | 82 | 77 | Soo Finnish | Lakehead U | Sr W | Sr W | Sr W | Sr W | ||||
| Pendziwol | Colin | 21469 | 3100257 | 82 | 0 | Big Thunder Nordic | Lakehead U | Sr M | Sr M | Sr M | ||||
| Pendziwol | Colin | 21469 | 3100257 | 82 | 0 | Big Thunder Nordic | Lakehead U | Sr M | ||||||
| Quinn | Tobias | 34886 | 80 | 0 | Big Thunder Nordic | Lakehead U | Jr M | |||||||
| Quinn | Tobias | 34886 | 80 | 0 | Big Thunder Nordic | Lakehead U | Jr M | Jr M | Jr M | |||||
| Shields | Gavin | 19224 | 86 | 80 | Lappe Nordic | Lakehead U | Sr M | Sr M | Sr M | Sr M | ||||
| Taylor | Noah | 27473 | 3100418 | 83 | 83 | 168 | 248 | Avalon Nordic | Lakehead U | Jr M | ||||
| Taylor | Noah | 27473 | 3100418 | 83 | 83 | 168 | 248 | Avalon Nordic | Lakehead U | Jr M | Jr M | Jr M | ||
| Thompson | Noah | 29393 | 3100389 | 88 | 88 | 113 | 179 | Big Thunder Nordic | Lakehead U | Jr M | ||||
| Thompson | Noah | 29393 | 3100389 | 88 | 88 | 113 | 179 | Big Thunder Nordic | Lakehead U | Jr M | Jr M | Jr M | ||
| Tremblay | Keegan | 34887 | 63 | 0 | Big Thunder Nordic | Lakehead U | Jr M | |||||||
| Warkentine | Levi | 28640 | 83 | 80 | Boundary Trails Nordic | Lakehead U | Sr M | |||||||
| Warkentine | Levi | 28640 | 83 | 80 | Boundary Trails Nordic | Lakehead U | Sr M | Sr M | Sr M | |||||
| Way-Nee | Geoffrey | 29401 | 83 | 83 | Kawartha Nordic | Lakehead U | Sr M | Sr M | Sr M | |||||
| Way-Nee | Geoffrey | 29401 | 83 | 83 | Kawartha Nordic | Lakehead U | Sr M |
University / CEGEP: Laurentian U
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reich | Matteo | 29478 | 79 | 77 | Soo Finnish | Laurentian U | Jr M | Jr M | Jr M | Jr M |
University / CEGEP: Laval
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blais | Antoine | 27382 | 3100371 | 87 | 89 | 131 | 181 | Université Laval | U Laval | Sr M | Sr M | Sr M | Sr M | |
| Burbidge Izquierdo | Camille | 19563 | 3105196 | 80 | 81 | 220 | 298 | Université Laval | U Laval | Sr W | Sr W | Sr W | Sr W | |
| Dumas | William | 26913 | 3100313 | 89 | 89 | 109 | 210 | Université Laval | U Laval | Sr M | Sr M | Sr M | Sr M | |
| Fahey | Aaron | 25784 | 3100312 | 81 | 85 | 331 | 259 | Université Laval | U Laval | Sr M | Sr M | Sr M | Sr M | |
| Théberge | Andrée-Anne | 23610 | 3105205 | 81 | 77 | 296 | 417 | Université Laval | U Laval | Sr W | Sr W | Sr W | Sr W | |
| Thompson | Conor | 22614 | 3100302 | 87 | 75 | 138 | 657 | Université Laval | U Laval | Sr M | Sr M | Sr M | Sr M |
University / CEGEP: Nipissing U
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cascagnette | Jordan | 14334 | 85 | 85 | Team Hardwood | Nipissing U | Sr M | Sr M | Sr M | Sr M | ||||
| Drake | Emily | 35751 | 74 | 64 | North Bay Nordic | Nipissing U | Jr W | Jr W | Jr W | Jr W | ||||
| Giasson | Simon | 31894 | 74 | 77 | Red River Nordic | Nipissing U | Jr M | Jr M | Jr M | Jr M | ||||
| Maycock | Alexander | 33728 | 3100414 | 85 | 87 | 135 | 198 | Highlands Trailblazers | Nipissing U | Jr M | Jr M | Jr M | Jr M | |
| Sim | Kayden | 27437 | 3100350 | 83 | 83 | 150 | 266 | Hollyburn Ski Club | Nipissing U | Sr M | Sr M | Sr M | Sr M | |
| Slater | Sophia | 37777 | 71 | 0 | North Bay Nordic | Nipissing U | Jr W | Jr W | Jr W | Jr W | ||||
| Williams | Ryan | 35360 | 3100431 | 79 | 82 | Bulkley Valley | Nipissing U | Jr M | Jr M | Jr M | Jr M |
University / CEGEP: Okanagan College
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littlefair | Clair | 29497 | 76 | 75 | Yellowknife Ski Club | Telemark | Jr W | Jr W | Jr W | Jr W | ||||
| Mehain | Hannah | 29487 | 3105268 | 88 | 89 | 130 | 150 | Sovereign Lake Nordic | CNJrST | Jr W | Jr W | Jr W | Jr W | |
| Walker | David | 27091 | 3100410 | 87 | 89 | 116 | 185 | Telemark Nordic | Telemark | Sr M | Sr M | Sr M | Sr M |
University / CEGEP: UBC
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orban | Freya | 37727 | 3506127 | 77 | 74 | 427 | 484 | UBC | Sr W | Sr W | Sr W | Sr W | ||
| Pomeroy | Carrington | 19604 | 82 | 82 | Nakkertok Nordique (QC) | UBC | Sr M | Sr M | Sr M | |||||
| Pouw | Alison | 29262 | 77 | 76 | Nakkertok Nordic (ON) | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: UBC-Okanagan
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett | Alexander | 28638 | 3100446 | 83 | 80 | Larch Hills Nordic | UBC Okanagan | Sr M | Sr M | Sr M | Sr M | |||
| Sim | Jenna | 28153 | 3105260 | 81 | 83 | 209 | 290 | Telemark Nordic | Telemark | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: University of Calgary
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camicioli | Emma | 25732 | 3105206 | 81 | 85 | 224 | 291 | Rocky Mountain Racers | University of Calgary | Sr W | Sr W | Sr W | Sr W |
University / CEGEP: U of Alberta
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cigler | Matjaz | 31796 | 87 | 82 | U of A Nordic | U of Alberta | Jr M | Jr M | Jr M | Jr M | ||||
| Hanstock | Sarah | 31862 | 73 | 78 | Edmonton Nordic | Jr W | Jr W | Jr W | Jr W | |||||
| Hik | Freya | 33376 | 3105311 | 77 | 75 | 302 | 473 | U of A Nordic | U of Alberta | Sr W | Sr W | Sr W | Sr W | |
| Large | Ember | 23731 | 3105185 | 82 | 85 | 237 | 234 | U of A Nordic | U of Alberta | Sr W | Sr W | Sr W | Sr W | |
| Meagher | Abram | 27481 | 84 | 83 | Ptarmigan Nordic | U of A Nordic | Sr M | Sr M | Sr M | Sr M | ||||
| Truran | Kelsey | 31421 | 78 | 76 | U of A Nordic | U of Alberta | Jr W | Jr W | Jr W | Jr W |
University / CEGEP: U of Ottawa
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis | Katherine | 25762 | 3105240 | 80 | 81 | 231 | 278 | Nakkertok Nordic (ON) | Sr W | Sr W | Sr W | Sr W | ||
| Kealey | Evan | 31044 | 3100450 | 76 | 77 | 319 | 461 | Nakkertok Nordic (ON) | Jr M | Jr M | Jr M | Jr M | ||
| Powers-Kelly | Liam | 31049 | 73 | 76 | Nakkertok Nordic (ON) | Jr M | Jr M | Jr M | Jr M |
University / CEGEP: U of Saskatchewan
| LastName | FirstName | CCCLicence | USSA License | FISLicence | cpl_distance_pts | cpl_sprint_pts | fis_distance_pts | fis_sprint_pts | Club | Team | D2 Int Classic Short | D4 Pursuit Free | D5 Sprint Free SrJr | D8 Mass Classic Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zanotto | Stefano | 33014 | 3290624 | 85 | 75 | 154 | 486 | Sr M | Sr M | Sr M |