Race Category: Under 13 Female
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Claira | Kilpatrick | Independent | Under 13 Female | 13 TT and RR |
Race Category: Under 17 Female
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Anna | Robinson | Independent | Under 17 Female | U17 RR and TT | |
| Maggie | Graves | Independent | Under 17 Female | U17 RR |
Race Category: Under 15 Male
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Oliver | Gagnon | independent | Under 15 Male | U15 TT and RR |
Race Category: Under 19 Male
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Callum | Myers | City Of Lakes | Under 19 Male | TT and RR | |
| Callin | Kilpatrick | City of Lakes CC | Under 19 Male | Time Trial Only | |
| Eric | Mclean | independant | Under 19 Male | Road Race Only | |
| Kieran | Sharpe | VeloLab Racing | Under 19 Male | TT and RR |
Race Category: Cat C
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Jasper | Waldman | Independent | Cat C | Road Race Only | |
| Fischer | Houser | Independent | Cat C | TT and RR | |
| Mark | Santos | Long Alley Bicycles | Cat C | TT and RR | |
| Xianrui(TOM) | Zhang | none | Cat C | TT and RR | |
| Darren | Pardy | None | Cat C | Road Race Only |
Race Category: Cat B
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Matthew | MacKay | Bedford Cycling Collective | Cat B | TT and RR | |
| Nicholas | Samson | Independent | Cat B | TT and RR | |
| Joshua | Coyle | Independent | Cat B | Road Race Only | |
| Nicolas | Wood | Independent | Cat B | Time Trial Only | |
| Paul | Rogers | Long Alley Bicycles | Cat B | TT and RR | |
| Charles | Cormier | Mikes Bike Shop | Cat B | Road Race Only | |
| sean | therien | oreagans | Cat B | TT and RR | |
| Chris | Price | O’Regans | Cat B | Time Trial Only | |
| Dimas | Mateos | Roadents | Cat B | TT and RR | |
| Oliver | Hill | Roadents | Cat B | Road Race Only | |
| Jonathan | Hilder | Roadents Competitive Cycling | Cat B | TT and RR | |
| Dylan | Lewis | VeloLabRT | Cat B | Road Race Only | |
| Nathanial | Bowlby | VeloLabRT | Cat B | TT and RR | |
| Alan | Ehrenholz | VeloLabRT | Cat B | TT and RR |
Race Category: Cat A
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Michael | Field | Bike Monkey | Cat A | Time Trial Only | |
| André | Boudreau | Craftsman Construction | Cat A | TT and RR | |
| Matt | Kamermans | DC Bank-Probaclac | Cat A | TT and RR | |
| alex | zheng | independent | Cat A | Road Race Only | |
| alex | zheng | Independent | Cat A | ||
| Joseph | Stewart | Independent | Cat A | Road Race Only | |
| Scott | Dickey | Independent | Cat A | TT and RR | |
| Jonathan | Peverill | Independent | Cat A | Road Race Only | |
| Jeffrey | Wesselius | my bike shop | Cat A | Road Race Only | |
| Tim | Shea | Oakley/Team NS/PCC | Cat A | Road Race Only | |
| Brad | Rowter | Roadents | Cat A | Time Trial Only | |
| Colin | Van Zoost | Velo Lab | Cat A | Road Race Only | |
| Shawn | Marshall | velolabRT | Cat A | Road Race Only | |
| Zachary | Steinman | VelolabRT | Cat A | Road Race Only | |
| Ryan | Pierce | VeloLabRT | Cat A | Time Trial Only | |
| Edward | Walsh | X-Speed United | Cat A | Road Race Only |
Race Category: Cat B Female
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Nicole | MacKay | Bedford Cycling Collective | Cat B Female | TT and RR | |
| Jessy | Carveth | Independent | Cat B Female | TT and RR | |
| Hayley | Knowles | Independent | Cat B Female | TT and RR | |
| Keishia | Mills | Independent | Cat B Female | Time Trial Only | |
| Kori | Anderson | Independent | Cat B Female | TT and RR |
Race Category: Cat A Female
| FirstName | LastName | Club | Race Category | Race Entry Fee Adult | Race Entry Fee Youth |
|---|---|---|---|---|---|
| Dara | Pelkey-Field | Bike Monkey | Cat A Female | Time Trial Only | |
| Leila | Cartier | Lorneville CC | Cat A Female | Road Race Only |