Drie Zussen Super Prestige September 25: Open Female
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 100 | Bakke | Cindy | Deadgoat Racing | Open Female | ||
| 000 | Hamilton | Gemma | Purcell Outdoors | Master Women 45-54 | Open Female | |
| 113 | Jackman | Michelle | Terrascape Racing | Master Women 45-54 | Open Female | |
| 000 | Kemp | Jaylene | Independent | Open Female | Open Female | |
| 104 | Knoll | Nico | Cyclemeisters/Bow Cycle | U17 Female | Open Female | |
| 106 | Koenig | Shantel | PRW | Master Women 45-54 | Open Female | |
| 194 | McArthur | Susanne | Terrascape Racing | Master Women 35-44 | Open Female | |
| 110 | Myers | Ella | none | Open Female | Open Female | |
| 192 | Proche | Jenn | Bicisport | Open Female | ||
| 196 | Sachs | Erin | ERTC | Open Female | Open Female | |
| 109 | Sagan | Justine | Terrascape Racing | Master Women 35-44 | Open Female | |
| 108 | Scott | Emma | Manteo Cycling | Open Female | Open Female | |
| 190 | Scott | Annie | Cyclery Racing | Open Female | Open Female | |
| 195 | Seal | Francesca | ERTC | Open Female | Open Female | |
| 191 | Versailles | Juliette | JuventusCC | Open Female | ||
| 111 | WALTERS | KRISTIN | Terrascape | Open Female |
16 registrants
Drie Zussen Super Prestige September 25: Sport Female
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 205 | Beauchamp | Sarah | Peloton Racing p/b Momentum Cycling | Master Women 35-44 | Sport Female | |
| 210 | Bowles | Diane | Bicisport | Master Women 55-64 | Sport Female | |
| 219 | Buckley | Hilary | bicisport | Sport Female | ||
| 000 | Custodio | Alina | Deadgoat | Sport Female | Racing Single Event Super Prestige Sept 25 | |
| 218 | Dixon | Dakota | RMCC | U17 Female | Sport Female | |
| 000 | Giesler | Lyra | RMCC | Sport Female | ||
| 000 | Hamilton | Keely | Northstar Bicycle Co | Junior Female | Sport Female | |
| 200 | Holowaychuk | Sam | PRW | Master Women 45-54 | Sport Female | |
| 000 | Kennedy | Emily | rmcc | U15 Female | Sport Female | Racing Single Event Super Prestige Sept 25 |
| 209 | LeBlanc | Erin | Cranked | Sport Female | ||
| 000 | Marzetti | Jane | Independant | Sport Female | Racing Single Event Super Prestige Sept 25 | |
| 216 | Roberts | Laura | bicisport | Master Women 35-44 | Sport Female | |
| 217 | Roberts | Hazel | bicisport | U15 Female | Sport Female | |
| 214 | Thomson | Ashton | RMCC | Sport Female | ||
| 000 | Wheelhouse | Poppy | RMCC | U15 Female | Sport Female | Racing Single Event Super Prestige Sept 25 |
| 000 | Wiwchar | Julia | Spin Sisters | Sport Female |
16 registrants
Drie Zussen Super Prestige September 25: Open Male
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 96 | Bakke | Erik | Deadgoat Racing | Master Men 35-44 | Open Male | |
| 8 | Berg | Eric | Pedalhead Race Room | Open Male | Open Male | |
| 000 | Bidniak | Mike | PRW | Master Men 35-44 | Open Male | |
| 12 | Borstmayer | Finn | Cyclmeisters | Open Male | ||
| 3 | Bunnin | Shawn | Deadgoat MF Racing | Open Male | Open Male | |
| 94 | Carroll | ROry | iGregari | Master Men 35-44 | Open Male | |
| 13 | Chan | Titus | swag team | Open Male | Open Male | |
| 000 | Cocksedge | Graham | PRCA | Master Men 45-54 | Open Male | |
| 000 | Colling | Kaden | Bicisport | Open Male | Open Male | |
| 2 | Davidson | Andrew | The Bike Shop Racing | Open Male | Open Male | |
| I forget | Fagnan | Mark | The Bike Shop Racing | Open Male | ||
| 16 | Kinniburgh | Reid | TaG Cycling | Open Male | ||
| 99 | Knoll | Matk | Cyclemeisters/ Bow Cycle | Master Men 45-54 | Open Male | |
| 95 | Martin | Paul | Cyclemeisters/BowCycle | Master Men 45-54 | Open Male | |
| 000 | Potter | Mackenzie | The Bike Shop Racing | Open Male | Open Male | |
| 11 | Pottier | Damien | Peloton Racing p/ b Momentum Cyclin | Master Men 35-44 | Open Male | |
| 326 | Roberts | Adam | bicisport | Master Men 35-44 | Open Male | |
| 17 | Roberts | David | Cyclemeisters / Bow Cycle | Master Men 45-54 | Open Male | |
| 92 | Siarka | Mateusz | Independent | Open Male | Open Male | |
| 6 | Singbeil | Matthew | The Bike Shop Racing | Open Male | Open Male | |
| 19 | Staneland | Matthew | Independent | Master Men 35-44 | Open Male | |
| 91 | Weikum | Jamie | Cyclemeisters/Bow Cycle | Open Male | Open Male | |
| 97 | Wiebe | Peyton | Cyclemeisters/Bowcycle | Open Male | Open Male |
23 registrants
Drie Zussen Super Prestige September 25: Expert Male
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 322 | Bauer | Jesse | Independent | Open Male | Expert Male | |
| 335 | Bougie | Charles | RMCC | Master Men 45-54 | Expert Male | |
| 306 | Brandrick | Rob | Independent | Master Men 45-54 | Expert Male | |
| 000 | Cote | Guy | Deadgoat Racing | Expert Male | ||
| 325 | Dixon | Brad | RMCC | Master Men 45-54 | Expert Male | |
| 311 | Garvin | Ed | Cyclemeisters/ Bow Cycle | Master Men 55-64 | Expert Male | |
| 000 | Hahn | Chris | Terrascape | Expert Male | ||
| 000 | Hamilton | Ryan | Purcell Outdoors | Master Men 45-54 | Expert Male | |
| 000 | Hughes | Dylan | RMCC | Master Men 35-44 | Expert Male | |
| 000 | Humenny | Patrick | Purcell Outdoors | Expert Male | ||
| 333 | Husband | Kyle | Deadgoat Racing | Expert Male | ||
| 331 | Joss | Matthew | Deadgoat Racing | Expert Male | ||
| 399 | kaiser | grant | Terrascape Racing | Master Men 35-44 | Expert Male | |
| 551 | Kay | Alexender | bicisport | Expert Male | ||
| 305 | MacAlister | Rod | Cranked | Master Men 45-54 | Expert Male | |
| 301 | Macklem | Mike | RMCC | Master Men 45-54 | Expert Male | |
| 000 | Martins | Steve | Hardcore CC | Expert Male | ||
| 310 | McGrath | Kurt | Hardcore CC | Master Men 35-44 | Expert Male | |
| 324 | McRae | Andrew | Terrascape Racing | Master Men 45-54 | Expert Male | |
| 340 | Playfair | Jacob | Juventus | Expert Male | ||
| 329 | Robertson | Grant | RMCC | Expert Male | ||
| 319 | Rockwell | Andrew | bicisport | Master Men 35-44 | Expert Male | |
| 332 | Sebille | Jean | Bicisport | Expert Male | ||
| 328 | Shears | Bredy | Pedalhead Race Room | Open Male | Expert Male | |
| 314 | siarka | karol | deadgoat | Master Men 55-64 | Expert Male | |
| 327 | Soon | Steven | Cyclemeisters / Bow Cycle | Expert Male | ||
| 000 | Soos | Arpad | Cyclemeisters/Bow Cycle | Expert Male | ||
| 321 | Stringer | David | bicisport | Master Men 45-54 | Expert Male | |
| 000 | Vogel-Nakamura | Emile | Medicine Hat | Expert Male |
29 registrants
Drie Zussen Super Prestige September 25: Sport Male
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 534 | Alves | Paulo | Pedalhead Race Room | Sport Male | ||
| 548 | Anderson | Scott | CMC | Sport Male | ||
| 504 | Auer | Thomas | Independent | Sport Male | ||
| 542 | Bailey | William | tracklord | Open Male | Sport Male | |
| 000 | Baines | Nigel | Peloton Racing p/b Momentum Cycling | Master Men 35-44 | Sport Male | |
| 516 | Beauchamp | Michael | Peloton Racing p/b Momentum Cycling | Master Men 35-44 | Sport Male | |
| 545 | Boyle | Cameron | bicisport | Sport Male | ||
| 521 | Bugeaud | Louis | Hardcore CC | Master Men 65 | Sport Male | |
| 553 | Campbell | Nick | bicisport | Sport Male | ||
| 500 | Cummings | Travis | Terrascape | Sport Male | ||
| 000 | Desmarais | Scott | bicisport | Master Men 35-44 | Sport Male | |
| 533 | Francis | Graham | Juventus Cycling Club | U17 Male | Sport Male | |
| 508 | Gregoire | Daniel | Bicisport | Master Men 45-54 | Sport Male | |
| 555 | Grunewald | Robert | Cyclemeisters/Bow Cycle | Sport Male | ||
| 115 | Hirst | Darren | Bow Cyclist | Sport Male | ||
| 503 | Holowaychuk | Corey | PRW | Master Men 45-54 | Sport Male | |
| 000 | Holroyd | Mike | Cyclemeisters | Sport Male | ||
| 502 | Kendal | James | RMCC | Sport Male | ||
| 000 | Lee | Felix Single Speed | CABC | Sport Male | ||
| 505 | Lemieux | Yvon | Cyclemeisters/Bow Cycle | Master Men 45-54 | Sport Male | |
| 000 | Malacko | Bradley | Cranked | Master Men 45-54 | Sport Male | |
| 501 | Martens | Robert | Blizzard Bike Club | Master Men 55-64 | Sport Male | |
| 522 | Mendoza | Jayar | CABC | Sport Male | ||
| 000 | Miiller | Carl | Independent | Master Men 45-54 | Sport Male | |
| 538 | Morin | Ben | Juventus | U17 Male | Sport Male | |
| 529 | Pask | Keith | iGregari | Master Men 45-54 | Sport Male | |
| 000 | Patychuk | Gregory | RMCC | Master Men 65 | Sport Male | |
| 552 | Pollard | Cadin | independent/RMCC | Sport Male | ||
| 355 | Pootz | Spencer | bicisport | Sport Male | ||
| 558 | Ready | Curtis | Independent | Sport Male | ||
| 000 | Reid | Chad | none | Sport Male | ||
| 560 | Shears | Vaughn | Pedalhead Race Room | Sport Male | ||
| 540 | Stagg | Aaron | bicisport | Sport Male | ||
| 550 | Stotts | Garth | Terrascape | Master Men 35-44 | Sport Male | |
| 000 | Theede | Scott | BCW Cycling Club | Master Men 35-44 | Sport Male | |
| 513 | Wiebe | Darrell | Cyclemeisters/Bow cycle | Sport Male | ||
| 000 | Wong | Oscar | Tripleshot Cycling Club | U17 Male | Sport Male | |
| 000 | Yanicki | Greg | bicisport | Sport Male |
38 registrants
Drie Zussen Super Prestige September 25: Novice Male
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 431 | Atto | John | Independent | Master Men 65 | Novice Male | |
| 000 | Bate | Lonn | Deadgoat | Novice Male | Racing Single Event Super Prestige Sept 25 | |
| 000 | Bate | Liam | rmcc | Novice Male | Racing Single Event Super Prestige Sept 25 | |
| 409 | Buchan | Colin | Velocity | Novice Male | ||
| 406 | Cardiff | Brendan | Velocity Cycling Club | Master Men 35-44 | Novice Male | |
| 423 | DeVries | Chris | Independent | Novice Male | ||
| 425 | Dominguez | Gino | Independent | Novice Male | ||
| 419 | Hallett | Larix | RMCC | U15 Male | Novice Male | |
| 412 | Lemieux | William | Cyclemeisters/Bow Cycle | U17 Male | Novice Male | |
| 000 | Mackay | Ben | No Club | Novice Male | Racing Single Event Super Prestige Sept 25 | |
| 000 | MacKay | Russ | No club | Novice Male | Racing Single Event Super Prestige Sept 25 | |
| 411 | Macklem | Emmett | RMCC | Novice Male | ||
| 410 | Macklem | Quinten | RMCC | U15 Male | Novice Male | |
| 000 | Mathew | Eric | Independent | Novice Male | ||
| 000 | Mccallum | Cam | CHARGE BC XC Racing | Junior Male | Novice Male | |
| 428 | McCallum | Riley | Independant | Novice Male | ||
| 417 | Palczewski | Ernest | Independent | Novice Male | ||
| 424 | Roberts | Michelle | Rmcc | Master Men 35-44 | Novice Male | |
| 437 | Roberts | Riley | Cyclemeisters / Bow Cycle | U15 Male | Novice Male | |
| 436 | Roberts | Finlay | Cyclemeisters / Bow Cycle | U15 Male | Novice Male | |
| 000 | Roberts | Thomas | bicisport | Novice Male | Racing Single Event Super Prestige Sept 25 | |
| 434 | Roberts | Callum | Independent | Novice Male | ||
| 407 | Seidel | David | Cyclemeisters/Bow Cyclke | Master Men 35-44 | Novice Male | |
| 000 | Thirlwell | Calum | Independent | Novice Male | ||
| 416 | Ward | Arun | ERTC | Open Male | Novice Male |
25 registrants
No Drie Zussen Super Prestige September 25
| 2022 ABA CX Body Number (put 000 if you have not got your numbers) | LastName | FirstName | Club | Western CX Challenge Saturday September 24 | Drie Zussen Super Prestige September 25 | Single Event License Fee (Novice, Sport Women and youth only) |
|---|---|---|---|---|---|---|
| 000 | Bates | Rhett | Independant | Junior Male | ||
| 000 | Bates | Brooke | Okanagan Bike and Ski | U15 Female | ||
| 000 | Cook | Matthew | RMCC | Junior Male | ||
| 15 | Diehl | Graham | Peloton Racing p/b Momentum Cyclin | Open Male | ||
| AB00474 | Eidsvik | Ella | RMCC | U15 Female | ||
| 20 | Germaine | Sean | Pavé | Open Male | ||
| 202 | gordon | cody | CMC | Master Women 45-54 | ||
| 300 | gordon | cody | CMC | Master Men 45-54 | ||
| 000 | Grozelle | Jay | bicisport calgary | Master Men 45-54 | ||
| 000 | Hawkins | James | Lotus Cycling Club | Master Men 45-54 | ||
| 000 | Keller | Lawrence | Bow Cyclists Club | Master Men 65 | ||
| 16 | Kinniburgh | Reid | TaG Cycling | Open Male | ||
| 215 | Layden | Amber | Independant | Master Women 35-44 | ||
| 522 | Mendoza | Jayar | CABC | Master Men 45-54 | ||
| 000 | Myers | Georgia | Independant | U15 Female | ||
| 0000 | Neilson | Jeffrey | Terrascape West | Master Men 45-54 | ||
| 317 | Oickle | Alan | bicisport | Master Men 55-64 | ||
| 422 | Pulford | Luke | RMCC | Junior Male | ||
| 421 | Purdy | Jack | Bicisport | U15 Male | ||
| 826 | Robertson | Grant | RMCC | Master Men 55-64 | ||
| 000 | Robinson | Andrew | Independent | Master Men 35-44 | ||
| 303 | Sowak | Greg | Juventus | Master Men 55-64 | ||
| 507 | Stafford | Clayton | Juventus | Master Men 55-64 | ||
| 414 | Stark | Herb | Hardcore CC | Master Men 55-64 | ||
| 5 | Stark | Max | Hardcore CC | Open Male | ||
| 532 | Stolarz | Michael | Rosso Cycling | Master Men 45-54 | ||
| 214 | Thomson | Ashton | RMCC | Junior Female | ||
| 000 | Vermette | Craig | Bike Shop Ride Club | Master Men 35-44 | ||
| 191 | Versailles | Juliette | JuventusCC | Junior Female | ||
| 102 | Volstad | Alexandra | Cyclemeisters/Bowcycle | Junior Female | ||
| 222 | Volstad | Maxine | Cyclemeisters | U15 Female | ||
| 513 | Wiebe | Darrell | Cyclemeisters/Bow cycle | Master Men 45-54 |
32 registrants