PLEASE CHOOSE: COACH REGISTRATION, Club: Alberta World Cup Society
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Jeffries | Alberta World Cup Society | AIAWCA | Canada | AIAWCA |
PLEASE CHOOSE: COACH REGISTRATION, Club: APUNSC
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert | Schoff | APUNSC | APUNSC | United States | APU Nordic Ski Center | ||||||||
| Dylan | Watts | APUNSC | APUNSC | United States | APU Nordic Ski Center |
PLEASE CHOOSE: COACH REGISTRATION, Club: Aspen Valley Ski & Snowboard Club
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sari | Anderson | Aspen Valley Ski & Snowboard Club | Aspen Valley Ski & Snowboard Club | ||||||||||
| August | Teague | Aspen Valley Ski & Snowboard Club | Aspen Valley Ski & Snowboard Club |
PLEASE CHOOSE: COACH REGISTRATION, Club: Athabasca Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik | Asfeldt | Athabasca Nordic | Athabasca Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Big Thunder Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | Kates | Big Thunder Nordic | Lakehead University | Big Thunder Nordic | |||||||||
| Jennifer | Lailey | Big Thunder Nordic | NTDC | Big Thunder Nordic | |||||||||
| Jennifer | Lailey | Big Thunder Nordic | Big Thunder Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Black Jack
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken | Byram | Black Jack | Black Jack | ||||||||||
| Edouard | Drolet | Black Jack | Team Black Jack | Canada | Black Jack | ||||||||
| Kris | Heale | Black Jack | Team Black Jack | Black Jack | |||||||||
| Ian | Sibbald | Black Jack | Canada | Black Jack | |||||||||
| Ben | Taylor-Gregg | Black Jack | Team Black Jack | Black Jack | |||||||||
| David | Wood | Black Jack | Team Black Jack | Black Jack |
PLEASE CHOOSE: COACH REGISTRATION, Club: Boundary Trails Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | Vanden Berg | Boundary Trails Nordic | MB Ski Team | Boundary Trails Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Bridger Ski Foundation
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia | Hayes | Bridger Ski Foundation | Bridger Ski Foundation | ||||||||||
| Andrew | Morehouse | Bridger Ski Foundation | Bridger Ski Foundation |
PLEASE CHOOSE: COACH REGISTRATION, Club: Bulkley Valley
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan | Baxter | Bulkley Valley | Bulkley Valley |
PLEASE CHOOSE: COACH REGISTRATION, Club: Caledonia Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony | Fiala | Caledonia Nordic | Canada | Caledonia Nordic | |||||||||
| Trevor | McConkey | Caledonia Nordic | Caledonia Nordic | ||||||||||
| Nicole | Perrin | Caledonia Nordic | Canada | Caledonia Nordic | |||||||||
| Cory | Williamson | Caledonia Nordic | Caledonia Nordic | ||||||||||
| Peter | Witso | Caledonia Nordic | Caledonia Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Calgary Nordic Training Group
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George | Smith | Calgary Nordic Training Group | Calgary Nordic Training Group |
PLEASE CHOOSE: COACH REGISTRATION, Club: Camrose Nordic Ski Club
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils | Asfeldt | Camrose Nordic Ski Club | Camrose Nordic Ski Club | ||||||||||
| Mackenzie | Grove | Camrose Nordic Ski Club | Camrose Vikings | Camrose Nordic Ski Club | |||||||||
| Leigh | Heie | Camrose Nordic Ski Club | Camrose Nordic Ski Club | ||||||||||
| Rob | Heie | Camrose Nordic Ski Club | Camrose Nordic Ski Club | ||||||||||
| Derek | Stollery | Camrose Nordic Ski Club | 79 | 84 | Camrose Nordic Ski Club | ||||||||
| Graeme | Thain | Camrose Nordic Ski Club | Camrose Nordic Ski Club |
PLEASE CHOOSE: COACH REGISTRATION, Club: Canmore Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt | DeCarufel | Canmore Nordic | Canmore Nordic | ||||||||||
| Alain | Parent | Canmore Nordic | Team R.A.D. | Canada | Canmore Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Club Nordique MSA
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marie-Odile | Raymond | Club Nordique MSA | Canada | Club Nordique MSA |
PLEASE CHOOSE: COACH REGISTRATION, Club: C.N.E.P.H
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis | Bouchard | C.N.E.P.H | C.N.E.P.H |
PLEASE CHOOSE: COACH REGISTRATION, Club: Craftsbury Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake | Barton | Craftsbury Nordic | Craftsbury Green Racing Project | United States | Craftsbury Green Racing Project | ||||||||
| Nick | Brown | Craftsbury Nordic | United States | Craftsbury Green Racing Project | |||||||||
| Pepa | Miloucheva | Craftsbury Nordic | Craftsbury Green Racing Project | United States | Craftsbury Green Racing Project |
PLEASE CHOOSE: COACH REGISTRATION, Club: CU Ski Team
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John | Caldwell | CU Ski Team | CU Ski Team | United States | CU Ski Team | ||||||||
| Jana | Weinberger | CU Ski Team | CU Ski Team | United States | CU Ski Team |
PLEASE CHOOSE: COACH REGISTRATION, Club: Downtown Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauline | Nadlersmith | Downtown Nordic | MB Ski Team | Canada | Downtown Nordic | ||||||||
| Pauline | Nadlersmith | Downtown Nordic | MB Ski Team | Canada | Downtown Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Edmonton Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulf | Kleppe | Edmonton Nordic | Edmonton Nordic | ||||||||||
| Adam | Pojasok | Edmonton Nordic | |||||||||||
| Claude | Prica | Edmonton Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Fast Trax Run & Ski
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | Cayer | Fast Trax Run & Ski | Fast Trax Run & Ski | ||||||||||
| Patrick | Moore | Fast Trax Run & Ski | 68 | 0 | Fast Trax Run & Ski |
PLEASE CHOOSE: COACH REGISTRATION, Club: Fernie Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John | Shaw | Fernie Nordic | Fernie Nordic | Canada | Fernie Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Foothills Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | Groeneveld | Foothills Nordic | Team ULLR | Foothills Nordic | |||||||||
| Robin | McKeever | Foothills Nordic | CPNST | Foothills Nordic | |||||||||
| Colin | Norman | Foothills Nordic | Foothills Nordic | ||||||||||
| Michael | Schallinger | Foothills Nordic | Foothills Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Hollyburn Ski Club
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham | Maclean | Hollyburn Ski Club | Hollyburn Ski Club | ||||||||||
| Jake | Weaver | Hollyburn Ski Club | Hollyburn Ski Club |
PLEASE CHOOSE: COACH REGISTRATION, Club: Kimberley Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Ackermann | Kimberley Nordic | Kimberley Nordic | ||||||||||
| Tim | Wintoniw | Kimberley Nordic | Kimberley Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Larch Hills Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzy | Beckner | Larch Hills Nordic | Larch Hills Nordic | ||||||||||
| Brian | May | Larch Hills Nordic | Larch Hills Nordic | ||||||||||
| Brian | May | Larch Hills Nordic | Larch Hills Nordic | ||||||||||
| Duncan | Moore | Larch Hills Nordic | Larch Hills Nordic | Larch Hills Nordic | |||||||||
| Randi | Ostby | Larch Hills Nordic | Larch Hills Nordic | Larch Hills Nordic | |||||||||
| Rob | van Varseveld | Larch Hills Nordic | Larch Hills Nordic | ||||||||||
| Michael | Vukadinovic | Larch Hills Nordic | Larch Hills Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Loppet Nordic Racing
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian | Gregg | Loppet Nordic Racing | Team Gregg/ Madshus | United States | 60 | 92 | 89 | 183 | Loppet Nordic Racing |
PLEASE CHOOSE: COACH REGISTRATION, Club: Methow Valley Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie | Hall | Methow Valley Nordic | Methow Valley Nordic | United States | Methow Valley Nordic | ||||||||
| Laura | McCabe | Methow Valley Nordic | Methow Valley Nordic | United States | Methow Valley Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Montana Endurance Academy
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lina | Hultin | Montana Endurance Academy | Montana Endurance Academy | United States | Montana Endurance Academy |
PLEASE CHOOSE: COACH REGISTRATION, Club: Montana State University
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew | Johnson | Montana State University | Montana State University | United States | Montana State University | ||||||||
| Sawyer | Kesselheim | Montana State University | Montana State University | United States | Montana State University |
PLEASE CHOOSE: COACH REGISTRATION, Club: Montériski
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome | McEniry | Montériski | Canada | Montériski |
PLEASE CHOOSE: COACH REGISTRATION, Club: Mont-Sainte-Anne
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyne | Tetreault | Mont-Sainte-Anne | CNMSA | Club Nordique MSA |
PLEASE CHOOSE: COACH REGISTRATION, Club: Nakkertok Nordic (ON)
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave | Allan | Nakkertok Nordic (ON) | Nakkertok Nordic (ON) |
PLEASE CHOOSE: COACH REGISTRATION, Club: NTDC - TBay
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vézina | Félix-Antoine | NTDC - TBay | Canada | NTDC TBay | |||||||||
| Timo | Puiras | NTDC - TBay | NTDC - TBay | NTDC TBay |
PLEASE CHOOSE: COACH REGISTRATION, Club: Parkland Cross Country
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alanna | Butler | Parkland Cross Country | Parkland Cross Country | ||||||||||
| Jonas | Marchinko | Parkland Cross Country | Red Deer Nordic | Parkland Cross Country |
PLEASE CHOOSE: COACH REGISTRATION, Club: Red River Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel | Peltz | Red River Nordic | Canada | MB Ski Team |
PLEASE CHOOSE: COACH REGISTRATION, Club: Regina Ski Club
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phyllis | Bend | Regina Ski Club | SK Ski Team | Regina Ski Club |
PLEASE CHOOSE: COACH REGISTRATION, Club: Revelstoke Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kip | Drobish | Revelstoke Nordic | Revelstoke Nordic | ||||||||||
| Rory | Luxmoore | Revelstoke Nordic | Canada | Revelstoke Nordic | |||||||||
| Matthew | Smider | Revelstoke Nordic | Canada | Revelstoke Nordic | |||||||||
| Robyn | Thomas | Revelstoke Nordic | Revelstoke Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Rocky Mountain Racers
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas | McGurk | Rocky Mountain Racers | Canada | Rocky Mountain Racers |
PLEASE CHOOSE: COACH REGISTRATION, Club: Saskatoon Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | Brisbin | Saskatoon Nordic | Cross Country Saskatchewan | Canada | Saskatoon Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: SBSTA
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Sinclair | SBSTA | Sugar Bowl | Sugar Bowl | |||||||||
| Will | Sweetser | SBSTA | Sugar Bowl | United States | Sugar Bowl |
PLEASE CHOOSE: COACH REGISTRATION, Club: Ski de fond Montréal
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephane | Barrette | Ski de fond Montréal | C.N.E.P.H |
PLEASE CHOOSE: COACH REGISTRATION, Club: Ski & Snowboard Club Vail
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker | McDonald | Ski & Snowboard Club Vail | Ski & Snowboard Club Vail | ||||||||||
| Dan | Weiland | Ski & Snowboard Club Vail | Ski & Snowboard Club Vail |
PLEASE CHOOSE: COACH REGISTRATION, Club: Sovereign Lake Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | de Nys | Sovereign Lake Nordic | Sovereign Lake Nordic | ||||||||||
| Neil | Munroe | Sovereign Lake Nordic | 58 | 0 | Sovereign Lake Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Strathcona Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea | Stapff | Strathcona Nordic | Strathcona Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Stratton Mountain School
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matt | boobar | Stratton Mountain School | Stratton Mountain School | United States | Stratton Mountain School | ||||||||
| Patrick | OBrien | Stratton Mountain School | SMS T2 Elite Team | United States | Stratton Mountain School | ||||||||
| Kelsey | Phinney | Stratton Mountain School | SMST2 | 88 | 96 | Stratton Mountain School |
PLEASE CHOOSE: COACH REGISTRATION, Club: Sun Valley SEF
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | Mallory | Sun Valley SEF | Sun Valley SEF | ||||||||||
| Mary | Rose | Sun Valley SEF | Sun Valley SEF | United States | Sun Valley SEF |
PLEASE CHOOSE: COACH REGISTRATION, Club: Telemark Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin | Achtem | Telemark Nordic | Team Telemark | Canada | |||||||||
| Mike | Edwards | Telemark Nordic | Telemark Nordic | ||||||||||
| Adam | Elliot | Telemark Nordic | Team Telemark | Canada | Telemark Nordic | ||||||||
| Alex | McDonald | Telemark Nordic | Team Telemark | Canada | Telemark Nordic | ||||||||
| Dave | Michael | Telemark Nordic | Canada | Telemark Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: Toby Creek Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted | Bigelow | Toby Creek Nordic | Toby Creek Nordic | ||||||||||
| Paul | Denchuk | Toby Creek Nordic | Toby Creek Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: University of Utah
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIles | Havlick | University of Utah | University of Utah | United States | University of Utah | ||||||||
| Fredrik | Landstedt | University of Utah | University of Utah | United States | University of Utah |
PLEASE CHOOSE: COACH REGISTRATION, Club: U of A Nordic
| firstname | lastname | Friday Skate Sprints | Saturday Interval Start - Classic Technique | Sunday Interval Start - Free Technique | Club | Team | Team | Nation | FIS Distance Points | CPL Distance Points | CPL Sprint Points | FIS Sprint Points | Bib Pickup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowell | Niven | U of A Nordic | U of A Nordic | U of A Nordic | |||||||||
| Herb | Stark | U of A Nordic | U of A Nordic |
PLEASE CHOOSE: COACH REGISTRATION, Club: US Army National Guard
