Registration Date | Calculated Age | Name | FirstName | LastName | Club | Gender | Skiing Style (Select One) | Event Category (Select One) |
---|---|---|---|---|---|---|---|---|
2023-03-18 01:22 | 43 | Julianne Wray | Julianne | Wray | Porcupine Ski Runners | f | Skate | 5 KM |
2023-03-18 01:22 | 43 | Andrew Wray | Andrew | Wray | Porcupine Ski Runners | m | Skate | 5 KM |
2023-03-18 01:21 | 11 | Muriel Wray | Muriel | Wray | Porcupine Ski Runners | f | Skate | 5 KM |
2023-03-18 01:21 | 10 | Anna Wray | Anna | Wray | Porcupine Ski Runners | f | Skate | 5 KM |
2023-03-18 03:45 | 11 | Mathilda Story | Mathilda | Story | Temiskaming | f | Skate | 2 KM |
2023-03-18 03:43 | 9 | Lina Story | Lina | Story | Temiskaming | f | Skate | 2 KM |
2023-03-18 03:38 | 45 | Renee Duval | Renee | Duval | Temiskaming | f | Classic | 20 KM |
2023-03-18 03:57 | 65 | Peter Wiltmann | Peter | Wiltmann | Georgian Nordic | m | Skate | 10 KM |
2023-03-18 04:15 | 17 | Isaac Desilets | Isaac | Desilets | Temiskaming | m | Skate | 20 KM |
2023-03-19 01:59 | 15 | Jillian Daguerre | Jillian | Daguerre | Porcupine Ski Runners | f | Skate | 10 KM |
2023-03-19 09:49 | 55 | Warren Schaffer | Warren | Schaffer | Temiskaming | m | Skate | 10 KM |
2023-03-19 09:47 | 48 | Kerry Schaffer | Kerry | Schaffer | Temiskaming | f | Skate | 10 KM |
2023-03-19 09:47 | 14 | Taya Schaffer | Taya | Schaffer | Temiskaming | f | Skate | 10 KM |
2023-03-19 09:46 | 17 | Ian Schaffer | Ian | Schaffer | Temiskaming | m | Skate | 20 KM |
2023-03-19 11:00 | 17 | Cadence Gauley | Cadence | Gauley | Temiskaming | m | Skate | 10 KM |
2023-03-19 16:35 | 8 | Fletcher Juurlink | Fletcher | Juurlink | Temiskaming | m | Skate | 1 KM |
2023-03-19 16:34 | 46 | Tony Juurlink | Tony | Juurlink | Temiskaming | m | Skate | 5 KM |
2023-03-19 16:34 | 14 | Noah Juurlink | Noah | Juurlink | Temiskaming | m | Skate | 5 KM |
2023-03-19 16:31 | 12 | Griffin Juurlink | Griffin | Juurlink | Temiskaming | m | Skate | 5 KM |
2023-03-19 16:30 | 10 | Avery Juurlink | Avery | Juurlink | Temiskaming | f | Skate | 2 KM |
2023-03-20 01:25 | 54 | Neil Phipps | Neil | Phipps | Walden Cross Country | m | Skate | 20 KM |
2023-03-20 01:24 | 52 | Sara McIlraith | Sara | McIlraith | Walden Cross Country | f | Skate | 20 KM |
2023-03-20 06:43 | 11 | Georgia McShane | Georgia | McShane | Laurentian Nordic | f | Classic | 5 KM |
2023-03-21 12:42 | 44 | Daniel Girard | Daniel | Girard | Porcupine Ski Runners | m | Skate | 5 KM |
2023-03-21 12:40 | 9 | Joesph Girard | Joesph | Girard | Porcupine Ski Runners | m | Classic | 5 KM |
2023-03-21 12:38 | 11 | Elisabeth Girard | Elisabeth | Girard | Porcupine Ski Runners | f | Skate | 5 KM |
2023-03-22 08:38 | 48 | Kerry Abols | Kerry | Abols | Laurentian Nordic | m | Skate | 20 KM |
2023-03-22 08:37 | 13 | Eden Abols | Eden | Abols | Laurentian Nordic | m | Classic | 10 KM |
2023-03-23 03:05 | 12 | Leo D'Hondt | Leo | D'Hondt | Temiskaming | m | Skate | 5 KM |
2023-03-23 14:27 | 8 | Sacha Cobb | Sacha | Cobb | Temiskaming | m | Skate | 1 KM |
2023-03-23 14:19 | 12 | Ferial Cobb | Ferial | Cobb | Temiskaming | f | Skate | 2 KM |
2023-03-23 15:10 | 43 | Chas Anselmo | Chas | Anselmo | Laurentian Nordic | m | Classic | 5 KM |
2023-03-23 15:09 | 42 | Hope Anselmo | Hope | Anselmo | Laurentian Nordic | f | Skate | 5 KM |
2023-03-23 15:08 | 6 | Emilia Anselmo | Emilia | Anselmo | Laurentian Nordic | f | Classic | 5 KM |
2023-03-23 15:08 | 8 | Violet Anselmo | Violet | Anselmo | Laurentian Nordic | f | Skate | 5 KM |
2023-03-23 15:07 | 10 | Lillian Anselmo | Lillian | Anselmo | Laurentian Nordic | f | Skate | 5 KM |
2023-03-24 02:05 | 11 | Alison Godwin | Alison | Godwin | Laurentian Nordic | f | Skate | 10 KM |
2023-03-24 02:04 | 45 | Robert Godwin | Robert | Godwin | Laurentian Nordic | m | Classic | 5 KM |
2023-03-24 02:04 | 9 | Roslyn Godwin | Roslyn | Godwin | Laurentian Nordic | f | Skate | 5 KM |
2023-03-24 02:03 | 11 | Effie Godwin | Effie | Godwin | Laurentian Nordic | f | Skate | 2 KM |
2023-03-24 02:03 | 14 | Chesley Godwin | Chesley | Godwin | Laurentian Nordic | m | Classic | 5 KM |
2023-03-24 02:10 | 9 | Reuben Stringer Jenner | Reuben | Stringer Jenner | Porcupine Ski Runners | m | Skate | 5 KM |
2023-03-24 02:41 | 50 | Steffon Luoma | Steffon | Luoma | Laurentian Nordic | m | Classic | 5 KM |
2023-03-24 02:40 | 48 | Anita Masuskapoe | Anita | Masuskapoe | Laurentian Nordic | f | Classic | 5 KM |
2023-03-23 07:40 | 9 | Olivia Luoma | Olivia | Luoma | Laurentian Nordic | f | Skate | 5 KM |
2023-03-23 07:39 | 13 | Julian Luoma | Julian | Luoma | Laurentian Nordic | m | Classic | 10 KM |
2023-03-24 12:02 | 44 | Elizabeth Priebe | Elizabeth | Priebe | Laurentian Nordic | f | Skate | 10 KM |
2023-03-24 12:01 | 12 | Laura Priebe | Laura | Priebe | Deep River Ski Club | f | Skate | 2 KM |
2023-03-24 12:00 | 10 | Claire Priebe | Claire | Priebe | Deep River Ski Club | f | Skate | 2 KM |
2023-03-24 13:34 | 40 | Jess Lonsdale | Jess | Lonsdale | Laurentian Nordic | f | Classic | 10 KM |
2023-03-24 13:32 | 9 | Meehan Lonsdale | Meehan | Lonsdale | Laurentian Nordic | f | Skate | 5 KM |
2023-03-25 06:38 | 54 | Bill Shand | Bill | Shand | Porcupine Ski Runners | m | Skate | 20 KM |
2023-03-25 10:50 | 29 | Jack McClinchey | Jack | McClinchey | Temiskaming | m | Skate | 20 KM |
2023-03-25 11:07 | 58 | David Baerg | David | Baerg | Temiskaming | m | Classic | 5 KM |
2023-03-25 11:07 | 16 | Benjamin Baerg | Benjamin | Baerg | Temiskaming | m | Classic | 5 KM |
2023-03-25 11:32 | 7 | Innes Beviss-Challinor | Innes | Beviss-Challinor | Laurentian Nordic | m | Classic | 2 KM |
2023-03-25 11:31 | 9 | Jemima Beviss-Challinor | Jemima | Beviss-Challinor | Laurentian Nordic | f | Skate | 5 KM |
2023-03-25 15:09 | 41 | Jocque Butler | Jocque | Butler | Temiskaming | m | Skate | 2 KM |
2023-03-25 15:09 | 8 | Alise Butler | Alise | Butler | Temiskaming | f | Classic | 2 KM |
59 registrants