Event category: Full Marathon - Male
FirstName | LastName | Event category |
---|---|---|
lon | Anderson | Full Marathon - Male |
Jim | Anderson | Full Marathon - Male |
Georges | Beland | Full Marathon - Male |
Roland | Kurz | Full Marathon - Male |
Ray | Levasseur | Full Marathon - Male |
David | Mahon | Full Marathon - Male |
Barry | Morton | Full Marathon - Male |
Anthony | O'Brien | Full Marathon - Male |
Steve | Reitsma | Full Marathon - Male |
Robert | Roach | Full Marathon - Male |
David | Schmitz | Full Marathon - Male |
Mark | St amant | Full Marathon - Male |
Robert | St. Amant | Full Marathon - Male |
Paul | St. Amant | Full Marathon - Male |
Doug | Townson | Full Marathon - Male |
Matt | Young | Full Marathon - Male |
Haitao | Zhu | Full Marathon - Male |
Haitao | Zhu | Full Marathon - Male |
Event category: Full Marathon - Female
FirstName | LastName | Event category |
---|---|---|
PATRICIA | ALBERT | Full Marathon - Female |
Belle | Clark | Full Marathon - Female |
Bryany | Denning | Full Marathon - Female |
amandine | Falette-galiussi | Full Marathon - Female |
Valerie | Murrah | Full Marathon - Female |
Event category: Half Marathon - Male
FirstName | LastName | Event category |
---|---|---|
Mike | Argue | Half Marathon - Male |
Nikolaus | Auerboeck | Half Marathon - Male |
Jamie | Bassett | Half Marathon - Male |
Jordan | Bowden | Half Marathon - Male |
William | Buckland | Half Marathon - Male |
Jordan | Chung | Half Marathon - Male |
Shaun | Doherty | Half Marathon - Male |
Zhen | Dong | Half Marathon - Male |
Ken | Eng | Half Marathon - Male |
Robin | Ferguson | Half Marathon - Male |
Timothy | Harden | Half Marathon - Male |
Eric | Harden | Half Marathon - Male |
Scott | Harding | Half Marathon - Male |
Landon | Kowalzik | Half Marathon - Male |
Aaron | Larry | Half Marathon - Male |
Ed | Lippert | Half Marathon - Male |
Jeremy | MacDonald | Half Marathon - Male |
Stuart | MacNeil | Half Marathon - Male |
Angus | Martin | Half Marathon - Male |
Colin | Morris | Half Marathon - Male |
Russell | Neudorf | Half Marathon - Male |
STEPHANE | QUENTIN | Half Marathon - Male |
Aaron | Reid | Half Marathon - Male |
Perry | Roque | Half Marathon - Male |
Luke | Spooner | Half Marathon - Male |
Andrei | Torianski | Half Marathon - Male |
Allen | Webb | Half Marathon - Male |
Nathan | Wolfenden | Half Marathon - Male |
Event category: Half Marathon - Female
FirstName | LastName | Event category |
---|---|---|
Doris | Auerboeck | Half Marathon - Female |
Allison | Beardsworth | Half Marathon - Female |
April | Bell | Half Marathon - Female |
Sandra | Bowden | Half Marathon - Female |
Jennifer | Broadbridge | Half Marathon - Female |
Pat | Buchik | Half Marathon - Female |
Sally | Card | Half Marathon - Female |
Martha | Chertkow | Half Marathon - Female |
Pooja | Chugh | Half Marathon - Female |
Sarah | Cook | Half Marathon - Female |
Beth | Cowan | Half Marathon - Female |
Gabrielle | Decorby | Half Marathon - Female |
Dani | Dickson | Half Marathon - Female |
Kate | Gamble | Half Marathon - Female |
jennifer | holm | Half Marathon - Female |
Gwen | Hysert | Half Marathon - Female |
Lori | Irwin | Half Marathon - Female |
Ashley | Janes | Half Marathon - Female |
Melanie | Kearley | Half Marathon - Female |
Katie | Kohle | Half Marathon - Female |
Amanda | Leaker | Half Marathon - Female |
Erin | MacDonald | Half Marathon - Female |
Audrey | MacDougall | Half Marathon - Female |
Katlyne | McCauley | Half Marathon - Female |
Debbie | Meade | Half Marathon - Female |
Theena | Mercado | Half Marathon - Female |
Julianna | Neudorf | Half Marathon - Female |
Katy | Pollock | Half Marathon - Female |
Sarah | Pruys | Half Marathon - Female |
Kathy | Robrigado | Half Marathon - Female |
Amanda | St Denis | Half Marathon - Female |
Lesli Ann | Tourangeau | Half Marathon - Female |
Riley | Veldhuizen | Half Marathon - Female |
Event category: 10 km Run/Walk
FirstName | LastName | Event category |
---|---|---|
Sarah | Bannon | 10 km Run/Walk |
Partow | Bayzaee | 10 km Run/Walk |
john | borkovic | 10 km Run/Walk |
Heidi | Boudreau | 10 km Run/Walk |
Emily | Carroll | 10 km Run/Walk |
Blair | Carter | 10 km Run/Walk |
Nora | Casson | 10 km Run/Walk |
Annie | Casson | 10 km Run/Walk |
Caitlyn | Chappell | 10 km Run/Walk |
Zachary | Chung | 10 km Run/Walk |
Melissa | Chung | 10 km Run/Walk |
APRIL | COOK | 10 km Run/Walk |
Ezekiel | Debogorski | 10 km Run/Walk |
Morgan | Donovan | 10 km Run/Walk |
Curtis | Duffy | 10 km Run/Walk |
Kea | Furniss | 10 km Run/Walk |
Perry | Heath | 10 km Run/Walk |
Kenny | Ho | 10 km Run/Walk |
Ginny | Ho | 10 km Run/Walk |
Kirsty | Hobbs | 10 km Run/Walk |
Oliver | Hodgins | 10 km Run/Walk |
Tonya | Huck | 10 km Run/Walk |
Nicola | Langille | 10 km Run/Walk |
Ariel | Lau | 10 km Run/Walk |
Hasan | Livingstone | 10 km Run/Walk |
Emma | Logan | 10 km Run/Walk |
Mariah | MacDonald | 10 km Run/Walk |
Sally | MacKinnon | 10 km Run/Walk |
Micaela | Mansfield | 10 km Run/Walk |
Mike | Mansfield | 10 km Run/Walk |
Austin | Marshall | 10 km Run/Walk |
Christopher | Mathison | 10 km Run/Walk |
Kaitlyn | Menard | 10 km Run/Walk |
Mira | Mercer | 10 km Run/Walk |
Erin | O'Rourke | 10 km Run/Walk |
Manon | Radford | 10 km Run/Walk |
Martin | Rehak | 10 km Run/Walk |
Kristin | Richardson | 10 km Run/Walk |
Cathy | Roy | 10 km Run/Walk |
Erin | Sawatzky | 10 km Run/Walk |
Deborah | Senyange | 10 km Run/Walk |
Keelen | Simpson | 10 km Run/Walk |
Charlene | Squibb | 10 km Run/Walk |
Tracy | St.Denis | 10 km Run/Walk |
Kathleen | Sullivan | 10 km Run/Walk |
Brett | Talbot | 10 km Run/Walk |
Jean-Charles | Theriault | 10 km Run/Walk |
Alice | Twa | 10 km Run/Walk |
Grace | Twa | 10 km Run/Walk |
Cameron | Twa | 10 km Run/Walk |
Maureen | Van Overliw | 10 km Run/Walk |
Timothy | Van Overliw | 10 km Run/Walk |
Marrissa | White | 10 km Run/Walk |
Hazel | Wind | 10 km Run/Walk |