Bib Pickup: Alkan KHS
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin | Jancus | Alkan KHS | 25812 | 3700100 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 81 | 0 |
Bib Pickup: APU Nordic Ski Center
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Holmes | APU Nordic Ski Center | 21123 | 3535372 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 94 | 92 |
Bib Pickup: AWCA
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia | Bouffard-Nesbitt | Fondeurs-Laurentides | AWCA | 19676 | 3105179 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 90 | 94 | ||
Jack | Carlyle | Soo Finnish | AWCA | 19782 | 3100266 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 92 | 91 | ||
Delphine | Duvernay Tardif | Montériski | AWCA | 25602 | 3105276 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 78 | 88 | ||
Annika | Hicks | Canmore Nordic | AWCA | 18875 | 3105133 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 88 | 90 | ||
Julien | Locke | Black Jack Ski Club | NST | 21432 | 3100248 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 90 | 96 | ||
Maya | Macisaac-Jones | Rocky Mountain Racers | AWCA | 20511 | 3105180 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 88 | 95 | ||
Dominique | Moncion-Groulx | Nakkertok Nordique (QC) | AWCA | 19561 | 3100251 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 92 | 92 | ||
Patrick | Stewart-Jones | Nakkertok Nordique (QC) | AWCA | 14471 | 3100222 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 94 | 94 |
Bib Pickup: Bend Endurance Academy
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya | Seckinger | Bend Endurance Academy | 6435249 | 3535739 | 6435249 | Open Junior Women (1997-1998) | 85 | 84 | calculated CPL |
Bib Pickup: Big Thunder Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan | Carr | Big Thunder Nordic | 31481 | 3100421 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 78 | 72 | |||
Leif | Lennie | Big Thunder Nordic | Toronto Raptors | Open Senior Men (1996 and before) | 14616 not renewed, 3100195 not renewed | |||||||
Graham | Ritchie | Big Thunder Nordic | 35278 | 3100412 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 85 | 77 | |||
Frederick | Serratore | Big Thunder Nordic | 30220 | 3100383 | Junior Boy (1999-2000) | Junior Boy (1999-2000) | Junior Boy (1999-2000) | 78 | 72 |
Bib Pickup: Black Jack
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lea | Boiridy-Graves | Black Jack Ski Club | 37842 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Jasmine | Drolet | Black Jack Ski Club | Black Jack | 35315 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 56 | 58 | |||
Remi | Drolet | Black Jack Ski Club | Black Jack | 33108 | 3100396 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 82 | 84 | ||
Sabien | Edney | Black Jack Ski Club | Black Jack | 37706 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | |||||
Sophie | Edney | Black Jack Ski Club | Black Jack | 35293 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 69 | 69 | |||
Cullumn | Hawksbee | Black Jack Ski Club | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||||
Maeve | Hawksbee | Black Jack Ski Club | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | |||||||
Adam | Heale | Black Jack Ski Club | 38010 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Hanna | Krampl | Black Jack Ski Club | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | |||||||
Marek | Krampl | Black Jack Ski Club | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||||
Radek | Krampl | Black Jack Ski Club | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||||
Maya | Maturo | Black Jack Ski Club | 37782 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | aa | |||||
Sofia | Maturo | Black Jack Ski Club | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||||
Abbey | McLean | Black Jack Ski Club | Black Jack | 37678 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | |||||
Michaela | McLean | Black Jack Ski Club | Black Jack | 29447 | 3105278 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 75 | 79 | ||
Daniel | Merlo | Black Jack Ski Club | Black Jack | 26909 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 81 | 81 | |||
David | Palmer | Black Jack Ski Club | Black Jack | 18506 | 3100292 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 94 | 88 | ||
Lukas | Pigott | Black Jack Ski Club | 37832 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Sage | Robine | Black Jack Ski Club | Black Jack | 29444 | 3105293 | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | 76 | 76 | ||
Keegan | Taylor | Black Jack Ski Club | Black Jack | 37826 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||
Johann | Taylor-Gregg | Black Jack Ski Club | 37833 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Cedar | Wink | Black Jack Ski Club | Black Jack | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Rohan | Wink | Black Jack Ski Club | Black Jack | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) |
Bib Pickup: Brazil Ski Team
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaqueline | Mourao | CBDN/Salomon/RGS/Infinity | Brazil Ski Team | 17570 | 3085002 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 86 | 86 |
Bib Pickup: Caledonia Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaia | Andal | Caledonia Nordic | BCST | 31430 | 3105264 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 78 | 80 | ||
Jordan | Bax | Caledonia Nordic | BCDT | 35409 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 64 | 65 | |||
DAMIAN | GEORGYEV | Caledonia Nordic | 35348 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | 53 | 49 | ||||
Cole | Turner | Caledonia Nordic | 35373 | Juvenile Boy (2001-2002) | Junior Boy (1999-2000) | Juvenile Boy (2001-2002) | 75 | 71 |
Bib Pickup: Canmore Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donny | Boake | Yellowknife Ski Club | Team R.A.D. | 31408 | 3100384 | Junior Boy (1999-2000) | Junior Boy (1999-2000) | Junior Boy (1999-2000) | 76 | 77 | ||
Sebastien | Boehmler-Dandurand | Canmore Nordic | 28197 | 3100310 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 90 | 94 | |||
Laurence | Dumais | Fondeurs-Laurentides | Team R.A.D. | 25753 | 3105213 | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | 74 | 81 | ||
Reed | Godfrey | Canmore Nordic | Team R.A.D. | 29426 | 3100355 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 87 | 88 | ||
Ty | Godfrey | Canmore Nordic | Team R.A.D. | 29425 | 3100356 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 88 | 84 | ||
Sam | Hendry | Canmore Nordic | Team R.A.D. | 28193 | 3100416 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 86 | 83 | ||
Seth | Hewie | Canmore Nordic | 37720 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Russell | Kennedy | Canmore Nordic | Team R.A.D. | 25625 | 3100268 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 94 | 95 | ||
Aidan | Millar | Canmore Nordic | BATC | 25582 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 77 | 0 | |||
Ellie | Phillips | Canmore Nordic | 35413 | 3045069 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 73 | 78 | |||
Jonah | Steinberg | Canmore Nordic | Team R.A.D. | 30878 | 3100394 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 82 | 81 | ||
Matthew | Strum | Canmore Nordic | BATC | 21420 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 80 | 0 |
Bib Pickup: CNEPH
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe | Boucher | Skibec | CNEPH-NST | 27362 | 3100331 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 91 | 90 | ||
Antoine | Briand | Skibec | CNEPH | 23624 | 3100314 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 89 | 90 | ||
Marie | Corriveau | C.N.M.S.A. | CNEPH | 25806 | 3105203 | 85 | 92 | |||||
Zachary | Cristofanilli | Orford | CNEPH | 25576 | 3100291 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 87 | 83 | ||
Alexis | Dumas | Skibec | CNEPH-NST | 23580 | 3100321 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 92 | 90 | ||
Olivier | Hamel | Skibec | CNEPH | 25623 | 3100316 | 17490 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 89 | 92 | |
Ricardo | Izquierdo-Bernier | Fondeurs-Laurentides | CNEPH | 24467 | 3100287 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 92 | 92 | ||
Julien | Lamoureux | Montériski | CNEPH | 21454 | 3100301 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 92 | 90 | ||
Simon | Lapointe | Skinouk | CNEPH | 19621 | 3100267 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 88 | 96 | ||
Mathilde | Petitjean | C.N.M.S.A. | CNEPH | 26948 | 3960101 | 32730 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 80 | 91 | ||
Frédérique | Vézina | C.N.M.S.A. | CNEPH | 19234 | 3105157 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 87 | 85 |
Bib Pickup: Golden Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben | Gadd | Golden Nordic | 35762 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 49 | 57 | ||||
Quinn | Morgan | Golden Nordic | BCTS | 35265 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 67 | 71 |
Bib Pickup: Hollyburn Ski Club
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip-Maynard | Davies | Hollyburn Ski Club | 31860 | Junior Boy (1999-2000) | Junior Boy (1999-2000) | Junior Boy (1999-2000) | 75 | 74 | ||||
Anna | Goodwin | Hollyburn Ski Club | BCST | 29456 | 3105273 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 79 | 85 | ||
Jenna | Horembala | Hollyburn Ski Club | 31048 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 71 | 73 | ||||
Jenna | Sim | Hollyburn Ski Club | 28153 | 3105260 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 77 | 85 | |||
Kayden | Sim | Hollyburn Ski Club | Nipissing U | 27437 | 3100350 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 85 | 84 | ||
Kelsey | Truran | Hollyburn Ski Club | BCST | 31421 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 74 | 75 | |||
Fran | Vukonic | Hollyburn Ski Club | BCST | 31455 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 81 | 81 | |||
Katie | Weaver | Hollyburn Ski Club | NJrST | 26344 | 3105224 | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | 81 | 90 |
Bib Pickup: Kimberley Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annika | Ackermann | Kimberley Nordic | BCST | 29415 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 73 | 78 | |||
Marielle | Ackermann | Kimberley Nordic | 35356 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 65 | 69 | ||||
Mackenzie | McLean | Kimberley Nordic | 29484 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 73 | 74 | ||||
Molly | Miller | Kimberley Nordic | BCST | 31431 | 3105261 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 78 | 84 | ||
Sydney | Wilson | Kimberley Nordic | 35431 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 50 | 62 |
Bib Pickup: Lakehead U
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Makaila | Hudson | Menihek Nordic | Lakehead U | 29407 | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | 74 | 76 | |||
Noah | Taylor | Avalon Nordic | Lakehead U | 27473 | 3100418 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 81 | 78 | ||
Noah | Thompson | Big Thunder Nordic | Lakehead U | 29393 | 3100389 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 84 | 81 |
Bib Pickup: Larch Hills Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel | Bates | Larch Hills Nordic | 35287 | 72 | 74 | |||||||
Julia | Brown | Larch Hills Nordic | 35276 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 74 | 74 | ||||
Alexander | Corbett | Larch Hills Nordic | BCST | 28638 | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | Open Junior Men (1997-1998) | 85 | 79 | |||
Keeya | Corbett | Larch Hills Nordic | 33392 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 58 | 58 | ||||
Megan | Hart | Larch Hills Nordic | 35275 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 65 | 69 | ||||
Nadya | Henrie | Larch Hills Nordic | 37816 | |||||||||
Ryan | Henrie | Larch Hills Nordic | 35766 | 34 | 0 | |||||||
Aidan | Hepburn | Larch Hills Nordic | 33378 | Junior Boy (1999-2000) | Junior Boy (1999-2000) | Junior Boy (1999-2000) | 67 | 66 | ||||
Calvin | Hepburn | Larch Hills Nordic | 35398 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 54 | 53 | ||||
Jacob | Hepburn | Larch Hills Nordic | 37713 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Rachel | May | Larch Hills Nordic | BCST | 29419 | 3105297 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | 77 | 83 | ||
Trond | May | Larch Hills Nordic | 35286 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 53 | 51 | ||||
Kate | Milne | Larch Hills Nordic | 35279 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 60 | 65 | ||||
Eric | Moore | Larch Hills Nordic | 13858 | 1319782 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||
Julianne | Moore | Larch Hills Nordic | 35337 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | 55 | 55 | ||||
Stephen | Moore | Larch Hills Nordic | 35277 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 54 | 54 | ||||
Maggie | Rodwell | Larch Hills Nordic | 35781 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 53 | 56 | ||||
Ben | Van Bergeyk | Larch Hills Nordic | 35294 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 62 | 60 | ||||
Konrad | Van Varseveld | Larch Hills Nordic | BCST | 31447 | Junior Boy (1999-2000) | Junior Boy (1999-2000) | Junior Boy (1999-2000) | 77 | 75 | |||
Sophia | Van Varseveld | Larch Hills Nordic | 35281 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | 51 | 51 |
Bib Pickup: Larch Hills Nordics
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel | Bates | Larch Hills Nordics | 35287 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 72 | 74 |
Bib Pickup: Methow Valley Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liv | Aspholm | Methow Valley Nordic | 6640683 | 6640683 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | 48 | SL Jury decision CPL dist | |||
Peter | Aspholm | Methow Valley Nordic | 6640690 | 6640690 | 71 | 82 | SL Jury decision CPL dist, calculated CPL sprint | |||||
Ian | DeLong | Methow Valley Nordic | 6648820 | 6648820 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 81 | calculated CPL | |||
Taya | DeLong | Methow Valley Nordic | 6535211 | Junior Girl (1999-2000) | Junior Girl (1999-2000) | Junior Girl (1999-2000) | no USSA points | |||||
Jordan | Grialou | Methow Valley Nordic | 6667119 | 6667119 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | 47 | SL Jury decision CPL dist | |||
Travis | Grialou | Methow Valley Nordic | 6644295 | 6644295 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 71 | 80 | SL Jury decision CPL dist, calculated CPL sprint | ||
Ella | Hall | Methow Valley Nordic | 6410870 | 6410870 | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | Open Junior Women (1997-1998) | 86 | 83 | calculated CPL | ||
Walker | Hall | Methow Valley Nordic | 6607494 | 6607494 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 72 | 82 | Jury decision CPL dist | ||
Novie | McCabe | Methow Valley Nordic | 6647592 | 6647592 | 70 | SL Jury decision CPL dist | ||||||
Novie | McCabe | Methow Valley Nordic | 6647592 | 6647592 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 70 | SL Jury decision CPL dist | |||
Gretta | Scholz | Methow Valley Nordic | 6632045 | 6632045 | Juvenile Girl (2001-2002) | 69 | 79 | SL Jury decision CPL dist, calculated CPL sprint | ||||
Emerson | Worrell | Methow Valley Nordic | 6653664 | 6653664 | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | Juvenile Boy (2001-2002) | 71 | 81 | SL Jury decision CPL dist, calculated CPL sprint | ||
Lindsay | Worrell | Methow Valley Nordic | 6653677 | 6653677 | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | Juvenile Girl (2001-2002) | 48 | 81 | SL Jury decision CPL dist, calculated CPL sprint |
Bib Pickup: Mountain Endurance Sports
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandy | Stewart | Mountain Endurance Sports | Mountain Endurance Sports | 13899 | 3105192 | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | Open Senior Women (1996 and before) | 84 | 84 |
Bib Pickup: Nakkertok Nordic
First Name | lastname | Club | Team | CCCLicence | FISLicence | Other Licence | Day 1 | Day 2 | Day 3 | cpl_distance_pts | cpl_sprint_pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke | Allan | Nakkertok Nordic (ON) | 35302 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | 58 | 0 | ||||
Julien | Audet-Welke | Nakkertok Nordique (QC) | 36508 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | 46 | 0 | ||||
Aidan | Barney | Nakkertok Nordic (ON) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||||
Oliver | Bereznai | Nakkertok Nordic | 37714 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Georgia | Boldt | Nakkertok Nordic (ON) | 37696 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Leo | Boyce | Nakkertok Nordique (QC) | 37848 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Luka | Custic | Nakkertok Nordic (ON) | 37851 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Erin | Dunn | Nakkertok Nordic | 37836 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Britt | Halvorsen | Nakkertok Nordique (QC) | 36482 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | 56 | 0 | ||||
Jeremy | Hornung | Nakkertok Nordic (ON) | 37677 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Yannick | Lapierre | Nakkertok Nordique (QC) | 14579 | 3100202 | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | Open Senior Men (1996 and before) | 90 | 93 | |||
Jazmine | Lavergne | Nakkertok Nordique (QC) | 37847 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Maxim | Lee Pottie | Nakkertok Nordic (ON) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | |||||||
Katherine | Macintosh | Nakkertok Nordic (ON) | 37675 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Robin | Mason | Nakkertok Nordic (ON) | 37827 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Declan | McClure | Nakkertok Nordic (ON) | 37849 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Kali | Metuzals | Nakkertok Nordic (ON) | 37877 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Olivia | Norman | Nakkertok Nordic (ON) | 37710 | Midget Girl (2003 and before) | Midget Girl (2003 and before) | Midget Girl (2003 and before) | ||||||
Benjamin | Rundle | Nakkertok Nordic (ON) | 37850 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | ||||||
Eli | Shapansky | Nakkertok Nordic (ON) | 36499 | Midget Boy (2003 and before) | Midget Boy (2003 and before) | Midget Boy (2003 and before) | 36499 not renewed | |||||
