Name | Confirm age bracket | Registration Date | Subtotal | Entry fee |
---|---|---|---|---|
Taisia Lisitsyn | Junior (under 19 on race date) | 2023-03-01 15:18 | ||
Daniil Lisitsyn | Junior (under 19 on race date) | 2023-03-01 15:18 | ||
Konstantin Lisitsyn | Adult (19 or older on race date) | 2023-03-01 15:17 | 15.00 | Adult |
Katie Pacey | Adult (19 or older on race date) | 2023-03-04 07:34 | 15.00 | Adult |
Adrian Low | Adult (19 or older on race date) | 2023-03-04 10:07 | 15.00 | Adult |
Larry Squire | Adult (19 or older on race date) | 2023-03-04 11:15 | 15.00 | Adult |
Chris McDonald | Adult (19 or older on race date) | 2023-03-04 11:13 | 15.00 | Adult |
Chloe Faught | Adult (19 or older on race date) | 2023-03-04 11:44 | 15.00 | Adult |
Corwyn McDonald | Junior (under 19 on race date) | 2023-03-04 11:14 | ||
Vera McDonald | Junior (under 19 on race date) | 2023-03-04 11:14 | ||
Shannon Garrison | Adult (19 or older on race date) | 2023-03-04 12:33 | ||
David Garrison | Adult (19 or older on race date) | 2023-03-04 12:32 | 15.00 | Adult |
Wayne Fang | Adult (19 or older on race date) | 2023-03-04 12:35 | ||
Holly Fang | Adult (19 or older on race date) | 2023-03-04 12:33 | 15.00 | Adult |
Calvin Fang | Junior (under 19 on race date) | 2023-03-04 12:37 | ||
Dylan Fang | Junior (under 19 on race date) | 2023-03-04 12:36 | ||
Scott Low | Adult (19 or older on race date) | 2023-03-04 14:05 | ||
Lia Low | Junior (under 19 on race date) | 2023-03-04 14:04 | 5.00 | Junior |
18 registrants