| FirstName | LastName | City | Club | Short Individual - November 29 | Sprint - November 30 |
|---|---|---|---|---|---|
| William | Adam | Stony Plain | Edmonton Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Eric | Anderson | Frontenac | Team SoHo | Junior Men | Junior Men |
| Colter | Anderson | Libby | Kootenai Nordic | Youth Men | Youth Men |
| Danielle | Aravich | Eagle | test | Para Standing/VI -Women | Women |
| Mark | Arendz | Canmore | Sport Performance Under Development | Men | |
| yang | bai | CANMORE | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Caelan | Baine | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Trevor | Baine | Calgary | Foothills Nordic Ski Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Christine | Baine | Calgary | Foothills Nordic Ski Club | Ecoaims - Open Category | |
| Annelise | Baird | Baxter | Team SoHo | Youth Women | Youth Women |
| Desiree | Barrenechea | Calgary | Foothills Nordic Ski Club | Youth Women | Youth Women |
| Julia | Bartlett | Calgary | Sovereign Lake Nordic Club | Junior Women | Junior Women |
| Brenna | Barton | Bozeman | Team SoHo | Junior Women | Junior Women |
| Sarah | Beaulieu | Truckee | Ydalir Endurance Sports | Women | Women |
| Sophie | Bertrand | Kelowna | Sovereign Lake Nordic Club | Youth Women | Youth Women |
| William | Bertrand | Kelowna | Sovereign Lake Nordic Club | Senior Boys | Senior Boys |
| Nara | Bird | Kimberley | Kimberley Nordic | Development 2 - Girls | Development 2 - Girls |
| Adrien | Blackwell | Kimberley | Kimberley Nordic | Development 1 - Boys | Development 1 - Boys |
| Nicholas | Blackwell | Canmore | Rocky Mountain Racers Trail Sports | Men | Men |
| Cléo | Blanc | la biolle | la féclaz | Para Standing/VI -Women | |
| Haldan | Borglum | Calgary | Foothills Nordic Ski Club | Men | Men |
| Wyatt | Bot | Lake Country | Sovereign Lake Nordic Club | Senior Boys | Senior Boys |
| Andre | Bouchard | Sherwood Park | Edmonton Nordic Ski Club | Adult 3 - Men (35-49) | Adult 3 - Men (35-49) |
| Elspeth | Bouwsema | Lacombe | Red Deer Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| William | Brindle | Bragg Creek | Foothills Nordic Ski Club | Junior Men | Junior Men |
| Ella | Broadworth | Burns Lake | Omineca Ski Club | Senior Girls | Senior Girls |
| John | Broadworth | Burns Lake | Omineca Ski Club | Development 2 - Boys | Development 2 - Boys |
| Sean | Broadworth | Burns Lake | Omineca Ski Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Davis | Brosterhous | Steamboat Springs | Team SoHo | Youth Women | Youth Women |
| Benjamin | Brousseau | Canmore | Canmore Nordic Ski Club | Junior Men | Junior Men |
| Matty | Brumby | AUS Para Nordic | Para sit-ski - Men | ||
| Sloane | Buckland | Hinton | Hinton Nordic Skiers Cougars | Ecoaims U 13 | Ecoaims U13 |
| Riley | Burdess | Grande Prairie | Wapiti Nordic Ski Club | Senior Boys | Senior Boys |
| Tas | Burke | Canmore | Canmore Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Tomi | Burke | canmore | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Gavin | Burke | Canmore | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Rebecca | Burke | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Asher | Cackett | Jasper | Hinton Nordic Skiers Cougars | Ecoaims U 11 | Ecoaims U11 |
| Skye | Cadell | Prince George | Caledonia Nordic Ski Club | Senior Girls | Senior Girls |
| Anna | Callaway | Prince George | Caledonia Nordic Ski Club | Senior Girls | Senior Girls |
| Lachlan | Carmichael | Kelowna | Telemark Nordic Club | Senior Boys | Senior Boys |
| Kiera | Carmichael | Kelowna | Telemark Nordic Club | Development 2 - Girls | Development 2 - Girls |
| Theo | Castonguay | Midway | Team SoHo | Men | Men |
| Isabelle | Caza | Chelsea | Chelsea Nordiq | Junior Women | Junior Women |
| Ema | Chlepkova | Calgary | Foothills Nordic Ski Club | Women | Women |
| Finn | Cohen | Canmore | Canmore Nordic Ski Club | Senior Boys | Senior Boys |
| Kason | Coombs | Hay River | Hay River Ski Club | Senior Boys | Senior Boys |
| Jaxin | Coombs | Hay River | Hay River Ski Club | Development 2 - Boys | Development 2 - Boys |
| Smith | Coombs | Hay River | Hay River Ski Club | Development 1 - Boys | Development 1 - Boys |
| Reese | Couture | Hinton | Hinton Nordic Skiers Cougars | Development 2 - Boys | Development 2 - Boys |
| Callum | Cross | Canmore | Canmore Nordic Ski Club | Men | Men |
| Flora | Csonka | Calgary | Foothills Nordic Ski Club | Junior Women | Junior Women |
| Fisher | Davies | Calgary | Foothills Nordic Ski Club | Ecoaims U11 | |
| Bennett | Davies | Calgary | Foothills Nordic Ski Club | Ecoaims U11 | |
| Lizbeth | DeJong-Shaw | Kimberley | Kimberley Nordic | Development 2 - Girls | Development 2 - Girls |
| Sebastian | DeJong-Shaw | Kimberley | Kimberley Nordic | Ecoaims U 13 | Ecoaims U13 |
| Jeannot | Desaulniers | Brule | Hinton Nordic Skiers Cougars | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Taryn | Dickens | AUS Para Nordic | Women | ||
| Peter | Dimmell | Calgary | Foothills Nordic Ski Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Myla | Dixon | Canmore | Canmore Nordic Ski Club | ||
| Hannah | Dowling | Canmore | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Isla | Dowman | Calgary | Foothills Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Ada | Driedzic | Canmore | Canmore Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Kaden | Driedzic | Canmore | Canmore Nordic Ski Club | Senior Boys | Senior Boys |
| Aiden | Elaschuk | Camrose | Camrose Ski Club | Adult 1- Men (17-34) | Adult 1 - Men (17-34) |
| Morgan | Elaschuk | Camrose | Camrose Ski Club | Youth Women | Youth Women |
| Clara | Ellens | calgary | Foothills Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Martine | Evanson | Calgary | Foothills Nordic Ski Club | Development 2 - Girls | Senior Girls |
| Bram | Fagan | Kimberley | Kimberley Nordic | Development 1 - Boys | Development 1 - Boys |
| Connor | Faupel | Canmore | Canmore Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Steve | Fenning | Summerland | Telemark Nordic Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Dawson | Ferguson | Camrose | Camrose Ski Club | Junior Men | Junior Men |
| Mia-Jane | Fernandez | Hinton AB | Hinton Nordic Skiers Cougars | ||
| Braydon | Freeman | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Makayla | Freeman | Calgary | Foothills Nordic Ski Club | Development 2 - Girls | Development 2 - Girls |
| Drew | Freeman | Calgary | Foothills Nordic Ski Club | Adult 3 - Men (35-49) | Adult 3 - Men (35-49) |
| Alyssa | Freeman | Calgary | Foothills Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Anna | French | Bozeman | Team SoHo | Women | Women |
| Chethan | Fridhandler | Calgary | Foothills Nordic Ski Club | Ecoaims U11 | |
| Lev | Fuentes | Lac des Arcs | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Chloe | Funnell | Edmonton | Camrose Ski Club | Women | Women |
| François | Gauthier | Lac Beauport | Club de Biathlon La Poursuite | Men | Men |
| Cole | Germain | Whitehorse | Biathlon Yukon | Junior Men | Junior Men |
| Lachlan | Glassford | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Moira | Glassford | Calgary | Foothills Nordic Ski Club | Youth Women | Youth Women |
| Nathan | Good | Calgary | Foothills Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Katie | Good | Calgary | Foothills Nordic Ski Club | Ecoaims U11 | |
| Kaitlyn | Grappolini | Calgary | Rocky Mountain Racers Trail Sports | Youth Women | |
| Zachary | Grappolini | Calgary | Rocky Mountain Racers Trail Sports | Junior Men | Junior Men |
| Kendall | Gretsch | Colorado Springs | US Para Nordic | Para sit-ski - Women | |
| Judith | Grundahl | Regina | Qu'Appelle Valley Nordic Ski Club | Youth Women | Youth Women |
| James | Grundahl | Regina | Qu'Appelle Valley Nordic Ski Club | Men | Men |
| Janice | Grundahl | Regina | Rocky Mountain Racers Trail Sports | Women | Women |
| Adele | Grundahl | Regina | Qu'Appelle Valley Nordic Ski Club | Adult 3 - Women (50+) | |
| Wyatt | Haggart | Grande prairie | Wapiti Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Deb | Hall | Calgary | Foothills Nordic Ski Club | Adult 3 - Non-binary (50+) | Adult 3 - Non-binary (50+) |
| James | Handerek | Jasper | Hinton Nordic Skiers Cougars | Development 2 - Boys | Development 2 - Boys |
| Natalie | Handerek | Jasper | Hinton Nordic Skiers Cougars | Ecoaims U 11 | Ecoaims U11 |
| Shawn | Handerek | Jasper | Hinton Nordic Skiers Cougars | ||
| Cedar | Hanert | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Alexandra | Hanson | Calgary | Foothills Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Jasper | Hargreaves | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| James | Hartman | Grande Prairie | Wapiti Nordic Ski Club | Senior Boys | Senior Boys |
| Callum | Heathcote | Canmore | Rocky Mountain Racers Trail Sports | Development 1 - Boys | Development 1 - Boys |
| Ava | Heie | Kingman | Camrose Ski Club | Youth Women | Youth Women |
| David | Hillhouse | Prince George | Caledonia Nordic Ski Club | Youth Men | Youth Men |
| Maisie | Hoehn | Prince George | Caledonia Nordic Ski Club | Senior Girls | Senior Girls |
| Eric | Hosford | Canmore | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Sarah | Hottle | Heber City | Team SoHo | Youth Women | Youth Women |
| Brittany | Hudak | Canmore | Sport Performance Under Development | Women | |
| Dylan | Hughes | Canmore | Fast & Fossil | Adult 3 - Men (35-49) | Adult 3 - Men (35-49) |
| Alexandra | Hulshof | Canmore | Foothills Nordic Ski Club | Women | Women |
| Luke | Hulshof | Calgary | Foothills Nordic Ski Club | Junior Men | Junior Men |
| Jacqueline | Hutchison | Canmore | Foothills Nordic Ski Club | Adult 3 - Non-binary (50+) | Adult 3 - Non-binary (50+) |
| Cale | Hyslop | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Daniel | Hyslop | Calgary | Foothills Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Craigh | Hyslop | Calgary | Foothills Nordic Ski Club | Adult 3 - Men (35-49) | Adult 3 - Men (35-49) |
| Gabriel | Janz | Nelson | Telemark Nordic Club | Senior Boys | Senior Boys |
| Theodor (Teo) | Janzen | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | |
| Maryn | Japp | Bethune | Qu'Appelle Valley Nordic Ski Club | Development 3 - Girls | Development 3 - Girls |
| Logan | Japp | Bethune | Qu'Appelle Valley Nordic Ski Club | Senior Boys | Senior Boys |
| Jacob | Jewett | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Reghan | Jewett | Calgary | Foothills Nordic Ski Club | Development 2 - Girls | Development 2 - Girls |
| Gavin | Johnston | Vernon | Sovereign Lake Nordic Club | Men | Men |
| Benjamin | Jones | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Brendon | Jones | Calgary | Foothills Nordic Ski Club | Ecoaims - Open Category | |
| Noa | Kam-magruder | Anchorage | Anchorage Biathlon Club | Youth Men | Youth Men |
| Fawn | Karlos | Banff | Canmore Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Fawn | Karlos | Banff | Canmore Nordic Ski Club | ||
| Patrick | Keiley | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 2 - Boys |
| Emery | Kelly | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Tobin | Kerr | Comox | Vancouver Island Biathlon Club | Senior Boys | Senior Boys |
| Elizabeth | King | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Don | King | Calgary | Foothills Nordic Ski Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Nadia | Klafki | Canmore | Foothills Nordic Ski Club | Junior Women | Junior Women |
| Edith | Klann | Edmonton | Edmonton Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Seonaid | Klann | Edmonton | Edmonton Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Matthias | Klann | Edmonton | Edmonton Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Emily | Klym | Lumsden | Qu'Appelle Valley Nordic Ski Club | Senior Girls | Senior Girls |
| Justin | Konff | Canmore | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Jeff | Konoff | Calgary | Foothills Nordic Ski Club | Ecoaims - Open Category | |
| Elise | Konoff | CALGARY | Foothills Nordic Ski Club | Ecoaims - Open Category | |
| Henry | Kyle | Kelowna | Telemark Nordic Club | Development 1 - Boys | Development 1 - Boys |
| Stktkcxwiłp (Red Willow) | LaBelle | 1307-40 East Mînî Thnî road | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Emily | Lane | Vernon | Sovereign Lake Nordic Club | Senior Girls | Senior Girls |
| Matti | Lane | Vernon | Sovereign Lake Nordic Club | Development 1 - Boys | Development 1 - Boys |
| Zachary | LaRocque Limoges | Canmore | Canmore Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Elijah | Lavoie | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Preston | Lee | Calgary | Foothills Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Tobias | Lemee | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Dominic | Lemee | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Jasper | Leoni | Jasper | Hinton Nordic Skiers Cougars | Ecoaims U 11 | Ecoaims U11 |
| Emerson | Leoni | Jasper | Hinton Nordic Skiers Cougars | Ecoaims U 11 | Ecoaims U11 |
| Avery | Lewis | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Nathan | Livingood | Bethel | N0 LIMITS | Men | Men |
| Effie | Lockhart | Yellowknife | Camrose Ski Club | Adult 2 - Women (17-34) | Adult 2 - Women (17-34) |
| Henry | Loehr-Wright | Canmore | Canmore Nordic Ski Club | Ecoaims U 11 | |
| John | Lohuis | Anchorage | Team Soho / Biathlon AK / APUNSC | Youth Men | Youth Men |
| Tyler | Lum | West Kelowna | Telemark Nordic Club | Youth Men | Youth Men |
| carmen | macarthur | coldstream | Sovereign Lake Nordic Club | Youth Women | Youth Women |
| Carina | Macdonald | Calgary | Foothills Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Ali | MacDonald | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Jack | Mahoney | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Abigail | Mahoney | Calgary | Foothills Nordic Ski Club | Development 2 - Girls | Development 2 - Girls |
| Ariel | Malott | St. Albert | Edmonton Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Ethan | Malott | St. Albert | Edmonton Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Peyton | Malott | St. Albert | Edmonton Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Rhett | Mann | Regina | Qu'Appelle Valley Nordic Ski Club | Senior Boys | Senior Boys |
| Sarah | Manske | Calgary | Foothills Nordic Ski Club | Ecoaims - Open Category | |
| Sebastian | Mastel | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Oksana | Masters | Champaign | US Para Nordic | Para sit-ski - Women | Para sit-ski - Women |
| Simon | Matson | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Hilary | McArthur | Cochrane | Foothills Nordic Ski Club | ||
| Finn | McCleary | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Dan | McCleary | Calgary | Foothills Nordic Ski Club | Ecoaims - Open Category | Ecoaims - Open Category |
| Calvin | McMann | Calgary, Alberta | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Zachary | McMann | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| John | McNern | West Kelowna | Telemark Nordic Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Scott | Meenagh | Cumbernauld | British Biathlon Union | Para sit-ski - Men | |
| Grayson | Melocik | Anchorage | Anchorage Biathlon Club | Youth Men | Youth Men |
| Chelsea | Mena | Cochrane | Rocky Mountain Racers Trail Sports | Senior Girls | |
| Dusk | Miller | Grande Prairie | Wapiti Nordic Ski Club | ||
| Zachary | Mills | Courtenay | Vancouver Island Biathlon Club | Senior Boys | Senior Boys |
| Dave | Miln | AUS Para Nordic | Para sit-ski - Men | ||
| Stephen | Moses | Calgary | Foothills Nordic Ski Club | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Alex | Moss | Silverstar | Sovereign Lake Nordic Club | Senior Boys | Senior Boys |
| Madison | Mullin | Fergus | Mono Nordic | Women | |
| Oscar | Nelson | Prince George | Caledonia Nordic Ski Club | Senior Boys | Senior Boys |
| Sullivan | Nelson | Prince George | Caledonia Nordic Ski Club | Senior Boys | Senior Boys |
| Oliver | Nelson | Innisfail | Red Deer Nordic Ski Club | Ecoaims - Open Category | Ecoaims - Open Category |
| Maggie | Nelson | Innisfail | Red Deer Nordic Ski Club | Ecoaims - Open Category | Ecoaims - Open Category |
| Milla | Niefer | Corman Park | Rocky Mountain Racers | Youth Women | Youth Women |
| Heidi | Niefer | Corman Park | Rocky Mountain Racers | Development 2 - Girls | Development 2 - Girls |
| Max | Nilsson | Vernon | Sovereign Lake Nordic Club | Men | |
| Angela | Oakley | Edmonton | Edmonton Nordic Ski Club | Para sit-ski - Women | |
| Marcus | Par | Kelowna | Telemark Nordic Club | Development 2 - Boys | Development 2 - Boys |
| Niko | Par | Kelowna | Telemark Nordic Club | Development 1 - Boys | Development 1 - Boys |
| Jude | Parker | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Willem | Parker | Calgary | Foothills Nordic Ski Club | ||
| Lauren | Parker | AUS Para Nordic | Para sit-ski - Women | ||
| Cedar | Paterson | Canmore | Canmore Nordic Ski Club | Senior Boys | Senior Boys |
| Marin | Paterson | Canmore | Canmore Nordic Ski Club | Development 1 - Girls | Development 1 - Girls |
| Gregg | Pattison | Neenah | Ariens | Adult 4 - Men (50+) | Adult 4 - Men (50+) |
| Glenn | Penner | Grande Prairie | Wapiti Nordic Ski Club | Adult 4 - Men (50+) | Adult 4 - Men (50+) |
| Liam | Penner | Grande Prairie | Wapiti Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Christina | Picton | Canmore | Kivi Park Biathlon | Para sit-ski - Women | |
| Eric | Piercey | Richmond | Chelsea Nordiq | Junior Men | Junior Men |
| Aaron | Pike | Champaign | US Para Nordic | Para sit-ski - Men | |
| Chloe | Pinto | beaufort | albertville handisport | Para Standing/VI -Women | |
| Eva | Pow Hartman | Edmonton | Edmonton Nordic Ski Club | Development 2 - Girls | Development 2 - Girls |
| Davis | Pow Hartman | Edmonton | Edmonton Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Yvaine | Preece | Canmore | Canmore Nordic Ski Club | Senior Girls | Senior Girls |
| Tighe | Preece | Canmore | Canmore Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Annika | Pugh | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Olin | Purcell | Canmore | Canmore Nordic Ski Club | Senior Boys | Senior Boys |
| Eryka | Rahalevich | Vernon | Sovereign Lake Nordic Club | Development 1 - Girls | Development 1 - Girls |
| Tim | Ranicar | Canmore | Canmore Nordic Ski Club | Ecoaims U 11 | |
| Emie | Ransom | kelowna | Telemark Nordic Club | Development 2 - Girls | Development 2 - Girls |
| Sonija | Rapcewicz | Canmore | Canmore Nordic Ski Club | Senior Girls | Senior Girls |
| Owain | Rapcewicz | Canmore | Canmore Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Jude | Rathjen | Sherwood Park | Edmonton Nordic Ski Club | Senior Boys | Senior Boys |
| Mila | Repp | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Willett | Richey | Bozeman | Montana Endurance Academy | Youth Men | Youth Men |
| Jesse | Richter | Coldstream | Sovereign Lake Nordic Club | Youth Men | Youth Men |
| Finlay | Roberts | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Riley | Roberts | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Oliver | Robins | Canmore | Canmore Nordic Ski Club | Senior Boys | Senior Boys |
| Birch | Robins | Canmore | Canmore Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Taylor | Robitaille | Calgary | Foothills Nordic Ski Club | Senior Girls | Senior Girls |
| Charlotte | Robitaille | Calgary | Foothills Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Mia | Rodger | Canmore | Sea to Sky Nordics | Youth Women | Youth Women |
| Hedda | Rookmaker | Ohaton | Camrose Ski Club | Ecoaims - Open Category | Ecoaims - Open Category |
| Joel | Rosom | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Alice | Rosom | Calgary | Foothills Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Sam | Ross | Saskatoon | Saskatoon Wildlife Biathlon CLub | Development 1 - Boys | Development 1 - Boys |
| Kyle | Ross | Salt Lake City | Team SoHo | Men | Men |
| Sebastian | Rossi | CALGARY | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Colton | Rostoker | Bragg Creek | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Logan | Rostoker | Bragg Creek | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Benjamin | Rybar | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| David | Rybar | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Spencer | Saufert | Lumsden | Qu'Appelle Valley Nordic Ski Club | Senior Boys | Senior Boys |
| Dawson | Schigol | Canmore | Rocky Mountain Racers Trail Sports | Junior Men | Junior Men |
| Diego | Schillaci | New Paltz | Team SoHo | Men | Men |
| Reed | Scott | Libby | Kootenai Nordic | Youth Men | Youth Men |
| Lance | Sekora | Canmore | Rocky Mountain Racers Trail Sports | Men | Men |
| Jaelyn | Selinger | Canmore | Rocky Mountain Racers Trail Sports | Junior Women | Junior Women |
| Anna | Sellers | Canmore | Team SoHo | Women | Women |
| Thorsten | Setrakov | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Noah | Shapiro | Edmonton | Edmonton Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Holly | Shorten | Ardrossan | Edmonton Nordic Ski Club | Development 1 - Girls | |
| Max | Siemens | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Ben | Sites | bozeman | Crosscut | Men | Men |
| Lucas | Smith | Vancouver | Sea to Sky Nordics | Men | Men |
| Sebastian | Solomonson | Vernon | Sovereign Lake Nordic Club | Men | Men |
| Danny | Strauss | Simpson | Qu'Appelle Valley Nordic Ski Club | Senior Boys | Senior Boys |
| Jesse | Strauss | Simpson | Qu'Appelle Valley Nordic Ski Club | Development 2 - Boys | Development 2 - Boys |
| Tula | Sundholm | Fort McMurray | Ptarmigan | Senior Girls | Senior Girls |
| Josh | Sweeney | Nampa | US Para Nordic | Para sit-ski - Men | Para sit-ski - Men |
| Finn | Tallon | Saskatoon | Saskatoon Wildlife Biathlon Club | Senior Boys | Senior Boys |
| Sage | Taylor | Canmore | Foothills Nordic Ski Club | Junior Women | Junior Women |
| Allyson | Thain | Camrose | Camrose Ski Club | Junior Women | Junior Women |
| Tristan | Thrasher | Heber City | Team SoHo | Youth Men | Youth Men |
| Liam | Tinworth | Grande Prairie | Wapiti Nordic Ski Club | Men | Men |
| Cheyenne | Tirschmann | Whitehorse | Biathlon Yukon | Youth Women | Youth Women |
| Andrei | Tkachenko | Canmore | Canmore Nordic Ski Club | Adult 3 - Men (17-34) | |
| Jessabelle | Trelenberg | Williams Lake | Cariboo Ski Touring Club | Youth Women | Youth Women |
| Klinkhamer | Trillian | Canmore | Foothills Nordic Ski Club | Youth Women | Youth Women |
| Aliah | Turner | Prince George | Caledonia Nordic Ski Club | Junior Women | Junior Women |
| Clara | Turpie | Calgary | Foothills Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Cruz | Urquhart | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Dex | Urquhart | Calgary | Foothills Nordic Ski Club | Youth Men | Youth Men |
| Timothy | Utting | Edmonton | Edmonton Nordic Ski Club | Senior Boys | Senior Boys |
| Daniel | Utting | Edmonton | Edmonton Nordic Ski Club | Adult 3 - Men (35-49) | Adult 3 - Men (35-49) |
| Darwin | Utting | Edmonton | Edmonton Nordic Ski Club | Ecoaims U 11 | Ecoaims U11 |
| Elizabeth | Utting | Edmonton | Edmonton Nordic Ski Club | Ecoaims U 13 | Ecoaims U13 |
| Nicholas | Utting | Edmonton | Edmonton Nordic Ski Club | Ecoaims - Open Category | Ecoaims - Open Category |
| Thomas | Van de Kamp | Salt Lake City | Team SoHo | Youth Men | Youth Men |
| Oliver | Vanderwater | Red Deer | Red Deer Nordic Ski Club | Ecoaims - Open Category | Ecoaims - Open Category |
| Jacobus (Daniel) | Van Zyl | Fort Mcmurray | Ptarmigan Nordic | Adult 1- Men (17-34) | Adult 1 - Men (17-34) |
| Callum | Vavrek | Grande Prairie | Wapiti Nordic Ski Club | Senior Boys | Senior Boys |
| Atticus | Verstraete | Kelowna | Telemark Nordic Club | Development 1 - Boys | Development 1 - Boys |
| Mika | Verstraete | Kelowna | Telemark Nordic Club | Development 2 - Girls | Development 2 - Girls |
| Mattias | Vriend | Hinton | Hinton Nordic Skiers Cougars | Youth Men | Youth Men |
| Alexandre | Vriend | Hinton | Hinton Nordic Skiers Cougars | Senior Boys | Senior Boys |
| Isla | Wallace | Sylvan Lake | Red Deer Nordic Ski Club | Ecoaims U 13 | |
| Caden | Wallis | Canmore | Canmore Nordic Ski Club | Senior Boys | Senior Boys |
| Cameron | Wamsteeker | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Grant | Wamsteeker | Calgary | Foothills Nordic Ski Club | Senior Boys | Senior Boys |
| Marcel | Wamsteeker | Calgary | Foothills Nordic Ski Club | Development 1 - Boys | Development 1 - Boys |
| Elias | Watson | Anchorage | Anchorage Biathlon Club | Youth Men | Youth Men |
| Levi | Watson | Anchorage | Anchorage Biathlon Club | Youth Men | Youth Men |
| Jesse | Way | Jasper | Hinton Nordic Skiers Cougars | Adult 2 - Women (35-49) | |
| Sebastian | White | Bozeman | Montana Endurance Academy | Adult 3 - Men (50+) | Adult 3 - Men (50+) |
| Oscar | Wik | Cranbrook | Kimberley Nordic | Development 1 - Boys | Development 1 - Boys |
| Natalie | Wilkie | Salmon Arm | Sport Performance Under Development | Women | |
| Breaux | Wilson | Sherwood Park | Battle River Nordic | Youth Men | Youth Men |
| Harlow | Wilson | jasper | Hinton Nordic Skiers Cougars | Senior Boys | Senior Boys |
