Distances: Sprint (30 laps/20km bike/5km run)
Registration Type | Distances | FirstName | LastName | Team Name | Teammates | City |
---|---|---|---|---|---|---|
Solo Participant | Sprint (30 laps/20km bike/5km run) | Louis-Philipe | Brosseau | ottawa | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | Keelian | Chicoisne | Hay River | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | David | Dewar | Hay River | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | Joseph | Donovan | Yellowknife | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | Luka | Eyre | Hay river | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | Ian | Flood | Hay River | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | Heather | Heinrichs | Hay River | ||
Solo Participant | Sprint (30 laps/20km bike/5km run) | Conrad | Schubert | Yellowknife |
Distances: Try Tri (15 laps /10km bike/ 2.5km run)
Registration Type | Distances | FirstName | LastName | Team Name | Teammates | City |
---|---|---|---|---|---|---|
Solo Participant | Try Tri (15 laps /10km bike/ 2.5km run) | Heather | Whitworth | High Level |
Distances: Half Marathon (21.1km run)
Registration Type | Distances | FirstName | LastName | Team Name | Teammates | City |
---|---|---|---|---|---|---|
Solo Participant | Half Marathon (21.1km run) | Ajay | Chauhan | Yellowknife | ||
Solo Participant | Half Marathon (21.1km run) | Scott | Hendrickson | Hay River | ||
Solo Participant | Half Marathon (21.1km run) | Deanna | Palmer | Hay River |