Bib Pickup: AIAWCA
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Jack | Carlyle | Soo Finnish | Senior Men | 19782 | 93 | 90 | ||
Luke | Gerwing | Edmonton Nordic | Senior Men | Senior Men | 26914 | 83 | 87 | |
Nate | Gerwing | Rocky Mountain Racers | Senior Men | Senior Men | 25741 | 74 | 0 | |
Samuel | Greer | Highlands Trailblazers | Senior Men | Senior Men | 25709 | 90 | 90 | |
Antoine | Hébert | Montériski | Senior Men | Senior Men | 25750 | 89 | 89 | |
Étienne | Hébert | Montériski | Junior Men | Junior Men | 29287 | 90 | 93 | |
Annika | Hicks | Canmore Nordic | Senior Women | Senior Women | 18875 | 88 | 89 | |
Michael | MacIsaac-Jones | Rocky Mountain Racers | Senior Men | Senior Men | 21497 | 84 | 88 | |
Thomas | Manktelow | Canmore Nordic | Junior Men | Junior Men | 29420 | 87 | 85 | |
Dominique | Moncion-Groulx | Nakkertok Nordique (QC) | Senior Men | 19561 | 92 | 95 | ||
Michael | Somppi | Lappe Nordic | Senior Men | Senior Men | 13526 | 94 | 92 | |
Patrick | Stewart-Jones | Nakkertok Nordique (QC) | Senior Men | 14471 | 89 | 94 |
Bib Pickup: Altius Nordic
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Alexander | Bark | Altius Nordic | Masters 5&6 Men | |||||
Ben | Brunton | Altius Nordic | Midget Boys | 40320 | ||||
Curtis | Clements | Altius Nordic | 40317 | |||||
Ale | Loutitt | Altius Nordic | Midget Girls | 37863 | 30 | 0 | ||
Jonas | Rolseth | Altius Nordic | Midget Boys | Midget Boys | 40296 |
Bib Pickup: Athabasca Nordic
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Henrik | Asfeldt | Athabasca Nordic | Masters 5&6 Men | Masters 5&6 Men | 19671 not renewed (SMDL purchased) | |||
Jake | Gerritse | Athabasca Nordic | Juvenile Boys | Juvenile Boys | 35481 | 51 | 47 | |
Jackson | Jardine | Athabasca Nordic | PeeWee Boys | PeeWee Boys | ||||
Keira | Jardine | Athabasca Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Jazmyn | Maheden | Athabasca Nordic | Midget Girls | Midget Girls | ||||
Bo | Maier | Athabasca Nordic | Juvenile Boys | Juvenile Boys | 37818 | 44 | 44 | |
Julianne | Safar | Athabasca Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Kyra | Sheppard | Athabasca Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Makayla | Sheppard | Athabasca Nordic | Juvenile Girls | Juvenile Girls | 37814 | 65 | 71 | |
Taylor | Sheppard | Athabasca Nordic | Midget Girls | Midget Girls | 37815 | 45 | 43 |
Bib Pickup: Black Jack Nordic
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Jasmine | Drolet | Black Jack Nordic | Juvenile Girls | Juvenile Girls | 35315 | 76 | 74 | |
Remi | Drolet | Black Jack Nordic | Junior Boys | Junior Men | 33108 | 87 | 87 | |
Sabien | Edney | Black Jack Nordic | Juvenile Girls | Juvenile Girls | 37706 | 49 | 43 | |
Sophie | Edney | Black Jack Nordic | Junior Girls | Junior Girls | 35293 | 69 | 68 | |
Maya | Maturo | Black Jack Nordic | Midget Girls | Midget Girls | 37782 | 52 | 0 | |
Abbey | McLean | Black Jack Nordic | Midget Girls | Midget Girls | 37678 | 51 | 47 | |
Michaela | McLean | Black Jack Nordic | Junior Women | Junior Women | 29447 | 74 | 80 | |
Daniel | Merlo | Black Jack Nordic | Senior Men | Senior Men | 26909 | 85 | 84 | |
Molly | Miller | Black Jack Nordic | Junior Girls | Junior Girls | 31431 | 78 | 83 | |
Mark | Rajack | XC Ottawa | Senior Men | 31443 | use 31443, not 39993 | 64 | 66 |
Bib Pickup: Calgary Nordic Training Group
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
George | Smith | Calgary Nordic Training Group | Masters 5&6 Men | Masters 5&6 Men | ||||
Claudia | Velandia | Calgary Nordic Training Group | Masters 1&2 Women | Masters 1&2 Women | never had a licence |
Bib Pickup: Camrose Ski Club
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Anika | Asfeldt | Camrose Ski Club | Senior Women | Senior Women | 25719 | 76 | 0 | |
Benjamin | Eggink | Camrose Ski Club | Junior Boys | Junior Boys | 35759 | 66 | 63 | |
Emily | Eggink | Camrose Ski Club | Midget Girls | Midget Girls | 37866 | 44 | 42 | |
Morgan | Elaschuk | Camrose Ski Club | Mini-Midget Girls | Mini-Midget Girls | ||||
Tayla | Koerber | Camrose Ski Club | Senior Women | 27407 | 60 | 72 | ||
Avry | Niven | Camrose Ski Club | Midget Boys | 37859 | 40 | 0 | ||
Annika | Olesen | Camrose Ski Club | Senior Women | Senior Women | 38940 | 62 | 67 | |
Reagan | Ross | Camrose Ski Club | Mini-Midget Girls | Mini-Midget Girls | ||||
Kaylene | Sawicki | Camrose Ski Club | Juvenile Girls | Juvenile Girls | 37979 | 40 | 39 | |
Alexandra | Thain | Camrose Ski Club | PeeWee Girls | PeeWee Girls | ||||
Allyson | Thain | Camrose Ski Club | Midget Girls | Midget Girls | 40301 | |||
Natalie | Thain | Camrose Ski Club | Juvenile Girls | Juvenile Girls | 35429 | 57 | 49 |
Bib Pickup: Canadian Para-Nordic Ski Team
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Mark | Arendz | Rocky Mountain Racers | Senior Men | 14547 | 78 | 77 | ||
Jesse | Bachinsky | Kenora Nordic (MB) | Para Nordic Stand Men | Para Nordic Stand Men | 34091 | 59 | 0 | |
Kyle | Barber | Para Nordic Renegades | Para Nordic Stand Men | 37861 | 43 | 0 | ||
Lyne-Marie | Bilodeau | Orford | Para Nordic Stand Women | 35772 | 0 | 52 | ||
Yves | Bourque | Mauriski | Para Nordic Sit Men | Para Nordic Sit Men | 25764 | has no points | ||
Collin | Cameron | Laurentian Nordic | Para Nordic Sit Men | Para Nordic Sit Men | 35767 | |||
Sébastien | Fortier | Skibec | Para Nordic Sit Men | Para Nordic Sit Men | 21461 | has no points | ||
Brittany | Hudak | Rocky Mountain Racers | Senior Women | Senior Women | 31030 | 68 | 74 | |
Chris | Klebl | Fast Trax Run & Ski | Para Nordic Sit Men | 25621 | has no points | |||
Brian | McKeever | Fast Trax Run & Ski | Senior Men | Senior Men | 5880 | 94 | 88 | |
Graham | Nishikawa | Fast Trax Run & Ski | Senior Men | Senior Men | 12673 | 94 | 86 | |
Emily | Young | Hollyburn Ski Club | Senior Women | Senior Women | 33743 | 67 | 73 | |
Derek | Zaplotinsky | Strathcona Wilderness | Para Nordic Sit Men | Para Nordic Sit Men | 33111 | has no points |
Bib Pickup: Canmore Nordic
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Bjorn | Baergen | Canmore Nordic | Midget Boys | 38042 | 43 | 0 | ||
Lucia | Baergen | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | 39961 | |||
Aydan | Bartlett | Canmore Nordic | Juvenile Girls | Juvenile Girls | 38038 | 51 | 0 | |
Autumn | Bryant | Canmore Nordic | PeeWee Girls | PeeWee Girls | ||||
Heidi | Bryant | Canmore Nordic | Midget Girls | Midget Girls | 39592 | 47 | 0 | |
Logan | Bryant | Canmore Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Keiran | Carlson | Canmore Nordic | Midget Boys | Midget Boys | 37883 | 41 | 0 | |
Simon | Chambers Crease | Canmore Nordic | Junior Men | Junior Men | 27488 | 76 | 79 | |
Rylan | Chevalier | Canmore Nordic | Mini-Midget Boys | |||||
Max | Clement | Canmore Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Felix | Clément | Canmore Nordic | Midget Boys | 37886 | 41 | 0 | ||
Sabine | Comeau | Canmore Nordic | Midget Girls | Midget Girls | 40017 | |||
Torin | Comeau | Canmore Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Robin | Coristine | Canmore Nordic | Midget Boys | |||||
Karly | Coyne | Canmore Nordic | Junior Girls | Junior Girls | 33391 | 73 | 0 | |
Callum | Cross | Canmore Nordic | Midget Boys | 37885 | 37885 not renewed | |||
Benjamin | Dreger | Canmore Nordic | Midget Boys | |||||
Yoshi | Dreger | Canmore Nordic | Mini-Midget Boys | |||||
Elliot | Drolet | Canmore Nordic | Mini-Midget Boys | |||||
Alexandre | Dupuis | Canmore Nordic | Senior Men | |||||
Evan | Edwards | Canmore Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Eric | Fabbri | Canmore Nordic | Junior Boys | Junior Boys | 35393 | 76 | 75 | |
Maya | Fish | Canmore Nordic | Juvenile Girls | Juvenile Girls | 35361 | 74 | 74 | |
Nadia | Fish | Canmore Nordic | Midget Girls | Midget Girls | 37855 | 48 | 0 | |
Luke | Fricker | Canmore Nordic | Juvenile Boys | Juvenile Boys | 35381 | 73 | 69 | |
Lillian | Gervais | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Matthew | Gillett | Canmore Nordic | Juvenile Boys | Juvenile Boys | 35390 | 60 | 58 | |
Fraser | Gleig | Canmore Nordic | Mini-Midget Boys | |||||
Reed | Godfrey | Canmore Nordic | Junior Men | Junior Men | 29426 | 90 | 93 | |
Ty | Godfrey | Canmore Nordic | Junior Men | Junior Men | 29425 | 90 | 91 | |
Alison | Gourley | Canmore Nordic | Junior Girls | Junior Girls | 35391 | 71 | 74 | |
Aria | Grandi | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Larix | Hallett | Canmore Nordic | PeeWee Boys | PeeWee Boys | ||||
Camille | Hemingson | Canmore Nordic | Mini-Midget Girls | |||||
Marike | Henderson | Canmore Nordic | Juvenile Girls | Juvenile Girls | 35383 | 65 | 68 | |
Emma | Hendry | Canmore Nordic | Midget Girls | Midget Girls | 37879 | use 37879, not 39943 | ||
Isobel | Hendry | Canmore Nordic | Juvenile Girls | Juvenile Girls | 35353 | 75 | 75 | |
Sam | Hendry | Canmore Nordic | Junior Men | Junior Men | 28193 | 85 | 86 | |
Noah | Hewie | Canmore Nordic | Midget Boys | Midget Boys | 40014 | |||
Seth | Hewie | Canmore Nordic | Juvenile Boys | Juvenile Boys | 37720 | 48 | 47 | |
Claire | Hoilett | Canmore Nordic | Junior Girls | 33721 not renewed | ||||
Stephen | Holeczi | Canmore Nordic | Masters 3&4 Men | |||||
Lance | Holland | Canmore Nordic | Junior Boys | Junior Boys | 35463 not renewed | |||
Nicklas | Hornyansky | Canmore Nordic | Midget Boys | Midget Boys | ||||
Mary | Huggill | Canmore Nordic | Mini-Midget Girls | |||||
Georgia | Hutchison | Canmore Nordic | Juvenile Girls | Juvenile Girls | 35384 | 56 | 66 | |
Peter | Hutchison | Canmore Nordic | Midget Boys | Midget Boys | 39974 | |||
Brock | Jesse | Canmore Nordic | Junior Men | 40308 | has no points | |||
Shawn | Jesse | Canmore Nordic | Masters 5&6 Men | 40310 | has no points | |||
Trillian | Klinkhamer | Canmore Nordic | Atom Girls | Atom Girls | ||||
Alexander | Kolesov | Canmore Nordic | Senior Men | never had a licence (Now purchased) | ||||
Kaisa | Lemyre | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Tobias | Lemyre | Canmore Nordic | Midget Boys | Midget Boys | ||||
Angus | Leslie | Canmore Nordic | Mini-Midget Boys | |||||
Anna | Leslie | Canmore Nordic | Midget Girls | Midget Girls | ||||
Lily | Lynch | Canmore Nordic | Mini-Midget Girls | |||||
Devin | Manktelow | Canmore Nordic | Junior Boys | Junior Boys | 31451 | 77 | 77 | |
Enzo | Marino | Canmore Nordic | Mini-Midget Boys | |||||
Isabel | McLurg | Canmore Nordic | Midget Girls | 40007 | ||||
Lincoln | Meekins | Canmore Nordic | PeeWee Boys | |||||
Tor | Menzies | Canmore Nordic | Midget Boys | Midget Boys | 40297 | |||
Aidan | Millar | Canmore Nordic | Senior Men | 25582 | 85 | 86 | ||
Tasmin | Munro | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Will | Neuhaus | Canmore Nordic | Junior Men | 35385 not renewed, 3040130 not renewed (SMDL x1) | ||||
Grady | Norris | Canmore Nordic | PeeWee Boys | |||||
Anna | Parent | Canmore Nordic | Junior Girls | Junior Girls | 33356 | 0 | 73 | |
Sebastien | Parent | Canmore Nordic | Juvenile Boys | Juvenile Boys | 35289 | 52 | 54 | |
Jack | Paul | Canmore Nordic | Midget Boys | 37844 | 35 | 0 | ||
Kai | Perron | Canmore Nordic | Midget Boys | Midget Boys | ||||
Benedek | Purnhauser | Canmore Nordic | PeeWee Boys | PeeWee Boys | ||||
Miriam | Purnhauser | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Keith | Short | Canmore Nordic | PeeWee Boys | |||||
Aislin | Simson | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Naashkii | Soler | Canmore Nordic | Midget Girls | Midget Girls | ||||
Jonah | Steinberg | Canmore Nordic | Junior Men | Junior Men | 30878 | 81 | 83 | |
Matthew | Strum | Canmore Nordic | Senior Men | Biathlon Canada 986 | 78 | 83 | ||
Molly Jane | Strum | Canmore Nordic | Junior Women | Junior Women | 27388 | has no points | ||
Jackson | Summerhays | Canmore Nordic | Mini-Midget Boys | |||||
Ben | Thompson | Canmore Nordic | Midget Boys | Midget Boys | ||||
Ellie | Thompson | Canmore Nordic | Juvenile Girls | Juvenile Girls | 40300 | has no points | ||
Ariane | Thomson | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Ashton | Thomson | Canmore Nordic | Midget Girls | Midget Girls | 39982 | |||
Radek | Tyl | Canmore Nordic | Junior Boys | |||||
Félix | Veilleux-Poulin | Canmore Nordic | Mini-Midget Boys | |||||
Teo | Wadsworth | Canmore Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Jaiden | Webster | Canmore Nordic | Juvenile Girls | |||||
Ella | Weighell | Canmore Nordic | Midget Girls | Midget Girls | ||||
Jewel | Weighell | Canmore Nordic | Mini-Midget Girls | |||||
Eli | Whittington | Canmore Nordic | Midget Boys | Midget Boys | ||||
Eli | Whittington | Canmore Nordic | PeeWee Boys | |||||
Madeline | Wickins | Canmore Nordic | Atom Girls | |||||
Beckett | Wiebe | Canmore Nordic | Mini-Midget Boys | |||||
Nico | Wiebe | Canmore Nordic | Mini-Midget Boys | |||||
Charlie | Williams | Canmore Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Tabitha | Williams | Canmore Nordic | Midget Girls | Midget Girls | 37867 | 48 | 44 | |
Charlotte | Wilson | Canmore Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Sophia | Wilson | Canmore Nordic | Midget Girls | Midget Girls | 37887 | 47 | 0 | |
Heidi | Zechel | Canmore Nordic | Juvenile Girls | Juvenile Girls | 40302 | has no points |
Bib Pickup: Canmore Nordic Sport Services
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Judy | Buchanan-Mappin | Canmore Nordic Sport Services | Masters 7+ Women | 2097 not renewed | ||||
Mike | Mappin | Canmore Nordic Sport Services | Masters 7+ Men |
Bib Pickup: CRTG
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Erin | Bennett | Edmonton Nordic | Junior Girls | Junior Girls | 33406 | 70 | 76 | |
Silas | Lang | Edmonton Nordic | Senior Men | 25735 | 86 | 85 | ||
Lukas | Mark | Muskeg Flyers | Senior Men | Senior Men | 25587 | 87 | 84 | |
Adam | Pojasok | Edmonton Nordic | Junior Men | Junior Men | 35328 | 79 | 74 | |
Leah | Reitz | Ptarmigan Nordic | Junior Girls | Junior Girls | 33400 | 61 | 67 | |
Derek | Stollery | Camrose Ski Club | Junior Men | Junior Men | 33370 | 81 | 86 | |
Edan | Wasmuth | Fort Saskatchewan | Juvenile Boys | Juvenile Boys | 35758 | 64 | 63 | |
Larkin | Wasmuth | Fort Saskatchewan | Senior Men | Senior Men | 30250 | 86 | 90 |
Bib Pickup: Edmonton Nordic
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Daniel | Brisson | Edmonton Nordic | Junior Boys | Junior Boys | 35746 | 73 | 68 | |
Wietske | Eikelenboom | Edmonton Nordic | Masters 5&6 Women | Masters 5&6 Women | 33741 | has no points | ||
Sarah | Hanstock | Edmonton Nordic | Junior Women | Junior Women | 31862 | 65 | 74 | |
Will | Rickard | Edmonton Nordic | Junior Boys | Junior Boys | 29433 | 77 | 75 | |
Jacob | Seubert | Edmonton Nordic | Junior Boys | Junior Boys | 35760 | 64 | 64 | |
Lukas | Seubert | Edmonton Nordic | Midget Boys | Midget Boys | 38033 | 0 | 36 | |
David | Stanford | Edmonton Nordic | Masters 1&2 Men | Masters 1&2 Men | 37725 | 65 | 0 | |
Sarah | Tipples | Edmonton Nordic | Junior Women | Junior Women | 29391 | 76 | 79 |
Bib Pickup: Enevoldsen Sports
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Jon Arne | Enevoldsen | Narvik Skiklubb | Senior Men | Senior Men | 39638 | 79 | 0 | |
Martin | Jancus | Alkan KHS | Senior Men | Senior Men | 25812 | has a FIS licence with virtual CCC licence 25812 | 87 | 84 |
Bib Pickup: Fast Trax Run & Ski
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Jack | Cook | Fast Trax Run & Ski | Masters 5&6 Men | Masters 5&6 Men | 2241 | 69 | 67 | |
Maryann | Moore | Fast Trax Run & Ski | Masters 1&2 Women | 13438 | 68 | 70 | ||
Patrick | Moore | Fast Trax Run & Ski | Masters 1&2 Men | 14428 | 68 | 0 | ||
Paul | Moore | Fast Trax Run & Ski | Masters 1&2 Men | Masters 1&2 Men | 13268 | 72 | 0 |
Bib Pickup: Foothills Nordic
firstname | lastname | Club | Saturday | Sunday | asdfasdf | Notes | CPLDist | CPLSprint |
---|---|---|---|---|---|---|---|---|
Joshua | Adames | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Pablo | Adames | Foothills Nordic | Masters 5&6 Men | Masters 5&6 Men | ||||
Haldan | Borglum | Foothills Nordic | Junior Men | Junior Men | 35478 | 75 | 0 | |
Oliver | Brindle | Foothills Nordic | Juvenile Boys | Juvenile Boys | 39689 | 41 | 0 | |
Althea | Brolsma | Foothills Nordic | Junior Girls | Junior Girls | 33156 | 77 | 79 | |
Matus | Chlepko | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Ema | Chlepkova | Foothills Nordic | Juvenile Girls | Juvenile Girls | 37980 | 51 | 70 | |
Tinisha | Clemens | Foothills Nordic | Midget Girls | Midget Girls | 39913 | |||
Graeme | Cole | Foothills Nordic | Juvenile Boys | Juvenile Boys | ||||
Curtis | Cook | Foothills Nordic | Masters 3&4 Men | Masters 3&4 Men | 39998 | has no points | ||
Levi | Cook | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | 39997 | |||
Matthew | Cook | Foothills Nordic | Midget Boys | Midget Boys | 39916 | |||
Rohan | Croisdale | Foothills Nordic | Midget Boys | Midget Boys | ||||
Flora | Csonka | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | 40312 | |||
Soma | Csonka | Foothills Nordic | Midget Boys | Midget Boys | 40313 | |||
JP | Cummings | Foothills Nordic | Junior Boys | Junior Boys | 33361 | 72 | 75 | |
Willem | Dejong | Foothills Nordic | Juvenile Boys | 39692 | ||||
Willem | Dejong | Foothills Nordic | Juvenile Boys | 39692 | ||||
Katya | Dittrich | Foothills Nordic | Junior Girls | Junior Girls | 37775 | 63 | 64 | |
Louna | Dupont | Foothills Nordic | Juvenile Girls | Juvenile Girls | FFS# 2671033 (C) is a French license | |||
Anders | Evanson | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Findlay | Eyre | Foothills Nordic | Juvenile Boys | Juvenile Boys | 35460 | 50 | 0 | |
Gareth | Eyre | Foothills Nordic | Junior Boys | 35459 | 57 | 0 | ||
Nicole | Gammie | Foothills Nordic | Junior Girls | Junior Girls | 34094 | 74 | 78 | |
Alison | Gartner | Foothills Nordic | Juvenile Girls | Juvenile Girls | 35395 | 52 | 63 | |
Leanne | Gartner | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | 37860 | 37 | 40 | |
François | Gauthier | Foothills Nordic | Midget Boys | Midget Boys | 40305 | |||
Simon | Gauthier | Foothills Nordic | Juvenile Boys | Juvenile Boys | 37985 | 65 | 64 | |
Sage | Gilliland | Foothills Nordic | Juvenile Girls | 35457 not renewed (Now Renewed) | ||||
Boglarka | Gyorfi | Foothills Nordic | Masters 3&4 Women | never had a licence | ||||
Denise | Hill | Foothills Nordic | Masters 3&4 Women | Masters 3&4 Women | ||||
Julia | Hill | Foothills Nordic | Juvenile Girls | Juvenile Girls | 35408 | 66 | 70 | |
Nicholas | Hill | Foothills Nordic | Midget Boys | Midget Boys | 39924 | |||
Jackson | Hofer | Foothills Nordic | Junior Boys | Junior Boys | 35399 | 62 | 60 | |
Noah | Holash | Foothills Nordic | Juvenile Boys | |||||
Alexandra | Hulshof | Foothills Nordic | Midget Girls | Midget Girls | 39935 | |||
Luke | Hulshof | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | 39934 | |||
Thomas | Hulsman | Foothills Nordic | Junior Men | 35482 not renewed | ||||
Jocelyn | Hundert | Foothills Nordic | Midget Girls | Midget Girls | 39987 | |||
Ciara Maria | Iandolo | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Josephina | Iandolo | Foothills Nordic | Midget Girls | Midget Girls | 39996 | |||
Megan | Irwin | Foothills Nordic | Juvenile Girls | Juvenile Girls | 35428 | 49 | 46 | |
Rhys | James | Foothills Nordic | Junior Men | Junior Men | 31873 | 82 | 80 | |
Sophie | Jensen | Foothills Nordic | Midget Girls | |||||
Anya | Klafki | Foothills Nordic | Midget Girls | Midget Girls | 37874 | 37 | 0 | |
Nadia | Klafki | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | 40008 | |||
Annika | Klotz | Foothills Nordic | Junior Girls | Junior Girls | 35415 | 61 | 70 | |
Aria | Klotz | Foothills Nordic | Midget Girls | Midget Girls | 35416 | 38 | 0 | |
Aidan | Latimer | Foothills Nordic | Midget Boys | |||||
Zina | Lawson | Foothills Nordic | Senior Women | Senior Women | 31005 | 85 | 0 | |
Katya | Leah | Foothills Nordic | Juvenile Girls | Juvenile Girls | 37807 | 45 | 42 | |
Joshua | Lohka | Foothills Nordic | Juvenile Boys | Juvenile Boys | 37856 | 59 | 58 | |
Reid | Lovstrom | Foothills Nordic | Junior Boys | 39698 not renewed | ||||
Logan | Lumby | Foothills Nordic | Juvenile Boys | Juvenile Boys | 37669 | 75 | 70 | |
Mason | Lumby | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Raphael | Marcdargent | Foothills Nordic | Juvenile Boys | Juvenile Boys | ||||
India | McIsaac | Foothills Nordic | Senior Women | Junior Girls | 31036 | 85 | 80 | |
Xavier | McKeever | Foothills Nordic | Juvenile Boys | Juvenile Boys | 35329 | 79 | 76 | |
Joseph | Mills | Foothills Nordic | Junior Boys | Junior Boys | 35473 | 67 | 58 | |
Samuel | Moses | Foothills Nordic | Juvenile Boys | Juvenile Boys | 35454 | 50 | 0 | |
Tobias | Navratil | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | 40295 | |||
Emma | Navratilova | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | 40294 | |||
Clara | Neander | Foothills Nordic | Midget Girls | 35267 | 59 | 65 | ||
Matthew | Neumann | Foothills Nordic | Senior Men | Senior Men | 14284 not renewed | |||
Claire | Nguyen-cao | Foothills Nordic | Juvenile Girls | |||||
Sasha | Norman | Foothills Nordic | Midget Boys | Midget Boys | 37792 | 47 | 38 | |
Zoe | Norman | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Emma | Osness | Foothills Nordic | Junior Girls | 35449 | has no points | |||
Desiree | Paradis | Foothills Nordic | Midget Girls | Midget Girls | 37820 | 41 | 0 | |
Aleksandra | Petrova | Foothills Nordic | Junior Girls | 31407 | 76 | 71 | ||
Anna | Pryce | Foothills Nordic | Junior Girls | Junior Girls | 33373 | 77 | 82 | |
Ben | Pryce | Foothills Nordic | Junior Boys | Junior Boys | 31446 | 77 | 80 | |
Michael | Pullishy | Foothills Nordic | Junior Men | Junior Men | 35451 | 76 | 0 | |
Sam | Quinlan | Foothills Nordic | Juvenile Boys | Juvenile Boys | ||||
Amelia | Ray | Foothills Nordic | Midget Girls | Midget Girls | ||||
Simon | Ray | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Alec | Repp | Foothills Nordic | Midget Boys | Midget Boys | ||||
Kase | Repp | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | ||||
Mila | Repp | Foothills Nordic | Atom Girls | Atom Girls | ||||
Daniel | Rhodes | Foothills Nordic | Midget Boys | Midget Boys | ||||
Dennis | Rojkovski | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | 40001 | |||
Peter | Rojkovski | Foothills Nordic | Midget Boys | Midget Boys | 40000 | |||
Raya | Rolseth | Foothills Nordic | PeeWee Girls | PeeWee Girls | ||||
Avery | Savin | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | 39952 | |||
Elliot | Savin | Foothills Nordic | Midget Girls | Midget Girls | 39951 | |||
Robert | Savin | Foothills Nordic | Masters 5&6 Men | Masters 5&6 Men | 39988 | has no points | ||
Jenna | Sherrington | Foothills Nordic | Juvenile Girls | 35757 | 69 | 0 | ||
Annika | Simpson | Foothills Nordic | Mini-Midget Girls | Mini-Midget Girls | ||||
Andrew | Skarsgard | Foothills Nordic | Midget Boys | Midget Boys | 40303 | |||
Tyson | Smith | Foothills Nordic | Senior Men | Senior Men | 13481 | 80 | 79 | |
Jimmie | Spicer | Foothills Nordic | Midget Boys | Midget Boys | ||||
Micah | Steinberg | Foothills Nordic | Juvenile Boys | Juvenile Boys | 37676 | 58 | 60 | |
Claire | Stephen | Foothills Nordic | Midget Girls | Midget Girls | ||||
Ella | Stephen | Foothills Nordic | Juvenile Girls | Juvenile Girls | 35370 | 72 | 73 | |
Jill Emma Letitia | Stephen | Foothills Nordic | Juvenile Girls | Juvenile Girls | 35423 | 49 | 51 | |
Mack | Stephen | Foothills Nordic | Mini-Midget Boys | Mini-Midget Boys | 39978 | |||
Sam | Stephen | Foothills Nordic | Midget Boys | Midget Boys | 35371 | 46 | 43 | |
Tom | Stephen | Foothills Nordic | Juvenile Boys | Juvenile Boys | 31410 | 78 | 76 | |
Sabine | Stobbe | Foothills Nordic | Juvenile Girls | 38005 | 58 | 61 | ||
