FirstName | LastName | Gender | Club | Saturday 5 Feb. Freestyle sprints | Sunday 6 Feb - Individual Classic | Sat lunch | Please Choose |
---|---|---|---|---|---|---|---|
Luc | Austin | m | Black Jack | 1 | Racer Registration | ||
Luc | Austin | m | Black Jack | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Laara | Banner | f | Black Jack | Racer Registration | |||
Soleil | Bitting | f | Black Jack | U14G (YOB 2009-2010) | U14G (YOB 2009-2010) | 1 | Racer Registration |
Seth | Bitting | m | Black Jack | Masters B Men (YOB 1972 & earlier) | 1 | Racer Registration | |
Seth | Bitting | m | Black Jack | Masters B Men (YOB 1972 & earlier) | Racer Registration | ||
Fred | Bushell | m | Black Jack | Masters B Men (YOB 1972 & earlier) | Racer Registration | ||
Fred | Bushell | Black Jack | Coach Registration | ||||
Owen | Coombes | m | Black Jack | Recreational (2004 & earlier) | 1 | Racer Registration | |
Nadine | Coombes | f | Black Jack | Masters A Women (YOB 1973-1992) | 1 | Racer Registration | |
Nila | Coombes | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | 1 | Racer Registration |
Anaïs | Coombes | f | Black Jack | U8G (YOB 2015-2016) ** | U8G (YOB 2015-2016) ** | 1 | Racer Registration |
Dominic | Cooper | m | Black Jack | Senior Men (YOB 1993-2004) | Senior Men (YOB 1993-2004) | Racer Registration | |
Zane | Coutts | m | Black Jack | U10B (YOB 2013-2014) ** | Racer Registration | ||
Nate | Coutts | m | Black Jack | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | ||
Rachel | Daugherty | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | 1 | Racer Registration |
Jamie | Daugherty | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | 1 | Racer Registration |
James | Goss | m | Black Jack | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | 1 | Racer Registration |
George | Grey | Black Jack | Coach Registration | ||||
George | Grey | m | Black Jack | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | Racer Registration | |
Gavin | Grey | m | Black Jack | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Alina | Grey | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Kris | Heale | Black Jack | Coach Registration | ||||
Kris | Heale | m | Black Jack | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Annika | Heale | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Alex | Heale | m | Black Jack | U14B (YOB 2009-2010) | Racer Registration | ||
Michael | Kyle | m | Black Jack | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | Racer Registration | |
Owen | Kyle | m | Black Jack | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | 1 | Racer Registration |
Ione | Kyle | f | Black Jack | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | Racer Registration | |
Octavia | Massé | f | Black Jack | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | Racer Registration | |
Oscar | Massé | m | Black Jack | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | Racer Registration | |
Annika | Merg | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | 1 | Racer Registration |
Soren | Merg | m | Black Jack | U10B (YOB 2013 -2014) ** | Racer Registration | ||
Natalie | Nowicki | f | Black Jack | Recreational (2004 & earlier) | Racer Registration | ||
Natalie | Nowicki | Black Jack | 1 | Coach Registration | |||
Emily | Olineck | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Kurtis | Olineck | m | Black Jack | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Jake | Olineck | m | Black Jack | U10B (YOB 2013 -2014) ** | Racer Registration | ||
Avery | Olineck | f | Black Jack | U8G (YOB 2015-2016) ** | Racer Registration | ||
Mika | Saban | f | Black Jack | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Hazel | Saban | f | Black Jack | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | Racer Registration | |
Krista | Svedahl | f | Black Jack | Masters A Women (YOB 1973-1992) | Racer Registration | ||
Erik | Svenson | m | Black Jack | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | 1 | Racer Registration |
Ella | Svenson | f | Black Jack | U16G (YOB 2007-2008) | U16G (YOB 2007-2008) | 1 | Racer Registration |
sven | Svenson | m | Black Jack | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | 1 | Racer Registration |
Michael | Bernard | m | Castlegar Nordic ski club | Masters A Men (YOB 1973-1992) | Racer Registration | ||
West | Brosinsky | m | Castlegar Nordic ski club | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | 1 | Racer Registration |
Esmae | Verigin | f | Castlegar Nordic ski club | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Rolf | Hartman | Castlegar Nordic Ski Club | 1 | Coach Registration | |||
Caryss | Hartman | f | Castlegar Nordic Ski Club | U14G (YOB 2009-2010) | U14G (YOB 2009-2010) | 1 | Racer Registration |
William | Hartman | m | Castlegar Nordic Ski Club | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | 1 | Racer Registration |
Eriksyn | Moe | m | Castlegar Nordic Ski Club | U8B (YOB 2015-2016) ** | U8B (YOB 2015-2016) ** | Racer Registration | |
Emersyn | Moe | f | Castlegar Nordic Ski Club | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | Racer Registration | |
Mark | Elson | m | Fernie Nordic | Masters B Men (YOB 1972 & earlier) | Racer Registration | ||
Tate | Elson | m | Fernie Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Mae | Elson | f | Fernie Nordic | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Elliot | Etue | m | Fernie Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Graham | Etue | m | Fernie Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Cameron | Etue | m | Fernie Nordic | U16B (YOB 2007-2008) | U16B (YOB 2007-2008) | Racer Registration | |
Ezra | Gibb | m | Fernie Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Jen | Grebeldinger | f | Fernie Nordic | Recreational (2004 & earlier) | Racer Registration | ||
Melanie | Jeannotte | f | Fernie Nordic | Masters A Women (YOB 1973-1992) | Racer Registration | ||
Melanie | Jeannotte | f | Fernie Nordic | Masters A Women (YOB 1973-1992) | Racer Registration | ||
Aubrey | Lohmann | f | Fernie Nordic | U10G (YOB 2013-2014) ** | Racer Registration | ||
Norah | Lohmann | f | Fernie Nordic | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Megan | Lohmann | f | Fernie Nordic | Masters A Women (YOB 1973-1992) | Racer Registration | ||
Liam | Riddell | m | Fernie Nordic | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | Racer Registration | |
Adam | Riddell | m | Fernie Nordic | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | Racer Registration | |
Keaton | Riddell | m | Fernie Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Rob | Riddell | m | Fernie Nordic | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Eveline | Turnau | f | Fernie Nordic | U10G (YOB 2013-2014) ** | Racer Registration | ||
Oliver | Turnau | m | Fernie Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Lenaya | Vesely | f | Fernie Nordic | U14G (YOB 2009-2010) | U14G (YOB 2009-2010) | 1 | Racer Registration |
Kate | Woods | Fernie Nordic | Coach Registration | ||||
Kate | Woods | f | Fernie Nordic | Senior Women (YOB 1993-2004) | Racer Registration | ||
Bailey | Blain | f | Golden Nordic | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Mike | Fergus | m | Kimberley Nordic | Recreational (2004 & earlier) | Racer Registration | ||
Elijah | Fergus | m | Kimberley Nordic | U16B (YOB 2007-2008) | U16B (YOB 2007-2008) | Racer Registration | |
Ellie | Anderson | f | Kootenai Nordic | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Colter | Anderson | m | Kootenai Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Ledger | Fortner | m | Kootenai Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | 1 | Racer Registration |
Eli | Moore | m | Kootenai Nordic | U18B (YOB 2005-2006) | U18B (YOB 2005-2006) | Racer Registration | |
Josiah | Moore | m | Kootenai Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Silas | Moore | m | Kootenai Nordic | U16B (YOB 2007-2008) | U16B (YOB 2007-2008) | Racer Registration | |
Casey | Rusdal | m | Kootenai Nordic | U18B (YOB 2005-2006) | U18B (YOB 2005-2006) | Racer Registration | |
Heather | scott | f | Kootenai Nordic | Masters A Women (YOB 1973-1992) | Masters A Women (YOB 1973-1992) | Racer Registration | |
Ella | scott | f | Kootenai Nordic | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | Racer Registration | |
Gracie | scott | f | Kootenai Nordic | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | Racer Registration | |
Ben | Scott | m | Kootenai Nordic | Masters B Men (YOB 1972 & earlier) | Racer Registration | ||
Katie | Scott | f | Kootenai Nordic | U16G (YOB 2007-2008) | U16G (YOB 2007-2008) | Racer Registration | |
Reed | Scott | m | Kootenai Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Johnny | Shao | m | Kootenai Nordic | U18B (YOB 2005-2006) | U18B (YOB 2005-2006) | Racer Registration | |
Rowen | Sherbo | m | Kootenai Nordic | U16B (YOB 2007-2008) | U16B (YOB 2007-2008) | Racer Registration | |
Greysen | Thompson | m | Kootenai Nordic | U18B (YOB 2005-2006) | U18B (YOB 2005-2006) | Racer Registration | |
Charles | Weber | m | Kootenai Nordic | U16B (YOB 2007-2008) | U16B (YOB 2007-2008) | Racer Registration | |
Maya | Abraham | f | Nelson Nordic | U18G (YOB 2005-2006) | U18G (YOB 2005-2006) | Racer Registration | |
Dawson | Abraham | m | Nelson Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | 4 | Racer Registration |
Mary | Allan | f | Nelson Nordic | 2 | Racer Registration | ||
Mary | Allan | f | Nelson Nordic | U6 (Bunnies, YOB 2017 & later) ** | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | |
Charles | Arnold | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Linden | Chewter | m | Nelson Nordic | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | Racer Registration | |
Andrew | Chewter | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | Racer Registration | |
Cedric | Chewter | m | Nelson Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Marley | Chewter | f | Nelson Nordic | Masters A Women (YOB 1973-1992) | Racer Registration | ||
Jenn | Chic | f | Nelson Nordic | Recreational (2004 & earlier) | Racer Registration | ||
Walt | Chic Mendoza | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Hans | davina | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | 1 | Racer Registration | |
helen | davina | f | Nelson Nordic | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | 1 | Racer Registration |
Elliot | davina | m | Nelson Nordic | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | 1 | Racer Registration |
Linley | Davis | f | Nelson Nordic | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | ||
Denali | DAVIS | f | Nelson Nordic | U14G (YOB 2009-2010) | U14G (YOB 2009-2010) | Racer Registration | |
Felix | De Jong | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Aydin | Devji | m | Nelson Nordic | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | ||
Aliya | Devji | f | Nelson Nordic | U10G (YOB 2013-2014) ** | Racer Registration | ||
Mark | Dodsworth | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | 2 | Racer Registration |
Teslin | Earnshaw | f | Nelson Nordic | U12G (YOB 2011-2012) | U12G (YOB 2011-2012) | 1 | Racer Registration |
George | Edney | m | Nelson Nordic | Masters B Men (YOB 1972 & earlier) | Masters B Men (YOB 1972 & earlier) | Racer Registration | |
Miles | Francis | m | Nelson Nordic | U6 (Bunnies, YOB 2017 & later) ** | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | |
Jon | Francis | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | 1 | Racer Registration |
Cale | Francis | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Jonnie | Francis | m | Nelson Nordic | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | 1 | Racer Registration |
Bergen | Geddis | f | Nelson Nordic | U8G (YOB 2015-2016) ** | Racer Registration | ||
Doris | Hausleitner | Nelson Nordic | Coach Registration | ||||
Doris | Hausleitner | f | Nelson Nordic | Masters A Women (YOB 1973-1992) | Masters A Women (YOB 1973-1992) | Racer Registration | |
Philemon | Hetu | m | Nelson Nordic | U12B (YOB 2011-2012) | U12B (YOB 2011-2012) | 1 | Racer Registration |
Lyoasha | Hlushchenko | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Sasha | Hlushchenko | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | 4 | Racer Registration |
Tessa | Hood | f | Nelson Nordic | U8G (YOB 2015-2016) ** | Racer Registration | ||
Neva | Hood | f | Nelson Nordic | U10G (YOB 2013-2014) ** | Racer Registration | ||
Tristan | Humphries | m | Nelson Nordic | U8B (YOB 2015-2016) ** | Racer Registration | ||
Gabriel | Janz | m | Nelson Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | 2 | Racer Registration |
Sacha | Kalabis | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | 1 | Racer Registration |
Bain | Kalabis | m | Nelson Nordic | U8B (YOB 2015-2016) ** | U8B (YOB 2015-2016) ** | Racer Registration | |
Kolya | Kalabis | f | Nelson Nordic | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | 1 | Racer Registration |
Jiri | Kalabis | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Scott | Kipkie | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | Racer Registration | |
Ayla | Kipkie | f | Nelson Nordic | U16G (YOB 2007-2008) | Racer Registration | ||
Raya | Kipkie | f | Nelson Nordic | U14G (YOB 2009-2010) | U14G (YOB 2009-2010) | Racer Registration | |
Ezra | Nash | m | Nelson Nordic | U8B (YOB 2015-2016) ** | U8B (YOB 2015-2016) ** | Racer Registration | |
Cedar | Nash | m | Nelson Nordic | U10B (YOB 2013-2014) ** | U10B (YOB 2013 -2014) ** | Racer Registration | |
Charlie | Nezic | m | Nelson Nordic | U8G (YOB 2015-2016) ** | Racer Registration | ||
Shiloh | Oppenheim Lye | m | Nelson Nordic | U8B (YOB 2015-2016) ** | Racer Registration | ||
Madelyn | Pepperdine | f | Nelson Nordic | U8G (YOB 2015-2016) ** | Racer Registration | ||
Kim | Poole | m | Nelson Nordic | Masters B Men (YOB 1972 & earlier) | Racer Registration | ||
Aviva | Schroeder | f | Nelson Nordic | U8G (YOB 2015-2016) ** | U8G (YOB 2015-2016) ** | Racer Registration | |
Kaelum | Smith | m | Nelson Nordic | U18B (YOB 2005-2006) | U18B (YOB 2005-2006) | Racer Registration | |
Richard | Smith | m | Nelson Nordic | Masters B Men (YOB 1972 & earlier) | Racer Registration | ||
Kurstun | Smith | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | Racer Registration | |
Aleah | Smith | f | Nelson Nordic | U16G (YOB 2007-2008) | U16G (YOB 2007-2008) | Racer Registration | |
Benjamin | Stewart | m | Nelson Nordic | U16B (YOB 2007-2008) | 1 | Racer Registration | |
Mathieu | Trepanier | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Masters A Men (YOB 1973-1992) | 1 | Racer Registration |
Oscar | Trepanier | m | Nelson Nordic | U8B (YOB 2015-2016) ** | U8B (YOB 2015-2016) ** | Racer Registration | |
Sarah | Waterhouse | f | Nelson Nordic | Recreational (2004 & earlier) | Racer Registration | ||
Georgia | Waterhouse | f | Nelson Nordic | U6 (Bunnies, YOB 2017 & later) ** | 2 | Racer Registration | |
Georgia | Waterhouse | f | Nelson Nordic | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | ||
Woody | Weigeldt | m | Nelson Nordic | U8B (YOB 2015-2016) ** | Racer Registration | ||
Mark | Weigeldt | m | Nelson Nordic | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Tristan | Sjoden | m | Phoenix Cross Country Ski Society | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Tristan | Sjoden | Phoenix Cross Country Ski Society | Coach Registration | ||||
Natalie | Sjoden | f | Phoenix Cross Country Ski Society | U14G (YOB 2009-2010) | U14G (YOB 2009-2010) | 2 | Racer Registration |
Lila | Slatnik | f | Phoenix Cross Country Ski Society | U8G (YOB 2015-2016) ** | Racer Registration | ||
Oscar | Slatnik | m | Phoenix Cross Country Ski Society | U6 (Bunnies, YOB 2017 & later) ** | Racer Registration | ||
Michael | Slatnik | m | Phoenix Cross Country Ski Society | Masters A Men (YOB 1973-1992) | Racer Registration | ||
Remi | Dussault | m | Sandpoint Nordic Ski Team | U8B (YOB 2015-2016) ** | Racer Registration | ||
Emiliana | Dussault | f | Sandpoint Nordic Ski Team | U10G (YOB 2013-2014) ** | U10G (YOB 2013-2014) ** | Racer Registration | |
Anselm | Dussault | m | Sandpoint Nordic Ski Team | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Trent | Roberts | m | Sandpoint Nordic Ski Team | U16B (YOB 2007-2008) | U16B (YOB 2007-2008) | Racer Registration | |
Kai | Redman | m | Telemark Nordic | U14B (YOB 2009-2010) | U14B (YOB 2009-2010) | Racer Registration | |
Findlay | Whittick | m | Toby Creek Nordic | U16B (YOB 2007-2008) | Racer Registration | ||
Justin | Massé | Unaffiliated | Coach Registration | ||||
Paul | Maika | m | Valhalla Hills Nordic | Masters B Men (YOB 1972 & earlier) | Masters B Men (YOB 1972 & earlier) | Racer Registration | |
Jadon | Wiebe | m | Valhalla Hills Nordic | U10B (YOB 2013-2014) ** | Racer Registration |
172 registrants