Bib Pickup: AIAWCA
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Nicolas | Bennett | Yellowknife Ski Club | AIAWCA | 82 | Junior Men | Junior Men | 
| Jack | Carlyle | Soo Finnish | AIAWCA | 93 | Senior Men | Senior Men | 
| Elizabeth | Elliott | Revelstoke Nordic | AIAWCA | 84 | Junior Women | Junior Women | 
| Beth | Granstrom | Revelstoke Nordic | AIAWCA | 84 | Junior Women | Junior Women | 
| Paige | Latta | Sovereign Lake Nordic | AIAWCA | 84 | Junior Women | Junior Women | 
| Maya | Macisaac-Jones | Rocky Mountain Racers | AIAWCA | 85 | Senior Women | |
| Nicholas | Randall | Big Thunder Nordic | AIAWCA | 81 | Junior Men | Junior Men | 
| Amanda | Thomson | Whitehorse Ski Club | 84 | Junior Women | Junior Women | |
| Sadie | White | Big Thunder Nordic | AIAWCA | 89 | Senior Women | Senior Women | 
Bib Pickup: APUNSC
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Forrest | Mahlen | APU Nordic Ski Center | 93 | Senior Men | ||
| Garvee | Tobin | APUNSC | 77 | U18Girls | U18Girls | 
Bib Pickup: Aspen Valley Ski & Snowboard Club
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Elizabeth | Barsness | Aspen Valley Ski & Snowboard Club | 67 | Junior Women | ||
| Emma | Barsness | Aspen Valley Ski & Snowboard Club | 68 | U18Girls | ||
| Scott | Lacy | Aspen Valley Ski & Snowboard Club | Senior Men | Senior Men | ||
| Eva | McDonough | Aspen Valley Ski & Snowboard Club | U18Girls | |||
| Taiga | Moore | Aspen Valley Ski & Snowboard Club | U18Boys | |||
| Charles Ben | Oldham | Aspen Valley Ski & Snowboard Club | U16Boys | |||
| Kate | Oldham | Aspen Valley Ski & Snowboard Club | 78 | U18Girls | U18Girls | |
| Eske | Roennau | Aspen Valley Ski & Snowboard Club | U16Boys | |||
| Lola | Villafranco | Aspen Valley Ski & Snowboard Club | 66 | U18Girls | ||
| Anders | Weiss | Aspen Valley Ski & Snowboard Club | U18Boys | |||
| Elsie | Weiss | Aspen Valley Ski & Snowboard Club | U16Girls | |||
| Noah | Wheeless | Aspen Valley Ski & Snowboard Club | 
Bib Pickup: Caledonia Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Joshua | Fiala | Caledonia Nordic | 76 | U16Boys | U16Boys | |
| Tyson | Green | Caledonia Nordic | 77 | U18Boys | U18Boys | |
| Martin | Williamson | Caledonia Nordic | 76 | U18Boys | U18Boys | 
Bib Pickup: Canadian National Ski Team
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Katherine | Stewart-Jones | Nakkertok Nordique (QC) | Canadian National Ski Team | 94 | Senior Women | 
Bib Pickup: Canmore Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Lucia | Baergen | Canmore Nordic | 47 | U14Girls | U14Girls | |
| Rylan | Chevalier | Canmore Nordic | U14Boys | U14Boys | ||
| Sabine | Comeau | Canmore Nordic | 53 | U16Girls | U16Girls | |
| Torin | Comeau | Canmore Nordic | U14Boys | U14Boys | ||
| Kaisa | Lemyre | Canmore Nordic | U14Girls | U14Girls | ||
| Tobias | Lemyre | Canmore Nordic | U16Boys | U16Boys | ||
| Kai | Perron | Canmore Nordic | 43 | U16Boys | U16Boys | |
| Naashkii | Soler | Canmore Nordic | 49 | U16Girls | U16Girls | |
| Charlotte | Wilson | Canmore Nordic | Canmore Nordic | 47 | U14Girls | U14Girls | 
Bib Pickup: Dartmouth
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Adam | Glueck | Dartmouth | 88 | Senior Men | Senior Men | |
| Alex | Nemeth | Dartmouth | Dartmouth College | 84 | Senior Men | Senior Men | 
Bib Pickup: GMVS
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Charlotte | Brown | GMVS | Green Mountain Valley School | 76 | Junior Women | Junior Women | 
| Aidan | Burt | GMVS | Green Mountain Valley School | 79 | U18Boys | U18Boys | 
| Brian | Bushey | GMVS | Green Mountain Valley School | 85 | U18Boys | U18Boys | 
| Thomas | Despres | GMVS | Green Mountain Valley School | 80 | Junior Men | Junior Men | 
| Tabor | Greenberg | GMVS | Green Mountain Valley School | U14Boys | U14Boys | |
| Trey | Jones | GMVS | Green Mountain Valley School | 80 | U16Boys | U16Boys | 
| Owen | Jones | GMVS | Green Mountain Valley School | U14Boys | U14Boys | |
| Carl | Kellogg | GMVS | Green Mountain Valley School | 75 | U18Boys | U18Boys | 
| Tanner | Ketchel | GMVS | Green Mountain Valley School | 77 | Junior Men | |
| David | King | GMVS | Green Mountain Valley School | 0 | U18Boys | 
Bib Pickup: GSA SKI
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| KAEUN | CHAE | GSA SKI | U18Girls | |||
| TAEGYEONG | HA | GSA SKI | U18Girls | |||
| YOOJIN | HUH | GSA SKI | U18Girls | |||
| DAVIN | KANG | GSA SKI | 61 | U18Girls | ||
| TAE HUN | KIM | GSA SKI | 78 | Junior Men | ||
| JAE YUN | KIM | GSA SKI | 70 | U18Boys | ||
| HYUNSU | LEE | GSA SKI | 67 | Junior Men | ||
| SEOYEON | LEE | GSA SKI | 67 | U18Girls | ||
| SEONGHA | RYU | GSA SKI | 62 | U18Boys | ||
| OBEOM | SHIN | GSA SKI | 71 | U18Boys | 
Bib Pickup: Hollyburn Ski Club
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Reese | Critchlow | Hollyburn Ski Club | 79 | U18Boys | U18Boys | |
| Lucas | Gitt | Hollyburn Ski Club | 42 | U14Boys | U14Boys | |
| Ryan | Goodwin | Hollyburn Ski Club | 60 | U16Boys | U16Boys | |
| Cara | Gordon | Hollyburn Ski Club | 63 | U18Girls | U18Girls | |
| Aidan | Hay | Hollyburn Ski Club | 76 | U16Boys | U16Boys | |
| Dustin | Hay | Hollyburn Ski Club | 58 | U16Boys | U16Boys | |
| Gillian | Helliwell | Hollyburn Ski Club | 65 | U16Girls | U16Girls | |
| Freya | Hik | Hollyburn Ski Club | 78 | Senior Women | Senior Women | |
| Kyle | Kopic | Hollyburn Ski Club | Hollyburn Race Team | U16Boys | U16Boys | |
| Oliver | Kvick | Hollyburn Ski Club | 41 | U14Boys | U14Boys | |
| Quinn | O'Shea | Hollyburn Ski Club | 73 | U16Boys | U16Boys | |
| Mattias | Parker | Hollyburn Ski Club | 68 | U16Boys | U16Boys | |
| Madeleine | Pollock | Hollyburn Ski Club | 47 | U16Girls | U16Girls | |
| Simon | Pulfrey | Hollyburn Ski Club | Senior Men | |||
| Juliet | Pulfrey | Hollyburn Ski Club | 45 | U16Girls | U16Girls | |
| Carmen | Shea | Hollyburn Ski Club | 49 | U16Girls | U16Girls | |
| Eli | Stockie | Hollyburn Ski Club | 66 | U18Boys | U18Boys | |
| Eamon | Wilson | Hollyburn Ski Club | 45 | U14Boys | U14Boys | 
Bib Pickup: Kimberley Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Marielle | Ackermann | Kimberley Nordic | BC Ski Team | 80 | U18Girls | U18Girls | 
| Darah | Clarke | Kimberley Nordic | 60 | U18Girls | U18Girls | |
| Sadie | Demars | Kimberley Nordic | 46 | U16Girls | U16Girls | |
| Ben | Gadd | Kimberley Nordic | 76 | Junior Men | Junior Men | |
| Quinn | Morgan | Kimberley Nordic | BC Ski Team | 80 | Junior Women | Junior Women | 
| Raleigh | Tarte | Kimberley Nordic | U14Boys | U14Boys | ||
| Sydney | Wilson | Kimberley Nordic | 78 | U18Girls | U18Girls | 
Bib Pickup: Larch Hills Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Frankie | Ayotte | Larch Hills Nordic | 48 | U16Boys | U16Boys | |
| Teslyn | Bates | Larch Hills Nordic | Larch Hills Nordic | 67 | U16Girls | U16Girls | 
| Maggie | Beckner | Larch Hills Nordic | BC Ski Team | 79 | U18Girls | U18Girls | 
| Dawson | Bond | Larch Hills Nordic | U14Boys | U14Boys | ||
| Jonathan | Breugem | Larch Hills Nordic | 43 | U14Boys | U14Boys | |
| Talia | Brown | Larch Hills Nordic | 67 | U16Girls | U16Girls | |
| Japheth | Bucher | Larch Hills Nordic | 72 | U18Boys | U18Boys | |
| Zara | Bucher | Larch Hills Nordic | 73 | U16Girls | U16Girls | |
| Jeremia | Bucher | Larch Hills Nordic | 46 | U14Girls | U14Girls | |
| Tessa | Elliott | Larch Hills Nordic | 46 | U16Girls | ||
| Lucas | Hansen | Larch Hills Nordic | 41 | U14Boys | ||
| Calvin | Hepburn | Larch Hills Nordic | 80 | U18Boys | U18Boys | |
| Jacob | Hepburn | Larch Hills Nordic | 71 | U16Boys | U16Boys | |
| Reese | Major | Larch Hills Nordic | U14Girls | |||
| Peyton | Major | Larch Hills Nordic | U14Girls | |||
| Trond | May | Larch Hills Nordic | 78 | U18Boys | U18Boys | |
| Lys | Milne | Larch Hills Nordic | 74 | U18Girls | U18Girls | |
| Benjamin | Milne | Larch Hills Nordic | 40 | U14Boys | ||
| Julianne | Moore | Larch Hills Nordic | 76 | U16Girls | U16Girls | |
| Stephen | Moore | Larch Hills Nordic | 78 | U18Boys | U18Boys | |
| Daniel | Neil | Larch Hills Nordic | U14Boys | U14Boys | ||
| Callum | Orchard | Larch Hills Nordic | 40 | U14Boys | ||
| Taylor | Parker | Larch Hills Nordic | 43 | U16Girls | U16Girls | |
| Samantha | Peterson | Larch Hills Nordic | 45 | U14Girls | ||
| Ian | Van Bergeyk | Larch Hills Nordic | 39 | U14Boys | U14Boys | |
| Claire | Van Bergeyk | Larch Hills Nordic | 73 | U18Girls | U18Girls | |
| Sophia | Van Varseveld | Larch Hills Nordic | 74 | U18Girls | U18Girls | |
| Samantha | Vukadinovic | Larch Hills Nordic | 74 | U16Girls | U16Girls | |
| Hilary | Vukadinovic | Larch Hills Nordic | 51 | U16Girls | U16Girls | |
| Isabelle | Wilkie | Larch Hills Nordic | 72 | U16Girls | U16Girls | |
| Madeleine | Wilkie | Larch Hills Nordic | U14Girls | |||
| Natalie | Wilkie | Larch Hills Nordic | CPN Ski Team | 77 | Junior Women | Junior Women | 
| Jabin | Zuidhof | Larch Hills Nordic | 64 | U16Boys | U16Boys | |
| Tianna | Zuidhof | Larch Hills Nordic | 42 | U14Girls | 
Bib Pickup: Leavenworth Winter Sports Club
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Alice | Farrell | Leavenworth Winter Sports Club | U14Girls | U14Girls | ||
| Quinten | Koch | Leavenworth Winter Sports Club | U14Boys | U14Boys | ||
| Isabel | Menna | Leavenworth Winter Sports Club | 78 | U16Girls | U16Girls | |
| Derek | Richardson | Leavenworth Winter Sports Club | LWSC / PVNT | U16Boys | U16Boys | |
| Gabe | Velazquez | Leavenworth Winter Sports Club | U18Boys | U18Boys | 
Bib Pickup: MBSEF
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Jeffrey | Bert | MBSEF | U18Boys | |||
| Jacob | Christensen | MBSEF | U18Boys | |||
| Jack | Conde | MBSEF | U18Boys | |||
| Katelyn | Costello | MBSEF | U18Girls | |||
| Ruby | Gates | MBSEF | U18Girls | |||
| Hunter | Greene | MBSEF | MBSEF | Junior Men | Junior Men | |
| Evan | Grover | MBSEF | U16Boys | |||
| Peter | Grover | MBSEF | U14Boys | |||
| Galen | Johnson | MBSEF | U18Girls | |||
| Sarah | Kilroy | MBSEF | U18Girls | |||
| Ben | Lange | MBSEF | U18Boys | |||
| Greta | Leitheiser | MBSEF | MBSEF | U16Girls | ||
| Annie | McColgan | MBSEF | 78 | U18Girls | ||
| Jerry Bond | Nye | MBSEF | U16Boys | |||
| Isabel | Rodhouse | MBSEF | U16Girls | |||
| Elle | St Clair | MBSEF | U16Girls | 
Bib Pickup: Methow Valley Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Wyatt | Albright | Methow Valley Nordic | Methow Valley Nordic Team | |||
| Keeley | Brooks | Methow Valley Nordic | Methow Valley Nordic Team | U18Girls | ||
| Ian | Delong | Methow Valley Nordic | Methow Valley Nordic Team | U18Boys | ||
| Chad | Gregg | Methow Nordic | Team Gregg | Senior Men | ||
| Jori | Grialou | Methow Valley Nordic | Methow Valley Nordic Team | U16Girls | ||
| Travis | Grialou | Methow Valley Nordic | Methow Valley Nordic Team | 78 | U18Boys | |
| Walker | Hall | Methow Valley Nordic | Methow Valley Nordic Team | 82 | U18Boys | |
| Greta | Laesch | Methow Valley Nordic | Methow Valley Nordic Team | U18Girls | ||
| Mariah | Lucy | Methow Valley Nordic | Methow Valley Nordic Team | U16Girls | ||
| Dashe | McCabe | Methow Valley Nordic | Methow Valley Nordic Team | 50 | U14Girls | |
| Lena | Nelson | Methow Valley Nordic | Methow Valley Nordic Team | U18Girls | ||
| Marit | Nelson | Methow Valley Nordic | Methow Valley Nordic Team | U14Girls | ||
| Oliver | Orkand | Methow Valley Nordic | Methow Valley Nordic Team | U18Boys | ||
| Aidan | Sands | Methow Valley Nordic | Methow Valley Nordic Team | U14Boys | ||
| Stella | Scholz | Methow Valley Nordic | Methow Valley Nordic Team | U16Girls | ||
| Gretta | Scholz | Methow Valley Nordic | Methow Valley Nordic Team | Junior Women | ||
| Carter | Sheley | Methow Valley Nordic | Methow Valley Nordic Team | U16Boys | ||
| Graham | Sheley | Methow Valley Nordic | Methow Valley Nordic Team | U16Boys | ||
| Aidan | Whitelaw | Methow Valley Nordic | Methow Valley Nordic Team | 74 | U18Boys | 
Bib Pickup: Nakkertok Nordic (ON)
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Sheila | Kealey | Nakkertok Nordic (ON) | 78 | Senior Women | Senior Women | 
Bib Pickup: Nickel Plate Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Fred | Albrechtson | Nickel Plate Nordic | BC Ski Team | 87 | U18Boys | U18Boys | 
| Kikkan | Randall | Nickel Plate Nordic | 78 | Senior Women | 
Bib Pickup: Overlander Ski Club
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Joe | Kitamura | Overlander Ski Club | 43 | U14Boys | U14Boys | |
| Ava | Kwiatkowski | Overlander Ski Club | ||||
| Xavier | Wallace | Overlander Ski Club | 51 | U14Boys | U14Boys | |
| Feron | Wallace | Overlander Ski Club | U14Girls | U14Girls | 
Bib Pickup: PVNT
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Dawson | D'Atre | Plain Valley Nordic Team | Junior Men | Junior Men | ||
| Silas | D'Atre | Plain Valley Nordic Team | U14Boys | |||
| Peter | Norby | Plain Valley Nordic Team | U14Boys | U14Boys | ||
| Gabriel | Norby | Plain Valley Nordic Team | U18Boys | U18Boys | ||
| Thatcher | Pate | Plain Valley Nordic Team | U14Boys | |||
| Micah | Saugen | Plain Valley Nordic Team | U14Boys | |||
| Serenity | Saugen | Plain Valley Nordic Team | U14Girls | |||
| Olaf | Saugen | Plain Valley Nordic Team | U14Boys | |||
| Trygve | Sorensen | Plain Valley Nordic Team | U14Boys | |||
| Ingrid | Sorensen | Plain Valley Nordic Team | U14Girls | |||
| Jed | Stay | Plain Valley Nordic Team | U14Boys | |||
| Owen | Steinhauer | Plain Valley Nordic Team | Senior Team | U16Boys | U16Boys | |
| Easton | Steinhauer | Plain Valley Nordic Team | U14Boys | |||
| Elliot | Tiegel | Plain Valley Nordic Team | U14Boys | |||
| Elijah | Walker | Plain Valley Nordic Team | U16Boys | |||
| Tarin | Worden | Plain Valley Nordic Team | U14Boys | 
Bib Pickup: Revelstoke Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Rebecca | Brosch | Revelstoke Nordic | 77 | U18Girls | U18Girls | |
| Gina | Cinelli | Revelstoke Nordic | BC Ski Team | 83 | Senior Women | Senior Women | 
| Kolibri | Drobish | Revelstoke Nordic | 81 | U18Girls | Junior Women | |
| Jaclyn | Elliott | Revelstoke Nordic | BC Ski Team | 76 | U18Girls | U18Girls | 
| Tobin | Gill | Revelstoke Nordic | 38 | U14Boys | U14Boys | |
| Micah | Jacob | Revelstoke Nordic | 46 | U16Boys | U16Boys | |
| Zoe | Larson | Revelstoke Nordic | 71 | U18Girls | U18Girls | |
| Nelson | Luxmoore | Revelstoke Nordic | 75 | U18Boys | U18Boys | |
| Alexandra | Luxmoore | Revelstoke Nordic | 79 | U16Girls | U16Girls | |
| Maeve | Macleod | Revelstoke Nordic | 48 | U16Girls | U16Girls | |
| Emily | Macleod | Revelstoke Nordic | 76 | U18Girls | U18Girls | |
| Abby | Maloney | Revelstoke Nordic | U14Girls | U14Girls | ||
| Marlie | Molinaro | Revelstoke Nordic | 75 | U18Girls | U18Girls | |
| Natalia | Morrone | Revelstoke Nordic | U14Girls | U14Girls | ||
| Arianna | Morrone | Revelstoke Nordic | 68 | U18Girls | U18Girls | |
| Francesco | Morrone | Revelstoke Nordic | 73 | U16Boys | U16Boys | |
| Meya | Musseau | Revelstoke Nordic | 45 | U14Girls | U14Girls | |
| Ruby | Serrouya | Revelstoke Nordic | U16Girls | U16Girls | ||
| Nyssa | Thomas | Revelstoke Nordic | BCTS | 49 | U16Girls | U16Girls | 
| Polly | Van Oort | Revelstoke Nordic | 64 | U16Girls | U16Girls | |
| Sophie | Van Oort | Revelstoke Nordic | 42 | U14Girls | U14Girls | |
| Isobel | Wilson | Revelstoke Nordic | U14Girls | U14Girls | ||
| Elliot | Wilson | Revelstoke Nordic | 76 | U16Boys | U16Boys | |
| Fiona | Woodman | Revelstoke Nordic | U14Girls | U14Girls | 
Bib Pickup: Rocky Mountain Racers
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Nick | Bardak | Rocky Mountain Racers | 85 | Senior Men | Senior Men | |
| Rodrigo | Rangel Fernandez | Rocky Mountain Racers | Mexico | 60 | Senior Men | Senior Men | 
Bib Pickup: Sovereign Lake Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Torin | Andrews | Sovereign Lake Nordic | 80 | U18Boys | U18Boys | |
| Mitchell | Bond | Sovereign Lake Nordic | 47 | U16Boys | U16Boys | |
| Emmanuel | Bussani | Sovereign Lake Nordic | 80 | Junior Men | Junior Men | |
| Nate | Hardy | Sovereign Lake Nordic | 39 | U16Boys | U16Boys | |
| Axel | Hostyn | Sovereign Lake Nordic | U14Boys | U14Boys | ||
| Lex | Hostyn | Sovereign Lake Nordic | U14Boys | U14Boys | ||
| Kristian Austad | Hove | Sovereign Lake Nordic | 69 | U18Boys | U18Boys | |
| Sophie | Joerissen | Sovereign Lake Nordic | U14Girls | U14Girls | ||
| Greg | Kilroy | Sovereign Lake Nordic | 87 | Senior Men | Senior Men | |
| Taschi | Klaschka | Sovereign Lake Nordic | SLNC | 81 | U18Boys | |
| Carmen | Macarthur | Sovereign Lake Nordic | U14Girls | U14Girls | ||
| Hannah | Mehain | Sovereign Lake Nordic | BC Ski Team | 87 | Senior Women | Senior Women | 
| Sierra | Munroe | Sovereign Lake Nordic | 35 | U14Girls | U14Girls | |
| Parker | Munroe | Sovereign Lake Nordic | 62 | U16Boys | U16Boys | |
| Cole | O'Connor | Sovereign Lake Nordic | U14Boys | |||
| Kaden | O'Connor | Sovereign Lake Nordic | 40 | U16Boys | U16Boys | |
| Eula | Palmer Bird | Sovereign Lake Nordic | U14Girls | U14Girls | ||
| Kiara | Pighin | Sovereign Lake Nordic | U14Girls | U14Girls | ||
| Isabella | Pighin | Sovereign Lake Nordic | U14Girls | U14Girls | ||
| Eva | Rosen | Sovereign Lake Nordic | 38 | U14Girls | U14Girls | |
| Evan | Sadesky | Sovereign Lake Nordic | 44 | U16Boys | U16Boys | |
| Kai | Schulz | Sovereign Lake Nordic | U16Boys | |||
| Nolan | Stiven | Sovereign Lake Nordic Club | U14Boys | 
Bib Pickup: Strathcona Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Rory | Bratrud | Strathcona Nordic | 42 | U16Boys | U16Boys | |
| Anna | Chatterton | Strathcona Nordic | 69 | U16Girls | U16Girls | |
| Gavin | Chatterton | Strathcona Nordics | U14Boys | U14Boys | ||
| Zaphira | Ey | Strathcona Nordic | 48 | U18Girls | U18Girls | |
| Gillian | Galik | Strathcona Nordic | U14Girls | U14Girls | ||
| Madelaine | Galik | Strathcona Nordic | 45 | U14Girls | U14Girls | |
| Gabe | Gledhill | Strathcona Nordic | BC Ski Team | 85 | U18Boys | U18Boys | 
| Hugo | Henckel | Strathcona Nordic | 73 | U16Boys | U16Boys | |
| Grant | Hihn | Strathcona Nordic | Senior Men | Senior Men | ||
| Sarah | Peters | Lappe Nordic | 75 | Senior Women | Senior Women | |
| Carly | Ram | Strathcona Nordic | 43 | U14Girls | U14Girls | |
| Amelia | Wells | Strathcona Nordic | 75 | U18Girls | U18Girls | |
| Emma | Wong | Strathcona Nordic | 78 | U18Girls | U18Girls | 
Bib Pickup: Team Black Jack
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Lea | Boiridy-Graves | Black Jack | Team Black Jack | 60 | U16Girls | U16Girls | 
| Jasmine | Drolet | Black Jack | Team Black Jack | 86 | U18Girls | Junior Women | 
| Scott | Fraser | Black Jack | Team Black Jack | Senior Men | ||
| Matt | Gill | Black Jack | Team Black Jack | 82 | Junior Men | Junior Men | 
| Adam | Heale | Black Jack | Team Black Jack | 48 | U16Boys | U16Boys | 
| Radek | Krampl | Black Jack | Team Black Jack | 65 | U16Boys | U16Boys | 
| Cooper | Legler | Black Jack | Team Black Jack | U18Boys | U18Boys | |
| Julien | Locke | Black Jack | Canadian National Ski Team | 91 | Senior Men | Senior Men | 
| Maya | Maturo | Black Jack | 69 | U16Girls | U16Girls | |
| Abbey | McLean | Black Jack | Team Black Jack | 72 | U16Girls | U16Girls | 
| Johann | Taylor-Gregg | Black Jack | 69 | U16Boys | U16Boys | 
Bib Pickup: TeamGregg/prgFinancial/Madshus
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Caitlin | Gregg | Loppet Nordic Racing | TeamGregg/prgFinancial/Madshus | Senior Women | ||
| Brian | Gregg | Loppet Nordic Racing | TeamGregg/prgFinancial/Madshus | 91 | Senior Men | 
Bib Pickup: Team Telemark
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Brent | Hobbs | Telemark Nordic | Team Telemark | Senior Men | 
Bib Pickup: Telemark
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Donny | Boake | Yellowknife Ski Club | Telemark | 79 | Junior Men | Junior Men | 
| Connor | Hobbs | Telemark Nordic | Telemark | 81 | U18Boys | U18Boys | 
| Clair | Littlefair | Yellowknife Ski Club | Telemark | 77 | Senior Women | Senior Women | 
| Ayla | Musselman Bell | Telemark Nordic | Telemark | 36 | U14Girls | U14Girls | 
Bib Pickup: Telemark Nordic
| firstname | lastname | Club | Team | CPL Distance Points | Int Start FT, Saturday, Nov.30th | Mass Start CT, Sunday, Dec. 1 | 
|---|---|---|---|---|---|---|
| Nathan | Achtem | Telemark Nordic | Team Telemark | 44 | U16Boys | U16Boys | 
| Sylvie | Achtem | Telemark Nordic | Team Telemark | U14Girls | ||
| Breagh | Bridge | Telemark Nordic | Telemark | 43 | U16Girls | U16Girls | 
| Evan | Edwards | Telemark Nordic | Team Telemark | 47 | U14Boys | U14Boys | 
| Alessia | Galvagno | Telemark Nordic | 47 | U14Girls | U14Girls | |
| Oliver | Grenier | Telemark Nordic | Junior Men | |||
| Camille | Hanry | Telemark Nordic | 44 | U16Girls | ||
| Jasmine | Hanry | Telemark Nordic | U14Girls | |||
| Tristan | Lee | Telemark Nordic | Team Telemark | 82 | U18Boys | U18Boys | 
| Ian | Mayer | Telemark Nordic | Team Telemark | 80 | U18Boys | U18Boys | 
| Grayson | McKinnon | Telemark Nordic | BC Ski Team | 84 | U18Boys | U18Boys | 
| Caitlyn | Michael | Telemark Nordic | 43 | U16Girls | U16Girls | |
| Jacob | Miller | Telemark Nordic | 43 | U16Boys | U16Boys | |
| Rowan | Musselman Bell | Telemark Nordic | Telemark | 40 | U14Boys | U14Boys | 
| Tallon | Noble | Strathcona Nordic | Team Telemark | 87 | Senior Men | Senior Men | 
| Finn | Redman | Telemark Nordic | 47 | U14Boys | U14Boys | |
| Kai | Redman | Telemark Nordic | U14Boys | U14Boys | ||
| Catherine | Robinson | Telemark Nordic | U16Girls | |||
| Alex | Rozek | Telemark Nordic | Team Telemark | U16Boys | ||
