Club Name: 191 RCACS Biathlon Team
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Yewon | *Cha | 191 RCACS Biathlon Team | ||
Yejin | *Cha | 191 RCACS Biathlon Team | ||
Yekyeong | *Cha | 191 RCACS Biathlon Team | ||
Jennifer | *Gilhooly | 191 RCACS Biathlon Team | ||
Nicole | Krouguer | 191 RCACS Biathlon Team | ||
Victoria | *Romero | 191 RCACS Biathlon Team | ||
Marco | *Romero | 191 RCACS Biathlon Team |
Club Name: 301 Alan McLeod Squadron
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Skylar | Kopec | Cadet Senior Girls | 301 Alan McLeod Squadron |
Club Name: Assiniboine Park
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Nastassja | Loiselle | Dev Girls 15-18 | Assiniboine Park | |
Katherine | Styrchak | Dev Women 19 | Assiniboine Park |
Club Name: Assiniboine Park Jackrabbits
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Axelle | Loiselle | Dev Girls 15-18 | Assiniboine Park Jackrabbits |
Club Name: Big Thunder Nordic
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Aidan | Carr | U-23 Male | Big Thunder Nordic |
Club Name: Boundary Trails Nordic
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Isaiah | *Vanden Berg | Boundary Trails Nordic | ||
Joel | *Vanden Berg | Boundary Trails Nordic | ||
Aaron | *Warkentine | Boundary Trails Nordic | ||
Tessa | *Warkentine | Boundary Trails Nordic |
Club Name: Downtown Nordic
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Gord | *Buhr | Downtown Nordic | ||
Andy | *Dwilow | Downtown Nordic | ||
Derek | Eidse | Masters 2 Male | Dev Men 19 | Downtown Nordic |
Neko | Eidse | Pee Wee 3 Boys | Dev Juv. Boys 11-14 | Downtown Nordic |
Jessica | Fichtner | Senior Female | Dev Women 19 | Downtown Nordic |
Ellen | *Smirl | Downtown Nordic | ||
Hannah | *Wintoniw | Downtown Nordic | ||
William | *Wintoniw | Downtown Nordic |
Club Name: Falcon Sports Club
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Kevin | *Braun | Falcon Sports Club | ||
Daniel | *Braun | Falcon Sports Club | ||
Brandon | Dreger | Senior Male | Cadet Senior Boys | Falcon Sports Club |
Benjamin | Dusik | Juvenile 2 Boys | Cadet Senior Boys | Falcon Sports Club |
Andrew | Fichtner | Masters 1 Male | Dev Men 19 | Falcon Sports Club |
Jessica | Fichtner | Falcon Sports Club | ||
Andrew | Fichtner | Falcon Sports Club | ||
Ryan | Gilhooly | Junior Boys 1 | Cadet Senior Boys | Falcon Sports Club |
Payton | Gilhooly | Midget 2 Boys | Cadet Junior Boys | Falcon Sports Club |
Sean | *Stephens | Falcon Sports Club |
Club Name: kenora nordic and Biathlon
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Tim | Wehner | Masters 5 Male | kenora nordic and Biathlon |
Club Name: Kenora Nordic and Biathlon Club
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Molly | Hendy | Midget 1 Girls | Juvenile Girls 11-12 | Kenora Nordic and Biathlon Club |
Ella | Henley | Pee Wee 3 Girls | Dev Juv. Girls 11-14 | Kenora Nordic and Biathlon Club |
Club Name: Kenora Nordic (MB)
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Jarod | *bachinsky | Kenora Nordic (MB) | ||
Aislyn | Breiter | Juvenile 1 Girls | Kenora Nordic (MB) | |
Kiri | Breiter | Midget 1 Girls | Dev Juv. Girls 11-14 | Kenora Nordic (MB) |
Aneira | Breiter | Pee Wee 2 Girls | Dev Juv. Girls 11-14 | Kenora Nordic (MB) |
Adrianna | Clarke Holm | Pee Wee 2 Girls | Kenora Nordic (MB) | |
Hudson | Dent | Dev Juv. Boys 11-14 | Kenora Nordic (MB) | |
Jennifer | *Findlay | Kenora Nordic (MB) | ||
Shayna | Hensrud | Junior Girls 1 | Kenora Nordic (MB) | |
Gracie | Hensrud | Pee Wee 2 Girls | Dev Juv. Girls 11-14 | Kenora Nordic (MB) |
Declan | How | Junior Boys 1 | Kenora Nordic (MB) | |
Elise | *Hummelbrunner | Kenora Nordic (MB) | ||
Natalya | Paypom-Beardy | Juvenile 1 Girls | Dev Juv. Girls 11-14 | Kenora Nordic (MB) |
Michelle | *Simone | Kenora Nordic (MB) |
Club Name: KNBC
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Anwyn | Friesen Kroeker | Midget 2 Girls | Dev Juv. Girls 11-14 | KNBC |
Ella | Kyle | Midget 2 Girls | Dev Juv. Girls 11-14 | KNBC |
Liam | Kyle | Pee Wee 3 Boys | Dev Juv. Boys 11-14 | KNBC |
Dominique | Kyle | Citizen Race Women 5K | Dev Women 19 | KNBC |
Club Name: Red River Nordic
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Chloe | Beer | Pee Wee 1 Girls | Red River Nordic | |
Hannah | Beer | Pee Wee 3 Girls | Dev Juv. Girls 11-14 | Red River Nordic |
Raphaël | Boutroy | Juvenile 2 Boys | Red River Nordic | |
Scott | Brodeur | Juvenile 2 Boys | Red River Nordic | |
Lévi | *Brunelle | Red River Nordic | ||
Luke | Enns | Midget 1 Boys | Dev Juv. Boys 11-14 | Red River Nordic |
Violet | Enns | Pee Wee 1 Girls | Red River Nordic | |
Kenton | Frith | Red River Nordic | ||
Torin | Frith | Junior Boys 1 | Red River Nordic | |
Rowan | Frith | Midget 1 Girls | Dev Juv. Girls 11-14 | Red River Nordic |
Alex | Gossen | Dev Juv. Boys 11-14 | Red River Nordic | |
Kendra | Gossen | Dev Juv. Girls 11-14 | Red River Nordic | |
Matthew | Gossen | Dev Boys 15-18 | Red River Nordic | |
Emily | Hunt | Junior Female 1 | Red River Nordic | |
Carson | Lamont | Pee Wee 2 Boys | Red River Nordic | |
Ronan | Lamont | Pee Wee 2 Boys | Red River Nordic | |
*Maggie | Malkoske | Dev Juv. Girls 11-14 | Red River Nordic | |
*Emma | *Malkoske | Red River Nordic | ||
Trooper | Mann-Baxter | Junior Boys 1 | Dev Boys 15-18 | Red River Nordic |
Nicole | Matiation | Masters 5 Female | Red River Nordic | |
Morgan | Moran | Dev Juv. Boys 11-14 | Red River Nordic | |
Wesley | Nelson | Juvenile 1 Boys | Red River Nordic | |
Casey | *Nelson | Red River Nordic | ||
Matthew | Nikkel | Juvenile 1 Boys | Junior Boys 13-14 | Red River Nordic |
Isaac | Shymko | Dev Juv. Boys 11-14 | Red River Nordic | |
Amelia | *Uhmann | Red River Nordic |
Club Name: Red River Nordic Ski & Biathlon
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Clara | Gibbons | Juvenile 2 Girls | Red River Nordic Ski & Biathlon | |
Genevieve | Muller | Pee Wee 3 Girls | Red River Nordic Ski & Biathlon | |
Joseph | Muller | Midget 2 Boys | Red River Nordic Ski & Biathlon | |
Meaghan | Smith | Senior Girls 15-16 | Red River Nordic Ski & Biathlon |
Club Name: Team WindChill
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Marlene | Boersch | Masters 7 Female | Team WindChill | |
Sandra | *Kirby | Team WindChill |
Club Name: Teulon
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Olive | Johnston | Cadet Junior Girls | Teulon | |
Michael | Sullivan | Cadet Junior Boys | Teulon |
No Club Name
FirstName | LastName | Sat Free Tech | Sun Sprint | Club |
---|---|---|---|---|
Chris | Chesham | Dev Men 19 | ||
David | Cochrane | Citizen Race Men 5 k | ||
Liam | Eidse | Pee Wee 2 Boys | ||
Emma | *Mitchell | |||
Morgan | Moran | |||
Leslie | Nikkel | Dev Women 19 | ||
Michael | Rochon | Dev Men 19 | ||
Chris | Savage | Masters Men 35 | ||
Chris | Savage | |||
Adam | Stamler | Cadet Senior Boys | ||
Ailsa | Tully | Dev Juv. Girls 11-14 | ||
Robert | Tully | Dev Juv. Boys 11-14 |