Club: Black Jack
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
BJ 5 | U14 Boys | Yes | Alex Heale | Annika Heale | Mael Boiridy Graves |
BJ 4 | U20 Men | No | Sofia Maturo | Oliver Bell | Cedar Wink |
BJ 2 | U20 Men | Yes | Johann Taylor Gregg | Rohan Wink | Cooper Legler |
BJ 1 | U20 Men | Yes | Adam Heale | Radek Krampl | Matt Gill |
BJ 3 | U20 Women | Yes | Abbey McLean | Maya Maturo | Lea Boiridy Graves |
Peter | Open Men | No | Peter Krampl | Kris Heale | Scott Kipkie |
Club: Bulkley Valley
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Lightening Guitar Monsters | U14 Boys | Yes | Ari Rath-Jenne | Jesse Wimbush | Nico Gagnon |
Bulkley Thunder | U20 Men | Yes | Conor Murphy | Zeph Dumais | Caedmon Dunbar |
Sparkle Unicorn Penguins | U20 Women | Yes | Chloe Williston | Darah Gillis | Caitlyn Gillis |
Club: Caledonia Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
One Stop Klister Shop | U14 Boys | Yes | Tanner McConkey | Garnet Ditto | Aidan Cotter |
I have no clue | U20 Men | Yes | Odin Witso | Cale McKonkey | Lukas Nolli |
Ask Siri | U20 Men | Yes | Martin Williamson | Josh Fiala | Tyson Green |
Northern Storm | U20 Women | Yes | Chloe Witso | Mya Blackburn | Artemis Douglas |
Flouro Only | Open Men | Yes | Peter Witso | Trevor McConkey | Nicole Perrin |
Club: Fernie
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
The Young & Me | Open Men | Yes | Nathan Savage | Jeff Williams | Wesley Robinson-Shaw |
Club: Fernie Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Fernie 104 | Open Women | No | Susan Rohn | Virginia Robinson | Susan Rohn |
Club: Foothills|Bulkley Valley|Telemark
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
The Leftovers | Open Men | No | Rhys James | Ronan Nesbit | Sean Siever |
Club: Hollyburn
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Chicks with kicks | U14 Girls | Yes | Myka Clement | Elia Comeau | Beth McAlpine |
Hollyburn drama queens | U14 Girls | Yes | Emelie Kvick | Lily McGowan | Annika Vipler |
Coasties | U14 Girls | Yes | Megan Johnston | Mateya Hariton | Itziar Castellan |
Fisching 4 Salomon | U14 Girls | Yes | Anna Segelken | Caity-Rose Gordon | Sadie Sawatzky |
Jumbo Shrimp | U14 Boys | Yes | Eamon Wilson | Oliver Kvick | Lucas Gitt |
West coast wooley | U14 Boys | Yes | Magnus Sandell | Andrew Lawson | Riley Hobbs |
Hollyburnouts | U14 Boys | Yes | Ben Wallace | Timo Clement | West Pollock |
No Toe Ga | U14 Boys | No | Noah Wilson | Tobias Li | Gavin May |
West coast wild | U14 Boys | Yes | Wyatt Gitt | Mark Shapovalov | Andreas Inkster |
Hollyjollyburners | U10 Girls | Yes | Kimberley Johnston | Maria Shapovalov | Norah Vines |
The untouchables | U10 Girls | Yes | Zetta Vines | Sasha Hariton | Lauren Wilson |
Aces High | U10 Boys | Yes | Markus Segelken | Alexandre Comeau | Tarver May |
Holly-lasers | U10 Boys | Yes | Luke McGowan | Janek Vipler | Kieran Hariton |
Brick Squad | U20 Men | Yes | Aidan Hay | Quinn O'Shea | Reese Critchlow |
Tile Squad | U20 Men | Yes | Dustin Hay | Ryan Goodwin | Mattias Moberg-Parker |
Absolute Speedsters | U20 Women | Yes | Sierra McBain | Juliet Pulfrey | Madeleine Pollock |
VO2 Minimum | U20 Women | Yes | Cara Gordon | Ingrid Li | Carmen Shea |
Hollyburn Men 2 | Open Men | Yes | Greg Inkster | Scott Comeau | Justin May |
Hollyburn Men 4 | Open Men | Yes | Gwendal Castellan | Nick Hariton | Graeme Wilson |
Hollyburn men 3 | Open Men | Yes | Patrick McGowan | Chris Vipler | John McAlpine |
Hollyburn/UBC | Open Men | Yes | Davies Philip-Maynard | Stockie Eli | Ghazi Wassim |
Hollyburn men 1 | Open Men | Yes | David Kvick | Ted Lawson | Simon Pulfrey |
Ski like a mother | Open Women | Yes | Stephanie Cripps | Megan Sheffer | Annie Kvick |
Club: Hollyburn|Caledonia|Kootenai
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
After Burners | U14 Boys | No | Tyler Rallison | Owen McConkey | Reed Scott |
Club: Hollyburn / Sea 2 Sky
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Coast Unofficial | Open Women | No | Marin Lowe | Anna Goodwin | Freya Hik |
Club: Kimberley Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Re-Lay Tar-Tay | Open Men | Yes | Ben Gadd | Craig Demars | Raleigh Tarte |
You Shall Not Pass | Open Women | Yes | Quinn Morgan | Yvonne Keyzer | Sadie Demars |
Club: Larch Hills Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
The Hot Peppers | U14 Girls | Yes | Tianna Zuidhof | Heidi Liebich | Amelie Ewanyshyn |
The Beauty Queens | U14 Girls | Yes | Makayla Cadden | Brynne Smith | Hazel Brooks |
The Hot Shots | U14 Girls | Yes | Peyton Major | Ellie Giesbrecht | Kira Cadden |
Purple Pigeon | U14 Girls | No | Hannah Breugem | Heidi Miege | Kai Hansen |
Just Peachy | U14 Girls | Yes | Jeremia Bucher | Madeleine Wilkie | Samantha Peterson |
Larchie Leprechauns | U14 Girls | Yes | Katy Calkins | Stella Bollans | Reese Major |
The Speedy Swedish Snowflakes that will Kick Butt | U14 Girls | Yes | Leah Parenteau | Lily Ewanyshen | Etoile Brown |
Rainbow Racers | U14 Girls | Yes | Ella Engel | Melissa Neil | Saphirra Bucher |
Let's Go Bananas | U14 Boys | Yes | Jonathan Breugem | Colby Cadden | Callum Orchard |
The Fruitloops | U14 Boys | Yes | Lucas Hansen | Ian Van Bergeyk | Ben Milne |
The Racing Raisins | U14 Boys | Yes | Cole Bukmeier | Max Calkins | Dawson Bond |
The Pineapple Express | U14 Boys | Yes | Jonas Roberts | Daniel Neil | Ian Orchard |
Unicorns of the Hills | U14 Boys | Yes | Asher Zuidhof | Keegan Millard | Nathan Couch |
Speedy Spears | U14 Boys | No | Peter Leibich | Jared Petersen | Kian Smith |
The SAFE way | U10 Girls | Yes | Tove Brown | Kiara Zuidhof | Julia Couch |
The Bob Loblaws | U10 Girls | Yes | Maya Roberts | Emily Olineck | Audrey Liebich |
The SUPERS store | U10 Boys | Yes | Isaac Engel | Emmet Millard | Ezekiel Liebich |
Team I.G.A. | U10 Boys | Yes | Aidyn Zuidhof | Ian Calkins | Gideon Breugem |
No Frills | U10 Boys | Yes | Tye Major | Keiran Parker | Kai Cadden |
Treebeards | U20 Men | Yes | Jacob Hepburn | Frankie Ayotte | Japheth Bucher |
Beast Boys | U20 Men | Yes | Jabin Zuidhof | Simon Bakker | Sam Calkins |
Tree Drafters | U20 Men | Yes | Stephen Moore | Trond May | Calvin Hepburn |
Exel-erators | U20 Women | Yes | Claire VanBergeyk | Lys Milne | Maggie Beckner |
Incinerators | U20 Women | Yes | Zara Bucher | Julianne Moore | Samantha Vukadinovic |
Flyin Nuns | U20 Women | Yes | Sophia van Varseveld | Isabelle Wilkie | Rachel Bates |
Earth, Wind and Desire | U20 Women | Yes | Talia Brown | Hilary Vukadinovic | Taylor Parker |
O-Megas | U20 Women | No | Teslyn Bates | Katie Thielman | Ash Brooks |
Larchy McLarchface revised | Open Men | Yes | Brad Calkins | Kurtis Olineck | John Thielman |
More Cowbell | Open Men | Yes | Dirk Breugem | Jeff Orchard | Tom Hansen |
The Rill Deal | Open Men | Yes | Thomas Hardy | Alexander Corbett | Glenn Bond |
Wily Vets | Open Men | Yes | Duncan Moore | Mike Vukadinovic | Alan Corbett |
Beyond the Pale | Open Men | Yes | Jeremy Ayotte | David Miege | Keith Hepburn |
Two cougars & a cub | Open Women | No | Leanne Cadden | Sandra Major | Lindsey Olineck |
Hyped on Striped | Open Women | Yes | Sheila Corbett | Laura Hepburn | Abbi May |
Dream Team | Open Women | Yes | Daphne Brown | Sarah Zudhof | Suzy Beckner |
Spring Skiers | Open Women | Yes | Megan Brooke | Kris Maddux-Brown | Alison Howatt |
Club: Methow Valley Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Glitter Goddesses | U14 Girls | Yes | Wiley Smith | Nora Bollinger | Marit Nelson |
Lucky Leprechauns | U14 Boys | Yes | Aidan Sands | Emil Schkrohowsky | Ben Kaufman |
Peanut Butter Pumpkin Pickers | U14 Boys | Yes | Dashe McCabe | Emmet Bondi | Dexter Delaney |
Pom-poms | U10 Girls | Yes | Maren Sands | Harriet Schkrohowsky | Sisu Clark |
Danger Foxes | U10 Boys | Yes | Dylan Sands | Neva Clark | Nils Smith |
Club: Nakkertok/Larch Hills/Norway
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
UBC | Open Women | No | Claire Grall-Johnson | Ingrid Tveten | Madison Brown |
Club: Nelson Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Neon Nelsonites | Open Men | Yes | Kaelum Smith | Maya Abraham | Thomas Dodsworth |
Club: Nickel Plate Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Smallest To Biggest | U14 Boys | Yes | Jonas Mengr | Tobias Mengr | Kai Rippy |
Club: Overlander Ski Club
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Luckylanders | U14 Girls | Yes | Ava Kwiatkowski | Feron Wallace | Katherine McCleary |
Snow Bank | U14 Boys | Yes | Axel Hansen | Xavier Wallace | Joe Kitamura |
Team Canada | U10 Boys | Yes | Ty Huston | Alex King | Cash Stuart |
Overlanding in Style | Open Men | Yes | Dana Manhard | Rob Kitamura | Marvin Kwiatkowski |
Overlander U10 Dads | Open Men | Yes | Wallace Huston | Robbie King | Dillon Stuart |
Club: Revelstoke Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Revelstoke Rockets | U14 Girls | Yes | Livia McMechan | Micayla MacIntosh | Sela McMechan |
Super Scrunchies | U14 Girls | Yes | Fiona Woodman | Ember Smith | Maya Royle |
Buns on the Run | U14 Girls | Yes | Ruby Serrouya | Sophie Van Oort | Meya Musseau |
Thing 1, 2 and 3 | U14 Girls | Yes | Isobel Wilson | Evan Smith | Abby Maloney |
FMA | U14 Boys | Yes | Kieran MacIntosh | Cedar Jacob | Tobin Gill |
The Three Flamingos | U14 Boys | Yes | Nicholas Gill | Levi Maloney | Irah Cameron-Harding |
The Cougman's Disciples | U20 Men | Yes | Francesco Morrone | Micah Jacob | Elliot Wilson |
Traffic J.A.M. | U20 Women | Yes | Marlie Molinaro | Jaclyn Elliott | Alexandra Luxmoore |
Is It Summer Yet? | U20 Women | Yes | Rebecca Brosch | Zoe Larson | Maeve Macleod |
Shred 'Til You're Dead | U20 Women | Yes | Nyssa Thomas | Polly Van Oort | Cedar Cameron |
Luxmoore Sandwich | Open Men | Yes | Nelson Luxmoore | Brendan MacIntosh | Rory Luxmoore |
Bio Blitz | Open Men | Yes | Ryan Gill | Robert Serrouya | Harry Van Oort |
Flash from the Fast | Open Men | Yes | Chad Smith | Bart Larson | Pat McMechan |
Cirque du Sore Legs | Open Women | Yes | Emily Macleod | Eden Thomas | Gina Cinelli |
Mothers of Mayhem | Open Women | Yes | Natalie Macleod | Beverley Brosch | Kevan McCroy |
Mesdames of Disaster | Open Women | Yes | Maja Jacob | Sarah Newton | Marnie Graf |
She Might Send | Open Women | Yes | Mandy Kellner | Robyn Thomas | Ann Marie Gill |
Club: Sea to Sky|Overlander
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Sea to Desert | U10 Girls | No | Kate Lowe | Lexi Huston | Callie Huston |
Club: Sovereign Lake Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
BeSoKi | U14 Girls | Yes | Isabella Pighin | Kiara Pighin | Sophie Joerissen |
Sierra Sandwich | U14 Boys | Yes | Nolan Stiven | Sierra Munroe | Cole O'Connor |
Lex and the Flash Duo | U14 Boys | Yes | Lex Hostyn | Isaac McDonald | Eli Zuidhof |
Kick Ask | U14 Boys | Yes | Axel Hostyn | Simon Heidt | Kai Flanagan |
Sovereign Speedsters | U10 Girls | Yes | Emily Lane | Linnea Heidt | Shaylan Flanagan |
Sovereign Flash | U10 Girls | Yes | Ursula Palmer-Bird | Camille Yapps | Brynn Zuidhof |
Sovereign Speed Queens | U10 Girls | Yes | Kaia McDonald | Skylar Zuidhof | Cassie Mae O'Connor |
Lil Rippers | U10 Boys | Yes | Jonah Markson | Chase Pighin | Leo Markson |
TE Squared | U20 Men | Yes | Taschi Klaschka | Ethan Algra | Emmanuel Bussani |
PaNaKa | U20 Men | Yes | Parker Munroe | Nate Hardy | Kaden O'Connor |
KrEvJo | U20 Men | Yes | Kristian Hove | Evan Sadesky | Joe Winkelaar |
TLC | U20 Men | Yes | Torin Andrews | Lucas Sadesky | Cole Bender |
Furiously Fast | U20 Women | Yes | Kira Friesen | Natalie Benoit | Carmen Macarthur |
Marvellous Moms | Open Men | Yes | Marta Green | Sue Cairns | Michele Andrews |
Never Fart Over 50 | Open Men | Yes | Paul Hardy | Marty Steinruck | Chris Andrews |
Young and the Breastless | Open Men | Yes | Greg Kilroy | Kevin O'Connor | Corey Bird |
Happy Go Lucky | Open Men | Yes | Glen Stiven | Joe Hostyn | Greg Kilroy |
Mothers of Minions | Open Women | Yes | Tanya Hostyn | Simone Palmer-Bird | Marta Green |
Club: Strathcona|Hollyburn|Sovereign
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
United Nations | U10 Boys | No | Ben Galick | Loic Castellan | Mattis Lane |
Club: Strathcona Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Island girls | U14 Girls | Yes | Madelaine Galik | Sarah Roberts | Carly Ram |
Island kids | U14 Boys | Yes | Gavin Chatterton | Gillian Galik | Joaquim MacPhail-McGrady |
Island boyz | U20 Men | No | Hugo Henckel | Rory Bratrud | Noah Doeschner-Fretts |
Island women | U20 Women | Yes | Emma Wong | Anna Chatterton | Amelia Wells |
Island men | Open Men | Yes | Rupert Wong | James Ram | Grant Hihn |
Club: Telemark
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Klister Sisters | U14 Girls | Yes | Alessia Galvagno | Chloe Shivers | Sylvie Achtem |
Silver Ski Surfers | U14 Girls | Yes | Aya Sentesy | Ayla Musselman Bell | Jasmine Hanry |
Alex's Angels | U14 Girls | No | Sophie Bertand | Tayte Proulx-Royds | Anna Farbridge |
TNT | U14 Girls | Yes | Allie Bridge | Madeleine Carrol | Eloise Akins |
Speed Skiers | U14 Boys | Yes | Mika Aaserud | Kai Redman | Tyler Lum |
Carbon Graphite and Goodr | U14 Boys | Yes | Finn Redman | Rowan Musselman Bell | Evan Edwards |
Telemark Titans | U14 Boys | Yes | Thomas Wilkie | Rowan Bird | Erik Urness |
Nitro Skiers | U14 Boys | Yes | Seth Proulx-Royds | William Bertrand | Dylan Shivers |
Thunder Struck | U10 Boys | Yes | Luca Serravalli | Grayson Pendergast | Hailey Bruch |
Larger than Life | U10 Boys | Yes | Benjamin Wilkie | Mica Letailleur | Andrew Elliot |
Tell Timber Men | U10 Boys | Yes | Rio Sentesy | Jake Ulansky | Taio Letailleur |
Tell Triple Threat | U10 Boys | Yes | Owen Elliot | Ryker Ulansky | Elliot Bird |
Top Gunz | U20 Men | Yes | Grayson McKinnon | Ian Mayer | Ian Williams |
What Will Happen? | U20 Men | Yes | Alex McDonald | Gareth Williams | Francis Stanley |
Ghana National Team | U20 Men | Yes | Garrett Siever | Tristan Lee | Connor Hobbs |
Adam's Project | U20 Men | Yes | Nathan Achtem | Justin Siever | Jacob Miller |
Klister Sisters | U20 Women | Yes | Sophie Steinruck | Camille Hanry | Breagh Bridge |
Legendary Ladies | U20 Women | Yes | Caelin Urness | Carolyn Shaw | Lauren Gray |
Mighty Men | Open Men | Yes | Tim Bell | Loic Letailleur | John Wilkie |
Dynamite! | Open Men | Yes | Kyle hawes | Benjamin Achtem | Magnus Aaserud |
King Koaches | Open Men | Yes | Christopher Halldorson | Paul Shipley | Ross McKinnon |
Klister Kings | Open Men | Yes | Oliver Grenier | Chad Ulansky | David Urness |
Easy but not cheap | Open Women | Yes | Ingrid Musselman Bell | Valentina Miller | Michele Wolfe |
Hells Bells | Open Women | Yes | Dean Sentesy | Gilberto Serravalli | Brent Hobbs |
Club: Telemark|Caledonia
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
JIG Jam Master | U10 Girls | No | Jessica Wilkie | Grace Szabadi | Isla Witso |
Club: Telemark|Methow Valley
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Skiers without borders | U14 Girls | No | Teegan Sprules | Bronwyn Sprules | Marta Schrohowsky |
Club: Telemark Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Catherine | U20 Women | Yes |
Club: Toby Creek Nordic
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Toby and not to be | U14 Girls | Yes | Vanessa Cortat | Anika Reivaj | Virginia Denchuk |
Creeky & Freaky | U14 Boys | No | Lenni Stich | Lukas Greive | Lenni Stich |
Up the Creek | U20 Women | Yes | Carly Nickurak | Emmylou Grieve | Masha Stich |
Club: Valhalla Hills
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Pink Lemonade | U14 Girls | Yes | Rowan Vibe-Coleman | Raya Kipkie | Ayla Kipkie |
Super Revy Valhalla | U10 Boys | No | Fisher Vibe-Coleman | Finnley Vibe-Coleman | Hamish Woodman |
Club: Williams Lake|Bulkley Valley
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Northern Lights | U14 Girls | No | Annika Wallin | Catherine De Gisi | Ava Wimbush |
Club: Williams Lake|Caledonia|Hollyburn
FirstName | Relay Category | Official Team? | Skier 1 | Skier 2 | Skier 3 |
---|---|---|---|---|---|
Trail Mix | Open Women | No | Bev Rooke | Sara Cotter | Karen Reid |