Race Distance: 15 km (U16 and older)
LastName | FirstName | Calculated Age | Choose your distance | Race Category | PN Race Distance | PN Race Category |
---|---|---|---|---|---|---|
Deschatelets | Emma | 15 | 15 km (U16 and older) | U16 Girl | ||
Kukulka | Chantal | 15 | 15 km (U16 and older) | U16 Girl | ||
Kukulka | Nicole | 15 | 15 km (U16 and older) | U16 Girl | ||
Nener | Maija | 16 | 15 km (U16 and older) | U16 Girl | ||
Pladzyk | Marissa | 17 | 15 km (U16 and older) | U18 Girl | ||
Robitaille | Amanda | 38 | 15 km (U16 and older) | Masters Women | ||
McIlraith | Sara | 52 | 15 km (U16 and older) | Masters Women | ||
Ward | Kaeden | 18 | 15 km (U16 and older) | U18 Boy | ||
Marks De Chabris | Augustin | 22 | 15 km (U16 and older) | Senior Men | ||
Brown | Dylan | 32 | 15 km (U16 and older) | Masters Men | ||
Ward | Colin | 49 | 15 km (U16 and older) | Masters Men | ||
Wiltmann | Peter | 65 | 15 km (U16 and older) | Masters Men |
12 registrants
Race Distance: 5 km (U14 and older)
LastName | FirstName | Calculated Age | Choose your distance | Race Category | PN Race Distance | PN Race Category |
---|---|---|---|---|---|---|
Lonsdale | Jess | 40 | 5 km (U14 and older) | Masters Women | ||
Luoma | Julian | 13 | 5 km (U14 and older) | U14 Boy | ||
Rioux | Joshua | 14 | 5 km (U14 and older) | U14 Boy | ||
Loiselle | Hector | 15 | 5 km (U14 and older) | U16 Boy | ||
Valentine | Cailean | 16 | 5 km (U14 and older) | U16 Boy | ||
Conroy | Austin | 16 | 5 km (U14 and older) | U16 Boy | ||
Butterworth | Chris | 16 | 5 km (U14 and older) | U16 Boy | ||
Lonsdale | Joe | 43 | 5 km (U14 and older) | Masters Men |
8 registrants
Race Distance: 350 m (U12 and younger)
LastName | FirstName | Calculated Age | Choose your distance | Race Category | PN Race Distance | PN Race Category |
---|---|---|---|---|---|---|
Kerckhoff | Caitlin | 6 | 350 m (U12 and younger) | U8 Girl | ||
Loiselle | Tessa | 6 | 350 m (U12 and younger) | U8 Girl | ||
Lynds | Alexa | 6 | 350 m (U12 and younger) | U8 Girl | ||
Lonsdale | Henry | 7 | 350 m (U12 and younger) | U8 Boy |
4 registrants
Race Distance: 700 m (U12 and younger)
LastName | FirstName | Calculated Age | Choose your distance | Race Category | PN Race Distance | PN Race Category |
---|---|---|---|---|---|---|
Patrick | Charlotte | 8 | 700 m (U12 and younger) | U8 Girl | ||
Kerckhoff | Jamie | 9 | 700 m (U12 and younger) | U10 Girl | ||
Lonsdale | Meehan | 9 | 700 m (U12 and younger) | U10 Girl | ||
Lynds | Madison | 9 | 700 m (U12 and younger) | U10 Girl | ||
Delsaut | Jack | 7 | 700 m (U12 and younger) | U8 Boy | ||
Patrick | Jack | 10 | 700 m (U12 and younger) | U10 Boy |
6 registrants
Race Distance: 3 km (any age)
LastName | FirstName | Calculated Age | Choose your distance | Race Category | PN Race Distance | PN Race Category |
---|---|---|---|---|---|---|
Benac | Elodie | 9 | 3 km (any age) | U10 Girl | ||
Luoma | Olivia | 9 | 3 km (any age) | U10 Girl | ||
Brooks | Avery | 13 | 3 km (any age) | U14 Girl | ||
Benac | Oliver | 14 | 3 km (any age) | U14 Boy |
4 registrants
No Race Distance
LastName | FirstName | Calculated Age | Choose your distance | Race Category | PN Race Distance | PN Race Category |
---|---|---|---|---|---|---|
Quesnel | Tanya | 27 | Para Nordic 3 km | PN Sit Female | ||
Koko | Konan Blaise | 46 | Para Nordic 5 km (U14 and older) | PN Sit Male |
2 registrants