School Name: Barriere Secondary School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Matthews | Dylan | Junior Boy (Gr 10) | Barriere Secondary School | Barriere | Chris Matthews |
1 registrants
School Name: Brock Middle School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Harris | Nickolas | Juvenile Boy (Gr 9) | Brock Middle School | Kamloops | Courtney Fauteux |
Shantz | Jace | Juvenile Boy (Gr 9) | Brock Middle School | Kamloops | Courtney Fauteux |
Sobchack | Ruston | Juvenile Boy (Gr 9) | Brock Middle School | Kamloops | Courtney Fauteux |
3 registrants
School Name: Clearwater Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Muddiman | Reid | Senior Boy (Gr 11/12) | Clearwater Secondary | Clearwater | Kim Muddiman |
1 registrants
School Name: Eagle River Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Berukoff | Colson | Junior Boy (Gr 10) | Eagle River Secondary | Sicamous | Tricia Jeffery |
Brause | Danny | Juvenile Boy (Gr 9) | Eagle River Secondary | Sicamous | Tricia Jeffery |
Capada | Simon | Bantam Boy (Gr 8) | Eagle River Secondary | Sicamous | Tricia Jeffery |
Jeffery | Treven | Juvenile Boy (Gr 9) | Eagle River Secondary | Sicamous | Tricia Jeffery |
Krupnik | Chance | Junior Boy (Gr 10) | Eagle River Secondary | Sicamous | Tricia Jeffery |
Kuster | Carver | Bantam Boy (Gr 8) | Eagle River Secondary | Sicamous | Tricia Jeffery |
6 registrants
School Name: Holy Cross
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Stefishen | Izabella | Bantam Girl (Gr 8) | Holy Cross | Penticton | Jason Town |
1 registrants
School Name: Jackson Jays
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Anderson | Owen | Junior Boy (Gr 10) | Jackson Jays | Salmon Arm | Chris Stromgren |
Bullen | Walter | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Calkins | Max | Junior Boy (Gr 10) | Jackson Jays | Salmon Arm | Chris Stromgren |
Currie | Teagan | Junior Girl (Gr 10) | Jackson Jays | Salmon Arm | Chris Stromgren |
Haglund | Aiden | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Liebich | Peter | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Major | Peyton | Junior Girl (Gr 10) | Jackson Jays | Salmon Arm | Chris Stromgren |
Millard | Keegan | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Paetsch | Reef | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Rueter | Daniel | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Sherman | Dreysen | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Smith | Kian | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
Tegart | Judah | Juvenile Boy (Gr 9) | Jackson Jays | Salmon Arm | Chris Stromgren |
13 registrants
School Name: Kalamalka High School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Barg | Grady | Junior Boy (Gr 10) | Kalamalka High School | Coldstream | Katherine Bazinet |
Barg | Mackinley | Bantam Girl (Gr 8) | Kalamalka High School | Coldstream | Katherine Bazinet |
Bartel | Gavin | Bantam Boy (Gr 8) | Kalamalka High School | Coldstream | Katherine Bazinet |
Chtaibi | Salah | Juvenile Boy (Gr 9) | Kalamalka High School | Coldstream | Katherine Bazinet |
Cross | Rory | Senior Boy (Gr 11/12) | Kalamalka High School | Coldstream | Katherine Bazinet |
Keens | Kael | Juvenile Boy (Gr 9) | Kalamalka High School | Coldstream | Katherine Bazinet |
Lehr | Sawyer | Junior Boy (Gr 10) | Kalamalka High School | Coldstream | Katherine Bazinet |
Loewen | Jonah | Senior Boy (Gr 11/12) | Kalamalka High School | Coldstream | Katherine Bazinet |
McDicken | Will | Bantam Boy (Gr 8) | Kalamalka High School | Coldstream | Katherine Bazinet |
McDicken | Sam | Senior Boy (Gr 11/12) | Kalamalka High School | Coldstream | Katherine Bazinet |
McWhinney | Aidan | Senior Boy (Gr 11/12) | Kalamalka High School | Coldstream | Katherine Bazinet |
Munro | Annaston | Bantam Girl (Gr 8) | Kalamalka High School | Coldstream | Katherine Bazinet |
Nice | Thomas | Junior Boy (Gr 10) | Kalamalka High School | Coldstream | Katherine Bazinet |
Taves | Kayla | Bantam Girl (Gr 8) | Kalamalka High School | Coldstream | Katherine Bazinet |
14 registrants
School Name: KVR Middle
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Atilano | Madeleine | Bantam Girl (Gr 8) | KVR Middle | Penticton | Jason Town |
Musselman-Bell | Ayla | Bantam Girl (Gr 8) | KVR Middle | Penticton | Jason Town |
2 registrants
School Name: Mount Boucherie Sr. Sec.
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Balko | Alex | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Barry | Kyler | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Bates | Rhett | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Cancelli | Edoardo | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Eswein | Alex | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Fak | Vojtech | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Freh | Kaden | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Goodwin | Brody | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Hawes | Jonah | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Hudson | Wyatt | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Jobe | Jackson | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Joyce | Cameron | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Klassen | Mason | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Kunkel | Raistlin | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Lees | Jacob | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Marchetti | Nolan | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Matter | Thomas | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Meier | Tyson | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Odenbach | Timothy | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Piche | Jacob | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Reynaud | Donovan | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Roper | Cameron | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Segec | Darien | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Smith | Trent | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Steele | Ryan John (RJ) | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Thompson | Jaden | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Vogan | Zayne | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Vogan | Justin | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Vracarevic | Dimitrije | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Walker | Isaiah | Senior Boy (Gr 11/12) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
Walsh | Michael | Junior Boy (Gr 10) | Mount Boucherie Sr. Sec. | Kelowna | Julian Green |
31 registrants
School Name: other (vLearn/ALP/crossroads, home school)
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Hostyn | Lex | Bantam Boy (Gr 8) | other (vLearn/ALP/crossroads, home school) | Vernon | Katherine Bazinet |
Hostyn | Axel | Junior Boy (Gr 10) | other (vLearn/ALP/crossroads, home school) | Vernon | Katherine Bazinet |
2 registrants
School Name: Penticton Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Lenk | Adrian | Senior Boy (Gr 11/12) | Penticton Secondary | Penticton | Jason Town |
McWhirter | Logan | Junior Boy (Gr 10) | Penticton Secondary | Penticton | Jason Town |
Musselman-Bell | Rowan | Senior Boy (Gr 11/12) | Penticton Secondary | Penticton | Jason Town |
Redding | Gabriel | Senior Boy (Gr 11/12) | Penticton Secondary | Penticton | Jason Town |
Stefinish | Aiden | Junior Boy (Gr 10) | Penticton Secondary | Penticton | Jason Town |
5 registrants
School Name: Princess Margaret Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Ireland | Liam | Junior Boy (Gr 10) | Princess Margaret Secondary | Penticton | Jason Town |
Parsons | Grady | Senior Boy (Gr 11/12) | Princess Margaret Secondary | Penticton | Jason Town |
Schwatzenberger | Tanner | Senior Boy (Gr 11/12) | Princess Margaret Secondary | Penticton | Jason Town |
Singer | Evan | Juvenile Boy (Gr 9) | Princess Margaret Secondary | Penticton | Jason Town |
Wiedner | Oliver | Senior Boy (Gr 11/12) | Princess Margaret Secondary | Penticton | Jason Town |
Wiedner | Leela | Juvenile Girl (Gr 9) | Princess Margaret Secondary | Penticton | Jason Town |
6 registrants
School Name: Revelstoke Secondary School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Ball | Sol | Bantam Boy (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Cadieux | Loucious | Senior Boy (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Crosby | Zoey | Bantam Girl (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Davies | Zyia | Bantam Girl (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Dollar | Gwen | Bantam Girl (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Erbenich | Liam | Junior Boy (Gr 10) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Ferster | Travis | Juvenile Boy (Gr 9) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Fuka | Ondrej | Senior Boy (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Gallant | Luca | Junior Boy (Gr 10) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Jacob | Cedar | Juvenile Boy (Gr 9) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Johnson | Kieran | Bantam Boy (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Kelly | Reed | Senior Boy (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Kernaghan | Corbin | Bantam Boy (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Leitsmann | Mick | Senior Boy (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Lenzi | Thomas | Junior Boy (Gr 10) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Lussier | Emerson | Senior Boy (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
MacIntosh | Kieran | Juvenile Boy (Gr 9) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Musseau | Meya | Senior Girl (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Nava | Aleutian | Junior Boy (Gr 10) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Royle | Maya | Juvenile Girl (Gr 9) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Schott | Aidan | Bantam Boy (Gr 8) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Serrouya | Ruby | Senior Girl (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Skerry | Madelyn | Juvenile Girl (Gr 9) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Tondl | Markus | Senior Boy (Gr 11/12) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
Woodman | Fiona | Juvenile Girl (Gr 9) | Revelstoke Secondary School | Revelstoke | Jennifer Avery |
25 registrants
School Name: Sa-Hali Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Chala | Felix | Juvenile Boy (Gr 9) | Sa-Hali Secondary | Kamloops | Adam Vukusic (Alan & Tamara) |
Ovington | Benjamin | Juvenile Boy (Gr 9) | Sa-Hali Secondary | Kamloops | Adam Vukusic (Alan & Tamara) |
2 registrants
School Name: Salmon Arm Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Breugem | Jon | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Currie | Treyden | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
DeKelver | Kayden | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Gill | Coen | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Hansen | Lucas | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Massey | George | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Milne | Ben Jammin' | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Mullins | Wyatt | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Sherman | Toryn | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Shinoda | Taizo | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Stromgren | Jesper | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
Van Bergeyk | Ian | Senior Boy (Gr 11/12) | Salmon Arm Secondary | Salmon Arm | Chris Stromgren |
12 registrants
School Name: Shuswap Middle School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Anderson | Leo | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Beaumont | Aurealia | Bantam Girl (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Borehan | Brock | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Bredick | Vienne | Bantam Girl (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Brown | Etoile | Bantam Girl (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Ely | Peter | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Hansen | Kia | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Loewen | Zachary | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Northeast | Linden | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Orchard | Ian | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Peterson | Jared | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Pukas | Ryder | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Saville | Autumn | Bantam Girl (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Vandergrift | Mattias | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
Visco | Parker | Bantam Boy (Gr 8) | Shuswap Middle School | Salmon Arm | Kira Limber |
15 registrants
School Name: South Kamloops Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Blais | Nate | Senior Boy (Gr 11/12) | South Kamloops Secondary | Kamloops | Sue Scallon |
Boulter | Owen | Bantam Boy (Gr 8) | South Kamloops Secondary | Kamloops | Sue Scallon |
Dinn | Ruby | Senior Girl (Gr 11/12) | South Kamloops Secondary | Kamloops | Sue Scallon |
Johnston | Brandon | Senior Boy (Gr 11/12) | South Kamloops Secondary | Kamloops | Sue Scallon |
Malinsky | Dominic | Senior Boy (Gr 11/12) | South Kamloops Secondary | Kamloops | Sue Scallon |
McClermont | David | Senior Boy (Gr 11/12) | South Kamloops Secondary | Kamloops | Sue Scallon |
Ritchie | Max | Senior Boy (Gr 11/12) | South Kamloops Secondary | Kamloops | Sue Scallon |
Verhun | Yehor | Juvenile Boy (Gr 9) | South Kamloops Secondary | Kamloops | Sue Scallon |
Vincenzi | Henry | Bantam Boy (Gr 8) | South Kamloops Secondary | Kamloops | Sue Scallon |
9 registrants
School Name: Summerland Secondary
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Bannerman | Callum | Senior Boy (Gr 11/12) | Summerland Secondary | Summerland | Jason Town |
McDiarmid | Juliana | Senior Girl (Gr 11/12) | Summerland Secondary | Summerland | Jason Town |
2 registrants
School Name: Valleyview Secondary School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Adams | Chance | Bantam Boy (Gr 8) | Valleyview Secondary School | Kamloops | Keith Wilson |
Adams | Carter | Senior Boy (Gr 11/12) | Valleyview Secondary School | Kamloops | Keith Wilson |
Hess | Logan | Junior Boy (Gr 10) | Valleyview Secondary School | Kamloops | Keith Wilson |
Honeyman | Riley | Juvenile Boy (Gr 9) | Valleyview Secondary School | Kamloops | Keith Wilson |
McGrath | Aidan | Bantam Boy (Gr 8) | Valleyview Secondary School | Kamloops | Keith Wilson |
McGrath | Kiera | Bantam Girl (Gr 8) | Valleyview Secondary School | Kamloops | Keith Wilson |
McLoughlin | Claire | Bantam Girl (Gr 8) | Valleyview Secondary School | Kamloops | Keith Wilson |
McNamara | Tyler | Bantam Boy (Gr 8) | Valleyview Secondary School | Kamloops | Keith Wilson |
Purves | Chaz | Juvenile Boy (Gr 9) | Valleyview Secondary School | Kamloops | Keith Wilson |
Ritter | Carson | Senior Boy (Gr 11/12) | Valleyview Secondary School | Kamloops | Keith Wilson |
Ross | Parker | Junior Boy (Gr 10) | Valleyview Secondary School | Kamloops | Keith Wilson |
11 registrants
School Name: Vernon Christian School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Reimer | Luke | Bantam Boy (Gr 8) | Vernon Christian School | Vernon | Katherine Bazinet |
1 registrants
School Name: Vernon Secondary School
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Astin | Oliver | Bantam Boy (Gr 8) | Vernon Secondary School | Vernon | Katherine Bazinet |
Bazinet | William | Bantam Boy (Gr 8) | Vernon Secondary School | Vernon | Katherine Bazinet |
Bazinet | Keith | Junior Boy (Gr 10) | Vernon Secondary School | Vernon | Katherine Bazinet |
Cardew | Charlie | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Carson | Oren | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Fogel | Pearl | Juvenile Girl (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Friesen | Elliot | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Hetherington | Oliver | Bantam Boy (Gr 8) | Vernon Secondary School | Vernon | Katherine Bazinet |
Kwantes | Noah | Bantam Boy (Gr 8) | Vernon Secondary School | Vernon | Katherine Bazinet |
Michaud | Arlen | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Milner | Noah | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Rempel | Lucas | Bantam Boy (Gr 8) | Vernon Secondary School | Vernon | Katherine Bazinet |
Solmes | Drew | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
Steele | Camryn | Senior Girl (Gr 11/12) | Vernon Secondary School | Vernon | Katherine Bazinet |
Vance | Ronan | Juvenile Boy (Gr 9) | Vernon Secondary School | Vernon | Katherine Bazinet |
15 registrants
School Name: WL Seaton
LastName | FirstName | Category | School Name | City | Coach Name |
---|---|---|---|---|---|
Joerissen | Sophie | Junior Girl (Gr 10) | WL Seaton | Vernon | Katherine Bazinet |
Kicksee | Thea | Juvenile Girl (Gr 9) | WL Seaton | Vernon | Katherine Bazinet |
Kicksee | Maxwell | Senior Boy (Gr 11/12) | WL Seaton | Vernon | Katherine Bazinet |
MacArthur | Carmen | Junior Girl (Gr 10) | WL Seaton | Vernon | Katherine Bazinet |
Milne | Amy | Junior Girl (Gr 10) | WL Seaton | Vernon | Katherine Bazinet |
Mitchell | Luke | Juvenile Boy (Gr 9) | WL Seaton | Vernon | Katherine Bazinet |
O'Connor | Kaden | Senior Boy (Gr 11/12) | WL Seaton | Vernon | Katherine Bazinet |
O'Connor | Cole | Junior Boy (Gr 10) | WL Seaton | Vernon | Katherine Bazinet |
Parilak | Oliver | Bantam Boy (Gr 8) | WL Seaton | Vernon | Katherine Bazinet |
9 registrants