| Name | Mass Start | Pre-Race | During Competition | I am registering as |
|---|---|---|---|---|
| Tom Naylor | Course Set-up (2) | Chief of Course | a volunteer | |
| Olive Johnston | Youth Women 17-18 | an athlete | ||
| Tim Wehner | Masters Men | an athlete | ||
| Naomi Noack-Simone | Dev Girls 11-14 | an athlete | ||
| Michelle Simone | Masters Women | an athlete | ||
| Mark Naylor | a coach | |||
| Melissa Davidson | Registration and Bibs | Start Marshall | a volunteer | |
| Ronan Lamont | Junior Boys 13-14 | an athlete | ||
| Susan Alexiuk | Dev Women 19 | an athlete | ||
| Loki Dentry-Travis | Dev Senior Boys 15-18 | an athlete | ||
| Andrew Fichtner | Masters Men | an athlete | ||
| Deirdre Zebrowski | Start Marshall | a volunteer | ||
| Rowan Frith | Youth Women 17-18 | an athlete | ||
| Amelia van Herksen | Dev Girls 11-14 | an athlete | ||
| Laura Enns | Lane Judge (8) | a volunteer | ||
| Chris Enns | Lane Judge (8) | a volunteer | ||
| Violet Enns | Dev Girls 11-14 | an athlete | ||
| Luke Enns | Youth Men 17-18 | an athlete | ||
| Janice Erickson | Stadium Set-up (3) | Lane Judge (8) | a volunteer | |
| Amelia Uhmann | Youth Women 17-18 | an athlete | ||
| Kenton Frith | Masters Men | an athlete | ||
| Andre Andrade | Dev Men 19 | an athlete | ||
| Robert Loiselle | a volunteer | |||
| Nastassja Loiselle | a volunteer | |||
| Axelle Loiselle | a volunteer | |||
| Katherine Styrchak | Masters Women | an athlete | ||
| Scott Lockhart | Range Set-up (5) | a volunteer | ||
| Liam Pelletier | a coach | |||
| Ron Pelletier | Stadium Set-up (3) | Chief of Timing | a volunteer | |
| Trevor Smith | Range Set-up (5) | Lane Judge (8) | a volunteer | |
| Jackson Smith | Course Set-up (2) | Lane Judge (8) | a volunteer | |
| Payton Gilhooly | Youth Men 17-18 | an athlete | ||
| Yekyeong Cha | Youth Women 17-18 | an athlete |
33 registrants