Sask Cup 6 & 7 Flin Flon

Confirmation List  |  Sask Cup 6 & 7 Flin Flon
Registration Date LastName FirstName City Saturday Free Technique Mass Start Sunday Interval Start Classic Race
2026-01-15 08:00DumenkoMichaelFlin FlonU12 Boys (2014, 2015)U10 Boys (2016, 2017)
2026-01-15 07:58DumenkoLucyFlin FlonU12 Girls (2014, 2015)U12 Girls (2014, 2015)
2026-01-30 04:46FarneyBridgetReginaU18 Girls (2008, 2009)U18 Girls (2008, 2009)
2026-01-30 07:05SlaterXanderLa RongeU12 Boys (2014, 2015)U12 Boys (2014, 2015)
2026-01-19 12:29BernardinCaseyLa RongeU16 Girls (2010, 2011)U16 Girls (2010, 2011)
2026-01-21 02:16BrownAlexReginaU18 Boys (2008, 2009)U18 Boys (2008, 2009)
2026-01-28 06:49DynnaGabrielleReginaU14 Girls (2012, 2013)U14 Girls (2012, 2013)
2026-01-31 01:10McDougallPiperAir RongeU10 Girls (Terrain Pk-2016, 2017)U10 Girls (2016, 2017)
2026-01-31 01:44MayotteEliLa RongeU14 Boys (2012, 2013)U14 Boys (2012, 2013)
2026-01-31 01:44MayotteJonahLa RongeU12 Boys (2014, 2015)U12 Boys (2014, 2015)
2026-02-01 11:29AnakaDeakonU16 Boys (2010, 2011)U16 Boys (2010, 2011)
2026-02-01 12:52McGonigleMarthaIle-a-la-CrosseU18 Girls (2008, 2009)U18 Girls (2008, 2009)
2026-02-01 12:53McGonigleDarcieIle-a-la-CrosseMaster 3&4 Women(1976-1985)Master 3&4 Women(1976-1985)
2026-02-02 05:51DalpeClaireHudson BayU8 Girls (Terrain Pk-2018 & Later)U8 Girls (2018 & Later)
2026-02-02 05:52DalpeEthanHudson BayU8 Boys (Terrain Pk-2018& later)U8 Boys (2018 & Later)
2026-02-02 05:52PlayleEmmaHudson Bay
2026-02-02 07:33BrockWillemReginaU14 Boys (2012, 2013)U14 Boys (2012, 2013)
2026-02-02 10:54BrunskillScottRegina
2026-02-02 11:00BrunskillToddReginaU16 Boys (2010, 2011)U16 Boys (2010, 2011)
2026-02-02 11:01BrunskillCollinsReginaU16 Girls (2010, 2011)U16 Girls (2010, 2011)
2026-02-02 11:01BrunskillHoltReginaU18 Boys (2008, 2009)U18 Boys (2008, 2009)
2026-02-02 12:27KulczyckiEverettReginaU18 Boys (2008, 2009)U18 Boys (2008, 2009)
2026-02-02 13:19AndrewsGabeLa RongeMaster 3&4 Men (1976-1985)
2026-02-02 13:20AndrewsHeddeLa RongeU12 Girls (2014, 2015)U12 Girls (2014, 2015)
2026-02-02 13:23AndrewsAmilaLa RongeU16 Girls (2010, 2011)U16 Girls (2010, 2011)
2026-02-02 13:23AndrewsGabeLa Ronge
2026-02-02 14:22BaydaAddieLa RongeU10 Girls (Terrain Pk-2016, 2017)U10 Girls (2016, 2017)
2026-02-02 14:22BaydaBenLa RongeU14 Boys (2012, 2013)U14 Boys (2012, 2013)
2026-02-02 14:23BaydaBrynnLa RongeU10 Girls (Terrain Pk-2016, 2017)U10 Girls (2016, 2017)
2026-02-02 14:23BaydaNoaLa RongeU12 Girls (2014, 2015)U12 Girls (2014, 2015)
2026-02-02 23:23MillarJf 'Alex'REGINAU14 Boys (2012, 2013)U14 Boys (2012, 2013)
2026-02-03 01:23UnrauCharlotteFlin FlonU14 Girls (2012, 2013)U14 Girls (2012, 2013)
2026-02-03 01:26UnrauMatthewFlin FlonU12 Boys (2014, 2015)U12 Boys (2014, 2015)
2026-02-03 01:32UnrauLukeFlin FlonU12 Boys (2014, 2015)U10 Boys (2016, 2017)
2026-02-03 01:40UnrauBrettFlin Flon
2026-02-03 12:02ParentJacksonReginaU14 Boys (2012, 2013)U14 Boys (2012, 2013)
2026-02-03 13:55IrvineSylvieLa RongeU10 Girls (Terrain Pk-2016, 2017)U10 Girls (2016, 2017)
2026-02-03 13:56IrvineWilderLa RongeU8 Boys (Terrain Pk-2018& later)U8 Boys (2018 & Later)
2026-02-03 13:57IrvineDanLa RongeMaster 3&4 Men (1976-1985)Master 3&4 Men (1976-1985)
2026-02-03 23:19BirkhamAbigailIle-A-La-CrosseU12 Girls (2014, 2015)U12 Girls (2014, 2015)
2026-02-03 23:21BirkhamDerekIle-A-La-CrosseMaster 5&6 Men (1966 - 1975)Master 5&6 Men (1966 - 1975
2026-02-04 00:04GriffithZoeySaskatoonU16 Girls (2010, 2011)U16 Girls (2010, 2011)
2026-02-04 00:05GriffithTylerSaskatoonU14 Boys (2012, 2013)U14 Boys (2012, 2013)
2026-02-04 00:05GriffithJasonSaskatoonMaster 3&4 Men (1976-1985)Master 3&4 Men (1976-1985)
2026-02-04 00:06GriffithJasonSaskatoon
2026-02-04 01:21BrisbinAndrewSaskatoonMaster 1 & 2 Men (1986-95)Master 1&2 Men (1986- 1995)
2026-02-04 01:31StoreyEmmaSaskatoonU18 Girls (2008, 2009)U18 Girls (2008, 2009)
2026-02-04 01:31StoreyJackSaskatoonU18 Boys (2008, 2009)U18 Boys (2008, 2009)
2026-02-04 01:32BunneyJulieSaskatoonMaster 3&4 Women(1976-1985)Master 3&4 Women(1976-1985)
2026-02-04 02:53SchmidtJamesCreightonSenior Men (2005 & Earlier)
2026-02-04 20:36BoberDaveHudson BayMaster 7 Men&up (1965 & Earlier)
2026-02-05 13:30BaydaMichaelLa RongeMaster 3&4 Men (1976-1985)Master 3&4 Men (1976-1985)
2026-02-05 13:36BrownJamesSaskatoonMaster 3&4 Men (1976-1985)
53 registrants

This report was published by Flin Flon Ski Club. Please contact bigisland5959@gmail.com regarding any privacy concerns.