Category (age on Dec 31, 2023): U20 (2001 or later)
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Aaven | Clarke | U20 (2001 or later) | ✓ Checked | Male |
| Broderick | Clarke | U20 (2001 or later) | ✓ Checked | Male |
| Bethany | Crisp | U20 (2001 or later) | ✓ Checked | Female |
| Geoff | Grundy | U20 (2001 or later) | ✓ Checked | Male |
| Jamie | Lutz-Berube | U20 (2001 or later) | ✓ Checked | Male |
| Henry | Mackay | U20 (2001 or later) | ✓ Checked | Male |
| Declan | McCallion | U20 (2001 or later) | ✓ Checked | Male |
| Brendan | Mckechnie | U20 (2001 or later) | ✓ Checked | Male |
| Akari | McLeod | U20 (2001 or later) | ✓ Checked | Female |
| Savannah | Rawski | U20 (2001 or later) | ✓ Checked | Female |
| Kira | Rawski | U20 (2001 or later) | ✓ Checked | Female |
| Taryn | Shalapay | U20 (2001 or later) | ✓ Checked | Female |
| Graydon | Watson | U20 (2001 or later) | ✓ Checked | Male |
| Tristan | White | U20 (2001 or later) | ✓ Checked | Male |
| Corynn | Zubot | U20 (2001 or later) | ✓ Checked | Female |
15 registrants
Category (age on Dec 31, 2023): 20-29
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Spencer | Bradshaw | 20-29 | ✓ Checked | Male |
| Megan | Bruton | 20-29 | ✓ Checked | Female |
| June | Cheung | 20-29 | ✓ Checked | Female |
| Gavin | Cribb | 20-29 | ✓ Checked | Male |
| Maddison | Croden | 20-29 | ✓ Checked | Female |
| Carlos | Fernandez | 20-29 | ✓ Checked | Male |
| Angela | Ho | 20-29 | ✓ Checked | Female |
| Shae | Kelly | 20-29 | ✓ Checked | Male |
| Kevin | Kobes | 20-29 | ✓ Checked | Male |
| Anna | Kobes | 20-29 | ✓ Checked | Female |
| Tivon | Konietz | 20-29 | ✓ Checked | Male |
| Haley | Kostyshen | 20-29 | ✓ Checked | Female |
| Adam | Kotlowitz | 20-29 | ✓ Checked | Male |
| Tassa | Marchese | 20-29 | ✓ Checked | Female |
| Jillana | Neufeld | 20-29 | ✓ Checked | Female |
| Berkley | Nowlan | 20-29 | ✓ Checked | Female |
| Nicole Paula | Pilares | 20-29 | ✓ Checked | Female |
| Christiana | Reitsma | 20-29 | ✓ Checked | Female |
| Jared | Roddelt | 20-29 | ✓ Checked | Male |
| Dylan | Sherman | 20-29 | ✓ Checked | Male |
| Lilit | Tokmajyan | 20-29 | ✓ Checked | Female |
| Amy | Yan | 20-29 | ✓ Checked | Female |
22 registrants
Category (age on Dec 31, 2023): 30-39
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Amanda | Atwell | 30-39 | ✓ Checked | Female |
| Chad | Baker | 30-39 | ✓ Checked | Male |
| Anna Maria | Barczak | 30-39 | ✓ Checked | Female |
| Lotte | Bartels | 30-39 | ✓ Checked | Female |
| Sarah | Berg | 30-39 | ✓ Checked | Female |
| Alena | Capriz | 30-39 | ✓ Checked | Female |
| Jamie | Cavanagh | 30-39 | ✓ Checked | Female |
| Chase | Comaniuk | 30-39 | ✓ Checked | Male |
| Erin | Dryden | 30-39 | ✓ Checked | Female |
| Florian | Edelenbosch | 30-39 | ✓ Checked | Male |
| Lindsay | Eggen | 30-39 | ✓ Checked | Female |
| Nicole | Filipow | 30-39 | ✓ Checked | Female |
| Jennifer | Galdon | 30-39 | ✓ Checked | Female |
| Logan | Grotkowski | 30-39 | ✓ Checked | Male |
| Dylan | Hanwell | 30-39 | ✓ Checked | Male |
| Brittany | Jackson | 30-39 | ✓ Checked | Female |
| Alanna | Jefferis | 30-39 | ✓ Checked | Female |
| Kar-Wing | Koo | 30-39 | ✓ Checked | Male |
| Anne | Laarman | 30-39 | ✓ Checked | Male |
| Justin | LaRocque | 30-39 | ✓ Checked | Male |
| Cameron | Latos | 30-39 | ✓ Checked | Male |
| Vanessa | Latos | 30-39 | ✓ Checked | Female |
| Felicia | McComb | 30-39 | ✓ Checked | Female |
| Jesse | McGillis | 30-39 | ✓ Checked | Female |
| Katie | McGillis | 30-39 | ✓ Checked | Female |
| Michael | Mcleod | 30-39 | ✓ Checked | Male |
| Gillian | Mulvey | 30-39 | ✓ Checked | Female |
| steve | page | 30-39 | ✓ Checked | Male |
| Nicholas | Parker | 30-39 | ✓ Checked | Male |
| Suzanne | Pescod | 30-39 | ✓ Checked | Female |
| Jose | Rabell | 30-39 | ✓ Checked | Male |
| Gary | Rafferty | 30-39 | ✓ Checked | Male |
| Michelle | Rafferty | 30-39 | ✓ Checked | Female |
| Andrea | Reay | 30-39 | ✓ Checked | Female |
| Adam | Richardson | 30-39 | ✓ Checked | Male |
| Blake | Sakaluk | 30-39 | ✓ Checked | Male |
| Keaton | Seaby | 30-39 | ✓ Checked | Male |
| Brandy | Secord | 30-39 | ✓ Checked | Female |
| Zijian | Sim | 30-39 | ✓ Checked | Male |
| Ellery | Sopko | 30-39 | ✓ Checked | Female |
| David | Sorenson | 30-39 | ✓ Checked | Male |
| Genevieve | Sumner | 30-39 | ✓ Checked | Female |
| Zackery | Sundt | 30-39 | ✓ Checked | Male |
| steven | thompson | 30-39 | ✓ Checked | Male |
| Chris | Tuskan | 30-39 | ✓ Checked | Male |
| Ashley | Whidden | 30-39 | ✓ Checked | Female |
| Anne Marie | Williams | 30-39 | ✓ Checked | Female |
| Megan | Yeldon | 30-39 | ✓ Checked | Female |
| Chelsey | Young | 30-39 | ✓ Checked | Female |
49 registrants
Category (age on Dec 31, 2023): 40-49
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| James | Allen | 40-49 | ✓ Checked | Male |
| Christine | Chan | 40-49 | ✓ Checked | Female |
| Ryan | Christensen | 40-49 | ✓ Checked | Male |
| Rob | Clarke | 40-49 | ✓ Checked | Male |
| Martin | Coles | 40-49 | ✓ Checked | Male |
| Ian | Dmytrash | 40-49 | ✓ Checked | Male |
| Jordan | Dunn | 40-49 | ✓ Checked | Male |
| Robert | Froland | 40-49 | ✓ Checked | Male |
| Lisa | Gilchrist | 40-49 | ✓ Checked | Female |
| Nathaniel | Giles | 40-49 | ✓ Checked | Male |
| Adrienne | Hazelaar | 40-49 | ✓ Checked | Female |
| Laura | Hennie | 40-49 | ✓ Checked | Female |
| Eva | Holden | 40-49 | ✓ Checked | Female |
| Mark | Hurlburt | 40-49 | ✓ Checked | Male |
| Andrea | Jennings | 40-49 | ✓ Checked | Female |
| Dustin | Jensen | 40-49 | ✓ Checked | Male |
| Elne | Jonker | 40-49 | ✓ Checked | Female |
| Sarah | Kaglik | 40-49 | ✓ Checked | Female |
| Claire | Kjeld | 40-49 | ✓ Checked | Female |
| Matthew | Lazarowich | 40-49 | ✓ Checked | Male |
| Jose | Leon | 40-49 | ✓ Checked | Male |
| Cheyanne | Luberda | 40-49 | ✓ Checked | Female |
| Michael | Macphail | 40-49 | ✓ Checked | Male |
| Kyle | Marcotte | 40-49 | ✓ Checked | Male |
| Todd | McCann | 40-49 | ✓ Checked | Male |
| Gabrielle | Meyer | 40-49 | ✓ Checked | Female |
| Chris | Meyer | 40-49 | ✓ Checked | Male |
| Brad | Morrissey | 40-49 | ✓ Checked | Male |
| Randy | Morton | 40-49 | ✓ Checked | Male |
| Andrea | Nganzo | 40-49 | ✓ Checked | Female |
| Heidi | Obermeier | 40-49 | ✓ Checked | Female |
| Andre | Pardo | 40-49 | ✓ Checked | Male |
| Kari | Penney | 40-49 | ✓ Checked | Female |
| Marla | Poelzer | 40-49 | ✓ Checked | Female |
| Karen | Powers | 40-49 | ✓ Checked | Female |
| Josh | Raizman | 40-49 | ✓ Checked | Male |
| Jake | Rawski | 40-49 | ✓ Checked | Male |
| Mariaan | Rust | 40-49 | ✓ Checked | Female |
| Bryna | Sclater | 40-49 | ✓ Checked | Female |
| Paul | Semeniuk | 40-49 | ✓ Checked | Male |
| Dallas | Sopko | 40-49 | ✓ Checked | Male |
| Vanessa | Steinke | 40-49 | ✓ Checked | Female |
| Angela | Talbot | 40-49 | ✓ Checked | Female |
| Melissa | Tilburn | 40-49 | ✓ Checked | Female |
| Jordan | Tran | 40-49 | ✓ Checked | Female |
| Manchor | Tso | 40-49 | ✓ Checked | Male |
| Paul | Vinh | 40-49 | ✓ Checked | Male |
| Bryan | Watson | 40-49 | ✓ Checked | Male |
48 registrants
Category (age on Dec 31, 2023): 50-59
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Darin | Banack | 50-59 | ✓ Checked | Male |
| Chantel | Cameron | 50-59 | ✓ Checked | Female |
| Lana | Duret | 50-59 | ✓ Checked | Female |
| Charlene | Dykstra | 50-59 | ✓ Checked | Female |
| Grant | Dykstra | 50-59 | ✓ Checked | Male |
| Marleen | Etherington | 50-59 | ✓ Checked | Female |
| Carla | Ewanchuk | 50-59 | ✓ Checked | Female |
| Keith | Fortin | 50-59 | ✓ Checked | Male |
| Erinn | Gallagher | 50-59 | ✓ Checked | Female |
| Bruce | Gnenz | 50-59 | ✓ Checked | Male |
| Wendy | Gnenz | 50-59 | ✓ Checked | Female |
| Tari | Kelly | 50-59 | ✓ Checked | Female |
| Angela | Klassen | 50-59 | ✓ Checked | Female |
| Mary Lou | Kostyshen | 50-59 | ✓ Checked | Female |
| Barry | LaRocque | 50-59 | ✓ Checked | Male |
| Madeleine | Lehmann | 50-59 | ✓ Checked | Female |
| Karen | McIntyre | 50-59 | ✓ Checked | Female |
| Fred | Noddin | 50-59 | ✓ Checked | Male |
| Keith | Poelzer | 50-59 | ✓ Checked | Male |
| Oliver | Rossier | 50-59 | ✓ Checked | Male |
| Shawn | Santo | 50-59 | ✓ Checked | Male |
| Michael | Schmalz | 50-59 | ✓ Checked | Male |
| kenneth | walsh | 50-59 | ✓ Checked | Male |
| Lisa | Wan | 50-59 | ✓ Checked | Female |
24 registrants
Category (age on Dec 31, 2023): 60-69
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Ellen | Ainsley | 60-69 | ✓ Checked | Female |
| Ian | Bakker | 60-69 | ✓ Checked | Male |
| Vanessa | Brown | 60-69 | ✓ Checked | Female |
| Rick | Deleff | 60-69 | ✓ Checked | Male |
| Deborah | Diguiseppe | 60-69 | ✓ Checked | Female |
| Andrew | Finlaison | 60-69 | ✓ Checked | Male |
| Warren | Footz | 60-69 | ✓ Checked | Male |
| Steve | Knish | 60-69 | ✓ Checked | Male |
| Evelyn Faye | McCann | 60-69 | ✓ Checked | Female |
| Greg | McIntyre | 60-69 | ✓ Checked | Male |
| Bill | Preshing | 60-69 | ✓ Checked | Male |
| Jeff | Shmoorkoff | 60-69 | ✓ Checked | Male |
| Grant | Smith | 60-69 | ✓ Checked | Male |
| John | Sorensen | 60-69 | ✓ Checked | Male |
| Ed | Steinbring | 60-69 | ✓ Checked | Male |
| Derek | Truscott | 60-69 | ✓ Checked | Male |
| John | Younie | 60-69 | ✓ Checked | Male |
17 registrants
Category (age on Dec 31, 2023): 70-79
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Rick | Harris | 70-79 | ✓ Checked | Male |
1 registrants
Category (age on Dec 31, 2023): 80
| FirstName | LastName | Category (age on Dec 31, 2022) | Individual Race (Sprint or Try-A-Tri) | Gender |
|---|---|---|---|---|
| Gary | Falkenberg | 80 | ✓ Checked | Male |
1 registrants