Club: Black Jack
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver | Bell | Black Jack | Bantam Boys 2 | Bantam Boys 2 | Midget Boys | 40360 | 37 | |||||
| Lea | Boiridy-Graves | Black Jack | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37842 | 41 | |||||
| Ines | Boiridy-Graves | Black Jack | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | 39968 | 38 | |||||
| Fred | Bushell | Black Jack | Coach | |||||||||
| Eric | Byram | Black Jack | Open & Master Men | 23720 | 3100311 | 83 | 122 | |||||
| Eric | Byram | Black Jack | Open Men U23 | Open Men U23 | 23720 | 3100311 | 83 | 122 | ||||
| Helen | Clugston | Black Jack | Coach | |||||||||
| Dominic | Cooper | Black Jack | Open Men U23 | Open Men U23 | Open & Master Men | 35493 | 3040128 | 68 | 344 | 28353 | ||
| Jasmine | Drolet | Black Jack | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35315 | 79 | |||||
| Remi | Drolet | Black Jack | Open Men U23 | Open Men U23 | Open & Master Men | 33108 | 3100396 | 89 | 98 | |||
| Edouard | Drolet | Black Jack | Coach | |||||||||
| Sabien | Edney | Black Jack | Juvenile Girls 1 | Juvenile Girls 1 | Junior Women | 37706 | 59 | |||||
| George | Edney | Black Jack | Masters Men 50-59 | Masters Men 50-59 | Open & Master Men | |||||||
| Sophie | Edney | Black Jack | Junior Girls 1 | Junior Girls 1 | Junior Women | 35293 | 71 | |||||
| Cullumn | Hawksbee | Black Jack | Midget Boys 1 | Midget Boys 1 | Midget Boys | Day License 2 days | ||||||
| Maeve | Hawksbee | Black Jack | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | |||||||
| Marek | Krampl | Black Jack | Bantam Boys 2 | Bantam Boys 2 | Midget Boys | 38881 | 38 | |||||
| Hanna | Krampl | Black Jack | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | 38882 | 37 | |||||
| Radek | Krampl | Black Jack | Midget Boys 2 | Midget Boys 2 | Midget Boys | 38880 | 45 | |||||
| Maya | Maturo | Black Jack | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37782 | 49 | |||||
| Sofia | Maturo | Black Jack | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | 40006 | 43 | |||||
| Michaela | McLean | Black Jack | Junior Women 1 | Junior Women 1 | Junior Women | 29447 | 3105278 | 76 | 297 | |||
| Abbey | McLean | Black Jack | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37678 | 53 | |||||
| Daniel | Merlo | Black Jack | Open Men U23 | Open Men U23 | Open & Master Men | 26909 | 3100397 | 86 | 130 | |||
| Molly | Miller | Black Jack | Junior Girls 1 | Junior Girls 1 | Junior Women | 31431 | 3105261 | 82 | 176 | |||
| Elias | Pigott | Black Jack | Pee Wee Boys 1 | Pee Wee Boys 1 | Pee Wee Boys | |||||||
| Lukas | Pigott | Black Jack | Midget Boys 2 | Midget Boys 2 | Midget Boys | 37832 | 44 | |||||
| Cynthia | Pigott | Black Jack | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | |||||||
| Natasha | Podgurny | Black Jack | Midget Girls 2 | Midget Girls 2 | Midget Girls | 40343 | 47 | |||||
| Keegan | Taylor | Black Jack | Midget Boys 1 | Midget Boys 1 | Midget Boys | 37826 | 36 | |||||
| Johann | Taylor-Gregg | Black Jack | Midget Boys 2 | Midget Boys 2 | Midget Boys | 37833 | 45 | |||||
| Cedar | Wink | Black Jack | Midget Girls 1 | Midget Girls 1 | Midget Girls | 39949 | ||||||
| Rohan | Wink | Black Jack | Midget Boys 2 | Midget Boys 2 | Midget Boys | 39948 | 40 | |||||
| David | Wood | Black Jack | Coach |
Club: Bulkley Valley
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory | Baxter | Bulkley Valley | Juvenile Boys 1 | Juvenile Boys 1 | Junior Men | 36413 | 67 | |||||
| Alan | Baxter | Bulkley Valley | Coach | |||||||||
| James | Baxter | Bulkley Valley | Midget Boys 1 | Midget Boys 1 | Midget Boys | 39938 | ||||||
| Rachel | Cuell | Bulkley Valley | Junior Girls 1 | Junior Girls 1 | Junior Women | 33105 | 66 | |||||
| Jacob | De Groot | Bulkley Valley | Juvenile Boys 2 | Juvenile Boys 2 | Junior Men | 35349 | 64 | |||||
| Christian | Gagnon | Bulkley Valley | Masters Men 40-49 | Open & Master Men | Coach | |||||||
| Finley | Gagnon | Bulkley Valley | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | |||||||
| Zoe | Hallman | Bulkley Valley | Junior Girls 1 | Junior Girls 1 | Junior Women | 36415 | 72 | |||||
| Conor | Murphy | Bulkley Valley | Juvenile Boys 1 | Juvenile Boys 1 | 36412 | 64 | ||||||
| Lisa | Perry | Bulkley Valley | Open & Master Women | Coach | ||||||||
| Perry | Rath | Bulkley Valley | Open & Master Men | Day License 1 Day only | ||||||||
| Ari | Rath Jenne | Bulkley Valley | Bantam Boys 2 | Bantam Boys 2 | Midget Boys | 41256 | ||||||
| Geoff | Recknell | Bulkley Valley | Coach | |||||||||
| Mia | Recknell | Bulkley Valley | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 34090 | 73 | |||||
| Geoff | Recknell | Bulkley Valley | Open & Master Men | |||||||||
| Jesse | Smids | Bulkley Valley | Junior Boys 1 | Junior Boys 1 | Junior Men | 33120 | 75 | |||||
| Chloe | Williston | Bulkley Valley | Midget Girls 1 | Midget Girls 1 | Midget Girls | 41887 | ||||||
| Patrick | Williston | Bulkley Valley | Open & Master Men | Coach |
Club: Caledonia Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony | Fiala | Caledonia Nordic | Open & Master Men | |||||||||
| Joshua | Fiala | Caledonia Nordic | Midget Boys 2 | Midget Boys 2 | Midget Boys | 35776 | 54 | |||||
| Tony | Fiala | Caledonia Nordic | Coach | |||||||||
| Damian | Georgyev | Caledonia Nordic | Juvenile Boys 1 | Juvenile Boys 1 | 35348 | 73 | ||||||
| John | Hagen | Caledonia Nordic | Masters Men 50-59 | Masters Men 50-59 | Open & Master Men | Day License 2 days | ||||||
| Tanner | McConkey | Caledonia Nordic | Bantam Boys 1 | Bantam Boys 1 | ||||||||
| Cale | McConkey | Caledonia Nordic | Midget Boys 1 | Midget Boys 1 | 41902 | |||||||
| Owen | McConkey | Caledonia Nordic | Pee Wee Boys 1 | Pee Wee Boys 1 | ||||||||
| Trevor | McConkey | Caledonia Nordic | ||||||||||
| Graeme | Moore | Caledonia Nordic | Coach | |||||||||
| Euan | Murray | Caledonia Nordic | Midget Boys 2 | Midget Boys 2 | Midget Boys | 41898 | 46 | |||||
| Cory | Williamson | Caledonia Nordic | Masters Men 40-49 | Open & Master Men | Coach | |||||||
| Martin | Williamson | Caledonia Nordic | Juvenile Boys 1 | Juvenile Boys 1 | Junior Men | 35443 | 67 | |||||
| Liam | Williamson | Caledonia Nordic | Midget Boys 1 | Midget Boys 1 | Midget Boys | 39936 | 47 | |||||
| Odin | Witso | Caledonia Nordic | Bantam Boys 2 | Bantam Boys 2 | Midget Boys | Day License 2 days | ||||||
| Chloe | Witso | Caledonia Nordic | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | Day License 2 days |
Club: Canmore Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon | Chambers Crease | Canmore Nordic | Junior Men 2 | Junior Men 2 | Open & Master Men | 27488 | 3100419 | 77 | 334 | |||
| Eric | Fabbri | Canmore Nordic | Junior Boys 1 | Junior Boys 1 | Junior Men | 35393 | 79 | |||||
| Maya | Fish | Canmore Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35361 | 74 | |||||
| Alaric | Fish | Canmore Nordic | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | 3575 | 74 | |||||
| Luke | Fricker | Canmore Nordic | Juvenile Boys 2 | Juvenile Boys 2 | Junior Men | 35381 | 79 | |||||
| Alison | Gourley | Canmore Nordic | Junior Girls 1 | Junior Girls 1 | Junior Women | 35391 | 72 | |||||
| Isobel | Hendry | Canmore Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35353 | 77 | |||||
| Devin | Manktelow | Canmore Nordic | Junior Boys 2 | Junior Boys 2 | Junior Men | 31451 | 79 | |||||
| Alain | Parent | Canmore Nordic | Coach | |||||||||
| Anna | Parent | Canmore Nordic | Junior Girls 2 | Junior Girls 2 | Junior Women | 33356 | 73 | |||||
| Matthew | Strum | Canmore Nordic | Open Men U23 | Open Men U23 | Open & Master Men | 21420 | 80 | |||||
| Molly Jane | Strum | Canmore Nordic | Junior Women 2 | Junior Women 2 | Junior Women | 27388 | 3105237 | 69 | 617 | |||
| Heidi | Zechel | Canmore Nordic | Juvenile Girls 1 | Juvenile Girls 1 | Junior Women | 40302 | 52 |
Club: Fernie Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talon | Vale | Fernie Nordic | Junior Boys 2 | Junior Boys 2 | Day License 2 days |
Club: Hollyburn Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Kvick | Hollyburn Nordic | Open & Master Men | Day License 1 Day only |
Club: Hollyburn Ski Club
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie | Cripps | Hollyburn Ski Club | Masters Women 40-49 | Masters Women 40-49 | ||||||||
| Rick | Critchlow | Hollyburn Ski Club | Masters Men 50-59 | |||||||||
| Reese | Critchlow | Hollyburn Ski Club | Juvenile Boys 2 | Juvenile Boys 2 | Junior Men | 35778 | 70 | |||||
| Rick | Critchlow | Hollyburn Ski Club | Open & Master Men | Day License 1 Day only | ||||||||
| Morna | Fraser | Hollyburn Ski Club | Open & Master Women | Coach | Day License 1 Day only | |||||||
| Lucas | Gitt | Hollyburn Ski Club | Bantam Boys 1 | Bantam Boys 1 | ||||||||
| Wyatt | Gitt | Hollyburn Ski Club | Pee Wee Boys 1 | Pee Wee Boys 1 | ||||||||
| Greg | Goodwin | Hollyburn Ski Club | Coach | |||||||||
| Ryan | Goodwin | Hollyburn Ski Club | Midget Boys 1 | Midget Boys 1 | Midget Boys | 35318 | 48 | |||||
| Greg | Goodwin | Hollyburn Ski Club | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | |||||||
| Anna | Goodwin | Hollyburn Ski Club | Junior Women 1 | Junior Women 1 | Junior Women | 29456 | 3105273 | 78 | 258 | |||
| Cara | Gordon | Hollyburn Ski Club | Juvenile Girls 1 | Juvenile Girls 1 | Junior Women | 41199 | 53 | |||||
| Andrea | Hay | Hollyburn Ski Club | Open & Master Women | |||||||||
| Aidan | Hay | Hollyburn Ski Club | Midget Boys 2 | Midget Boys 2 | Midget Boys | 38022 | 53 | |||||
| Dustin | Hay | Hollyburn Ski Club | Midget Boys 1 | Midget Boys 1 | Midget Boys | 39969 | 46 | |||||
| Gillian | Helliwell | Hollyburn Ski Club | Midget Girls 2 | Midget Girls 2 | Midget Girls | 38844 | 45 | |||||
| Margot | Helliwell | Hollyburn Ski Club | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | |||||||
| David | Helliwell | Hollyburn Ski Club | Masters Men 40-49 | Open & Master Men | ||||||||
| Nancy | Hill | Hollyburn Ski Club | Coach | |||||||||
| Heidi | Horlacher | Hollyburn Ski Club | Coach | |||||||||
| Greg | Inkster | Hollyburn Ski Club | Open & Master Men | 20 | ||||||||
| Andreas | Inkster | Hollyburn Ski Club | Pee Wee Boys 2 | Pee Wee Boys 2 | Pee Wee Boys | |||||||
| Mandy | Kellner | Hollyburn Ski Club | Masters Women 40-49 | Masters Women 40-49 | Open & Master Women | |||||||
| Oliver | Kvick | Hollyburn Ski Club | Bantam Boys 2 | Bantam Boys 2 | Midget Boys | |||||||
| Andrew | Lawson | Hollyburn Ski Club | Pee Wee Boys 2 | Pee Wee Boys 2 | ||||||||
| David | Li | Hollyburn Ski Club | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | Coach | Day License 2 days | |||||
| Tobias | Li | Hollyburn Ski Club | Pee Wee Boys 1 | Pee Wee Boys 1 | Pee Wee Boys | Day License 2 days | ||||||
| Ingrid | Li | Hollyburn Ski Club | Midget Girls 1 | Midget Girls 1 | Midget Girls | Day License 2 days | ||||||
| David | Lumb | Hollyburn Ski Club | Open & Master Men | Coach | ||||||||
| Katia | Lumb | Hollyburn Ski Club | Junior Girls 2 | Junior Girls 2 | Junior Women | 33390 | 75 | |||||
| Petra | Menz | Hollyburn Ski Club | Masters Women 50-59 | Day License 1 Day only | ||||||||
| Freya | Orban | Hollyburn Ski Club | Open Women U23 | Open Women U23 | Open & Master Women | 37727 | 3506127 | 71 | 427 | |||
| Quinn | O'Shea | Hollyburn Ski Club | Midget Boys 2 | Midget Boys 2 | Midget Boys | 40345 | 45 | |||||
| Madeleine | Pollock | Hollyburn Ski Club | Midget Girls 1 | Midget Girls 1 | Midget Girls | 40371 | 44 | |||||
| West | Pollock | Hollyburn Ski Club | Pee Wee Boys 2 | Pee Wee Boys 2 | Pee Wee Boys | |||||||
| zoe | pulfrey | Hollyburn Ski Club | Midget Girls 1 | Midget Girls 1 | Midget Girls | Day License 2 days | ||||||
| juliet | pulfrey | Hollyburn Ski Club | Midget Girls 1 | Midget Girls 1 | Midget Girls | Day License 2 days | ||||||
| simon | pulfrey | Hollyburn Ski Club | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | Coach | ||||||
| Rachel | Rallison | Hollyburn Ski Club | Bantam Girls 2 | Bantam Girls 2 | Day License 2 days | |||||||
| Sean | Richardson | Hollyburn Ski Club | Junior Boys 1 | Junior Boys 1 | Junior Men | 31880 | 72 | |||||
| Julia | Robertson | Hollyburn Ski Club | Juvenile Girls 1 | Juvenile Girls 1 | Junior Women | 41209 | 56 | |||||
| Cedella | Roman | Hollyburn Ski Club | Junior Women 1 | Junior Women 1 | Junior Women | Day License 2 days | ||||||
| Ragan | Ross | Hollyburn Ski Club | Masters Women 50-59 | Masters Women 50-59 | Open & Master Women | |||||||
| Michael | Segelken | Hollyburn Ski Club | Open & Master Men | |||||||||
| Michael | Segelken | Hollyburn Ski Club | Coach | |||||||||
| Anna | Segelken | Hollyburn Ski Club | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | |||||||
| Markus | Segelken | Hollyburn Ski Club | Atom Boys 3 | Atom Boys 3 | Pee Wee Boys | |||||||
| Mark | Shapovalov | Hollyburn Ski Club | Pee Wee Boys 2 | Pee Wee Boys 2 | Pee Wee Boys | |||||||
| Carmen | Shea | Hollyburn Ski Club | Midget Girls 2 | Midget Girls 2 | Midget Girls | 38857 | 37 | |||||
| Nicola | Shea | Hollyburn Ski Club | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | |||||||
| Megan | Sheffer | Hollyburn Ski Club | Masters Women 40-49 | Masters Women 40-49 | Open & Master Women | Coach | ||||||
| Eli | Stockie | Hollyburn Ski Club | Juvenile Boys 1 | Juvenile Boys 1 | Junior Men | 37699 | 54 | |||||
| Jeneen | Sutherland | Hollyburn Ski Club | Open & Master Women | Coach | ||||||||
| Jeneen | Sutherland | Hollyburn Ski Club | Coach | |||||||||
| Linnea | Uunila | Hollyburn Ski Club | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 33727 | 64 | |||||
| Harry | van Oort | Hollyburn Ski Club | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | |||||||
| Sophie | van Oort | Hollyburn Ski Club | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | |||||||
| Polly | Van Oort | Hollyburn Ski Club | Midget Girls 2 | Midget Girls 2 | Midget Girls | 38011 | 46 | |||||
| Jake | Weaver | Hollyburn Ski Club | Coach | |||||||||
| Lauren | Wilson | Hollyburn Ski Club | Atom Girls 3 | Atom Girls 3 | Pee Wee Girls | |||||||
| Noah | Wilson | Hollyburn Ski Club | Pee Wee Boys 2 | Pee Wee Boys 2 | Pee Wee Boys | |||||||
| Graeme | Wilson | Hollyburn Ski Club | Masters Men 40-49 | Open & Master Men | Coach | |||||||
| Eamon | Wilson | Hollyburn Ski Club | Bantam Boys 2 | Bantam Boys 2 | Midget Boys |
Club: Kimberley Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank | Ackermann | Kimberley Nordic | Open & Master Men | Coach | ||||||||
| Marielle | Ackermann | Kimberley Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35356 | 75 | |||||
| Adeline | Charles | Kimberley Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35427 | 65 | |||||
| Craig | DeMars | Kimberley Nordic | Masters Men 40-49 | |||||||||
| Sadie | DeMars | Kimberley Nordic | Midget Girls 1 | Midget Girls 1 | Midget Girls | Day License 2 days | ||||||
| Ben | Gadd | Kimberley Nordic | Junior Boys 1 | Junior Boys 1 | Junior Men | 35762 | 69 | |||||
| Mackenzie | McLean | Kimberley Nordic | Junior Girls 2 | Junior Girls 2 | Junior Women | 29484 | 75 | |||||
| Quinn | Morgan | Kimberley Nordic | Junior Girls 1 | Junior Girls 1 | Junior Women | 35265 | 78 | |||||
| Loic | Weber | Kimberley Nordic | Midget Boys 2 | Midget Boys 2 | Midget Boys | 41174 | 40 | |||||
| Sydney | Wilson | Kimberley Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35431 | 76 | |||||
| Tim | Wintoniw | Kimberley Nordic | Masters Men 30-39 | Masters Men 30-39 | Open & Master Men | Coach |
Club: Lappe Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael | Somppi | Lappe Nordic | Open Men 23+ | 13526 | 3100160 | 94 | 43 |
Club: Larch Hills Nordic
| firstname | lastname | Club | Mass Start FT | Interval Start CL | Relay FT | Coaches Only | CCCLicence | FISLicence | Day License | cpl_distance_pts | fis_distance_pts | ProvLicence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy | Ayotte | Larch Hills Nordic | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | |||||||
| Frankie | Ayotte | Larch Hills Nordic | Midget Boys 1 | Midget Boys 1 | Midget Boys | 41197 | 46 | |||||
| Simon | Bakker | Larch Hills Nordic | Midget Boys 1 | Midget Boys 1 | Day License 2 days | |||||||
| Rachel | Bates | Larch Hills Nordic | Junior Girls 1 | Junior Girls 1 | Junior Women | 35287 | 73 | |||||
| Teslyn | Bates | Larch Hills Nordic | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37680 | 52 | |||||
| Kaden | Baum | Larch Hills Nordic | ParaNordic Youth | |||||||||
| Suzy | Beckner | Larch Hills Nordic | Masters Women 40-49 | Masters Women 40-49 | Open & Master Women | Coach | ||||||
| Maggie | Beckner | Larch Hills Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 35307 | 75 | |||||
| Jen | Bond | Larch Hills Nordic | Masters Women 40-49 | Open & Master Women | Day License 1 Day only | |||||||
| Glenn | Bond | Larch Hills Nordic | Open & Master Men | Coach | ||||||||
| Dawson | Bond | Larch Hills Nordic | Bantam Boys 1 | Bantam Boys 1 | Midget Boys | |||||||
| Mitchell | Bond | Larch Hills Nordic | Midget Boys 1 | Midget Boys 1 | 39983 | 49 | ||||||
| Jonathan | Breugem | Larch Hills Nordic | Bantam Boys 2 | Bantam Boys 2 | ||||||||
| Gideon | Breugem | Larch Hills Nordic | Pee Wee Boys 1 | Pee Wee Boys 1 | ||||||||
| Megan | Brooke | Larch Hills Nordic | Masters Women 40-49 | Masters Women 40-49 | Open & Master Women | Coach | ||||||
| Ash | Brooks | Larch Hills Nordic | Midget Boys 2 | Midget Boys 2 | Midget Boys | Day License 2 days | ||||||
| Hazel | Brooks | Larch Hills Nordic | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | |||||||
| Daphne | Brown | Larch Hills Nordic | Masters Women 40-49 | Open & Master Women | ||||||||
| Étoile | Brown | Larch Hills Nordic | Pee Wee Girls 1 | Pee Wee Girls 1 | Pee Wee Girls | |||||||
| Julia | Brown | Larch Hills Nordic | Junior Girls 1 | Junior Girls 1 | Junior Women | 35276 | 72 | |||||
| Talia | Brown | Larch Hills Nordic | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37711 | 50 | |||||
| Japheth | Bucher | Larch Hills Nordic | Juvenile Boys 2 | Juvenile Boys 2 | Junior Men | 36434 | 63 | |||||
| Zara | Bucher | Larch Hills Nordic | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37717 | 55 | |||||
| Saphirra | Bucher | Larch Hills Nordic | Pee Wee Girls 1 | Pee Wee Girls 1 | Pee Wee Girls | |||||||
| Annah | Bucher | Larch Hills Nordic | Junior Girls 2 | Junior Girls 2 | Junior Women | 31033 | 63 | |||||
| Jeremia | Bucher | Larch Hills Nordic | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | |||||||
| Darius | Bucher | Larch Hills Nordic | Open & Master Men | Day License 1 Day only | ||||||||
| Cole | Bukmeier | Larch Hills Nordic | Bantam Boys 1 | Bantam Boys 1 | Midget Boys | |||||||
| Rob | Cadden | Larch Hills Nordic | Open & Master Men | |||||||||
| Leanne | Cadden | Larch Hills Nordic | Open & Master Women | |||||||||
| Kai | Cadden | Larch Hills Nordic | Atom Boys 1 | Atom Boys 1 | ||||||||
| Colby | Cadden | Larch Hills Nordic | Bantam Boys 1 | Bantam Boys 1 | Midget Boys | |||||||
| Makayla | Cadden | Larch Hills Nordic | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | |||||||
| Keira | Cadden | Larch Hills Nordic | Pee Wee Girls 1 | Pee Wee Girls 1 | Pee Wee Girls | |||||||
| Brad | Calkins | Larch Hills Nordic | Open & Master Men | |||||||||
| Ian | Calkins | Larch Hills Nordic | Pee Wee Boys | |||||||||
| Brad | Calkins | Larch Hills Nordic | Masters Men 40-49 | Masters Men 40-49 | ||||||||
| Ian | Calkins | Larch Hills Nordic | Atom Boys 3 | Atom Boys 3 | ||||||||
| Katy | Calkins | Larch Hills Nordic | Pee Wee Girls 1 | Pee Wee Girls 1 | Pee Wee Girls | |||||||
| Max | Calkins | Larch Hills Nordic | Bantam Boys 1 | Bantam Boys 1 | Midget Boys | |||||||
| Samuel | Calkins | Larch Hills Nordic | Midget Boys 1 | Midget Boys 1 | Midget Boys | 41215 | 42 | |||||
| Michael | Chubey | Larch Hills Nordic | Open & Master Men | Coach | ||||||||
| Sara | Chubey | Larch Hills Nordic | Midget Girls 2 | Midget Girls 2 | Midget Girls | 37712 | 43 | |||||
| Alice | Chubey | Larch Hills Nordic | Bantam Girls 1 | Bantam Girls 1 | Midget Girls | |||||||
| Alan | Corbett | Larch Hills Nordic | Masters Men 50-59 | Open & Master Men | ||||||||
| Sheila | Corbett | Larch Hills Nordic | Masters Women 40-49 | Open & Master Women | Coach | |||||||
| Keeya | Corbett | Larch Hills Nordic | Juvenile Girls 2 | Juvenile Girls 2 | Junior Women | 33392 | 66 | |||||
| Alexander | Corbett | Larch Hills Nordic | Open Men U23 | Open Men U23 | Open & Master Men | 28638 | 3100446 | 83 | ||||
| Eli | Decker | Larch Hills Nordic | Midget Boys 1 | Midget Boys 1 | Midget Boys | 40367 | 44 | |||||
| Adrian | Decker | Larch Hills Nordic | Open & Master Men | |||||||||
| Tessa | Elliott | Larch Hills Nordic | Midget Girls 1 | Midget Girls 1 | Midget Girls | 40334 | 45 | |||||
| Ella | Engel | Larch Hills Nordic | Pee Wee Girls 1 | |||||||||
| Alan | Ewanyshyn | Larch Hills Nordic | Open & Master Men | |||||||||
| Lily | Ewanyshyn | Larch Hills Nordic | Pee Wee Girls 1 | Pee Wee Girls 1 | Pee Wee Girls | |||||||
| Sarah | Ewanyshyn | Larch Hills Nordic | Pee Wee Girls 1 | Pee Wee Girls 1 | Pee Wee Girls | |||||||
| Amelie | Ewanyshyn | Larch Hills Nordic | Bantam Girls 2 | Bantam Girls 2 | Midget Girls | |||||||
| Grace | Foulger | Larch Hills Nordic | Pee Wee Girls 2 | |||||||||
| Joel | Giesbrecht | Larch Hills Nordic | Pee Wee Boys 1 | |||||||||
| Ellie | Giesbrecht | Larch Hills Nordic | Bantam Girls 1 | |||||||||
| Kai | Hansen | Larch Hills Nordic | Pee Wee Boys 1 | Pee Wee Boys 1 | Pee Wee Boys | |||||||
| Lucas | Hansen | Larch Hills Nordic | Bantam Boys 2 | Bantam Boys 2 | Midget Boys | |||||||
| Robert | Hart | Larch Hills Nordic | Open & Master Men | Coach | ||||||||
| Megan | Hart | Larch Hills Nordic | Junior Girls 1 | Junior Girls 1 | Junior Women | 35275 | 69 | |||||
| Arlo | Heckrodt | Larch Hills Nordic | Pee Wee Boys | |||||||||
| Will | Heckrodt | Larch Hills Nordic | Pee Wee Boys | |||||||||
| Luke | Heckrodt | Larch Hills Nordic | Open & Master Men | 3100005 | ||||||||
| Eden | Heckrodt | Larch Hills Nordic | Midget Girls | |||||||||
| Keith | Hepburn | Larch Hills Nordic | Masters Men 40-49 | Masters Men 40-49 | Open & Master Men | Coach | ||||||
| Laura | Hepburn | Larch Hills Nordic | Masters Women 40-49 | Open & Master Women | ||||||||
| Calvin | Hepburn | Larch Hills Nordic | Juvenile Boys 2 | Juvenile Boys 2 | Junior Men | 35398 | 75 | |||||
| Aidan | Hepburn | Larch Hills Nordic | Junior Boys 2 | Junior Boys 2 | Junior Men | 33378 | 74 | |||||
| Jacob | Hepburn | Larch Hills Nordic | Midget Boys 2 | Midget Boys 2 | Midget Boys | 37713 | 52 | |||||
| Alison | Howatt | Larch Hills Nordic | Masters Women 40-49 | Masters Women 40-49 | Open & Master Women | |||||||
| Kim | Johnston | Larch Hills Nordic | Masters Women 40-49 | Open & Master Women | Day License 2 days | |||||||
| Heidi | Liebich | Larch Hills Nordic | Bantam Girls 2 | Bantam Girls 2 | ||||||||
