Bib Pickup: AIAWCA
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | Carlyle | Soo Finnish | AIAWCA | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | 19782 | 94 | 90 | 2018-01-12 12:59:00 | |||
| Laurence | Dumais | Fondeurs-Laurentides | AIAWCA | Open Women 19+ | 25753 | 80 | 86 | 2018-01-16 05:57:00 | ||||
| Laurence | Dumais | Fondeurs-Laurentides | AIAWCA | Senior Women ages 21+, 1200m (CCC/CCA) | Senior Women ages 21+, 10 km (CCC/CCA) | 25753 | 80 | 86 | 2018-01-12 11:38:00 | |||
| Luke | Gerwing | Edmonton Nordic | AIAWCA | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 26914 | 83 | 86 | 2018-01-12 15:39:00 | ||
| Antoine | Hébert | Montériski | AIAWCA | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | 25750 | 89 | 90 | 2018-01-12 09:15:00 | |||
| Annika | Hicks | Canmore Nordic | AIAWCA | Senior Women ages 21+, 1200m (CCC/CCA) | Senior Women ages 21+, 10 km (CCC/CCA) | Open Women 19+ | 18875 | 89 | 90 | 2018-01-12 19:41:00 | ||
| Michael | Macisaac-Jones | Rocky Mountain Racers | AIAWCA | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 21497 | 85 | 89 | 2018-01-12 09:20:00 | ||
| Thomas | Manktelow | Canmore Nordic | AIAWCA | 29420 | 87 | 86 | 2018-01-12 13:49:00 | |||||
| Patrick | Stewart-Jones | Nakkertok Nordique (QC) | AIAWCA | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 14471 | 88 | 93 | 2018-01-12 18:35:00 | 
Bib Pickup: Altius Nordic
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas | Rolseth | Altius Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | 40296 | 43 | 0 | 2018-01-14 08:37:00 | ||||
| Noah | Rolseth | Altius Nordic | Juvenile Boys ages 15-16, 800m (CCA) | 2018-01-14 08:41:00 | 
Bib Pickup: Athabasca Nordic
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | Allen | Athabasca Nordic | Peewee Boys ages 9-10, 1.7 km (CCA) | Peewee Boys (9-10) | 2018-01-16 20:55:00 | |||||||
| William | Allen | Athabasca Nordic | Atom Boys ages 0-8, 1 km (CCA) | Peewee Boys (9-10) | 2018-01-16 20:55:00 | |||||||
| Jake | Gerritse | Athabasca Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 35481 | 59 | 47 | 2018-01-12 18:11:00 | |||
| Zander | Gullion | Athabasca Nordic | Mini-Midget Boys ages 11-12, 3 km (CCA) | 2018-01-16 18:37:00 | ||||||||
| Jackson | Jardine | Athabasca Nordic | Peewee Boys ages 9-10, 150m (CCA) | Peewee Boys (9-10) | 2018-01-12 14:45:00 | |||||||
| Keira | Jardine | Athabasca Nordic | Mini-Midget Girls ages 11-12, 300m (CCA) | Mini-Midget Girls (11-12) | 2018-01-12 14:45:00 | |||||||
| Jazmyn | Maheden | Athabasca Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | 41241 | 2166676 not a valid licence | 2018-01-12 06:39:00 | |||||
| Anna | Maier | Athabasca Nordic | Peewee Girls ages 9-10, 150m (CCA) | Peewee Girls ages 9-10, 1.7 km (CCA) | 2018-01-12 20:48:00 | |||||||
| Bo | Maier | Athabasca Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | 37818 | 49 | 44 | 2018-01-12 20:58:00 | ||||
| Julianne | Safar | Athabasca Nordic | Mini-Midget Girls ages 11-12, 300m (CCA) | Mini-Midget Girls ages 11-12, 3 km (CCA) | 2018-01-12 20:33:00 | |||||||
| Julianne | Safar | Athabasca Nordic | Midget Girls (13-14) | 2018-01-16 21:33:00 | ||||||||
| Kyra | Sheppard | Athabasca Nordic | Mini-Midget Girls ages 11-12, 300m (CCA) | Mini-Midget Girls ages 11-12, 3 km (CCA) | Midget Girls (13-14) | 2018-01-11 19:19:00 | ||||||
| Makayla | Sheppard | Athabasca Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 37814 | 65 | 71 | 2018-01-11 19:17:00 | |||
| Taylor | Sheppard | Athabasca Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 37815 | 46 | 43 | 2018-01-11 19:18:00 | 
Bib Pickup: Black Jack
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | Byram | UBC Okanagan | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 23720 | 86 | 88 | 2018-01-17 18:05:32.765000 | |||
| Dominic | Cooper | Black Jack | Team Black Jack | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 35493 | 67 | 74 | 2018-01-12 17:59:00 | ||
| Jasmine | Drolet | Black Jack | Team Black Jack | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 35315 | 78 | 74 | 2018-01-12 17:40:00 | ||
| Remi | Drolet | Black Jack | Team Black Jack | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | Open Men (19+) | 33108 | 88 | 80 | 2018-01-12 17:52:00 | ||
| Abbey | McLean | Black Jack | Team Black Jack | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 37678 | 53 | 47 | 2018-01-13 17:14:00 | ||
| Michaela | McLean | Black Jack | Team Black Jack | Junior Women ages 19-20, 1200m (CCC/CCA) | Junior Women ages 19-20, 10 km (CCC/CCA) | Open Women 19+ | 29447 | 76 | 80 | 2018-01-13 17:10:00 | ||
| Daniel | Merlo | Black Jack | Team Black Jack | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 26909 | 86 | 83 | 2018-01-12 11:04:00 | ||
| Molly | Miller | Black Jack | BC Ski Team | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | Junior Girls (17-18) | 31431 | 80 | 82 | 2018-01-10 19:34:00 | ||
| Keegan | Taylor | Black Jack | Team Black Jack | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 37826 | 38 | 0 | 2018-01-09 13:00:00 | 
Bib Pickup: Bulkley Valley
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory | Baxter | Bulkley Valley | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 36413 | 57 | 47 | 2018-01-12 12:51:00 | |||
| Rachel | Cuell | Bulkley Valley | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | Junior Girls (17-18) | 33105 | 65 | 70 | 2018-01-05 15:18:00 | |||
| Jacob | De Groot | Bulkley Valley | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 35349 | 63 | 60 | 2018-01-13 19:14:00 | |||
| Zoe | Hallman | Bulkley Valley | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | Junior Girls (17-18) | 36415 | 69 | 77 | 2018-01-13 07:35:00 | |||
| Conor | Murphy | Bulkley Valley | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 36412 | 56 | 50 | 2018-01-12 13:42:00 | |||
| Mia | Recknell | Bulkley Valley | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 34090 | 72 | 74 | 2017-12-21 06:06:00 | |||
| Jesse | Smids | Bulkley Valley | Junior Boys ages 17-18, 800m (CCA) | Junior Boys ages 17-18, 10 km (CCA) | Junior Boys (17-18) | 33120 | 75 | 69 | 2017-12-29 15:27:00 | 
Bib Pickup: Caledonia Nordic
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaia | Andal | Caledonia Nordic | BC Ski Team | Junior Women ages 19-20, 1200m (CCC/CCA) | Junior Women ages 19-20, 10 km (CCC/CCA) | Open Women 19+ | 31430 | 85 | 83 | 2018-01-12 21:38:00 | ||
| Joshua | Fiala | Caledonia Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 35776 | 53 | 47 | 2018-01-11 21:36:00 | |||
| Nicholas | Veeken | Caledonia Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 37698 | 52 | 48 | 2018-01-08 13:33:00 | |||
| Martin | Williamson | Caledonia Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 35443 | 58 | 46 | 2018-01-08 09:45:00 | |||
| Brynn | Witwicki | Caledonia Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls (15-16) | 37701 | 49 | 49 | 2017-12-28 20:44:00 | 
Bib Pickup: Camrose Ski Club
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Bonzi | Camrose Ski Club | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 2096836 not a valid licence | 2018-01-14 11:51:00 | |||||
| Benjamin | Eggink | Camrose Ski Club | Junior Boys ages 17-18, 10 km (CCA) | Junior Boys (17-18) | 35759 | 66 | 63 | 2018-01-11 18:21:00 | ||||
| Emily | Eggink | Camrose Ski Club | Midget Girls ages 13-14, 5 km (CCA) | Juvenile Girls (15-16) | 37866 | 44 | 42 | 2018-01-11 18:23:00 | ||||
| Mark | Eggink | Camrose Ski Club | Bob Johnstone Sport Male 5 km ages 16 and up | 2018-01-11 18:25:00 | ||||||||
| Morgan | Elaschuk | Camrose Ski Club | Mini-Midget Girls ages 11-12, 300m (CCA) | Midget Girls (13-14) | 2018-01-13 22:02:00 | |||||||
| Ava | Heie | Camrose Ski Club | Mini-Midget Girls ages 11-12, 300m (CCA) | Midget Girls (13-14) | 2018-01-12 20:48:00 | |||||||
| Ole | Heie | Camrose Ski Club | Peewee Boys ages 9-10, 150m (CCA) | Peewee Boys (9-10) | 2018-01-12 20:46:00 | |||||||
| Hayden | Nelson | Camrose Ski Club | Mini-Midget Boys ages 11-12, 300m (CCA) | 2018-01-15 10:20:00 | ||||||||
| Reagan | Ross | Camrose Ski Club | Mini-Midget Girls ages 11-12, 300m (CCA) | Midget Girls (13-14) | 2018-01-12 21:24:00 | |||||||
| Kaylene | Sawicki | Camrose Ski Club | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 37979 | 50 | 39 | 2018-01-11 20:05:00 | |||
| Ian | Snydmiller | Camrose Ski Club | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 2018-01-12 20:12:00 | ||||||
| Alexandra | Thain | Camrose Ski Club | Peewee Girls ages 9-10, 150m (CCA) | Peewee Girls ages 9-10, 1.7 km (CCA) | Peewee Girls (9-10) | 2018-01-08 20:21:00 | ||||||
| Allyson | Thain | Camrose Ski Club | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 40301 | 43 | 0 | 2018-01-08 20:22:00 | |||
| Natalie | Thain | Camrose Ski Club | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 35429 | 63 | 49 | 2018-01-08 20:23:00 | 
Bib Pickup: Canmore Nordic
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aydan | Bartlett | Canmore Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 38038 | 60 | 0 | 2018-01-13 22:47:00 | |||
| Sebastien | Boehmler-Dandurand | Canmore Nordic | Stefan Kuhn HP Team | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 28197 | 90 | 93 | 2018-01-04 14:14:00 | ||
| Aaron | Bryant | Canmore Nordic | Canmore Nordic | Masters Women (40-49) 10 km | 2018-01-20 19:10:53.081000 | |||||||
| Autumn | Bryant | Canmore Nordic | Peewee Girls ages 9-10, 150m (CCA) | Peewee Girls ages 9-10, 1.7 km (CCA) | Peewee Girls (9-10) | 2018-01-08 18:40:00 | ||||||
| Heidi | Bryant | Canmore Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 39592 | 48 | 0 | 2018-01-08 18:37:00 | |||
| Logan | Bryant | Canmore Nordic | Mini-Midget Boys ages 11-12, 300m (CCA) | Mini-Midget Boys ages 11-12, 3 km (CCA) | Midget Boys (13-14) | 2018-01-08 18:39:00 | ||||||
| Simon | Chambers Crease | Canmore Nordic | Team R.A.D. | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | Open Men (19+) | 27488 | 77 | 81 | 2018-01-09 13:38:00 | ||
| Benjamin | Dreger | Canmore Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 41218 | 2018-01-10 09:21:00 | |||||
| Eric | Fabbri | Canmore Nordic | AB Ski Team | Junior Boys ages 17-18, 800m (CCA) | Junior Boys ages 17-18, 10 km (CCA) | Junior Boys (17-18) | 35393 | 78 | 76 | 2018-01-09 20:37:00 | ||
| Alaric | Fish | Canmore Nordic | Senior Men ages 21+, 15 km (CCC/CCA) | Masters Men (40-49) 10 km | 3575 | 73 | 0 | 2018-01-12 22:04:00 | ||||
| Maya | Fish | Canmore Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 35361 | 74 | 74 | 2018-01-12 22:03:00 | |||
| Nadia | Fish | Canmore Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 37855 | 48 | 0 | 2018-01-12 22:02:00 | |||
| Luke | Fricker | Canmore Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 35381 | 77 | 70 | 2018-01-11 19:12:00 | |||
| Ty | Godfrey | Canmore Nordic | Team R.A.D. | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | Open Men (19+) | 29425 | 91 | 91 | 2018-01-16 19:27:00 | ||
| Alison | Gourley | Canmore Nordic | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | Junior Girls (17-18) | 35391 | 72 | 74 | 2018-01-05 16:00:00 | |||
| Marïke | Henderson | Canmore Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 35383 | 66 | 68 | 2018-01-10 20:44:00 | |||
| Emma | Hendry | Canmore Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 37879 | 47 | 0 | 2018-01-08 20:21:00 | |||
| Isobel | Hendry | Canmore Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 35353 | 75 | 75 | 2018-01-08 20:19:00 | |||
| Sam | Hendry | Canmore Nordic | Team R.A.D. | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | 28193 | 89 | 86 | 2018-01-12 16:18:00 | |||
| Sam | Hendry | Canmore Nordic | Team R.A.D. | Open Men (19+) | 28193 | 89 | 86 | 2018-01-14 17:46:00 | ||||
| Noah | Hewie | Canmore Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys (13-14) | 40014 | 41 | 0 | 2018-01-16 20:31:00 | ||||
| Seth | Hewie | Canmore Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 37720 | 57 | 47 | 2018-01-10 21:03:00 | |||
| Georgia | Hutchison | Canmore Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 35384 | 56 | 66 | 2018-01-16 18:43:00 | |||
| Peter | Hutchison | Canmore Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 39974 | 42 | 0 | 2018-01-16 18:57:00 | |||
| Russell | Kennedy | Canmore Nordic | Team R.A.D. | Open Men (19+) | 25625 | 94 | 94 | 2018-01-13 19:56:00 | ||||
| Russell | Kennedy | Canmore Nordic | Team R.A.D. | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | 25625 | 94 | 94 | 2018-01-12 17:01:00 | |||
| Alexander | Kolesov | Canmore Nordic | Masters Men (30-39) 10 km | 40307 | no points | 2018-01-12 15:55:00 | ||||||
| Kaisa | Lemyre | Canmore Nordic | Mini-Midget Girls ages 11-12, 300m (CCA) | Mini-Midget Girls ages 11-12, 3 km (CCA) | Midget Girls (13-14) | 41227 | 2018-01-12 22:20:00 | |||||
| Tobias | Lemyre | Canmore Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 41245 | 2018-01-12 22:21:00 | |||||
| Devin | Manktelow | Canmore Nordic | Junior Boys ages 17-18, 800m (CCA) | Junior Boys ages 17-18, 10 km (CCA) | Junior Boys (17-18) | 31451 | 78 | 77 | 2018-01-12 11:35:00 | |||
| Jack | Menzies | Canmore Nordic | Junior Boys ages 17-18, 800m (CCA) | Junior Boys ages 17-18, 10 km (CCA) | 35374 | 73 | 65 | 2018-01-10 20:29:00 | ||||
| Anna | Parent | Canmore Nordic | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | 33356 | 70 | 73 | 2018-01-12 07:24:00 | ||||
| Sebastien | Parent | Canmore Nordic | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 35289 | 56 | 54 | 2018-01-12 07:25:00 | |||
| Kai | Perron | Canmore Nordic | Midget Boys ages 13-14, 300m (CCA) | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | 2018-01-16 19:10:00 | ||||||
| Jonah | Steinberg | Canmore Nordic | Team R.A.D. | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | 30878 | 82 | 82 | 2018-01-12 11:38:00 | |||
| Molly Jane | Strum | Canmore Nordic | Team R.A.D. | Junior Women ages 19-20, 1200m (CCC/CCA) | Junior Women ages 19-20, 10 km (CCC/CCA) | Open Women 19+ | 27388 | 66 | 74 | 2018-01-16 20:11:00 | ||
| Jaiden | Webster | Canmore Nordic | Juvenile Girls ages 15-16, 5 km (CCA) | 2018-01-11 14:49:00 | ||||||||
| Charlie | Williams | Canmore Nordic | Mini-Midget Boys ages 11-12, 300m (CCA) | Mini-Midget Boys ages 11-12, 3 km (CCA) | Midget Boys (13-14) | 2018-01-11 21:43:00 | ||||||
| Graeme | Williams | Canmore Nordic | Bob Johnstone Sport Male 5 km ages 16 and up | Masters Men (40-49) 10 km | 2018-01-11 21:46:00 | |||||||
| Tabitha | Williams | Canmore Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 37867 | 49 | 44 | 2018-01-11 21:47:00 | |||
| Charlotte | Wilson | Canmore Nordic | Mini-Midget Girls ages 11-12, 300m (CCA) | Mini-Midget Girls ages 11-12, 3 km (CCA) | Midget Girls (13-14) | 2017-12-29 13:38:00 | ||||||
| Sophia | Wilson | Canmore Nordic | Midget Girls ages 13-14, 300m (CCC/CCA) | Midget Girls ages 13-14, 5 km (CCA) | Midget Girls (13-14) | 37887 | 49 | 0 | 2017-12-29 13:36:00 | |||
| Heidi | Zechel | Canmore Nordic | Juvenile Girls ages 15-16, 800m (CCC/CCA) | Juvenile Girls ages 15-16, 5 km (CCA) | Juvenile Girls (15-16) | 40302 | no points | 2018-01-12 09:06:00 | 
Bib Pickup: Capital Region Training Group
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary | Malmsten | Wapiti Nordic | CRTG | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | Open Men (19+) | 23643 | 76 | 75 | 2018-01-10 17:59:00 | ||
| Lukas | Mark | Muskeg Flyers | CRTG | Open Men (19+) | 25587 | 87 | 85 | 2018-01-15 18:24:00 | ||||
| Lukas | Mark | Muskeg Flyers | CRTG | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | 25587 | 87 | 85 | 2018-01-11 20:24:00 | |||
| Adam | Pojasok | Edmonton Nordic | CRTG | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | 35328 | 80 | 75 | 2018-01-12 17:47:00 | |||
| Leah | Reitz | Ptarmigan Nordic | CRTG | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | 33400 | 65 | 67 | 2017-12-30 12:06:00 | |||
| Leah | Reitz | Ptarmigan Nordic | CRTG | Junior Girls (17-18) | 33400 | 65 | 67 | 2018-01-12 18:39:00 | ||||
| Derek | Stollery | Camrose Ski Club | CRTG | Junior Men ages 19-20, 1200m (CCC/CCA) | Junior Men ages 19-20, 15 km (CCC/CCA) | Open Men (19+) | 33370 | 82 | 86 | 2018-01-12 11:00:00 | ||
| Edan | Wasmuth | Fort Saskatchewan | CRTG | Juvenile Boys ages 15-16, 800m (CCA) | Juvenile Boys ages 15-16, 5 km (CCA) | Juvenile Boys (15-16) | 35758 | 65 | 63 | 2018-01-11 22:42:00 | ||
| Larkin | Wasmuth | Fort Saskatchewan | CRTG | Senior Men ages 21+, 1200m (CCC/CCA) | Senior Men ages 21+, 15 km (CCC/CCA) | Open Men (19+) | 30250 | 86 | 90 | 2018-01-11 22:40:00 | 
Bib Pickup: CRTG
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin | Bennett | Edmonton Nordic | CRTG | Junior Girls ages 17-18, 800m (CCC/CCA) | Junior Girls ages 17-18, 10 km (CCC/CCA) | Junior Girls (17-18) | 33406 | 70 | 76 | 2018-01-15 19:31:00 | 
Bib Pickup: Edmonton Nordic
| firstname | lastname | Club | Team | Fri FreeSprint | SatClassic | CC #3 Relay | SunDist | CCCLicence | cpl_distance_pts | cpl_sprint_pts | Notes | Registration Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | Aubin | Edmonton Nordic | Masters Men (40-49) 10 km | 40287 | no points | 2018-01-12 22:02:00 | ||||||
| Daniel | Brisson | Edmonton Nordic | Junior Boys ages 17-18, 800m (CCA) | Junior Boys ages 17-18, 10 km (CCA) | Junior Boys (17-18) | 35746 | 72 | 68 | 2018-01-12 19:48:00 | |||
| Abigail | Brown | Edmonton Nordic | Junior Girls ages 17-18, 800m (CCC/CCA) | Bob Johnstone Sport Female ages 16 and up 5 km | Junior Girls (17-18) | 35471 | 54 | 0 | 2018-01-12 21:36:00 | |||
| Nancy | Burden | Edmonton Nordic | Masters Women 5&6 ages 51-60, 15 km | 12558 | no points | 2018-01-16 20:05:00 | ||||||
| Richard | Camicioli | Edmonton Nordic | Masters Men 5&6 ages 51-60, 15 km (CCA) | 2018-01-15 18:31:00 | ||||||||
| Wietske | Eikelenboom | Edmonton Nordic | Masters Women 5&6 ages 51-60, 15 km | Masters Women (50-59) 10 km | 33741 | no points | 2018-01-11 18:22:00 | |||||
| Miles | Gibson | Edmonton Nordic | Masters Men 5&6 ages 51-60, 15 km (CCA) | 2018-01-15 18:51:00 | ||||||||
| Graham | Givens | Edmonton Nordic | Midget Boys ages 13-14, 5 km (CCA) | Midget Boys (13-14) | Licence removed. Original Value 40004 | 2018-01-16 10:00:00 | ||||||
| Keltie | Givens | Edmonton Nordic | Mini-Midget Girls ages 11-12, 3 km (CCA) | Mini-Midget Girls (11-12) | 2018-01-16 10:02:00 | |||||||
| Kristina | Givens | Edmonton Nordic | Masters Women 3&4 ages 41-50, 15 km | Masters Women (40-49) 10 km | 2018-01-16 10:03:00 | |||||||
| Alexandra | Gottschalk | Edmonton Nordic | Junior Women ages 19-20, 10 km (CCC/CCA) | Open Women 19+ | 33098 | 66 | 70 | 2018-01-12 10:20:00 | ||||
