[e]Team[/e][f]Équipe[/f]: Bike-R-Way
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Jason | Prince | Dieppe | Bike-R-Way | Expert - B |
[e]Team[/e][f]Équipe[/f]: Bike Works
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Cody | Cooper | Saint John | Bike Works | Elite - A |
[e]Team[/e][f]Équipe[/f]: COLEBROOKE Bike Club Race Team
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Eric | Gagnon | Grand-Sault | COLEBROOKE Bike Club Race Team | Sport - C |
| Aidan | McCue | Grand-Sault | COLEBROOKE Bike Club Race Team | U17 |
| Maxime | Ouellette | Grand-Sault | COLEBROOKE Bike Club Race Team | U17 |
| Richard | Sirois | Grand-Sault | COLEBROOKE Bike Club Race Team | Expert - B |
| Colby | Sirois | Grand-Sault | COLEBROOKE Bike Club Race Team | U17 |
[e]Team[/e][f]Équipe[/f]: Course Vélo Edmundston Racing
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Samuel | Landry | Edmundston | Course Vélo Edmundston Racing | U15 |
| Marie-Pier | Lizotte | saint-basile | Course Vélo Edmundston Racing | U13 |
[e]Team[/e][f]Équipe[/f]: CPAC
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Mario | Albert | Paquetville | CPAC | Sport - C |
| Maxime | Arseneault | Paquetville | CPAC | Sport - C |
| Franco | Blanchard | Maisonnette | CPAC | Sport - C |
| Noemie | Blanchard | Bertrand | CPAC | U15 |
| Stephane | Blanchard | Bertrand | CPAC | Sport - C |
| Miguel | Blanchard | Bertrand | CPAC | Sport - C |
| Mathias | Boudreau | Caraquet | CPAC | U11 |
| Jolene | Chiasson-gionet | Caraquet | CPAC | Novice - D |
| Marilyne | Comeau | Bertrand | CPAC | Sport - C |
| Nadine | Cormier Blanchard | Bertrand | CPAC | Novice - D |
| Masaki | Cusson | Caraquet | CPAC | U13 |
| Takeo | Cusson | Caraquet | CPAC | U11 |
| Nam | Fortin | Caraquet | CPAC | U13 |
| Patrick | Foulem | Caraquet | CPAC | Sport - C |
| Marc-Antoine | Foulem | Caraquet | CPAC | U13 |
| Anthony | Friolet | Caraquet | CPAC | Sport - C |
| Guillaume | Friolet | Caraquet | CPAC | U17 |
| Michaël | Landry | Bertrand | CPAC | Sport - C |
| Anthony | Robichaud | Paquetville | CPAC | U11 |
| Carson | Roussel | Shippagan | CPAC | Sport - C |
| Mayumi | Takatsuka | Pokemouche | CPAC | Sport - C |
| Jérémie | Thériault | Caraquet | CPAC | U13 |
| Christian | Thériault | Bertrand | CPAC | Sport - C |
[e]Team[/e][f]Équipe[/f]: CVER
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Émile | Carrier | St-Basile | CVER | U13 |
| Félix | Carrier | St-Basile | CVER | U15 |
| Olivier | Gagnon | Saint-Leonard | CVER | U15 |
| Gabriel | Gagnon | Saint-Leonard | CVER | U13 |
| ELYSE | MICHAUD | EDMUNDSTON | CVER | U13 |
[e]Team[/e][f]Équipe[/f]: Fitworks
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Margot | Belanger | Shediac | Fitworks | Expert - B |
| Mathieu | Belanger | Shediac | Fitworks | Elite - A |
[e]Team[/e][f]Équipe[/f]: Fitworks Next Gen
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Catherine | Belanger | Shediac | Fitworks Next Gen | U15 |
| Xavier | Caissie | Cocagne | Fitworks Next Gen | U11 |
| Alexandre | Caissie | Cocagne | Fitworks Next Gen | U13 |
| Alex | Hache | Dieppe | Fitworks Next Gen | U17 |
| Laure-Anne | Lang | Grande-Digue | Fitworks Next Gen | U13 |
| Vincent | Viens | Dieppe | Fitworks Next Gen | U13 |
[e]Team[/e][f]Équipe[/f]: INDEPENDANT
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| DEAN | MICHAUD | EDMUNDSTON | INDEPENDANT | Expert - B |
[e]Team[/e][f]Équipe[/f]: MFB Cchaleur
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Marcel | Doucet | North Tetagouche | MFB Cchaleur | Elite - A |
[e]Team[/e][f]Équipe[/f]: MFB chaleur
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| William | Armstrong | Bathurst | MFB chaleur | U13 |
[e]Team[/e][f]Équipe[/f]: MFB Chaleur
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Frederic | Arseneau | Beresford | MFB Chaleur | U15 |
| Laurence | Arseneau | Beresford | MFB Chaleur | Elite - A |
| Olivier | Authier | Bathurst | MFB Chaleur | U17 |
| Kael | Bourgoin | Tetagouche Nord | MFB Chaleur | U15 |
| Jonathan | Doiron | Bathurst | MFB Chaleur | Sport - C |
| Mathieu | Doucet | Beresford | MFB Chaleur | U15 |
| Xavier | Doucet | Beresford | MFB Chaleur | U17 |
| Jolene | Harvey | Beresford | MFB Chaleur | U15 |
| Benjamin | Hudon | Bathurst | MFB Chaleur | U13 |
| Joel | Jean | Pointe Verte | MFB Chaleur | Expert - B |
| Mathis | Jean | Pointe Verte | MFB Chaleur | U15 |
| Peyton | Mclean | Beresford | MFB Chaleur | U13 |
| Maxime | Parker | North tetagouche | MFB Chaleur | U17 |
| Nicolas | Paulin | South Tetagouche | MFB Chaleur | U11 |
| Samuel | Paulin | South Tetagouche | MFB Chaleur | U15 |
| Alexandre | Poitras | Bathurst | MFB Chaleur | U15 |
| Mario | Roussel | Bathurst | MFB Chaleur | Sport - C |
| Alexandre | Roy | Beresford | MFB Chaleur | U15 |
[e]Team[/e][f]Équipe[/f]: Mike's Bike Shop Cycling Club
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Marc | Aucoin | Bathurst | Mike's Bike Shop Cycling Club | Expert - B |
| Jeff | Currie | Berry Mills | Mike's Bike Shop Cycling Club | Elite - A |
| Jonathan | St-pierre | Dieppe | Mike's Bike Shop Cycling Club | Elite - A |
[e]Team[/e][f]Équipe[/f]: Millennium Cycle and Sport
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Sophia | Burry | MISPEC | Millennium Cycle and Sport | U15 |
| Floyd | Burry | MISPEC | Millennium Cycle and Sport | U13 |
| Jacob | Murphy | Saint John | Millennium Cycle and Sport | U13 |
[e]Team[/e][f]Équipe[/f]: Oakley Atlantic Racing
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Zephyr | Tomlin | Dartmouth | Oakley Atlantic Racing | U17 |
[e]Team[/e][f]Équipe[/f]: PROJECT DIALED IN
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| EVE | MICHAUD | EDMUNDSTON | PROJECT DIALED IN | U17 |
[e]Team[/e][f]Équipe[/f]: Radical Edge
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Anna | Healy | Fredericton | Radical Edge | Expert - B |
| Kaj | Jones | Fredericton | Radical Edge | U17 |
| Rein | Jones | Fredericton | Radical Edge | U15 |
[e]Team[/e][f]Équipe[/f]: Velo Kent
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| Marcel | Johnson | St-Charles | Velo Kent | U13 |
| Marc | LeBlanc | St-Antoine | Velo Kent | Sport - C |
| Valerie | LeBlanc | St-Antoine | Velo Kent | U13 |
| Isaac | LeBlanc | St-Antoine | Velo Kent | U11 |
No [e]Team[/e][f]Équipe[/f]
| FirstName | LastName | City | Team | [e]Category[/e][f]Catégorie[/f] |
|---|---|---|---|---|
| William | Albert | Edmundston | U13 | |
| Nathan | Blanchard | Shippagan | U11 | |
| Jérémy | Boucher | Dieppe | U17 | |
| Mathieu | Boucher | Dieppe | Elite - A | |
| Arthur | Breau | Fredericton | U13 | |
| Guillaume O | Brideau | Tracadie Beach | Expert - B | |
| Kaem | Cabrera Cote | Bathurst | U11 | |
| Zacharie | Corey | North Tetagouche | U17 | |
| Julien | Cormier | Caraquet | Sport - C | |
| Danika | Doiron | Campbellton | Sport - C | |
| Jasmine | Fortin | Beresford | U15 | |
| Jean michel | Gauvin | Pointe a tom | Expert - B | |
| Tyler | Knott | Oromocto | Sport - C | |
| Zelie-Jeanne | Lang | Grande-Digue | U11 | |
| Léolin | Losier | Tracadie-Sheila | U11 | |
| Brad | Martin | Inkerman | Sport - C | |
| ISABEL | MICHAUD | EDMUNDSTON | U15 | |
| Liam | Mooers | Fredericton | U15 | |
| Maxime | Noel | Tracadie-Sheila | Sport - C | |
| Danzo | Tanoh | Tracadie | Sport - C | |
| Pascal | Theriault | Petit tracadie | Expert - B | |
| Jolaine | Theriault | Petit tracadie | Sport - C | |
| Terry | Tomlin | Dartmouth | Elite - A | |
| Genevieve | Truong | Ottawa | Sport - C | |
| Brady | Vincent | Rothesay | Expert - B |